Match #2 Team Results

2026 Season Completed 09/23/2026

Match Results Summary

Carlisle

Gold: 0 Blue: 0

VS

York

Gold: 5 Blue: 5
Gold Team Results
Team Name Slow Timed Rapid Total
Carlisle
Dick Pryor 81 + 82 = 163 94-2x + 94-1x = 188-3x 93-3x + 91-4x = 184-7x 535-10x
Jeff Smith 95 + 80 = 175 89-2x + 89-1x = 178-3x 91-4x + 87-1x = 178-5x 531-8x
Cory Lynch 82 + 80 = 162 92-2x + 90-1x = 182-3x 93-2x + 91-0x = 184-2x 528-5x
Mike Hempt 79 + 89 = 168 93-1x + 89-0x = 182-1x 74-1x + 93-2x = 167-3x 517-4x
Mark Weston 83 + 82 = 165 93-3x + 86-0x = 179-3x 84-0x + 85-0x = 169-0x 513-3x
Carlisle Team Total: 833 909-13x 882-17x 2624-30x
York
Mike Harter 86 + 89 = 175 96-3x + 97-2x = 193-5x 86-2x + 97-2x = 183-4x 551-9x
John Strite 86 + 89 = 175 98-4x + 98-4x = 196-8x 96-2x + 82-2x = 178-4x 549-12x
Mike Brouillette 80 + 90 = 170 96-1x + 96-2x = 192-3x 92-1x + 93-0x = 185-1x 547-4x
Bob Hamm 84 + 85 = 169 95-1x + 94-3x = 189-4x 94-3x + 94-1x = 188-4x 546-8x
Justin Leisure 88 + 89 = 177 94-1x + 95-1x = 189-2x 88-2x + 90-2x = 178-4x 544-6x
York Team Total: 866 +1 959-22x +1 912-17x +1 2737-39x +2
Blue Team Results
Team Name Slow Timed Rapid Total
Carlisle
Jim Duck 87 + 85 = 172 77-1x + 92-1x = 169-2x 85-2x + 77-0x = 162-2x 503-4x
Jim Hurley 74 + 48 = 122 81-0x + 82-1x = 163-1x 63-0x + 74-1x = 137-1x 422-2x
Bob Koch 53 + 47 = 100 89-0x + 84-0x = 173-0x 58-1x + 67-0x = 125-1x 398-1x
Michael Finkenbinder 44 + 43 = 87 57-0x + 67-0x = 124-0x 86-3x + 56-1x = 142-4x 353-4x
Phil Santamaria 38 + 31 = 69 54-0x + 58-0x = 112-0x 67-0x + 73-1x = 140-1x 321-1x
Carlisle Team Total: 550 741-3x 706-9x 1997-12x
York
Kevin Stephens 83 + 83 = 166 92-1x + 84-3x = 176-4x 91-2x + 89-0x = 180-2x 522-6x
Michael Williams Jr. 79 + 80 = 159 90-3x + 90-1x = 180-4x 77-0x + 90-1x = 167-1x 506-5x
Jeff Stone 66 + 75 = 141 85-0x + 89-2x = 174-2x 83-1x + 90-1x = 173-2x 488-4x
Dave Bodah 70 + 73 = 143 84-2x + 89-2x = 173-4x 81-1x + 88-1x = 169-2x 485-6x
Galen Holtzapple 71 + 69 = 140 83-0x + 82-0x = 165-0x 81-0x + 81-0x = 162-0x 467-0x
York Team Total: 749 +1 868-14x +1 851-7x +1 2468-21x +2