Match #2
2026 Season Completed 09/23/2026
Match Overview
Carlisle
Gold Team: 2624.00 (30X)
Blue Team: 1997.00 (12X)
G: 0
B: 0
VS
York
Gold Team: 2737.00 (39X)
Blue Team: 2468.00 (21X)
G: 5
B: 5
Completed on 09/23/2026 09:15 PM EST
Carlisle Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Dick Pryor C | 81 + 82 = 163 | 94-2x + 94-1x = 188-3x | 93-3x + 91-4x = 184-7x | 535-10x |
| Jeff Smith | 95 + 80 = 175 | 89-2x + 89-1x = 178-3x | 91-4x + 87-1x = 178-5x | 531-8x |
| Cory Lynch | 82 + 80 = 162 | 92-2x + 90-1x = 182-3x | 93-2x + 91-0x = 184-2x | 528-5x |
| Mike Hempt | 79 + 89 = 168 | 93-1x + 89-0x = 182-1x | 74-1x + 93-2x = 167-3x | 517-4x |
| Mark Weston | 83 + 82 = 165 | 93-3x + 86-0x = 179-3x | 84-0x + 85-0x = 169-0x | 513-3x |
| Jim Duck | 87 + 85 = 172 | 77-1x + 92-1x = 169-2x | 85-2x + 77-0x = 162-2x | 503-4x |
| Jim Hurley | 74 + 48 = 122 | 81-0x + 82-1x = 163-1x | 63-0x + 74-1x = 137-1x | 422-2x |
| Bob Koch | 53 + 47 = 100 | 89-0x + 84-0x = 173-0x | 58-1x + 67-0x = 125-1x | 398-1x |
| Michael Finkenbinder | 44 + 43 = 87 | 57-0x + 67-0x = 124-0x | 86-3x + 56-1x = 142-4x | 353-4x |
| Phil Santamaria | 38 + 31 = 69 | 54-0x + 58-0x = 112-0x | 67-0x + 73-1x = 140-1x | 321-1x |
| Paul McHugh DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 11 | Junior Competitors: 0 | |||
York Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Mike Harter C | 86 + 89 = 175 | 96-3x + 97-2x = 193-5x | 86-2x + 97-2x = 183-4x | 551-9x |
| John Strite | 86 + 89 = 175 | 98-4x + 98-4x = 196-8x | 96-2x + 82-2x = 178-4x | 549-12x |
| Mike Brouillette | 80 + 90 = 170 | 96-1x + 96-2x = 192-3x | 92-1x + 93-0x = 185-1x | 547-4x |
| Bob Hamm | 84 + 85 = 169 | 95-1x + 94-3x = 189-4x | 94-3x + 94-1x = 188-4x | 546-8x |
| Justin Leisure | 88 + 89 = 177 | 94-1x + 95-1x = 189-2x | 88-2x + 90-2x = 178-4x | 544-6x |
| Kevin Stephens | 83 + 83 = 166 | 92-1x + 84-3x = 176-4x | 91-2x + 89-0x = 180-2x | 522-6x |
| Michael Williams Jr. | 79 + 80 = 159 | 90-3x + 90-1x = 180-4x | 77-0x + 90-1x = 167-1x | 506-5x |
| Jeff Stone | 66 + 75 = 141 | 85-0x + 89-2x = 174-2x | 83-1x + 90-1x = 173-2x | 488-4x |
| Dave Bodah | 70 + 73 = 143 | 84-2x + 89-2x = 173-4x | 81-1x + 88-1x = 169-2x | 485-6x |
| Galen Holtzapple | 71 + 69 = 140 | 83-0x + 82-0x = 165-0x | 81-0x + 81-0x = 162-0x | 467-0x |
| Ron Weishaar | 76 + 71 = 147 | 58-0x + 84-0x = 142-0x | 76-0x + 89-1x = 165-1x | 454-1x |
| Bill Stone | 78 + 70 = 148 | 84-1x + 84-2x = 168-3x | 73-0x + 64-0x = 137-0x | 453-3x |
| Jason McCullough | 52 + 76 = 128 | 82-0x + 83-1x = 165-1x | 66-0x + 79-0x = 145-0x | 438-1x |
| Rudy Snyder | 64 + 66 = 130 | 73-3x + 79-1x = 152-4x | 69-0x + 82-0x = 151-0x | 433-4x |
| Phil Patti | 71 + 67 = 138 | 71-0x + 57-0x = 128-0x | 66-0x + 77-1x = 143-1x | 409-1x |
| Ron Gossard DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 16 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeff Smith | Carlisle | 95 + 80 = 175 | 89-2x + 89-1x = 178-3x | 91-4x + 87-1x = 178-5x | 531-8x |
| 1 | 2 | Ron Gossard DNF | York | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 1 | 3 | Bob Koch | Carlisle | 53 + 47 = 100 | 89-0x + 84-0x = 173-0x | 58-1x + 67-0x = 125-1x | 398-1x |
| 1 | 4 | Dave Bodah | York | 70 + 73 = 143 | 84-2x + 89-2x = 173-4x | 81-1x + 88-1x = 169-2x | 485-6x |
| 1 | 5 | Phil Santamaria | Carlisle | 38 + 31 = 69 | 54-0x + 58-0x = 112-0x | 67-0x + 73-1x = 140-1x | 321-1x |
| 1 | 6 | Ron Weishaar | York | 76 + 71 = 147 | 58-0x + 84-0x = 142-0x | 76-0x + 89-1x = 165-1x | 454-1x |
| 1 | 7 | Jim Hurley | Carlisle | 74 + 48 = 122 | 81-0x + 82-1x = 163-1x | 63-0x + 74-1x = 137-1x | 422-2x |
| 1 | 8 | Jason McCullough | York | 52 + 76 = 128 | 82-0x + 83-1x = 165-1x | 66-0x + 79-0x = 145-0x | 438-1x |
| 1 | 9 | Jim Duck | Carlisle | 87 + 85 = 172 | 77-1x + 92-1x = 169-2x | 85-2x + 77-0x = 162-2x | 503-4x |
| 1 | 10 | Michael Williams Jr. | York | 79 + 80 = 159 | 90-3x + 90-1x = 180-4x | 77-0x + 90-1x = 167-1x | 506-5x |
| 1 | 11 | Paul McHugh DNF | Carlisle | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 1 | 12 | Kevin Stephens | York | 83 + 83 = 166 | 92-1x + 84-3x = 176-4x | 91-2x + 89-0x = 180-2x | 522-6x |
| 1 | 13 | Cory Lynch | Carlisle | 82 + 80 = 162 | 92-2x + 90-1x = 182-3x | 93-2x + 91-0x = 184-2x | 528-5x |
| 1 | 14 | Phil Patti | York | 71 + 67 = 138 | 71-0x + 57-0x = 128-0x | 66-0x + 77-1x = 143-1x | 409-1x |
| 1 | 15 | John Strite | York | 86 + 89 = 175 | 98-4x + 98-4x = 196-8x | 96-2x + 82-2x = 178-4x | 549-12x |
| 2 | 1 | Dick Pryor C | Carlisle | 81 + 82 = 163 | 94-2x + 94-1x = 188-3x | 93-3x + 91-4x = 184-7x | 535-10x |
| 2 | 2 | Jeff Stone | York | 66 + 75 = 141 | 85-0x + 89-2x = 174-2x | 83-1x + 90-1x = 173-2x | 488-4x |
| 2 | 3 | Mark Weston | Carlisle | 83 + 82 = 165 | 93-3x + 86-0x = 179-3x | 84-0x + 85-0x = 169-0x | 513-3x |
| 2 | 4 | Galen Holtzapple | York | 71 + 69 = 140 | 83-0x + 82-0x = 165-0x | 81-0x + 81-0x = 162-0x | 467-0x |
| 2 | 5 | Mike Hempt | Carlisle | 79 + 89 = 168 | 93-1x + 89-0x = 182-1x | 74-1x + 93-2x = 167-3x | 517-4x |
| 2 | 6 | Bill Stone | York | 78 + 70 = 148 | 84-1x + 84-2x = 168-3x | 73-0x + 64-0x = 137-0x | 453-3x |
| 2 | 7 | Michael Finkenbinder | Carlisle | 44 + 43 = 87 | 57-0x + 67-0x = 124-0x | 86-3x + 56-1x = 142-4x | 353-4x |
| 2 | 8 | Mike Brouillette | York | 80 + 90 = 170 | 96-1x + 96-2x = 192-3x | 92-1x + 93-0x = 185-1x | 547-4x |
| 2 | 9 | Rudy Snyder | York | 64 + 66 = 130 | 73-3x + 79-1x = 152-4x | 69-0x + 82-0x = 151-0x | 433-4x |
| 2 | 10 | Mike Harter C | York | 86 + 89 = 175 | 96-3x + 97-2x = 193-5x | 86-2x + 97-2x = 183-4x | 551-9x |
| 2 | 11 | Bob Hamm | York | 84 + 85 = 169 | 95-1x + 94-3x = 189-4x | 94-3x + 94-1x = 188-4x | 546-8x |
| 2 | 12 | Justin Leisure | York | 88 + 89 = 177 | 94-1x + 95-1x = 189-2x | 88-2x + 90-2x = 178-4x | 544-6x |
Relay 1 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Jeff Smith | Carlisle |
A
B
Total: 175
|
A
X
B
X
|
A
X
B
X
|
531-8x
|
| 2 | Ron Gossard | York |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 3 | Bob Koch | Carlisle |
A
B
Total: 100
|
A
X
B
X
|
A
X
B
X
|
398-1x
|
| 4 | Dave Bodah | York |
A
B
Total: 143
|
A
X
B
X
|
A
X
B
X
|
485-6x
|
| 5 | Phil Santamaria | Carlisle |
A
B
Total: 69
|
A
X
B
X
|
A
X
B
X
|
321-1x
|
| 6 | Ron Weishaar | York |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
454-1x
|
| 7 | Jim Hurley | Carlisle |
A
B
Total: 122
|
A
X
B
X
|
A
X
B
X
|
422-2x
|
| 8 | Jason McCullough | York |
A
B
Total: 128
|
A
X
B
X
|
A
X
B
X
|
438-1x
|
| 9 | Jim Duck | Carlisle |
A
B
Total: 172
|
A
X
B
X
|
A
X
B
X
|
503-4x
|
| 10 | Michael Williams Jr. | York |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
506-5x
|
| 11 | Paul McHugh | Carlisle |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 12 | Kevin Stephens | York |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
522-6x
|
| 13 | Cory Lynch | Carlisle |
A
B
Total: 162
|
A
X
B
X
|
A
X
B
X
|
528-5x
|
| 14 | Phil Patti | York |
A
B
Total: 138
|
A
X
B
X
|
A
X
B
X
|
409-1x
|
| 15 | John Strite | York |
A
B
Total: 175
|
A
X
B
X
|
A
X
B
X
|
549-12x
|
Relay 2 - 12 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Dick Pryor C | Carlisle |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
535-10x
|
| 2 | Jeff Stone | York |
A
B
Total: 141
|
A
X
B
X
|
A
X
B
X
|
488-4x
|
| 3 | Mark Weston | Carlisle |
A
B
Total: 165
|
A
X
B
X
|
A
X
B
X
|
513-3x
|
| 4 | Galen Holtzapple | York |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
467-0x
|
| 5 | Mike Hempt | Carlisle |
A
B
Total: 168
|
A
X
B
X
|
A
X
B
X
|
517-4x
|
| 6 | Bill Stone | York |
A
B
Total: 148
|
A
X
B
X
|
A
X
B
X
|
453-3x
|
| 7 | Michael Finkenbinder | Carlisle |
A
B
Total: 87
|
A
X
B
X
|
A
X
B
X
|
353-4x
|
| 8 | Mike Brouillette | York |
A
B
Total: 170
|
A
X
B
X
|
A
X
B
X
|
547-4x
|
| 9 | Rudy Snyder | York |
A
B
Total: 130
|
A
X
B
X
|
A
X
B
X
|
433-4x
|
| 10 | Mike Harter C | York |
A
B
Total: 175
|
A
X
B
X
|
A
X
B
X
|
551-9x
|
| 11 | Bob Hamm | York |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
546-8x
|
| 12 | Justin Leisure | York |
A
B
Total: 177
|
A
X
B
X
|
A
X
B
X
|
544-6x
|