Match #2 Team Results

2026 Season Completed 09/23/2026

Match Results Summary

Mount Joy

Gold: 4 Blue: 0

VS

Hummelstown

Gold: 1 Blue: 5
Gold Team Results
Team Name Slow Timed Rapid Total
Mount Joy
Arty Best IV 88 + 96 = 184 96-1x + 98-4x = 194-5x 96-4x + 95-1x = 191-5x 569-10x
Jim Miller 84 + 89 = 173 94-1x + 94-5x = 188-6x 94-3x + 93-4x = 187-7x 548-13x
Joel Mackey 81 + 88 = 169 97-5x + 95-1x = 192-6x 98-2x + 88-2x = 186-4x 547-10x
Kristian Gosling 74 + 87 = 161 93-2x + 94-4x = 187-6x 91-0x + 92-3x = 183-3x 531-9x
Phil Fullerton 84 + 85 = 169 91-0x + 91-0x = 182-0x 84-0x + 90-2x = 174-2x 525-2x
Mount Joy Team Total: 856 +1 943-23x +1 921-21x 2720-44x +2
Hummelstown
Tom Saber 91 + 82 = 173 97-1x + 95-3x = 192-4x 92-0x + 94-2x = 186-2x 551-6x
Tom Ordille 87 + 88 = 175 95-2x + 91-1x = 186-3x 91-0x + 95-1x = 186-1x 547-4x
Steve Loser 82 + 88 = 170 95-3x + 93-2x = 188-5x 92-1x + 94-2x = 186-3x 544-8x
Bruce Cameron 88 + 84 = 172 95-3x + 89-1x = 184-4x 96-4x + 91-3x = 187-7x 543-11x
John Resciniti 82 + 83 = 165 93-3x + 96-2x = 189-5x 89-0x + 92-1x = 181-1x 535-6x
Hummelstown Team Total: 855 939-21x 926-14x +1 2720-35x
Blue Team Results
Team Name Slow Timed Rapid Total
Mount Joy
Travis Fullerton 81 + 75 = 156 91-5x + 91-0x = 182-5x 92-1x + 90-3x = 182-4x 520-9x
Jon Miller 70 + 83 = 153 88-2x + 93-3x = 181-5x 87-2x + 95-0x = 182-2x 516-7x
Gary Lintner 70 + 79 = 149 90-0x + 85-0x = 175-0x 85-2x + 87-1x = 172-3x 496-3x
Bill Best 79 + 72 = 151 92-1x + 81-1x = 173-2x 85-1x + 78-0x = 163-1x 487-3x
Mark Glenn 69 + 69 = 138 74-0x + 77-2x = 151-2x 79-1x + 72-1x = 151-2x 440-4x
Mount Joy Team Total: 747 862-14x 850-12x 2459-26x
Hummelstown
Gary Laughlin 84 + 77 = 161 91-4x + 99-3x = 190-7x 91-2x + 89-1x = 180-3x 531-10x
Ed Bean 83 + 76 = 159 94-2x + 91-2x = 185-4x 95-2x + 91-2x = 186-4x 530-8x
Lane Noritsky 80 + 79 = 159 92-3x + 89-1x = 181-4x 90-1x + 98-3x = 188-4x 528-8x
David Schiefer 72 + 73 = 145 91-3x + 85-1x = 176-4x 91-3x + 88-1x = 179-4x 500-8x
Derrick Grossman 70 + 77 = 147 89-0x + 94-1x = 183-1x 89-0x + 81-0x = 170-0x 500-1x
Hummelstown Team Total: 771 +1 915-20x +1 903-15x +1 2589-35x +2