Match #2
2026 Season Completed 09/23/2026
Match Overview
Mount Joy
Gold Team: 2720.00 (44X)
Blue Team: 2459.00 (26X)
G: 4
B: 0
VS
Hummelstown
Gold Team: 2720.00 (35X)
Blue Team: 2589.00 (35X)
G: 1
B: 5
Completed on 09/23/2026 10:16 PM EST
Mount Joy Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Arty Best IV C | 88 + 96 = 184 | 96-1x + 98-4x = 194-5x | 96-4x + 95-1x = 191-5x | 569-10x |
| Jim Miller | 84 + 89 = 173 | 94-1x + 94-5x = 188-6x | 94-3x + 93-4x = 187-7x | 548-13x |
| Joel Mackey | 81 + 88 = 169 | 97-5x + 95-1x = 192-6x | 98-2x + 88-2x = 186-4x | 547-10x |
| Kristian Gosling C | 74 + 87 = 161 | 93-2x + 94-4x = 187-6x | 91-0x + 92-3x = 183-3x | 531-9x |
| Phil Fullerton | 84 + 85 = 169 | 91-0x + 91-0x = 182-0x | 84-0x + 90-2x = 174-2x | 525-2x |
| Travis Fullerton | 81 + 75 = 156 | 91-5x + 91-0x = 182-5x | 92-1x + 90-3x = 182-4x | 520-9x |
| Jon Miller | 70 + 83 = 153 | 88-2x + 93-3x = 181-5x | 87-2x + 95-0x = 182-2x | 516-7x |
| Gary Lintner | 70 + 79 = 149 | 90-0x + 85-0x = 175-0x | 85-2x + 87-1x = 172-3x | 496-3x |
| Bill Best | 79 + 72 = 151 | 92-1x + 81-1x = 173-2x | 85-1x + 78-0x = 163-1x | 487-3x |
| Mark Glenn | 69 + 69 = 138 | 74-0x + 77-2x = 151-2x | 79-1x + 72-1x = 151-2x | 440-4x |
| Richard Kase | 27 + 6 = 33 | 28-0x + 41-0x = 69-0x | 37-0x + 43-0x = 80-0x | 182-0x |
| Logan Bear DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 12 | Junior Competitors: 0 | |||
Hummelstown Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Tom Saber | 91 + 82 = 173 | 97-1x + 95-3x = 192-4x | 92-0x + 94-2x = 186-2x | 551-6x |
| Tom Ordille C | 87 + 88 = 175 | 95-2x + 91-1x = 186-3x | 91-0x + 95-1x = 186-1x | 547-4x |
| Steve Loser | 82 + 88 = 170 | 95-3x + 93-2x = 188-5x | 92-1x + 94-2x = 186-3x | 544-8x |
| Bruce Cameron | 88 + 84 = 172 | 95-3x + 89-1x = 184-4x | 96-4x + 91-3x = 187-7x | 543-11x |
| John Resciniti | 82 + 83 = 165 | 93-3x + 96-2x = 189-5x | 89-0x + 92-1x = 181-1x | 535-6x |
| Gary Laughlin | 84 + 77 = 161 | 91-4x + 99-3x = 190-7x | 91-2x + 89-1x = 180-3x | 531-10x |
| Ed Bean | 83 + 76 = 159 | 94-2x + 91-2x = 185-4x | 95-2x + 91-2x = 186-4x | 530-8x |
| Lane Noritsky | 80 + 79 = 159 | 92-3x + 89-1x = 181-4x | 90-1x + 98-3x = 188-4x | 528-8x |
| David Schiefer | 72 + 73 = 145 | 91-3x + 85-1x = 176-4x | 91-3x + 88-1x = 179-4x | 500-8x |
| Derrick Grossman | 70 + 77 = 147 | 89-0x + 94-1x = 183-1x | 89-0x + 81-0x = 170-0x | 500-1x |
| Rich Robino | 81 + 81 = 162 | 74-0x + 89-1x = 163-1x | 83-0x + 91-2x = 174-2x | 499-3x |
| Greg Focht | 57 + 79 = 136 | 91-2x + 91-1x = 182-3x | 86-0x + 85-0x = 171-0x | 489-3x |
| Shane Focht | 72 + 82 = 154 | 77-0x + 84-1x = 161-1x | 82-0x + 75-0x = 157-0x | 472-1x |
| Sam El Bizri | 69 + 71 = 140 | 74-0x + 73-2x = 147-2x | 79-0x + 78-1x = 157-1x | 444-3x |
| Steve Herrold | 68 + 70 = 138 | 79-2x + 55-0x = 134-2x | 77-0x + 86-0x = 163-0x | 435-2x |
| Paul Lutzkanin | 44 + 37 = 81 | 64-0x + 70-1x = 134-1x | 52-0x + 62-0x = 114-0x | 329-1x |
| Andy Loser C DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 17 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gary Laughlin | Hummelstown | 84 + 77 = 161 | 91-4x + 99-3x = 190-7x | 91-2x + 89-1x = 180-3x | 531-10x |
| 1 | 2 | Travis Fullerton | Mount Joy | 81 + 75 = 156 | 91-5x + 91-0x = 182-5x | 92-1x + 90-3x = 182-4x | 520-9x |
| 1 | 3 | Paul Lutzkanin | Hummelstown | 44 + 37 = 81 | 64-0x + 70-1x = 134-1x | 52-0x + 62-0x = 114-0x | 329-1x |
| 1 | 4 | Phil Fullerton | Mount Joy | 84 + 85 = 169 | 91-0x + 91-0x = 182-0x | 84-0x + 90-2x = 174-2x | 525-2x |
| 1 | 5 | Bruce Cameron | Hummelstown | 88 + 84 = 172 | 95-3x + 89-1x = 184-4x | 96-4x + 91-3x = 187-7x | 543-11x |
| 1 | 6 | Richard Kase | Mount Joy | 27 + 6 = 33 | 28-0x + 41-0x = 69-0x | 37-0x + 43-0x = 80-0x | 182-0x |
| 1 | 7 | Steve Herrold | Hummelstown | 68 + 70 = 138 | 79-2x + 55-0x = 134-2x | 77-0x + 86-0x = 163-0x | 435-2x |
| 1 | 8 | Mark Glenn | Mount Joy | 69 + 69 = 138 | 74-0x + 77-2x = 151-2x | 79-1x + 72-1x = 151-2x | 440-4x |
| 1 | 9 | Greg Focht | Hummelstown | 57 + 79 = 136 | 91-2x + 91-1x = 182-3x | 86-0x + 85-0x = 171-0x | 489-3x |
| 1 | 10 | Joel Mackey | Mount Joy | 81 + 88 = 169 | 97-5x + 95-1x = 192-6x | 98-2x + 88-2x = 186-4x | 547-10x |
| 1 | 11 | Shane Focht | Hummelstown | 72 + 82 = 154 | 77-0x + 84-1x = 161-1x | 82-0x + 75-0x = 157-0x | 472-1x |
| 1 | 12 | Jon Miller | Mount Joy | 70 + 83 = 153 | 88-2x + 93-3x = 181-5x | 87-2x + 95-0x = 182-2x | 516-7x |
| 1 | 13 | Tom Saber | Hummelstown | 91 + 82 = 173 | 97-1x + 95-3x = 192-4x | 92-0x + 94-2x = 186-2x | 551-6x |
| 1 | 14 | David Schiefer | Hummelstown | 72 + 73 = 145 | 91-3x + 85-1x = 176-4x | 91-3x + 88-1x = 179-4x | 500-8x |
| 2 | 1 | Tom Ordille C | Hummelstown | 87 + 88 = 175 | 95-2x + 91-1x = 186-3x | 91-0x + 95-1x = 186-1x | 547-4x |
| 2 | 2 | Bill Best | Mount Joy | 79 + 72 = 151 | 92-1x + 81-1x = 173-2x | 85-1x + 78-0x = 163-1x | 487-3x |
| 2 | 3 | Rich Robino | Hummelstown | 81 + 81 = 162 | 74-0x + 89-1x = 163-1x | 83-0x + 91-2x = 174-2x | 499-3x |
| 2 | 4 | Gary Lintner | Mount Joy | 70 + 79 = 149 | 90-0x + 85-0x = 175-0x | 85-2x + 87-1x = 172-3x | 496-3x |
| 2 | 5 | Lane Noritsky | Hummelstown | 80 + 79 = 159 | 92-3x + 89-1x = 181-4x | 90-1x + 98-3x = 188-4x | 528-8x |
| 2 | 6 | Jim Miller | Mount Joy | 84 + 89 = 173 | 94-1x + 94-5x = 188-6x | 94-3x + 93-4x = 187-7x | 548-13x |
| 2 | 7 | Ed Bean | Hummelstown | 83 + 76 = 159 | 94-2x + 91-2x = 185-4x | 95-2x + 91-2x = 186-4x | 530-8x |
| 2 | 8 | John Resciniti | Hummelstown | 82 + 83 = 165 | 93-3x + 96-2x = 189-5x | 89-0x + 92-1x = 181-1x | 535-6x |
| 2 | 9 | Kristian Gosling C | Mount Joy | 74 + 87 = 161 | 93-2x + 94-4x = 187-6x | 91-0x + 92-3x = 183-3x | 531-9x |
| 2 | 10 | Derrick Grossman | Hummelstown | 70 + 77 = 147 | 89-0x + 94-1x = 183-1x | 89-0x + 81-0x = 170-0x | 500-1x |
| 2 | 11 | Logan Bear DNF | Mount Joy | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 2 | 12 | Steve Loser | Hummelstown | 82 + 88 = 170 | 95-3x + 93-2x = 188-5x | 92-1x + 94-2x = 186-3x | 544-8x |
| 2 | 13 | Andy Loser C DNF | Hummelstown | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 2 | 14 | Sam El Bizri | Hummelstown | 69 + 71 = 140 | 74-0x + 73-2x = 147-2x | 79-0x + 78-1x = 157-1x | 444-3x |
| 3 | 1 | Arty Best IV C | Mount Joy | 88 + 96 = 184 | 96-1x + 98-4x = 194-5x | 96-4x + 95-1x = 191-5x | 569-10x |
Relay 1 - 14 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Gary Laughlin | Hummelstown |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
531-10x
|
| 2 | Travis Fullerton | Mount Joy |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
520-9x
|
| 3 | Paul Lutzkanin | Hummelstown |
A
B
Total: 81
|
A
X
B
X
|
A
X
B
X
|
329-1x
|
| 4 | Phil Fullerton | Mount Joy |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
525-2x
|
| 5 | Bruce Cameron | Hummelstown |
A
B
Total: 172
|
A
X
B
X
|
A
X
B
X
|
543-11x
|
| 6 | Richard Kase | Mount Joy |
A
B
Total: 33
|
A
X
B
X
|
A
X
B
X
|
182-0x
|
| 7 | Steve Herrold | Hummelstown |
A
B
Total: 138
|
A
X
B
X
|
A
X
B
X
|
435-2x
|
| 8 | Mark Glenn | Mount Joy |
A
B
Total: 138
|
A
X
B
X
|
A
X
B
X
|
440-4x
|
| 9 | Greg Focht | Hummelstown |
A
B
Total: 136
|
A
X
B
X
|
A
X
B
X
|
489-3x
|
| 10 | Joel Mackey | Mount Joy |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
547-10x
|
| 11 | Shane Focht | Hummelstown |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
472-1x
|
| 12 | Jon Miller | Mount Joy |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
516-7x
|
| 13 | Tom Saber | Hummelstown |
A
B
Total: 173
|
A
X
B
X
|
A
X
B
X
|
551-6x
|
| 14 | David Schiefer | Hummelstown |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
500-8x
|
Relay 2 - 14 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Tom Ordille C | Hummelstown |
A
B
Total: 175
|
A
X
B
X
|
A
X
B
X
|
547-4x
|
| 2 | Bill Best | Mount Joy |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
487-3x
|
| 3 | Rich Robino | Hummelstown |
A
B
Total: 162
|
A
X
B
X
|
A
X
B
X
|
499-3x
|
| 4 | Gary Lintner | Mount Joy |
A
B
Total: 149
|
A
X
B
X
|
A
X
B
X
|
496-3x
|
| 5 | Lane Noritsky | Hummelstown |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
528-8x
|
| 6 | Jim Miller | Mount Joy |
A
B
Total: 173
|
A
X
B
X
|
A
X
B
X
|
548-13x
|
| 7 | Ed Bean | Hummelstown |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
530-8x
|
| 8 | John Resciniti | Hummelstown |
A
B
Total: 165
|
A
X
B
X
|
A
X
B
X
|
535-6x
|
| 9 | Kristian Gosling C | Mount Joy |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
531-9x
|
| 10 | Derrick Grossman | Hummelstown |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
500-1x
|
| 11 | Logan Bear | Mount Joy |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 12 | Steve Loser | Hummelstown |
A
B
Total: 170
|
A
X
B
X
|
A
X
B
X
|
544-8x
|
| 13 | Andy Loser C | Hummelstown |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 14 | Sam El Bizri | Hummelstown |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
444-3x
|
Relay 3 - 1 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Arty Best IV C | Mount Joy |
A
B
Total: 184
|
A
X
B
X
|
A
X
B
X
|
569-10x
|