Match #2 Team Results

2026 Season Completed 09/23/2026

Match Results Summary

West Shore

Gold: 0 Blue: 0

VS

Harrisburg

Gold: 5 Blue: 5
Gold Team Results
Team Name Slow Timed Rapid Total
West Shore
Slava Zharichenko 88 + 92 = 180 99-7x + 99-6x = 198-13x 98-3x + 98-4x = 196-7x 574-20x
Michael Zarreii 85 + 74 = 159 88-1x + 85-1x = 173-2x 84-0x + 91-2x = 175-2x 507-4x
Klayton Spengler 70 + 76 = 146 81-0x + 84-1x = 165-1x 87-1x + 81-2x = 168-3x 479-4x
Dan Barnhart 75 + 64 = 139 75-0x + 91-0x = 166-0x 82-2x + 88-0x = 170-2x 475-2x
Tim McCoy 65 + 77 = 142 85-2x + 74-1x = 159-3x 84-0x + 87-2x = 171-2x 472-5x
West Shore Team Total: 766 861-19x 880-16x 2507-35x
Harrisburg
David Horan 82 + 79 = 161 93-2x + 97-4x = 190-6x 88-1x + 93-1x = 181-2x 532-8x
Gene Cash 83 + 77 = 160 88-1x + 96-2x = 184-3x 91-1x + 91-0x = 182-1x 526-4x
David Fehr 78 + 80 = 158 93-1x + 91-1x = 184-2x 85-0x + 94-3x = 179-3x 521-5x
John Sergi 80 + 75 = 155 85-1x + 86-2x = 171-3x 94-2x + 92-2x = 186-4x 512-7x
Tony Mull 72 + 82 = 154 86-1x + 85-0x = 171-1x 77-1x + 90-0x = 167-1x 492-2x
Harrisburg Team Total: 788 +1 900-15x +1 895-11x +1 2583-26x +2
Blue Team Results
Team Name Slow Timed Rapid Total
West Shore
Richard Fortenbaugh 71 + 73 = 144 70-1x + 87-3x = 157-4x 81-0x + 81-1x = 162-1x 463-5x
Joe Denver 75 + 64 = 139 89-2x + 82-0x = 171-2x 73-1x + 76-0x = 149-1x 459-3x
Don Simmons 66 + 70 = 136 81-1x + 86-3x = 167-4x 70-0x + 78-1x = 148-1x 451-5x
West Shore Team Total: 419 495-10x 459-3x 1373-13x
Harrisburg
Joshua Howard 68 + 76 = 144 84-1x + 84-0x = 168-1x 81-2x + 79-0x = 160-2x 472-3x
Mike Consevage 73 + 80 = 153 86-1x + 82-0x = 168-1x 94-1x + 55-0x = 149-1x 470-2x
Meredith Mull 73 + 67 = 140 71-1x + 78-0x = 149-1x 68-2x + 82-0x = 150-2x 439-3x
David Vogelsong 52 + 73 = 125 67-0x + 82-1x = 149-1x 88-0x + 71-1x = 159-1x 433-2x
Joe Ulrich 52 + 37 = 89 69-1x + 80-1x = 149-2x 61-0x + 78-0x = 139-0x 377-2x
Harrisburg Team Total: 651 +1 783-6x +1 757-6x +1 2191-12x +2