Match #2
2026 Season Completed 09/23/2026
Match Overview
West Shore
Gold Team: 2507.00 (35X)
Blue Team: 1373.00 (13X)
G: 0
B: 0
VS
Harrisburg
Gold Team: 2583.00 (26X)
Blue Team: 2191.00 (12X)
G: 5
B: 5
Completed on 09/23/2026 09:49 PM EST
West Shore Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Slava Zharichenko | 88 + 92 = 180 | 99-7x + 99-6x = 198-13x | 98-3x + 98-4x = 196-7x | 574-20x |
| Michael Zarreii C | 85 + 74 = 159 | 88-1x + 85-1x = 173-2x | 84-0x + 91-2x = 175-2x | 507-4x |
| Klayton Spengler | 70 + 76 = 146 | 81-0x + 84-1x = 165-1x | 87-1x + 81-2x = 168-3x | 479-4x |
| Dan Barnhart | 75 + 64 = 139 | 75-0x + 91-0x = 166-0x | 82-2x + 88-0x = 170-2x | 475-2x |
| Tim McCoy | 65 + 77 = 142 | 85-2x + 74-1x = 159-3x | 84-0x + 87-2x = 171-2x | 472-5x |
| Richard Fortenbaugh | 71 + 73 = 144 | 70-1x + 87-3x = 157-4x | 81-0x + 81-1x = 162-1x | 463-5x |
| Joe Denver | 75 + 64 = 139 | 89-2x + 82-0x = 171-2x | 73-1x + 76-0x = 149-1x | 459-3x |
| Don Simmons | 66 + 70 = 136 | 81-1x + 86-3x = 167-4x | 70-0x + 78-1x = 148-1x | 451-5x |
| Team Stats | Total Competitors: 8 | Junior Competitors: 1 | |||
Harrisburg Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| David Horan | 82 + 79 = 161 | 93-2x + 97-4x = 190-6x | 88-1x + 93-1x = 181-2x | 532-8x |
| Gene Cash C | 83 + 77 = 160 | 88-1x + 96-2x = 184-3x | 91-1x + 91-0x = 182-1x | 526-4x |
| David Fehr | 78 + 80 = 158 | 93-1x + 91-1x = 184-2x | 85-0x + 94-3x = 179-3x | 521-5x |
| John Sergi | 80 + 75 = 155 | 85-1x + 86-2x = 171-3x | 94-2x + 92-2x = 186-4x | 512-7x |
| Tony Mull | 72 + 82 = 154 | 86-1x + 85-0x = 171-1x | 77-1x + 90-0x = 167-1x | 492-2x |
| Joshua Howard | 68 + 76 = 144 | 84-1x + 84-0x = 168-1x | 81-2x + 79-0x = 160-2x | 472-3x |
| Mike Consevage | 73 + 80 = 153 | 86-1x + 82-0x = 168-1x | 94-1x + 55-0x = 149-1x | 470-2x |
| Meredith Mull | 73 + 67 = 140 | 71-1x + 78-0x = 149-1x | 68-2x + 82-0x = 150-2x | 439-3x |
| David Vogelsong | 52 + 73 = 125 | 67-0x + 82-1x = 149-1x | 88-0x + 71-1x = 159-1x | 433-2x |
| Joe Ulrich | 52 + 37 = 89 | 69-1x + 80-1x = 149-2x | 61-0x + 78-0x = 139-0x | 377-2x |
| Jerry Johnson | 44 + 76 = 120 | 78-1x + 70-0x = 148-1x | 6-0x + 81-0x = 87-0x | 355-1x |
| Elliot Komaroff | 68 + 52 = 120 | 54-0x + 57-0x = 111-0x | 50-0x + 43-0x = 93-0x | 324-0x |
| Team Stats | Total Competitors: 12 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Elliot Komaroff | Harrisburg | 68 + 52 = 120 | 54-0x + 57-0x = 111-0x | 50-0x + 43-0x = 93-0x | 324-0x |
| 1 | 2 | Mike Consevage | Harrisburg | 73 + 80 = 153 | 86-1x + 82-0x = 168-1x | 94-1x + 55-0x = 149-1x | 470-2x |
| 1 | 3 | Joe Ulrich | Harrisburg | 52 + 37 = 89 | 69-1x + 80-1x = 149-2x | 61-0x + 78-0x = 139-0x | 377-2x |
| 1 | 4 | John Sergi | Harrisburg | 80 + 75 = 155 | 85-1x + 86-2x = 171-3x | 94-2x + 92-2x = 186-4x | 512-7x |
| 1 | 5 | David Vogelsong | Harrisburg | 52 + 73 = 125 | 67-0x + 82-1x = 149-1x | 88-0x + 71-1x = 159-1x | 433-2x |
| 1 | 6 | Jerry Johnson | Harrisburg | 44 + 76 = 120 | 78-1x + 70-0x = 148-1x | 6-0x + 81-0x = 87-0x | 355-1x |
| 1 | 7 | David Fehr | Harrisburg | 78 + 80 = 158 | 93-1x + 91-1x = 184-2x | 85-0x + 94-3x = 179-3x | 521-5x |
| 1 | 8 | Tim McCoy | West Shore | 65 + 77 = 142 | 85-2x + 74-1x = 159-3x | 84-0x + 87-2x = 171-2x | 472-5x |
| 1 | 9 | Gene Cash C | Harrisburg | 83 + 77 = 160 | 88-1x + 96-2x = 184-3x | 91-1x + 91-0x = 182-1x | 526-4x |
| 1 | 10 | Joe Denver | West Shore | 75 + 64 = 139 | 89-2x + 82-0x = 171-2x | 73-1x + 76-0x = 149-1x | 459-3x |
| 1 | 11 | Slava Zharichenko | West Shore | 88 + 92 = 180 | 99-7x + 99-6x = 198-13x | 98-3x + 98-4x = 196-7x | 574-20x |
| 1 | 12 | Dan Barnhart | West Shore | 75 + 64 = 139 | 75-0x + 91-0x = 166-0x | 82-2x + 88-0x = 170-2x | 475-2x |
| 1 | 13 | David Horan | Harrisburg | 82 + 79 = 161 | 93-2x + 97-4x = 190-6x | 88-1x + 93-1x = 181-2x | 532-8x |
| 2 | 1 | Don Simmons | West Shore | 66 + 70 = 136 | 81-1x + 86-3x = 167-4x | 70-0x + 78-1x = 148-1x | 451-5x |
| 2 | 3 | Richard Fortenbaugh | West Shore | 71 + 73 = 144 | 70-1x + 87-3x = 157-4x | 81-0x + 81-1x = 162-1x | 463-5x |
| 2 | 4 | Tony Mull | Harrisburg | 72 + 82 = 154 | 86-1x + 85-0x = 171-1x | 77-1x + 90-0x = 167-1x | 492-2x |
| 2 | 5 | Michael Zarreii C | West Shore | 85 + 74 = 159 | 88-1x + 85-1x = 173-2x | 84-0x + 91-2x = 175-2x | 507-4x |
| 2 | 6 | Meredith Mull | Harrisburg | 73 + 67 = 140 | 71-1x + 78-0x = 149-1x | 68-2x + 82-0x = 150-2x | 439-3x |
| 2 | 7 | Klayton Spengler | West Shore | 70 + 76 = 146 | 81-0x + 84-1x = 165-1x | 87-1x + 81-2x = 168-3x | 479-4x |
| 2 | 8 | Joshua Howard | Harrisburg | 68 + 76 = 144 | 84-1x + 84-0x = 168-1x | 81-2x + 79-0x = 160-2x | 472-3x |
Relay 1 - 13 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Elliot Komaroff | Harrisburg |
A
B
Total: 120
|
A
X
B
X
|
A
X
B
X
|
324-0x
|
| 2 | Mike Consevage | Harrisburg |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
470-2x
|
| 3 | Joe Ulrich | Harrisburg |
A
B
Total: 89
|
A
X
B
X
|
A
X
B
X
|
377-2x
|
| 4 | John Sergi | Harrisburg |
A
B
Total: 155
|
A
X
B
X
|
A
X
B
X
|
512-7x
|
| 5 | David Vogelsong | Harrisburg |
A
B
Total: 125
|
A
X
B
X
|
A
X
B
X
|
433-2x
|
| 6 | Jerry Johnson | Harrisburg |
A
B
Total: 120
|
A
X
B
X
|
A
X
B
X
|
355-1x
|
| 7 | David Fehr | Harrisburg |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
521-5x
|
| 8 | Tim McCoy | West Shore |
A
B
Total: 142
|
A
X
B
X
|
A
X
B
X
|
472-5x
|
| 9 | Gene Cash C | Harrisburg |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
526-4x
|
| 10 | Joe Denver | West Shore |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
459-3x
|
| 11 | Slava Zharichenko | West Shore |
A
B
Total: 180
|
A
X
B
X
|
A
X
B
X
|
574-20x
|
| 12 | Dan Barnhart | West Shore |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
475-2x
|
| 13 | David Horan | Harrisburg |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
532-8x
|
Relay 2 - 7 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Don Simmons | West Shore |
A
B
Total: 136
|
A
X
B
X
|
A
X
B
X
|
451-5x
|
| 3 | Richard Fortenbaugh | West Shore |
A
B
Total: 144
|
A
X
B
X
|
A
X
B
X
|
463-5x
|
| 4 | Tony Mull | Harrisburg |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
492-2x
|
| 5 | Michael Zarreii C | West Shore |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
507-4x
|
| 6 | Meredith Mull | Harrisburg |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
439-3x
|
| 7 | Klayton Spengler | West Shore |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
479-4x
|
| 8 | Joshua Howard | Harrisburg |
A
B
Total: 144
|
A
X
B
X
|
A
X
B
X
|
472-3x
|