Match #1 Team Results
2026 Season Completed 09/16/2026
Match Results Summary
York
Gold: 5 Blue: 5
VS
West Shore
Gold: 0 Blue: 0
Gold Team Results
| Team | Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | |||||
| Grant Diefenderfer | 85 + 88 = 173 | 96-4x + 94-3x = 190-7x | 97-1x + 93-1x = 190-2x | 553-9x | |
| Garey Diefenderfer | 86 + 92 = 178 | 94-1x + 96-5x = 190-6x | 86-5x + 98-7x = 184-12x | 552-18x | |
| Pat Mulrooney | 83 + 91 = 174 | 92-1x + 96-2x = 188-3x | 92-1x + 94-3x = 186-4x | 548-7x | |
| Bob Hamm | 83 + 82 = 165 | 96-0x + 93-1x = 189-1x | 95-2x + 95-3x = 190-5x | 544-6x | |
| Mike Brouillette | 77 + 82 = 159 | 89-1x + 97-4x = 186-5x | 95-2x + 98-1x = 193-3x | 538-8x | |
| York Team Total: | 849 +1 | 943-22x +1 | 943-26x +1 | 2735-48x +2 | |
| West Shore | |||||
| Slava Zharichenko | 87 + 84 = 171 | 99-3x + 99-4x = 198-7x | 97-4x + 98-3x = 195-7x | 564-14x | |
| Dan Barnhart | 76 + 75 = 151 | 96-1x + 90-0x = 186-1x | 91-2x + 86-2x = 177-4x | 514-5x | |
| Klayton Spengler | 68 + 66 = 134 | 83-0x + 87-1x = 170-1x | 86-1x + 82-0x = 168-1x | 472-2x | |
| Joe Denver | 78 + 72 = 150 | 75-0x + 76-0x = 151-0x | 69-0x + 74-0x = 143-0x | 444-0x | |
| Don Simmons | 77 + 67 = 144 | 74-1x + 71-1x = 145-2x | 87-2x + 61-0x = 148-2x | 437-4x | |
| West Shore Team Total: | 750 | 850-11x | 831-14x | 2431-25x | |
Blue Team Results
| Team | Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | |||||
| Sam Shank | 72 + 81 = 153 | 92-3x + 97-2x = 189-5x | 95-2x + 91-1x = 186-3x | 528-8x | |
| Kevin Stephens | 78 + 85 = 163 | 88-2x + 92-3x = 180-5x | 92-0x + 91-1x = 183-1x | 526-6x | |
| Michael Williams Jr. | 84 + 75 = 159 | 92-2x + 93-3x = 185-5x | 85-1x + 92-2x = 177-3x | 521-8x | |
| Dave Bodah | 71 + 83 = 154 | 81-1x + 87-1x = 168-2x | 84-2x + 83-0x = 167-2x | 489-4x | |
| Jeff Stone | 84 + 61 = 145 | 82-0x + 85-1x = 167-1x | 88-1x + 84-2x = 172-3x | 484-4x | |
| York Team Total: | 774 +1 | 889-18x +1 | 885-12x +1 | 2548-30x +2 | |
| West Shore | |||||
| Richard Fortenbaugh | 37 + 66 = 103 | 79-0x + 85-0x = 164-0x | 69-1x + 70-0x = 139-1x | 406-1x | |
| West Shore Team Total: | 103 | 164-0x | 139-1x | 406-1x | |