Match #1
2026 Season Completed 09/16/2026
Match Overview
York
Gold Team: 2735.00 (48X)
Blue Team: 2548.00 (30X)
G: 5
B: 5
VS
West Shore
Gold Team: 2431.00 (25X)
Blue Team: 406.00 (1X)
G: 0
B: 0
Completed on 09/16/2026 09:19 PM EST
York Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Grant Diefenderfer | 85 + 88 = 173 | 96-4x + 94-3x = 190-7x | 97-1x + 93-1x = 190-2x | 553-9x |
| Garey Diefenderfer | 86 + 92 = 178 | 94-1x + 96-5x = 190-6x | 86-5x + 98-7x = 184-12x | 552-18x |
| Pat Mulrooney | 83 + 91 = 174 | 92-1x + 96-2x = 188-3x | 92-1x + 94-3x = 186-4x | 548-7x |
| Bob Hamm | 83 + 82 = 165 | 96-0x + 93-1x = 189-1x | 95-2x + 95-3x = 190-5x | 544-6x |
| Mike Brouillette | 77 + 82 = 159 | 89-1x + 97-4x = 186-5x | 95-2x + 98-1x = 193-3x | 538-8x |
| Sam Shank | 72 + 81 = 153 | 92-3x + 97-2x = 189-5x | 95-2x + 91-1x = 186-3x | 528-8x |
| Kevin Stephens | 78 + 85 = 163 | 88-2x + 92-3x = 180-5x | 92-0x + 91-1x = 183-1x | 526-6x |
| Michael Williams Jr. | 84 + 75 = 159 | 92-2x + 93-3x = 185-5x | 85-1x + 92-2x = 177-3x | 521-8x |
| Dave Bodah | 71 + 83 = 154 | 81-1x + 87-1x = 168-2x | 84-2x + 83-0x = 167-2x | 489-4x |
| Jeff Stone | 84 + 61 = 145 | 82-0x + 85-1x = 167-1x | 88-1x + 84-2x = 172-3x | 484-4x |
| Cathy Snook | 74 + 77 = 151 | 77-0x + 89-0x = 166-0x | 72-0x + 80-0x = 152-0x | 469-0x |
| Ron Weishaar | 60 + 66 = 126 | 86-0x + 68-1x = 154-1x | 79-0x + 86-1x = 165-1x | 445-2x |
| Rudy Snyder | 69 + 59 = 128 | 73-2x + 76-0x = 149-2x | 73-0x + 77-2x = 150-2x | 427-4x |
| Jason McCullough | 64 + 72 = 136 | 75-0x + 75-1x = 150-1x | 74-0x + 64-0x = 138-0x | 424-1x |
| Jeff Andrews | 53 + 62 = 115 | 84-0x + 75-1x = 159-1x | 83-1x + 62-0x = 145-1x | 419-2x |
| Phil Patti | 55 + 64 = 119 | 84-0x + 79-0x = 163-0x | 62-0x + 53-0x = 115-0x | 397-0x |
| Team Stats | Total Competitors: 16 | Junior Competitors: 0 | |||
West Shore Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Slava Zharichenko | 87 + 84 = 171 | 99-3x + 99-4x = 198-7x | 97-4x + 98-3x = 195-7x | 564-14x |
| Dan Barnhart | 76 + 75 = 151 | 96-1x + 90-0x = 186-1x | 91-2x + 86-2x = 177-4x | 514-5x |
| Klayton Spengler | 68 + 66 = 134 | 83-0x + 87-1x = 170-1x | 86-1x + 82-0x = 168-1x | 472-2x |
| Joe Denver | 78 + 72 = 150 | 75-0x + 76-0x = 151-0x | 69-0x + 74-0x = 143-0x | 444-0x |
| Don Simmons | 77 + 67 = 144 | 74-1x + 71-1x = 145-2x | 87-2x + 61-0x = 148-2x | 437-4x |
| Richard Fortenbaugh | 37 + 66 = 103 | 79-0x + 85-0x = 164-0x | 69-1x + 70-0x = 139-1x | 406-1x |
| Team Stats | Total Competitors: 6 | Junior Competitors: 1 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeff Andrews | York | 53 + 62 = 115 | 84-0x + 75-1x = 159-1x | 83-1x + 62-0x = 145-1x | 419-2x |
| 1 | 2 | Jason McCullough | York | 64 + 72 = 136 | 75-0x + 75-1x = 150-1x | 74-0x + 64-0x = 138-0x | 424-1x |
| 1 | 3 | Sam Shank | York | 72 + 81 = 153 | 92-3x + 97-2x = 189-5x | 95-2x + 91-1x = 186-3x | 528-8x |
| 1 | 4 | Ron Weishaar | York | 60 + 66 = 126 | 86-0x + 68-1x = 154-1x | 79-0x + 86-1x = 165-1x | 445-2x |
| 1 | 5 | Dave Bodah | York | 71 + 83 = 154 | 81-1x + 87-1x = 168-2x | 84-2x + 83-0x = 167-2x | 489-4x |
| 1 | 6 | Phil Patti | York | 55 + 64 = 119 | 84-0x + 79-0x = 163-0x | 62-0x + 53-0x = 115-0x | 397-0x |
| 1 | 7 | Garey Diefenderfer | York | 86 + 92 = 178 | 94-1x + 96-5x = 190-6x | 86-5x + 98-7x = 184-12x | 552-18x |
| 1 | 8 | Grant Diefenderfer | York | 85 + 88 = 173 | 96-4x + 94-3x = 190-7x | 97-1x + 93-1x = 190-2x | 553-9x |
| 1 | 9 | Cathy Snook | York | 74 + 77 = 151 | 77-0x + 89-0x = 166-0x | 72-0x + 80-0x = 152-0x | 469-0x |
| 1 | 10 | Jeff Stone | York | 84 + 61 = 145 | 82-0x + 85-1x = 167-1x | 88-1x + 84-2x = 172-3x | 484-4x |
| 1 | 11 | Richard Fortenbaugh | West Shore | 37 + 66 = 103 | 79-0x + 85-0x = 164-0x | 69-1x + 70-0x = 139-1x | 406-1x |
| 1 | 12 | Don Simmons | West Shore | 77 + 67 = 144 | 74-1x + 71-1x = 145-2x | 87-2x + 61-0x = 148-2x | 437-4x |
| 1 | 13 | Joe Denver | West Shore | 78 + 72 = 150 | 75-0x + 76-0x = 151-0x | 69-0x + 74-0x = 143-0x | 444-0x |
| 1 | 14 | Michael Williams Jr. | York | 84 + 75 = 159 | 92-2x + 93-3x = 185-5x | 85-1x + 92-2x = 177-3x | 521-8x |
| 2 | 1 | Kevin Stephens | York | 78 + 85 = 163 | 88-2x + 92-3x = 180-5x | 92-0x + 91-1x = 183-1x | 526-6x |
| 2 | 2 | Mike Brouillette | York | 77 + 82 = 159 | 89-1x + 97-4x = 186-5x | 95-2x + 98-1x = 193-3x | 538-8x |
| 2 | 3 | Slava Zharichenko | West Shore | 87 + 84 = 171 | 99-3x + 99-4x = 198-7x | 97-4x + 98-3x = 195-7x | 564-14x |
| 2 | 4 | Pat Mulrooney | York | 83 + 91 = 174 | 92-1x + 96-2x = 188-3x | 92-1x + 94-3x = 186-4x | 548-7x |
| 2 | 5 | Bob Hamm | York | 83 + 82 = 165 | 96-0x + 93-1x = 189-1x | 95-2x + 95-3x = 190-5x | 544-6x |
| 2 | 6 | Klayton Spengler | West Shore | 68 + 66 = 134 | 83-0x + 87-1x = 170-1x | 86-1x + 82-0x = 168-1x | 472-2x |
| 2 | 7 | Dan Barnhart | West Shore | 76 + 75 = 151 | 96-1x + 90-0x = 186-1x | 91-2x + 86-2x = 177-4x | 514-5x |
| 2 | 13 | Rudy Snyder | York | 69 + 59 = 128 | 73-2x + 76-0x = 149-2x | 73-0x + 77-2x = 150-2x | 427-4x |
Relay 1 - 14 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Jeff Andrews | York |
A
B
Total: 115
|
A
X
B
X
|
A
X
B
X
|
419-2x
|
| 2 | Jason McCullough | York |
A
B
Total: 136
|
A
X
B
X
|
A
X
B
X
|
424-1x
|
| 3 | Sam Shank | York |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
528-8x
|
| 4 | Ron Weishaar | York |
A
B
Total: 126
|
A
X
B
X
|
A
X
B
X
|
445-2x
|
| 5 | Dave Bodah | York |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
489-4x
|
| 6 | Phil Patti | York |
A
B
Total: 119
|
A
X
B
X
|
A
X
B
X
|
397-0x
|
| 7 | Garey Diefenderfer | York |
A
B
Total: 178
|
A
X
B
X
|
A
X
B
X
|
552-18x
|
| 8 | Grant Diefenderfer | York |
A
B
Total: 173
|
A
X
B
X
|
A
X
B
X
|
553-9x
|
| 9 | Cathy Snook | York |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
469-0x
|
| 10 | Jeff Stone | York |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
484-4x
|
| 11 | Richard Fortenbaugh | West Shore |
A
B
Total: 103
|
A
X
B
X
|
A
X
B
X
|
406-1x
|
| 12 | Don Simmons | West Shore |
A
B
Total: 144
|
A
X
B
X
|
A
X
B
X
|
437-4x
|
| 13 | Joe Denver | West Shore |
A
B
Total: 150
|
A
X
B
X
|
A
X
B
X
|
444-0x
|
| 14 | Michael Williams Jr. | York |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
521-8x
|
Relay 2 - 8 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Kevin Stephens | York |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
526-6x
|
| 2 | Mike Brouillette | York |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
538-8x
|
| 3 | Slava Zharichenko | West Shore |
A
B
Total: 171
|
A
X
B
X
|
A
X
B
X
|
564-14x
|
| 4 | Pat Mulrooney | York |
A
B
Total: 174
|
A
X
B
X
|
A
X
B
X
|
548-7x
|
| 5 | Bob Hamm | York |
A
B
Total: 165
|
A
X
B
X
|
A
X
B
X
|
544-6x
|
| 6 | Klayton Spengler | West Shore |
A
B
Total: 134
|
A
X
B
X
|
A
X
B
X
|
472-2x
|
| 7 | Dan Barnhart | West Shore |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
514-5x
|
| 13 | Rudy Snyder | York |
A
B
Total: 128
|
A
X
B
X
|
A
X
B
X
|
427-4x
|