Match #1 Team Results
2026 Season Completed 09/16/2026
Match Results Summary
Mount Joy
Gold: 5 Blue: 5
VS
Red Rose
Gold: 0 Blue: 0
Gold Team Results
| Team | Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Mount Joy | |||||
| Arty Best IV | 86 + 91 = 177 | 98-2x + 100-3x = 198-5x | 95-3x + 99-2x = 194-5x | 569-10x | |
| Phil Fullerton | 87 + 86 = 173 | 91-2x + 100-5x = 191-7x | 87-0x + 95-2x = 182-2x | 546-9x | |
| Jim Miller | 83 + 83 = 166 | 94-2x + 96-2x = 190-4x | 94-3x + 96-1x = 190-4x | 546-8x | |
| Joel Mackey | 85 + 76 = 161 | 90-1x + 96-3x = 186-4x | 96-2x + 98-0x = 194-2x | 541-6x | |
| Kristian Gosling | 83 + 79 = 162 | 89-3x + 90-1x = 179-4x | 94-0x + 92-3x = 186-3x | 527-7x | |
| Mount Joy Team Total: | 839 +1 | 944-24x +1 | 946-16x +1 | 2729-40x +2 | |
| Red Rose | |||||
| Russell Wells, Jr | 82 + 87 = 169 | 91-2x + 89-1x = 180-3x | 91-1x + 86-2x = 177-3x | 526-6x | |
| Jay Behling | 73 + 76 = 149 | 86-1x + 91-1x = 177-2x | 88-0x + 92-1x = 180-1x | 506-3x | |
| Dean Miller | 73 + 74 = 147 | 87-0x + 84-1x = 171-1x | 83-2x + 87-1x = 170-3x | 488-4x | |
| Robert Lawrence | 69 + 66 = 135 | 86-0x + 86-0x = 172-0x | 82-0x + 78-1x = 160-1x | 467-1x | |
| Russell Carey | 78 + 69 = 147 | 80-0x + 88-1x = 168-1x | 75-0x + 72-0x = 147-0x | 462-1x | |
| Red Rose Team Total: | 747 | 868-7x | 834-8x | 2449-15x | |
Blue Team Results
| Team | Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Mount Joy | |||||
| Alex Pierce | 80 + 77 = 157 | 89-2x + 95-4x = 184-6x | 92-1x + 85-1x = 177-2x | 518-8x | |
| Gary Lintner | 80 + 80 = 160 | 87-3x + 77-2x = 164-5x | 90-1x + 79-2x = 169-3x | 493-8x | |
| Bill Best | 77 + 76 = 153 | 83-1x + 85-2x = 168-3x | 73-0x + 82-0x = 155-0x | 476-3x | |
| Mark Glenn | 75 + 70 = 145 | 88-2x + 68-0x = 156-2x | 84-1x + 90-1x = 174-2x | 475-4x | |
| Jim Rainey | 43 + 74 = 117 | 59-1x + 70-1x = 129-2x | 55-0x + 71-0x = 126-0x | 372-2x | |
| Mount Joy Team Total: | 732 +1 | 801-18x +1 | 801-7x +1 | 2334-25x +2 | |
| Red Rose | |||||
| Irvin Saylor | 49 + 66 = 115 | 79-0x + 79-0x = 158-0x | 83-1x + 78-0x = 161-1x | 434-1x | |
| Harold Hohman | 68 + 47 = 115 | 78-0x + 55-0x = 133-0x | 74-0x + 53-0x = 127-0x | 375-0x | |
| Paul Scordo | 56 + 63 = 119 | 47-2x + 38-0x = 85-2x | 45-0x + 46-0x = 91-0x | 295-2x | |
| Red Rose Team Total: | 349 | 376-2x | 379-1x | 1104-3x | |