Match #1
2026 Season Completed 09/16/2026
Match Overview
Mount Joy
Gold Team: 2729.00 (40X)
Blue Team: 2334.00 (25X)
G: 5
B: 5
VS
Red Rose
Gold Team: 2449.00 (15X)
Blue Team: 1104.00 (3X)
G: 0
B: 0
Completed on 09/16/2026 09:29 PM EST
Mount Joy Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Arty Best IV C | 86 + 91 = 177 | 98-2x + 100-3x = 198-5x | 95-3x + 99-2x = 194-5x | 569-10x |
| Phil Fullerton | 87 + 86 = 173 | 91-2x + 100-5x = 191-7x | 87-0x + 95-2x = 182-2x | 546-9x |
| Jim Miller | 83 + 83 = 166 | 94-2x + 96-2x = 190-4x | 94-3x + 96-1x = 190-4x | 546-8x |
| Joel Mackey | 85 + 76 = 161 | 90-1x + 96-3x = 186-4x | 96-2x + 98-0x = 194-2x | 541-6x |
| Kristian Gosling C | 83 + 79 = 162 | 89-3x + 90-1x = 179-4x | 94-0x + 92-3x = 186-3x | 527-7x |
| Alex Pierce | 80 + 77 = 157 | 89-2x + 95-4x = 184-6x | 92-1x + 85-1x = 177-2x | 518-8x |
| Gary Lintner | 80 + 80 = 160 | 87-3x + 77-2x = 164-5x | 90-1x + 79-2x = 169-3x | 493-8x |
| Bill Best | 77 + 76 = 153 | 83-1x + 85-2x = 168-3x | 73-0x + 82-0x = 155-0x | 476-3x |
| Mark Glenn | 75 + 70 = 145 | 88-2x + 68-0x = 156-2x | 84-1x + 90-1x = 174-2x | 475-4x |
| Jim Rainey | 43 + 74 = 117 | 59-1x + 70-1x = 129-2x | 55-0x + 71-0x = 126-0x | 372-2x |
| Richard Kase | 18 + 14 = 32 | 18-0x + 39-0x = 57-0x | 23-0x + 16-0x = 39-0x | 128-0x |
| Travis Fullerton DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 12 | Junior Competitors: 0 | |||
Red Rose Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Russell Wells, Jr | 82 + 87 = 169 | 91-2x + 89-1x = 180-3x | 91-1x + 86-2x = 177-3x | 526-6x |
| Jay Behling C | 73 + 76 = 149 | 86-1x + 91-1x = 177-2x | 88-0x + 92-1x = 180-1x | 506-3x |
| Dean Miller | 73 + 74 = 147 | 87-0x + 84-1x = 171-1x | 83-2x + 87-1x = 170-3x | 488-4x |
| Robert Lawrence | 69 + 66 = 135 | 86-0x + 86-0x = 172-0x | 82-0x + 78-1x = 160-1x | 467-1x |
| Russell Carey | 78 + 69 = 147 | 80-0x + 88-1x = 168-1x | 75-0x + 72-0x = 147-0x | 462-1x |
| Irvin Saylor | 49 + 66 = 115 | 79-0x + 79-0x = 158-0x | 83-1x + 78-0x = 161-1x | 434-1x |
| Harold Hohman | 68 + 47 = 115 | 78-0x + 55-0x = 133-0x | 74-0x + 53-0x = 127-0x | 375-0x |
| Paul Scordo C | 56 + 63 = 119 | 47-2x + 38-0x = 85-2x | 45-0x + 46-0x = 91-0x | 295-2x |
| Team Stats | Total Competitors: 8 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Richard Kase | Mount Joy | 18 + 14 = 32 | 18-0x + 39-0x = 57-0x | 23-0x + 16-0x = 39-0x | 128-0x |
| 1 | 2 | Paul Scordo C | Red Rose | 56 + 63 = 119 | 47-2x + 38-0x = 85-2x | 45-0x + 46-0x = 91-0x | 295-2x |
| 1 | 3 | Travis Fullerton DNF | Mount Joy | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 1 | 4 | Robert Lawrence | Red Rose | 69 + 66 = 135 | 86-0x + 86-0x = 172-0x | 82-0x + 78-1x = 160-1x | 467-1x |
| 1 | 5 | Mark Glenn | Mount Joy | 75 + 70 = 145 | 88-2x + 68-0x = 156-2x | 84-1x + 90-1x = 174-2x | 475-4x |
| 1 | 6 | Harold Hohman | Red Rose | 68 + 47 = 115 | 78-0x + 55-0x = 133-0x | 74-0x + 53-0x = 127-0x | 375-0x |
| 1 | 7 | Alex Pierce | Mount Joy | 80 + 77 = 157 | 89-2x + 95-4x = 184-6x | 92-1x + 85-1x = 177-2x | 518-8x |
| 1 | 8 | Russell Wells, Jr | Red Rose | 82 + 87 = 169 | 91-2x + 89-1x = 180-3x | 91-1x + 86-2x = 177-3x | 526-6x |
| 1 | 9 | Phil Fullerton | Mount Joy | 87 + 86 = 173 | 91-2x + 100-5x = 191-7x | 87-0x + 95-2x = 182-2x | 546-9x |
| 1 | 10 | Russell Carey | Red Rose | 78 + 69 = 147 | 80-0x + 88-1x = 168-1x | 75-0x + 72-0x = 147-0x | 462-1x |
| 1 | 11 | Joel Mackey | Mount Joy | 85 + 76 = 161 | 90-1x + 96-3x = 186-4x | 96-2x + 98-0x = 194-2x | 541-6x |
| 1 | 12 | Irvin Saylor | Red Rose | 49 + 66 = 115 | 79-0x + 79-0x = 158-0x | 83-1x + 78-0x = 161-1x | 434-1x |
| 2 | 1 | Jim Rainey | Mount Joy | 43 + 74 = 117 | 59-1x + 70-1x = 129-2x | 55-0x + 71-0x = 126-0x | 372-2x |
| 2 | 2 | Dean Miller | Red Rose | 73 + 74 = 147 | 87-0x + 84-1x = 171-1x | 83-2x + 87-1x = 170-3x | 488-4x |
| 2 | 3 | Bill Best | Mount Joy | 77 + 76 = 153 | 83-1x + 85-2x = 168-3x | 73-0x + 82-0x = 155-0x | 476-3x |
| 2 | 4 | Jay Behling C | Red Rose | 73 + 76 = 149 | 86-1x + 91-1x = 177-2x | 88-0x + 92-1x = 180-1x | 506-3x |
| 2 | 5 | Arty Best IV C | Mount Joy | 86 + 91 = 177 | 98-2x + 100-3x = 198-5x | 95-3x + 99-2x = 194-5x | 569-10x |
| 2 | 6 | Gary Lintner | Mount Joy | 80 + 80 = 160 | 87-3x + 77-2x = 164-5x | 90-1x + 79-2x = 169-3x | 493-8x |
| 2 | 7 | Jim Miller | Mount Joy | 83 + 83 = 166 | 94-2x + 96-2x = 190-4x | 94-3x + 96-1x = 190-4x | 546-8x |
| 2 | 8 | Kristian Gosling C | Mount Joy | 83 + 79 = 162 | 89-3x + 90-1x = 179-4x | 94-0x + 92-3x = 186-3x | 527-7x |
Relay 1 - 12 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Richard Kase | Mount Joy |
A
B
Total: 32
|
A
X
B
X
|
A
X
B
X
|
128-0x
|
| 2 | Paul Scordo C | Red Rose |
A
B
Total: 119
|
A
X
B
X
|
A
X
B
X
|
295-2x
|
| 3 | Travis Fullerton | Mount Joy |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 4 | Robert Lawrence | Red Rose |
A
B
Total: 135
|
A
X
B
X
|
A
X
B
X
|
467-1x
|
| 5 | Mark Glenn | Mount Joy |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
475-4x
|
| 6 | Harold Hohman | Red Rose |
A
B
Total: 115
|
A
X
B
X
|
A
X
B
X
|
375-0x
|
| 7 | Alex Pierce | Mount Joy |
A
B
Total: 157
|
A
X
B
X
|
A
X
B
X
|
518-8x
|
| 8 | Russell Wells, Jr | Red Rose |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
526-6x
|
| 9 | Phil Fullerton | Mount Joy |
A
B
Total: 173
|
A
X
B
X
|
A
X
B
X
|
546-9x
|
| 10 | Russell Carey | Red Rose |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
462-1x
|
| 11 | Joel Mackey | Mount Joy |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
541-6x
|
| 12 | Irvin Saylor | Red Rose |
A
B
Total: 115
|
A
X
B
X
|
A
X
B
X
|
434-1x
|
Relay 2 - 8 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Jim Rainey | Mount Joy |
A
B
Total: 117
|
A
X
B
X
|
A
X
B
X
|
372-2x
|
| 2 | Dean Miller | Red Rose |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
488-4x
|
| 3 | Bill Best | Mount Joy |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
476-3x
|
| 4 | Jay Behling C | Red Rose |
A
B
Total: 149
|
A
X
B
X
|
A
X
B
X
|
506-3x
|
| 5 | Arty Best IV C | Mount Joy |
A
B
Total: 177
|
A
X
B
X
|
A
X
B
X
|
569-10x
|
| 6 | Gary Lintner | Mount Joy |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
493-8x
|
| 7 | Jim Miller | Mount Joy |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
546-8x
|
| 8 | Kristian Gosling C | Mount Joy |
A
B
Total: 162
|
A
X
B
X
|
A
X
B
X
|
527-7x
|