Match #1 Team Results

2024 Season Completed 09/04/2024

Match Results Summary

Carlisle

Gold: 5 Blue: 0

VS

Middletown

Gold: 0 Blue: 5
Gold Team Results
Team Name Slow Timed Rapid Total
Carlisle
Bob Lineaweaver 79 + 79 = 158 94-2x + 93-1x = 187-3x 92-2x + 92-1x = 184-3x 529-6x
Jeff Smith 85 + 85 = 170 91-1x + 90-0x = 181-1x 89-1x + 89-1x = 178-2x 529-3x
Mike Hempt 81 + 80 = 161 93-4x + 93-3x = 186-7x 90-2x + 89-2x = 179-4x 526-11x
Joe Renard 77 + 77 = 154 92-1x + 91-0x = 183-1x 88-1x + 88-0x = 176-1x 513-2x
Dick Pryor 74 + 73 = 147 88-2x + 88-1x = 176-3x 90-2x + 89-2x = 179-4x 502-7x
Carlisle Team Total: 790 +1 913-15x +1 896-14x +1 2599-29x +2
Middletown
Tony Howe 76 + 76 = 152 95-2x + 95-2x = 190-4x 93-2x + 92-2x = 185-4x 527-8x
Tim Barry 77 + 77 = 154 92-1x + 92-0x = 184-1x 94-2x + 93-1x = 187-3x 525-4x
Tom Defrancisco 77 + 77 = 154 88-2x + 88-1x = 176-3x 90-2x + 90-1x = 180-3x 510-6x
Kyle Manning 80 + 79 = 159 91-2x + 91-1x = 182-3x 84-1x + 83-1x = 167-2x 508-5x
Mark Smith 78 + 77 = 155 89-2x + 89-2x = 178-4x 83-1x + 83-1x = 166-2x 499-6x
Middletown Team Total: 774 910-15x 885-14x 2569-29x
Blue Team Results
Team Name Slow Timed Rapid Total
Carlisle
Levi Lineaweaver 60 + 60 = 120 89-2x + 89-1x = 178-3x 78-1x + 78-1x = 156-2x 454-5x
Jim Duck 62 + 62 = 124 75-0x + 75-0x = 150-0x 76-1x + 76-1x = 152-2x 426-2x
Paul McHugh 60 + 59 = 119 78-1x + 78-1x = 156-2x 64-1x + 64-0x = 128-1x 403-3x
Gary Gibson 51 + 50 = 101 62-1x + 61-0x = 123-1x 70-1x + 69-1x = 139-2x 363-3x
Matt Starcher 86 + 85 = 171 48-1x + 48-0x = 96-1x 31-1x + 31-0x = 62-1x 329-2x
Carlisle Team Total: 635 703-7x 637-8x 1975-15x
Middletown
Randy Manning 75 + 75 = 150 86-1x + 86-0x = 172-1x 86-1x + 86-0x = 172-1x 494-2x
Paul Whipple 76 + 75 = 151 83-1x + 82-0x = 165-1x 84-0x + 84-0x = 168-0x 484-1x
Tim Fives 80 + 79 = 159 77-0x + 76-0x = 153-0x 83-1x + 83-0x = 166-1x 478-1x
Ed Barrick 53 + 53 = 106 88-1x + 87-0x = 175-1x 92-2x + 92-2x = 184-4x 465-5x
Mark Forth 72 + 72 = 144 79-1x + 79-1x = 158-2x 75-1x + 75-0x = 150-1x 452-3x
Middletown Team Total: 710 +1 823-5x +1 840-7x +1 2373-12x +2