Match #1
2024 Season Completed 09/04/2024
Match Overview
Carlisle
Gold Team: 2599.00 (29X)
Blue Team: 1975.00 (15X)
G: 5
B: 0
VS
Middletown
Gold Team: 2569.00 (29X)
Blue Team: 2373.00 (12X)
G: 0
B: 5
Completed on 08/23/2025 03:44 PM EST
Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 07:44 PM.
Carlisle Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Bob Lineaweaver | 79 + 79 = 158 | 94-2x + 93-1x = 187-3x | 92-2x + 92-1x = 184-3x | 529-6x |
| Jeff Smith | 85 + 85 = 170 | 91-1x + 90-0x = 181-1x | 89-1x + 89-1x = 178-2x | 529-3x |
| Mike Hempt | 81 + 80 = 161 | 93-4x + 93-3x = 186-7x | 90-2x + 89-2x = 179-4x | 526-11x |
| Joe Renard | 77 + 77 = 154 | 92-1x + 91-0x = 183-1x | 88-1x + 88-0x = 176-1x | 513-2x |
| Dick Pryor C | 74 + 73 = 147 | 88-2x + 88-1x = 176-3x | 90-2x + 89-2x = 179-4x | 502-7x |
| Levi Lineaweaver | 60 + 60 = 120 | 89-2x + 89-1x = 178-3x | 78-1x + 78-1x = 156-2x | 454-5x |
| Jim Duck | 62 + 62 = 124 | 75-0x + 75-0x = 150-0x | 76-1x + 76-1x = 152-2x | 426-2x |
| Paul McHugh | 60 + 59 = 119 | 78-1x + 78-1x = 156-2x | 64-1x + 64-0x = 128-1x | 403-3x |
| Gary Gibson C | 51 + 50 = 101 | 62-1x + 61-0x = 123-1x | 70-1x + 69-1x = 139-2x | 363-3x |
| Matt Starcher | 86 + 85 = 171 | 48-1x + 48-0x = 96-1x | 31-1x + 31-0x = 62-1x | 329-2x |
| Team Stats | Total Competitors: 10 | Junior Competitors: 1 | |||
Middletown Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Tony Howe C | 76 + 76 = 152 | 95-2x + 95-2x = 190-4x | 93-2x + 92-2x = 185-4x | 527-8x |
| Tim Barry | 77 + 77 = 154 | 92-1x + 92-0x = 184-1x | 94-2x + 93-1x = 187-3x | 525-4x |
| Tom Defrancisco C | 77 + 77 = 154 | 88-2x + 88-1x = 176-3x | 90-2x + 90-1x = 180-3x | 510-6x |
| Kyle Manning | 80 + 79 = 159 | 91-2x + 91-1x = 182-3x | 84-1x + 83-1x = 167-2x | 508-5x |
| Mark Smith | 78 + 77 = 155 | 89-2x + 89-2x = 178-4x | 83-1x + 83-1x = 166-2x | 499-6x |
| Randy Manning | 75 + 75 = 150 | 86-1x + 86-0x = 172-1x | 86-1x + 86-0x = 172-1x | 494-2x |
| Paul Whipple | 76 + 75 = 151 | 83-1x + 82-0x = 165-1x | 84-0x + 84-0x = 168-0x | 484-1x |
| Tim Fives | 80 + 79 = 159 | 77-0x + 76-0x = 153-0x | 83-1x + 83-0x = 166-1x | 478-1x |
| Ed Barrick | 53 + 53 = 106 | 88-1x + 87-0x = 175-1x | 92-2x + 92-2x = 184-4x | 465-5x |
| Mark Forth | 72 + 72 = 144 | 79-1x + 79-1x = 158-2x | 75-1x + 75-0x = 150-1x | 452-3x |
| Wade Spooner | 70 + 69 = 139 | 73-1x + 73-0x = 146-1x | 59-0x + 58-0x = 117-0x | 402-1x |
| Gary Barb | 68 + 68 = 136 | 58-0x + 57-0x = 115-0x | 73-1x + 72-0x = 145-1x | 396-1x |
| Mason Barrick | 52 + 51 = 103 | 73-1x + 72-0x = 145-1x | 68-0x + 68-0x = 136-0x | 384-1x |
| Brian Sheffer | 53 + 52 = 105 | 75-0x + 75-0x = 150-0x | 63-0x + 63-0x = 126-0x | 381-0x |
| Team Stats | Total Competitors: 14 | Junior Competitors: 1 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tim Fives | Middletown | 80 + 79 = 159 | 77-0x + 76-0x = 153-0x | 83-1x + 83-0x = 166-1x | 478-1x |
| 1 | 1 | Levi Lineaweaver | Carlisle | 60 + 60 = 120 | 89-2x + 89-1x = 178-3x | 78-1x + 78-1x = 156-2x | 454-5x |
| 1 | 2 | Dick Pryor C | Carlisle | 74 + 73 = 147 | 88-2x + 88-1x = 176-3x | 90-2x + 89-2x = 179-4x | 502-7x |
| 1 | 3 | Bob Lineaweaver | Carlisle | 79 + 79 = 158 | 94-2x + 93-1x = 187-3x | 92-2x + 92-1x = 184-3x | 529-6x |
| 1 | 4 | Wade Spooner | Middletown | 70 + 69 = 139 | 73-1x + 73-0x = 146-1x | 59-0x + 58-0x = 117-0x | 402-1x |
| 1 | 5 | Gary Gibson C | Carlisle | 51 + 50 = 101 | 62-1x + 61-0x = 123-1x | 70-1x + 69-1x = 139-2x | 363-3x |
| 1 | 6 | Mark Forth | Middletown | 72 + 72 = 144 | 79-1x + 79-1x = 158-2x | 75-1x + 75-0x = 150-1x | 452-3x |
| 1 | 7 | Tim Barry | Middletown | 77 + 77 = 154 | 92-1x + 92-0x = 184-1x | 94-2x + 93-1x = 187-3x | 525-4x |
| 1 | 8 | Randy Manning | Middletown | 75 + 75 = 150 | 86-1x + 86-0x = 172-1x | 86-1x + 86-0x = 172-1x | 494-2x |
| 1 | 9 | Tom Defrancisco C | Middletown | 77 + 77 = 154 | 88-2x + 88-1x = 176-3x | 90-2x + 90-1x = 180-3x | 510-6x |
| 1 | 10 | Jeff Smith | Carlisle | 85 + 85 = 170 | 91-1x + 90-0x = 181-1x | 89-1x + 89-1x = 178-2x | 529-3x |
| 1 | 11 | Mike Hempt | Carlisle | 81 + 80 = 161 | 93-4x + 93-3x = 186-7x | 90-2x + 89-2x = 179-4x | 526-11x |
| 1 | 12 | Kyle Manning | Middletown | 80 + 79 = 159 | 91-2x + 91-1x = 182-3x | 84-1x + 83-1x = 167-2x | 508-5x |
| 1 | 13 | Mark Smith | Middletown | 78 + 77 = 155 | 89-2x + 89-2x = 178-4x | 83-1x + 83-1x = 166-2x | 499-6x |
| 1 | 14 | Ed Barrick | Middletown | 53 + 53 = 106 | 88-1x + 87-0x = 175-1x | 92-2x + 92-2x = 184-4x | 465-5x |
| 1 | 15 | Joe Renard | Carlisle | 77 + 77 = 154 | 92-1x + 91-0x = 183-1x | 88-1x + 88-0x = 176-1x | 513-2x |
| 2 | 1 | Jim Duck | Carlisle | 62 + 62 = 124 | 75-0x + 75-0x = 150-0x | 76-1x + 76-1x = 152-2x | 426-2x |
| 2 | 2 | Paul McHugh | Carlisle | 60 + 59 = 119 | 78-1x + 78-1x = 156-2x | 64-1x + 64-0x = 128-1x | 403-3x |
| 2 | 3 | Paul Whipple | Middletown | 76 + 75 = 151 | 83-1x + 82-0x = 165-1x | 84-0x + 84-0x = 168-0x | 484-1x |
| 2 | 4 | Tony Howe C | Middletown | 76 + 76 = 152 | 95-2x + 95-2x = 190-4x | 93-2x + 92-2x = 185-4x | 527-8x |
| 2 | 5 | Mason Barrick | Middletown | 52 + 51 = 103 | 73-1x + 72-0x = 145-1x | 68-0x + 68-0x = 136-0x | 384-1x |
| 2 | 6 | Brian Sheffer | Middletown | 53 + 52 = 105 | 75-0x + 75-0x = 150-0x | 63-0x + 63-0x = 126-0x | 381-0x |
| 2 | 7 | Gary Barb | Middletown | 68 + 68 = 136 | 58-0x + 57-0x = 115-0x | 73-1x + 72-0x = 145-1x | 396-1x |
| 2 | 8 | Matt Starcher | Carlisle | 86 + 85 = 171 | 48-1x + 48-0x = 96-1x | 31-1x + 31-0x = 62-1x | 329-2x |
Relay 1 - 16 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Levi Lineaweaver | Carlisle |
A
B
Total: 120
|
A
X
B
X
|
A
X
B
X
|
454-5x
|
| 1 | Tim Fives | Middletown |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
478-1x
|
| 2 | Dick Pryor C | Carlisle |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
502-7x
|
| 3 | Bob Lineaweaver | Carlisle |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
529-6x
|
| 4 | Wade Spooner | Middletown |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
402-1x
|
| 5 | Gary Gibson C | Carlisle |
A
B
Total: 101
|
A
X
B
X
|
A
X
B
X
|
363-3x
|
| 6 | Mark Forth | Middletown |
A
B
Total: 144
|
A
X
B
X
|
A
X
B
X
|
452-3x
|
| 7 | Tim Barry | Middletown |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
525-4x
|
| 8 | Randy Manning | Middletown |
A
B
Total: 150
|
A
X
B
X
|
A
X
B
X
|
494-2x
|
| 9 | Tom Defrancisco C | Middletown |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
510-6x
|
| 10 | Jeff Smith | Carlisle |
A
B
Total: 170
|
A
X
B
X
|
A
X
B
X
|
529-3x
|
| 11 | Mike Hempt | Carlisle |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
526-11x
|
| 12 | Kyle Manning | Middletown |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
508-5x
|
| 13 | Mark Smith | Middletown |
A
B
Total: 155
|
A
X
B
X
|
A
X
B
X
|
499-6x
|
| 14 | Ed Barrick | Middletown |
A
B
Total: 106
|
A
X
B
X
|
A
X
B
X
|
465-5x
|
| 15 | Joe Renard | Carlisle |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
513-2x
|
Relay 2 - 8 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Jim Duck | Carlisle |
A
B
Total: 124
|
A
X
B
X
|
A
X
B
X
|
426-2x
|
| 2 | Paul McHugh | Carlisle |
A
B
Total: 119
|
A
X
B
X
|
A
X
B
X
|
403-3x
|
| 3 | Paul Whipple | Middletown |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
484-1x
|
| 4 | Tony Howe C | Middletown |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
527-8x
|
| 5 | Mason Barrick | Middletown |
A
B
Total: 103
|
A
X
B
X
|
A
X
B
X
|
384-1x
|
| 6 | Brian Sheffer | Middletown |
A
B
Total: 105
|
A
X
B
X
|
A
X
B
X
|
381-0x
|
| 7 | Gary Barb | Middletown |
A
B
Total: 136
|
A
X
B
X
|
A
X
B
X
|
396-1x
|
| 8 | Matt Starcher | Carlisle |
A
B
Total: 171
|
A
X
B
X
|
A
X
B
X
|
329-2x
|