Match #2 Team Results
2025 Season Completed 09/17/2025
Match Results Summary
York
Gold: 5 Blue: 5
VS
Carlisle
Gold: 0 Blue: 0
Gold Team Results
| Team | Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | |||||
| Bob Hamm | 90 + 91 = 181 | 94-3x + 97-3x = 191-6x | 95-4x + 96-3x = 191-7x | 563-13x | |
| Garey Diefenderfer | 87 + 92 = 179 | 97-3x + 99-4x = 196-7x | 97-1x + 91-5x = 188-6x | 563-13x | |
| Sam Shank | 79 + 87 = 166 | 97-4x + 94-4x = 191-8x | 95-4x + 92-2x = 187-6x | 544-14x | |
| Mike Brouillette | 84 + 87 = 171 | 90-4x + 95-4x = 185-8x | 94-1x + 90-2x = 184-3x | 540-11x | |
| Rick Saxon | 84 + 80 = 164 | 92-1x + 94-3x = 186-4x | 94-1x + 87-0x = 181-1x | 531-5x | |
| York Team Total: | 861 +1 | 949-33x +1 | 931-23x +1 | 2741-56x +2 | |
| Carlisle | |||||
| Greg Mountain | 86 + 88 = 174 | 95-2x + 94-2x = 189-4x | 93-3x + 93-1x = 186-4x | 549-8x | |
| Mike Hempt | 85 + 89 = 174 | 92-1x + 91-0x = 183-1x | 86-1x + 91-3x = 177-4x | 534-5x | |
| Jeff Smith | 82 + 89 = 171 | 82-0x + 93-3x = 175-3x | 93-0x + 92-2x = 185-2x | 531-5x | |
| Joe Renard | 82 + 84 = 166 | 90-1x + 93-3x = 183-4x | 84-0x + 91-1x = 175-1x | 524-5x | |
| Dick Pryor | 69 + 70 = 139 | 90-1x + 84-0x = 174-1x | 93-1x + 90-1x = 183-2x | 496-3x | |
| Carlisle Team Total: | 824 | 904-13x | 906-13x | 2634-26x | |
Blue Team Results
| Team | Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | |||||
| Jeff Stone | 81 + 83 = 164 | 92-2x + 89-2x = 181-4x | 94-2x + 89-2x = 183-4x | 528-8x | |
| Michael Williams Jr. | 84 + 77 = 161 | 86-0x + 92-3x = 178-3x | 94-3x + 90-1x = 184-4x | 523-7x | |
| John Strite | 85 + 77 = 162 | 92-0x + 89-2x = 181-2x | 88-1x + 91-0x = 179-1x | 522-3x | |
| Dave Bodah | 71 + 80 = 151 | 89-4x + 80-0x = 169-4x | 92-2x + 89-1x = 181-3x | 501-7x | |
| Kevin Stephens | 62 + 76 = 138 | 92-2x + 87-2x = 179-4x | 91-0x + 93-3x = 184-3x | 501-7x | |
| York Team Total: | 776 +1 | 888-17x +1 | 911-15x +1 | 2575-32x +2 | |
| Carlisle | |||||
| Mark Weston | 84 + 83 = 167 | 83-1x + 88-1x = 171-2x | 75-0x + 78-0x = 153-0x | 491-2x | |
| Jim Duck | 72 + 76 = 148 | 77-0x + 88-1x = 165-1x | 88-1x + 87-2x = 175-3x | 488-4x | |
| Paul McHugh | 65 + 43 = 108 | 60-1x + 64-1x = 124-2x | 46-0x + 62-1x = 108-1x | 340-3x | |
| Carlisle Team Total: | 423 | 460-5x | 436-4x | 1319-9x | |