Match #2

2025 Season Completed 09/17/2025

Match Overview

York

Gold Team: 2741.00 (56X)
Blue Team: 2575.00 (32X)
G: 5 B: 5

VS

Carlisle

Gold Team: 2634.00 (26X)
Blue Team: 1319.00 (9X)
G: 0 B: 0

Completed on 09/17/2025 10:25 PM EST

York Scores
Competitors Slow Timed Rapid Total
Bob Hamm 90 + 91 = 181 94-3x + 97-3x = 191-6x 95-4x + 96-3x = 191-7x 563-13x
Garey Diefenderfer 87 + 92 = 179 97-3x + 99-4x = 196-7x 97-1x + 91-5x = 188-6x 563-13x
Sam Shank 79 + 87 = 166 97-4x + 94-4x = 191-8x 95-4x + 92-2x = 187-6x 544-14x
Mike Brouillette 84 + 87 = 171 90-4x + 95-4x = 185-8x 94-1x + 90-2x = 184-3x 540-11x
Rick Saxon 84 + 80 = 164 92-1x + 94-3x = 186-4x 94-1x + 87-0x = 181-1x 531-5x
Jeff Stone 81 + 83 = 164 92-2x + 89-2x = 181-4x 94-2x + 89-2x = 183-4x 528-8x
Michael Williams Jr. 84 + 77 = 161 86-0x + 92-3x = 178-3x 94-3x + 90-1x = 184-4x 523-7x
John Strite 85 + 77 = 162 92-0x + 89-2x = 181-2x 88-1x + 91-0x = 179-1x 522-3x
Dave Bodah 71 + 80 = 151 89-4x + 80-0x = 169-4x 92-2x + 89-1x = 181-3x 501-7x
Kevin Stephens 62 + 76 = 138 92-2x + 87-2x = 179-4x 91-0x + 93-3x = 184-3x 501-7x
Ron Weishaar 75 + 71 = 146 86-1x + 88-2x = 174-3x 78-0x + 80-1x = 158-1x 478-4x
Jeff Andrews 70 + 60 = 130 67-0x + 73-0x = 140-0x 75-1x + 74-1x = 149-2x 419-2x
Rudy Snyder 60 + 59 = 119 68-0x + 83-1x = 151-1x 61-0x + 79-0x = 140-0x 410-1x
James McConkey 56 + 75 = 131 73-1x + 71-0x = 144-1x 26-0x + 26-0x = 52-0x 327-1x
Gene Tracy 76 + 73 = 149 50-2x + 39-0x = 89-2x 14-0x + 42-0x = 56-0x 294-2x
Chelsea Schreffler 29 + 23 = 52 24-0x + 0-0x = 24-0x 40-0x + 52-2x = 92-2x 168-2x
Team Stats Total Competitors: 16 | Junior Competitors: 0
Carlisle Scores
Name Slow Timed Rapid Total
Greg Mountain 86 + 88 = 174 95-2x + 94-2x = 189-4x 93-3x + 93-1x = 186-4x 549-8x
Mike Hempt 85 + 89 = 174 92-1x + 91-0x = 183-1x 86-1x + 91-3x = 177-4x 534-5x
Jeff Smith 82 + 89 = 171 82-0x + 93-3x = 175-3x 93-0x + 92-2x = 185-2x 531-5x
Joe Renard 82 + 84 = 166 90-1x + 93-3x = 183-4x 84-0x + 91-1x = 175-1x 524-5x
Dick Pryor C 69 + 70 = 139 90-1x + 84-0x = 174-1x 93-1x + 90-1x = 183-2x 496-3x
Mark Weston 84 + 83 = 167 83-1x + 88-1x = 171-2x 75-0x + 78-0x = 153-0x 491-2x
Jim Duck 72 + 76 = 148 77-0x + 88-1x = 165-1x 88-1x + 87-2x = 175-3x 488-4x
Paul McHugh 65 + 43 = 108 60-1x + 64-1x = 124-2x 46-0x + 62-1x = 108-1x 340-3x
Team Stats Total Competitors: 8 | Junior Competitors: 0
Relay & Lane Assignments
Relay Lane Name Team Slow Timed Rapid Total
1 1 Jeff Andrews York 70 + 60 = 130 67-0x + 73-0x = 140-0x 75-1x + 74-1x = 149-2x 419-2x
1 2 Sam Shank York 79 + 87 = 166 97-4x + 94-4x = 191-8x 95-4x + 92-2x = 187-6x 544-14x
1 4 Garey Diefenderfer York 87 + 92 = 179 97-3x + 99-4x = 196-7x 97-1x + 91-5x = 188-6x 563-13x
1 5 Greg Mountain Carlisle 86 + 88 = 174 95-2x + 94-2x = 189-4x 93-3x + 93-1x = 186-4x 549-8x
1 6 Jeff Stone York 81 + 83 = 164 92-2x + 89-2x = 181-4x 94-2x + 89-2x = 183-4x 528-8x
1 7 Ron Weishaar York 75 + 71 = 146 86-1x + 88-2x = 174-3x 78-0x + 80-1x = 158-1x 478-4x
1 8 Dave Bodah York 71 + 80 = 151 89-4x + 80-0x = 169-4x 92-2x + 89-1x = 181-3x 501-7x
1 9 Joe Renard Carlisle 82 + 84 = 166 90-1x + 93-3x = 183-4x 84-0x + 91-1x = 175-1x 524-5x
1 10 John Strite York 85 + 77 = 162 92-0x + 89-2x = 181-2x 88-1x + 91-0x = 179-1x 522-3x
1 11 Jim Duck Carlisle 72 + 76 = 148 77-0x + 88-1x = 165-1x 88-1x + 87-2x = 175-3x 488-4x
1 12 Paul McHugh Carlisle 65 + 43 = 108 60-1x + 64-1x = 124-2x 46-0x + 62-1x = 108-1x 340-3x
1 13 Kevin Stephens York 62 + 76 = 138 92-2x + 87-2x = 179-4x 91-0x + 93-3x = 184-3x 501-7x
1 14 Chelsea Schreffler York 29 + 23 = 52 24-0x + 0-0x = 24-0x 40-0x + 52-2x = 92-2x 168-2x
2 3 James McConkey York 56 + 75 = 131 73-1x + 71-0x = 144-1x 26-0x + 26-0x = 52-0x 327-1x
2 4 Dick Pryor C Carlisle 69 + 70 = 139 90-1x + 84-0x = 174-1x 93-1x + 90-1x = 183-2x 496-3x
2 5 Michael Williams Jr. York 84 + 77 = 161 86-0x + 92-3x = 178-3x 94-3x + 90-1x = 184-4x 523-7x
2 6 Mike Hempt Carlisle 85 + 89 = 174 92-1x + 91-0x = 183-1x 86-1x + 91-3x = 177-4x 534-5x
2 8 Mark Weston Carlisle 84 + 83 = 167 83-1x + 88-1x = 171-2x 75-0x + 78-0x = 153-0x 491-2x
2 9 Rick Saxon York 84 + 80 = 164 92-1x + 94-3x = 186-4x 94-1x + 87-0x = 181-1x 531-5x
2 10 Jeff Smith Carlisle 82 + 89 = 171 82-0x + 93-3x = 175-3x 93-0x + 92-2x = 185-2x 531-5x
2 11 Gene Tracy York 76 + 73 = 149 50-2x + 39-0x = 89-2x 14-0x + 42-0x = 56-0x 294-2x
2 13 Mike Brouillette York 84 + 87 = 171 90-4x + 95-4x = 185-8x 94-1x + 90-2x = 184-3x 540-11x
2 14 Rudy Snyder York 60 + 59 = 119 68-0x + 83-1x = 151-1x 61-0x + 79-0x = 140-0x 410-1x
3 1 Bob Hamm York 90 + 91 = 181 94-3x + 97-3x = 191-6x 95-4x + 96-3x = 191-7x 563-13x
Relay 1 - 13 Competitors
Lane Name Team Slow Timed Rapid Total
1 Jeff Andrews York
A
B
Total: 130
A
X
B
X
140-0x
A
X
B
X
149-2x
419-2x
2 Sam Shank York
A
B
Total: 166
A
X
B
X
191-8x
A
X
B
X
187-6x
544-14x
4 Garey Diefenderfer York
A
B
Total: 179
A
X
B
X
196-7x
A
X
B
X
188-6x
563-13x
5 Greg Mountain Carlisle
A
B
Total: 174
A
X
B
X
189-4x
A
X
B
X
186-4x
549-8x
6 Jeff Stone York
A
B
Total: 164
A
X
B
X
181-4x
A
X
B
X
183-4x
528-8x
7 Ron Weishaar York
A
B
Total: 146
A
X
B
X
174-3x
A
X
B
X
158-1x
478-4x
8 Dave Bodah York
A
B
Total: 151
A
X
B
X
169-4x
A
X
B
X
181-3x
501-7x
9 Joe Renard Carlisle
A
B
Total: 166
A
X
B
X
183-4x
A
X
B
X
175-1x
524-5x
10 John Strite York
A
B
Total: 162
A
X
B
X
181-2x
A
X
B
X
179-1x
522-3x
11 Jim Duck Carlisle
A
B
Total: 148
A
X
B
X
165-1x
A
X
B
X
175-3x
488-4x
12 Paul McHugh Carlisle
A
B
Total: 108
A
X
B
X
124-2x
A
X
B
X
108-1x
340-3x
13 Kevin Stephens York
A
B
Total: 138
A
X
B
X
179-4x
A
X
B
X
184-3x
501-7x
14 Chelsea Schreffler York
A
B
Total: 52
A
X
B
X
24-0x
A
X
B
X
92-2x
168-2x
Relay 2 - 10 Competitors
Lane Name Team Slow Timed Rapid Total
3 James McConkey York
A
B
Total: 131
A
X
B
X
144-1x
A
X
B
X
52-0x
327-1x
4 Dick Pryor C Carlisle
A
B
Total: 139
A
X
B
X
174-1x
A
X
B
X
183-2x
496-3x
5 Michael Williams Jr. York
A
B
Total: 161
A
X
B
X
178-3x
A
X
B
X
184-4x
523-7x
6 Mike Hempt Carlisle
A
B
Total: 174
A
X
B
X
183-1x
A
X
B
X
177-4x
534-5x
8 Mark Weston Carlisle
A
B
Total: 167
A
X
B
X
171-2x
A
X
B
X
153-0x
491-2x
9 Rick Saxon York
A
B
Total: 164
A
X
B
X
186-4x
A
X
B
X
181-1x
531-5x
10 Jeff Smith Carlisle
A
B
Total: 171
A
X
B
X
175-3x
A
X
B
X
185-2x
531-5x
11 Gene Tracy York
A
B
Total: 149
A
X
B
X
89-2x
A
X
B
X
56-0x
294-2x
13 Mike Brouillette York
A
B
Total: 171
A
X
B
X
185-8x
A
X
B
X
184-3x
540-11x
14 Rudy Snyder York
A
B
Total: 119
A
X
B
X
151-1x
A
X
B
X
140-0x
410-1x
Relay 3 - 1 Competitors
Lane Name Team Slow Timed Rapid Total
1 Bob Hamm York
A
B
Total: 181
A
X
B
X
191-6x
A
X
B
X
191-7x
563-13x