Match #2
2026 Season Completed 09/23/2026
Match Overview
Palmyra
Gold Team: 2662.00 (34X)
Blue Team: 2513.00 (24X)
G: 5
B: 5
VS
Middletown
Gold Team: 2578.00 (26X)
Blue Team: 2396.00 (14X)
G: 0
B: 0
Completed on 09/23/2026 09:14 PM EST
Palmyra Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Scott Wert | 91 + 85 = 176 | 91-2x + 95-2x = 186-4x | 96-2x + 96-2x = 192-4x | 554-8x |
| Terry Light | 89 + 81 = 170 | 95-4x + 93-0x = 188-4x | 87-0x + 96-4x = 183-4x | 541-8x |
| Mike Neiswender | 87 + 82 = 169 | 88-2x + 92-0x = 180-2x | 90-2x + 91-0x = 181-2x | 530-4x |
| Mary Burkett | 86 + 81 = 167 | 94-2x + 91-0x = 185-2x | 81-3x + 93-1x = 174-4x | 526-6x |
| Mark Kaylor | 77 + 79 = 156 | 84-3x + 91-2x = 175-5x | 93-1x + 87-2x = 180-3x | 511-8x |
| Todd Burkett | 74 + 78 = 152 | 94-1x + 77-2x = 171-3x | 95-3x + 90-2x = 185-5x | 508-8x |
| Dave Boyer C | 81 + 85 = 166 | 80-1x + 94-3x = 174-4x | 80-0x + 86-1x = 166-1x | 506-5x |
| Jason Ickes | 78 + 85 = 163 | 87-2x + 87-1x = 174-3x | 84-0x + 84-2x = 168-2x | 505-5x |
| Jesus Gomez | 75 + 74 = 149 | 92-1x + 90-1x = 182-2x | 85-0x + 85-1x = 170-1x | 501-3x |
| Roger Rosendale | 82 + 69 = 151 | 83-0x + 90-1x = 173-1x | 91-1x + 78-1x = 169-2x | 493-3x |
| Ron Saylor | 69 + 72 = 141 | 85-0x + 84-0x = 169-0x | 83-0x + 89-1x = 172-1x | 482-1x |
| Team Stats | Total Competitors: 11 | Junior Competitors: 0 | |||
Middletown Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Mark Smith | 73 + 83 = 156 | 91-1x + 95-2x = 186-3x | 90-1x + 92-2x = 182-3x | 524-6x |
| Randy Manning | 75 + 77 = 152 | 93-0x + 92-2x = 185-2x | 95-2x + 92-1x = 187-3x | 524-5x |
| Ed Barrick | 83 + 73 = 156 | 89-2x + 94-2x = 183-4x | 89-1x + 91-1x = 180-2x | 519-6x |
| Tony Howe C | 82 + 70 = 152 | 94-2x + 91-1x = 185-3x | 84-0x + 91-3x = 175-3x | 512-6x |
| Kyle Manning | 77 + 72 = 149 | 86-0x + 88-2x = 174-2x | 89-1x + 87-0x = 176-1x | 499-3x |
| Conrad Smith | 76 + 81 = 157 | 83-0x + 86-2x = 169-2x | 90-1x + 82-0x = 172-1x | 498-3x |
| Paul Whipple | 67 + 78 = 145 | 87-0x + 86-0x = 173-0x | 89-1x + 91-1x = 180-2x | 498-2x |
| Don Hornung | 68 + 70 = 138 | 86-1x + 89-2x = 175-3x | 87-1x + 89-1x = 176-2x | 489-5x |
| Wade Spooner | 74 + 82 = 156 | 68-0x + 78-1x = 146-1x | 69-0x + 88-0x = 157-0x | 459-1x |
| Mark Forth | 70 + 74 = 144 | 84-3x + 76-0x = 160-3x | 81-0x + 67-0x = 148-0x | 452-3x |
| Adam Wentz | 72 + 58 = 130 | 82-1x + 61-0x = 143-1x | 83-1x + 90-1x = 173-2x | 446-3x |
| Brian Sheffer | 52 + 39 = 91 | 57-0x + 52-1x = 109-1x | 51-0x + 74-0x = 125-0x | 325-1x |
| Tom Defrancisco C DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 13 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mark Kaylor | Palmyra | 77 + 79 = 156 | 84-3x + 91-2x = 175-5x | 93-1x + 87-2x = 180-3x | 511-8x |
| 1 | 2 | Ed Barrick | Middletown | 83 + 73 = 156 | 89-2x + 94-2x = 183-4x | 89-1x + 91-1x = 180-2x | 519-6x |
| 1 | 3 | Todd Burkett | Palmyra | 74 + 78 = 152 | 94-1x + 77-2x = 171-3x | 95-3x + 90-2x = 185-5x | 508-8x |
| 1 | 4 | Tony Howe C | Middletown | 82 + 70 = 152 | 94-2x + 91-1x = 185-3x | 84-0x + 91-3x = 175-3x | 512-6x |
| 1 | 5 | Mary Burkett | Palmyra | 86 + 81 = 167 | 94-2x + 91-0x = 185-2x | 81-3x + 93-1x = 174-4x | 526-6x |
| 1 | 6 | Wade Spooner | Middletown | 74 + 82 = 156 | 68-0x + 78-1x = 146-1x | 69-0x + 88-0x = 157-0x | 459-1x |
| 1 | 7 | Roger Rosendale | Palmyra | 82 + 69 = 151 | 83-0x + 90-1x = 173-1x | 91-1x + 78-1x = 169-2x | 493-3x |
| 1 | 8 | Mark Smith | Middletown | 73 + 83 = 156 | 91-1x + 95-2x = 186-3x | 90-1x + 92-2x = 182-3x | 524-6x |
| 1 | 9 | Mike Neiswender | Palmyra | 87 + 82 = 169 | 88-2x + 92-0x = 180-2x | 90-2x + 91-0x = 181-2x | 530-4x |
| 1 | 10 | Kyle Manning | Middletown | 77 + 72 = 149 | 86-0x + 88-2x = 174-2x | 89-1x + 87-0x = 176-1x | 499-3x |
| 1 | 11 | Randy Manning | Middletown | 75 + 77 = 152 | 93-0x + 92-2x = 185-2x | 95-2x + 92-1x = 187-3x | 524-5x |
| 1 | 12 | Adam Wentz | Middletown | 72 + 58 = 130 | 82-1x + 61-0x = 143-1x | 83-1x + 90-1x = 173-2x | 446-3x |
| 1 | 13 | Don Hornung | Middletown | 68 + 70 = 138 | 86-1x + 89-2x = 175-3x | 87-1x + 89-1x = 176-2x | 489-5x |
| 1 | 14 | Mark Forth | Middletown | 70 + 74 = 144 | 84-3x + 76-0x = 160-3x | 81-0x + 67-0x = 148-0x | 452-3x |
| 1 | 15 | Paul Whipple | Middletown | 67 + 78 = 145 | 87-0x + 86-0x = 173-0x | 89-1x + 91-1x = 180-2x | 498-2x |
| 1 | 16 | Dave Boyer C | Palmyra | 81 + 85 = 166 | 80-1x + 94-3x = 174-4x | 80-0x + 86-1x = 166-1x | 506-5x |
| 2 | 1 | Scott Wert | Palmyra | 91 + 85 = 176 | 91-2x + 95-2x = 186-4x | 96-2x + 96-2x = 192-4x | 554-8x |
| 2 | 2 | Conrad Smith | Middletown | 76 + 81 = 157 | 83-0x + 86-2x = 169-2x | 90-1x + 82-0x = 172-1x | 498-3x |
| 2 | 3 | Jason Ickes | Palmyra | 78 + 85 = 163 | 87-2x + 87-1x = 174-3x | 84-0x + 84-2x = 168-2x | 505-5x |
| 2 | 4 | Tom Defrancisco C DNF | Middletown | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 2 | 5 | Jesus Gomez | Palmyra | 75 + 74 = 149 | 92-1x + 90-1x = 182-2x | 85-0x + 85-1x = 170-1x | 501-3x |
| 2 | 6 | Brian Sheffer | Middletown | 52 + 39 = 91 | 57-0x + 52-1x = 109-1x | 51-0x + 74-0x = 125-0x | 325-1x |
| 2 | 7 | Terry Light | Palmyra | 89 + 81 = 170 | 95-4x + 93-0x = 188-4x | 87-0x + 96-4x = 183-4x | 541-8x |
| 2 | 8 | Ron Saylor | Palmyra | 69 + 72 = 141 | 85-0x + 84-0x = 169-0x | 83-0x + 89-1x = 172-1x | 482-1x |
Relay 1 - 16 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Kaylor | Palmyra |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
511-8x
|
| 2 | Ed Barrick | Middletown |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
519-6x
|
| 3 | Todd Burkett | Palmyra |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
508-8x
|
| 4 | Tony Howe C | Middletown |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
512-6x
|
| 5 | Mary Burkett | Palmyra |
A
B
Total: 167
|
A
X
B
X
|
A
X
B
X
|
526-6x
|
| 6 | Wade Spooner | Middletown |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
459-1x
|
| 7 | Roger Rosendale | Palmyra |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
493-3x
|
| 8 | Mark Smith | Middletown |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
524-6x
|
| 9 | Mike Neiswender | Palmyra |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
530-4x
|
| 10 | Kyle Manning | Middletown |
A
B
Total: 149
|
A
X
B
X
|
A
X
B
X
|
499-3x
|
| 11 | Randy Manning | Middletown |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
524-5x
|
| 12 | Adam Wentz | Middletown |
A
B
Total: 130
|
A
X
B
X
|
A
X
B
X
|
446-3x
|
| 13 | Don Hornung | Middletown |
A
B
Total: 138
|
A
X
B
X
|
A
X
B
X
|
489-5x
|
| 14 | Mark Forth | Middletown |
A
B
Total: 144
|
A
X
B
X
|
A
X
B
X
|
452-3x
|
| 15 | Paul Whipple | Middletown |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
498-2x
|
| 16 | Dave Boyer C | Palmyra |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
506-5x
|
Relay 2 - 8 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Scott Wert | Palmyra |
A
B
Total: 176
|
A
X
B
X
|
A
X
B
X
|
554-8x
|
| 2 | Conrad Smith | Middletown |
A
B
Total: 157
|
A
X
B
X
|
A
X
B
X
|
498-3x
|
| 3 | Jason Ickes | Palmyra |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
505-5x
|
| 4 | Tom Defrancisco C | Middletown |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 5 | Jesus Gomez | Palmyra |
A
B
Total: 149
|
A
X
B
X
|
A
X
B
X
|
501-3x
|
| 6 | Brian Sheffer | Middletown |
A
B
Total: 91
|
A
X
B
X
|
A
X
B
X
|
325-1x
|
| 7 | Terry Light | Palmyra |
A
B
Total: 170
|
A
X
B
X
|
A
X
B
X
|
541-8x
|
| 8 | Ron Saylor | Palmyra |
A
B
Total: 141
|
A
X
B
X
|
A
X
B
X
|
482-1x
|