Season Statistics
2024-2025 Season
Season CompleteHighest Aggregate Score of the Season
Andy Loser
Team: Hummelstown
Match Number: 1
Match Date: 09/04/2024
| Slow | Timed | Rapid | Total |
|---|---|---|---|
| 97 + 97 = 194 | 99-5x + 99-4x = 198-9x | 98-4x + 97-4x = 195-8x | 587-17x |
Top Competitors (Qualified – can reach minimum match requirement)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | York | Garey Diefenderfer | 569.5 | 20 |
| 2 | Mount Joy | Arty Best IV | 568.1 | 24 |
| 3 | Hummelstown | Andy Loser | 566.7 | 23 |
| 4 | Carlisle | Greg Mountain | 565.2 | 19 |
| 5 | Palmyra | Sam Shenk | 563.8 | 23 |
| 6 | York | Mike Harter | 563.1 | 21 |
| 7 | York | Bob Hamm | 558.8 | 23 |
| 8 | Palmyra | Jim Deshields | 555.3 | 23 |
| 9 | Mount Joy | Alex Pierce | 554.4 | 25 |
| 10 | Mount Joy | Jon Miller | 553.6 | 20 |
Team High Individuals (Top qualified shooter per team, not in Top 10)
| Team Name | Competitor Name | Average | # Matches |
|---|---|---|---|
| Carlisle | Mike Hempt | 528.4 | 25 |
| Harrisburg | Mark Baynham | 533.0 | 23 |
| Hummelstown | Bruce Cameron | 552.1 | 24 |
| Middletown | Tony Howe | 515.2 | 26 |
| Mount Joy | Phil Fullerton | 549.4 | 21 |
| Palmyra | Arnold Offner | 547.2 | 20 |
| Red Rose | Russell Wells | 540.8 | 22 |
| State | Jim Lambert | 536.2 | 26 |
| West Shore | Mark Morrison | 526.0 | 20 |
| York | Justin Leisure | 551.7 | 20 |
Team Most Improved Individuals (Year-over-year improvement, one per team)
No improvement data available (previous season data required).
Lady Award (Top female competitor)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | Hummelstown | Sue Orban | 491.8 | 20 |
Junior Awards (Top 3 junior competitors, under 21)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | York | Grant Diefenderfer Jr | 544.2 | 21 |
| 2 | Middletown | Mason Barrick Jr | 404.4 | 14 |
| 3 | West Shore | Klayton Spengler Jr | 393.3 | 13 |
George Jatras Award (Top service member competitors)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | Harrisburg | Gene Cash | 511.1 | 27 |
| 2 | Palmyra | Dave Boyer | 495.5 | 27 |
| 3 | Carlisle | Mark Weston | 493.3 | 19 |
Kenneth J. Noll Award (Top team captain competitors)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | Mount Joy | Arty Best IV | 568.1 | 24 |
| 2 | Hummelstown | Andy Loser | 566.7 | 23 |
| 3 | York | Mike Harter | 563.1 | 21 |
James Gottlieb Award (Highest average team captain)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | Mount Joy | Arty Best IV | 568.1 | 24 |
Ben Rosen Award (Top 3 competitors ages 50–59)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | Hummelstown | Andy Loser | 566.7 | 23 |
| 2 | Palmyra | Sam Shenk | 563.8 | 23 |
| 3 | York | Mike Harter | 563.1 | 21 |
Pete Hazell Award (Top 3 competitors ages 60–69)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | Hummelstown | Steve Loser | 548.9 | 25 |
| 2 | Palmyra | Arnold Offner | 547.2 | 20 |
| 3 | Palmyra | Scott Wert | 546.1 | 24 |
Marlin Weaver Award (Top 3 competitors ages 70–79)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | Mount Joy | Jim Miller | 545.3 | 23 |
| 2 | Hummelstown | John Resciniti | 537.7 | 26 |
| 3 | York | Rick Saxon | 531.2 | 22 |
Howard 'Mac' McKamey Award (Top 3 competitors age 80+)
| # | Team | Competitor Name | Average Score | # Matches |
|---|---|---|---|---|
| 1 | West Shore | Don Simmons | 502.8 | 23 |
| 2 | York | Dave Bodah | 502.3 | 21 |
| 3 | State | Larry Brown | 492.1 | 19 |
Perfect Attendance
| Team | Competitor Name |
|---|---|
| Harrisburg | Gene Cash |
| Hummelstown | Chris Flynn |
| Hummelstown | David Schiefer |
| Hummelstown | Tom Ordille |
| Middletown | Mark Smith |
| Mount Joy | Gary Lintner |
| Mount Joy | Kristian Gosling |
| Palmyra | Dave Boyer |
| Palmyra | Mark Kaylor |
| Palmyra | Mike Neiswender |
| Red Rose | Dean Miller |
| Red Rose | Irvin Saylor |
Cleaned Targets – Timed Fire (Competitors who scored 100 on a timed fire target)
| Team | Competitor Name | Slow Fire | Timed Fire | Rapid Fire |
|---|---|---|---|---|
| Mount Joy | Arty Best IV | — | 3 | — |
Cleaned Targets – Rapid Fire (Competitors who scored 100 on a rapid fire target)
| Team | Competitor Name | Slow Fire | Timed Fire | Rapid Fire |
|---|---|---|---|---|
| Mount Joy | Alex Pierce | — | — | 1 |
| West Shore | Slava Zharichenko | — | — | 1 |