Match 8 Results

2026-2027
Back to List
Competitor Statistics - Match 8

129

Senior Competitors (21+)

0

Junior Competitors (<21)

129

Total Competitors

11/04/2026

Mount Joy

Gold: 5 Blue: 5

VS

Carlisle

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 95 + 93 = 188 96-3x + 97-4x = 193-7x 99-4x + 97-5x = 196-9x 577-16x
Phil Fullerton 96 + 91 = 187 98-4x + 97-4x = 195-8x 90-2x + 93-0x = 183-2x 565-10x
Alex Pierce 82 + 88 = 170 95-3x + 94-4x = 189-7x 89-2x + 95-4x = 184-6x 543-13x
Jim Miller 87 + 82 = 169 90-1x + 91-1x = 181-2x 90-3x + 86-2x = 176-5x 526-7x
Travis Fullerton 83 + 86 = 169 86-0x + 90-2x = 176-2x 89-2x + 91-1x = 180-3x 525-5x
Mount Joy Team Total: 883 +1 934-26x +1 919-25x +1 2736-51x +2
Carlisle
Mike Hempt 86 + 87 = 173 96-3x + 93-2x = 189-5x 94-2x + 88-1x = 182-3x 544-8x
Cory Lynch 89 + 79 = 168 93-0x + 91-2x = 184-2x 97-2x + 92-2x = 189-4x 541-6x
Jeff Smith 86 + 76 = 162 91-2x + 89-1x = 180-3x 87-1x + 90-2x = 177-3x 519-6x
Dick Pryor 69 + 78 = 147 92-2x + 87-1x = 179-3x 86-0x + 87-1x = 173-1x 499-4x
Jim Duck 73 + 74 = 147 79-2x + 91-0x = 170-2x 88-0x + 92-1x = 180-1x 497-3x
Carlisle Team Total: 797 902-15x 901-12x 2600-27x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Joel Mackey 84 + 73 = 157 93-3x + 89-2x = 182-5x 88-1x + 96-3x = 184-4x 523-9x
Kristian Gosling 74 + 69 = 143 94-2x + 94-3x = 188-5x 91-3x + 90-1x = 181-4x 512-9x
Logan Bear 78 + 72 = 150 89-2x + 90-1x = 179-3x 84-1x + 85-1x = 169-2x 498-5x
Gary Lintner 79 + 79 = 158 80-0x + 83-1x = 163-1x 89-2x + 80-1x = 169-3x 490-4x
Bill Best 79 + 84 = 163 89-0x + 76-1x = 165-1x 81-1x + 81-1x = 162-2x 490-3x
Mount Joy Team Total: 771 +1 877-15x +1 865-15x +1 2513-30x +2
Carlisle
Bob Koch 60 + 55 = 115 75-0x + 77-0x = 152-0x 73-1x + 66-0x = 139-1x 406-1x
Carlisle Team Total: 115 152-0x 139-1x 406-1x
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Jim Rainey 43 + 56 = 99 54 -0x + 66 -2x = 120-2x 39 -0x + 37 -0x = 76-0x 295-2x
John Duskin 39 + 37 = 76 60 -1x + 46 -0x = 106-1x 62 -0x + 41 -0x = 103-0x 285-1x
Richard Kase 31 + 44 = 75 50 -0x + 43 -0x = 93-0x 50 -0x + 40 -0x = 90-0x 258-0x
Kevin Mummau 58 + 25 = 83 40 -0x + 24 -0x = 64-0x 50 -0x + 37 -0x = 87-0x 234-0x
11/04/2026

Harrisburg

Gold: 0 Blue: 0

VS

Palmyra

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
David Horan 87 + 85 = 172 96-4x + 97-4x = 193-8x 90-0x + 89-1x = 179-1x 544-9x
Mark Baynham 78 + 87 = 165 98-2x + 95-3x = 193-5x 93-4x + 90-1x = 183-5x 541-10x
John Sergi 83 + 82 = 165 93-1x + 83-2x = 176-3x 90-3x + 93-2x = 183-5x 524-8x
Mike Consevage 78 + 76 = 154 86-1x + 94-5x = 180-6x 90-1x + 92-3x = 182-4x 516-10x
David Fehr 84 + 76 = 160 89-1x + 96-2x = 185-3x 84-1x + 85-0x = 169-1x 514-4x
Harrisburg Team Total: 816 927-25x 896-16x 2639-41x
Palmyra
Jim Deshields 94 + 94 = 188 99-2x + 95-2x = 194-4x 95-3x + 90-2x = 185-5x 567-9x
Scott Wert 90 + 86 = 176 94-1x + 98-2x = 192-3x 92-0x + 92-1x = 184-1x 552-4x
Mary Burkett 85 + 87 = 172 95-3x + 92-1x = 187-4x 94-3x + 91-1x = 185-4x 544-8x
Terry Light 79 + 90 = 169 89-0x + 91-2x = 180-2x 88-0x + 93-2x = 181-2x 530-4x
Todd Burkett 84 + 80 = 164 95-2x + 96-1x = 191-3x 81-0x + 86-0x = 167-0x 522-3x
Palmyra Team Total: 869 +1 944-16x +1 902-12x +1 2715-28x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
Tony Mull 65 + 74 = 139 94-1x + 81-2x = 175-3x 91-1x + 83-0x = 174-1x 488-4x
Joshua Howard 67 + 70 = 137 82-1x + 79-0x = 161-1x 88-2x + 75-0x = 163-2x 461-3x
David Vogelsong 66 + 73 = 139 86-0x + 86-0x = 172-0x 72-0x + 78-0x = 150-0x 461-0x
Rob Brenkacs 67 + 52 = 119 82-1x + 83-2x = 165-3x 77-0x + 83-1x = 160-1x 444-4x
Meredith Mull 59 + 64 = 123 75-0x + 82-2x = 157-2x 71-0x + 83-0x = 154-0x 434-2x
Harrisburg Team Total: 657 830-9x 801-4x 2288-13x
Palmyra
Mark Kaylor 85 + 78 = 163 81-0x + 93-2x = 174-2x 89-0x + 91-2x = 180-2x 517-4x
Mike Neiswender 85 + 71 = 156 92-2x + 88-1x = 180-3x 89-1x + 81-1x = 170-2x 506-5x
Dave Boyer 79 + 78 = 157 93-0x + 87-1x = 180-1x 76-1x + 87-1x = 163-2x 500-3x
Roger Rosendale 65 + 62 = 127 85-0x + 75-1x = 160-1x 74-1x + 80-2x = 154-3x 441-4x
Jason Ickes 73 + 63 = 136 81-1x + 83-1x = 164-2x 64-0x + 77-0x = 141-0x 441-2x
Palmyra Team Total: 739 +1 858-9x +1 808-9x +1 2405-18x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg Olivia Brenkacs 60 + 35 = 95 84 -0x + 81 -0x = 165-0x 75 -1x + 78 -0x = 153-1x 413-1x
Jerry Johnson 59 + 37 = 96 68 -0x + 68 -1x = 136-1x 65 -1x + 73 -0x = 138-1x 370-2x
Elliot Komaroff 61 + 56 = 117 56 -1x + 55 -0x = 111-1x 63 -0x + 76 -0x = 139-0x 367-1x
Gene Boyer 59 + 30 = 89 50 -0x + 43 -0x = 93-0x 56 -0x + 65 -0x = 121-0x 303-0x
11/04/2026

York

Gold: 5 Blue: 5

VS

Red Rose

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
York
Garey Diefenderfer 97 + 89 = 186 95-3x + 97-4x = 192-7x 96-4x + 93-2x = 189-6x 567-13x
Grant Diefenderfer 86 + 93 = 179 93-2x + 98-4x = 191-6x 98-2x + 93-3x = 191-5x 561-11x
Bob Hamm 86 + 88 = 174 97-4x + 98-4x = 195-8x 86-3x + 97-4x = 183-7x 552-15x
Justin Leisure 85 + 89 = 174 91-2x + 96-5x = 187-7x 92-3x + 97-1x = 189-4x 550-11x
Mike Brouillette 80 + 89 = 169 99-5x + 95-2x = 194-7x 92-2x + 95-0x = 187-2x 550-9x
York Team Total: 882 +1 959-35x +1 939-24x +1 2780-59x +2
Red Rose
Walter Harclerode Jr 83 + 84 = 167 96-2x + 89-0x = 185-2x 94-4x + 87-0x = 181-4x 533-6x
Dean Miller 81 + 73 = 154 91-2x + 92-3x = 183-5x 92-0x + 85-0x = 177-0x 514-5x
Andy Spittle 70 + 72 = 142 85-0x + 92-1x = 177-1x 92-1x + 89-2x = 181-3x 500-4x
Jay Behling 66 + 79 = 145 79-1x + 89-2x = 168-3x 96-0x + 85-1x = 181-1x 494-4x
Matthew Harclerode 70 + 68 = 138 94-2x + 92-1x = 186-3x 81-1x + 87-1x = 168-2x 492-5x
Red Rose Team Total: 746 899-14x 888-10x 2533-24x
Blue Team Results
Team Competitors Slow Timed Rapid Total
York
John Strite 84 + 86 = 170 93-3x + 95-4x = 188-7x 87-2x + 99-3x = 186-5x 544-12x
Michael Williams Jr. 86 + 76 = 162 95-4x + 88-2x = 183-6x 90-1x + 90-2x = 180-3x 525-9x
Sam Shank 77 + 73 = 150 97-3x + 93-0x = 190-3x 93-2x + 91-2x = 184-4x 524-7x
Dave Bodah 74 + 88 = 162 93-2x + 89-1x = 182-3x 88-2x + 91-0x = 179-2x 523-5x
Cathy Snook 75 + 77 = 152 94-1x + 85-0x = 179-1x 85-1x + 88-0x = 173-1x 504-2x
York Team Total: 796 +1 922-20x +1 902-15x +1 2620-35x +2
Red Rose
Harold Hohman 66 + 71 = 137 86-1x + 88-1x = 174-2x 82-0x + 85-0x = 167-0x 478-2x
Irvin Saylor 67 + 63 = 130 86-0x + 72-0x = 158-0x 76-0x + 82-2x = 158-2x 446-2x
Guy Hansen 65 + 70 = 135 78-1x + 83-2x = 161-3x 78-0x + 67-1x = 145-1x 441-4x
Robert Lawrence 66 + 59 = 125 85-1x + 70-0x = 155-1x 80-1x + 79-1x = 159-2x 439-3x
Paul Scordo 58 + 59 = 117 77-0x + 80-0x = 157-0x 73-0x + 67-0x = 140-0x 414-0x
Red Rose Team Total: 644 805-6x 769-5x 2218-11x
Other Competitors
Team Competitors Slow Timed Rapid Total
York Kevin Stephens 77 + 76 = 153 89 -1x + 88 -0x = 177-1x 73 -0x + 86 -1x = 159-1x 489-2x
Jeff Shank 75 + 86 = 161 64 -0x + 76 -2x = 140-2x 88 -2x + 94 -4x = 182-6x 483-8x
Ron Weishaar 69 + 68 = 137 89 -1x + 89 -1x = 178-2x 83 -3x + 76 -0x = 159-3x 474-5x
Galen Holtzapple 72 + 74 = 146 72 -0x + 79 -0x = 151-0x 91 -1x + 86 -1x = 177-2x 474-2x
Jeff Andrews 61 + 71 = 132 84 -2x + 78 -2x = 162-4x 89 -1x + 84 -1x = 173-2x 467-6x
Jason McCullough 71 + 72 = 143 85 -1x + 85 -0x = 170-1x 72 -0x + 76 -0x = 148-0x 461-1x
Kenny Shank 57 + 62 = 119 86 -0x + 82 -0x = 168-0x 83 -1x + 79 -2x = 162-3x 449-3x
Phil Patti 59 + 74 = 133 81 -1x + 83 -0x = 164-1x 73 -1x + 73 -0x = 146-1x 443-2x
John Aldinger 74 + 59 = 133 79 -0x + 85 -1x = 164-1x 70 -0x + 65 -1x = 135-1x 432-2x
Rudy Snyder 51 + 61 = 112 90 -4x + 66 -0x = 156-4x 58 -0x + 77 -1x = 135-1x 403-5x
11/04/2026

Hummelstown

Gold: 5 Blue: 5

VS

State

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Andy Loser 91 + 92 = 183 99-7x + 98-6x = 197-13x 98-6x + 95-5x = 193-11x 573-24x
Yasin Dawood 90 + 92 = 182 97-3x + 99-4x = 196-7x 90-1x + 96-2x = 186-3x 564-10x
Tom Saber 86 + 86 = 172 97-2x + 95-4x = 192-6x 97-3x + 96-2x = 193-5x 557-11x
Bruce Cameron 92 + 88 = 180 96-3x + 94-2x = 190-5x 90-3x + 96-1x = 186-4x 556-9x
Lane Noritsky 90 + 83 = 173 96-1x + 96-1x = 192-2x 87-1x + 89-2x = 176-3x 541-5x
Hummelstown Team Total: 890 +1 967-33x +1 934-26x +1 2791-59x +2
State
Jim Lambert 85 + 79 = 164 94-2x + 96-3x = 190-5x 92-1x + 90-3x = 182-4x 536-9x
Sue Heist 85 + 84 = 169 90-1x + 93-4x = 183-5x 92-2x + 90-1x = 182-3x 534-8x
Chuck Acre 78 + 80 = 158 97-2x + 89-1x = 186-3x 88-2x + 90-1x = 178-3x 522-6x
Edward Cielecki 76 + 78 = 154 89-1x + 97-2x = 186-3x 88-2x + 93-2x = 181-4x 521-7x
Jason Goodling 86 + 83 = 169 84-2x + 88-2x = 172-4x 91-0x + 81-2x = 172-2x 513-6x
State Team Total: 814 917-20x 895-16x 2626-36x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Shane Focht 90 + 83 = 173 94-5x + 88-1x = 182-6x 90-2x + 90-3x = 180-5x 535-11x
David Schiefer 81 + 84 = 165 91-1x + 91-2x = 182-3x 94-4x + 87-1x = 181-5x 528-8x
Tom Ordille 79 + 81 = 160 91-0x + 92-2x = 183-2x 85-1x + 96-3x = 181-4x 524-6x
Don Beaver 82 + 75 = 157 94-2x + 91-2x = 185-4x 84-2x + 91-1x = 175-3x 517-7x
Benji Hardison 85 + 76 = 161 89-1x + 90-3x = 179-4x 85-1x + 90-3x = 175-4x 515-8x
Hummelstown Team Total: 816 +1 911-19x +1 892-21x +1 2619-40x +2
State
Marianne Corl 76 + 83 = 159 88-1x + 85-1x = 173-2x 92-2x + 79-2x = 171-4x 503-6x
Mark Ettinger 70 + 83 = 153 83-1x + 84-1x = 167-2x 81-0x + 79-0x = 160-0x 480-2x
Larry Brown 77 + 69 = 146 85-2x + 85-1x = 170-3x 72-1x + 90-0x = 162-1x 478-4x
Tim Spear 69 + 63 = 132 83-1x + 83-0x = 166-1x 87-3x + 70-0x = 157-3x 455-4x
John Kline 59 + 58 = 117 84-0x + 79-0x = 163-0x 86-2x + 57-0x = 143-2x 423-2x
State Team Total: 707 839-8x 793-10x 2339-18x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Derrick Grossman 79 + 79 = 158 88 -1x + 94 -0x = 182-1x 80 -1x + 90 -1x = 170-2x 510-3x
Ed Bean 72 + 76 = 148 89 -2x + 91 -0x = 180-2x 90 -2x + 91 -2x = 181-4x 509-6x
Steve Herrold 64 + 77 = 141 89 -0x + 88 -0x = 177-0x 86 -1x + 81 -2x = 167-3x 485-3x
Greg Focht 76 + 63 = 139 75 -1x + 85 -1x = 160-2x 84 -1x + 94 -2x = 178-3x 477-5x
Rich Robino 74 + 69 = 143 91 -1x + 86 -2x = 177-3x 86 -1x + 71 -0x = 157-1x 477-4x
Deborah McNitt 79 + 46 = 125 89 -1x + 88 -1x = 177-2x 87 -0x + 85 -1x = 172-1x 474-3x
Bob Saber 72 + 70 = 142 66 -0x + 84 -1x = 150-1x 87 -2x + 71 -0x = 158-2x 450-3x
Paul Lutzkanin 55 + 49 = 104 59 -1x + 81 -1x = 140-2x 41 -0x + 72 -0x = 113-0x 357-2x
John Boudman 60 + 33 = 93 48 -0x + 57 -0x = 105-0x 65 -0x + 65 -2x = 130-2x 328-2x
State Ron Rife PS 74 + 74 = 148 85 -2x + 72 -3x = 157-5x 39 -1x + 87 -1x = 126-2x 431-7x
Fred Rogers 64 + 60 = 124 75 -0x + 77 -1x = 152-1x 66 -0x + 74 -0x = 140-0x 416-1x
Bob Hempt 70 + 60 = 130 71 -0x + 76 -1x = 147-1x 54 -1x + 83 -2x = 137-3x 414-4x
Rich Little 79 + 73 = 152 62 -0x + 52 -0x = 114-0x 48 -0x + 64 -0x = 112-0x 378-0x
Kumar Piraviperumal 41 + 0 = 41 81 -0x + 88 -0x = 169-0x 84 -0x + 80 -0x = 164-0x 374-0x
11/04/2026

Middletown

Gold: 5 Blue: 5

VS

West Shore

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Paul Whipple 74 + 86 = 160 94-4x + 94-1x = 188-5x 90-1x + 90-0x = 180-1x 528-6x
Tim Fives 81 + 84 = 165 89-2x + 89-0x = 178-2x 89-1x + 83-0x = 172-1x 515-3x
Ron Cole 78 + 85 = 163 85-2x + 88-0x = 173-2x 82-4x + 88-3x = 170-7x 506-9x
Tony Howe 81 + 74 = 155 90-4x + 89-0x = 179-4x 88-1x + 82-0x = 170-1x 504-5x
Mark Smith 70 + 82 = 152 85-0x + 88-2x = 173-2x 86-1x + 87-1x = 173-2x 498-4x
Middletown Team Total: 795 +1 891-15x +1 865-12x +1 2551-27x +2
West Shore
Jeremy Burnell 76 + 80 = 156 93-3x + 90-1x = 183-4x 95-3x + 94-3x = 189-6x 528-10x
Dan Barnhart 72 + 71 = 143 90-1x + 89-2x = 179-3x 90-0x + 93-3x = 183-3x 505-6x
Don Simmons 78 + 82 = 160 84-1x + 82-1x = 166-2x 70-1x + 92-1x = 162-2x 488-4x
Richard Fortenbaugh 86 + 66 = 152 79-0x + 82-1x = 161-1x 87-1x + 73-2x = 160-3x 473-4x
Joe Denver 73 + 81 = 154 56-0x + 89-2x = 145-2x 76-0x + 83-1x = 159-1x 458-3x
West Shore Team Total: 765 834-12x 853-15x 2452-27x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Conrad Smith 79 + 87 = 166 94-2x + 89-0x = 183-2x 92-2x + 51-1x = 143-3x 492-5x
Kyle Manning 75 + 70 = 145 80-0x + 88-3x = 168-3x 90-1x + 87-2x = 177-3x 490-6x
Ed Barrick 77 + 71 = 148 80-1x + 87-2x = 167-3x 88-2x + 86-0x = 174-2x 489-5x
Randy Manning 65 + 72 = 137 86-0x + 86-0x = 172-0x 89-1x + 87-0x = 176-1x 485-1x
Mark Forth 71 + 63 = 134 90-2x + 80-0x = 170-2x 84-0x + 85-1x = 169-1x 473-3x
Middletown Team Total: 730 +1 860-10x +1 839-10x +1 2429-20x +2
West Shore
John Clark 35 + 26 = 61 37-0x + 61-0x = 98-0x 35-0x + 29-0x = 64-0x 223-0x
West Shore Team Total: 61 98-0x 64-0x 223-0x
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Gary Barb 74 + 69 = 143 71 -0x + 83 -0x = 154-0x 84 -0x + 91 -3x = 175-3x 472-3x
Wade Spooner 67 + 71 = 138 87 -1x + 67 -0x = 154-1x 79 -0x + 87 -1x = 166-1x 458-2x
Don Hornung 71 + 70 = 141 68 -0x + 82 -1x = 150-1x 86 -1x + 81 -0x = 167-1x 458-2x
Brian Sheffer 47 + 42 = 89 68 -0x + 77 -2x = 145-2x 52 -0x + 75 -0x = 127-0x 361-2x
Tom Defrancisco DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x