Match 8 Results

2024-2025
Back to List
Competitor Statistics - Match 8

135

Senior Competitors (21+)

2

Junior Competitors (<21)

137

Total Competitors

10/23/2024

Palmyra

Gold: 5 Blue: 5

VS

Harrisburg

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Sam Shenk 93 + 92 = 185 97-1x + 96-0x = 193-1x 97-2x + 97-2x = 194-4x 572-5x
Kyler Swisher 89 + 88 = 177 99-4x + 98-4x = 197-8x 97-4x + 97-3x = 194-7x 568-15x
Arnold Offner 85 + 85 = 170 98-5x + 98-4x = 196-9x 97-3x + 97-3x = 194-6x 560-15x
Terry Light 89 + 89 = 178 96-2x + 95-1x = 191-3x 93-2x + 93-1x = 186-3x 555-6x
Jim Deshields 89 + 88 = 177 96-4x + 96-4x = 192-8x 92-2x + 91-2x = 183-4x 552-12x
Palmyra Team Total: 887 +1 969-29x +1 951-24x +1 2807-53x +2
Harrisburg
David Horan 90 + 90 = 180 92-3x + 91-2x = 183-5x 93-2x + 93-2x = 186-4x 549-9x
David Fehr 84 + 83 = 167 92-2x + 91-1x = 183-3x 92-2x + 91-2x = 183-4x 533-7x
Mike Consevage 86 + 85 = 171 88-1x + 88-1x = 176-2x 93-1x + 93-1x = 186-2x 533-4x
Gene Cash 79 + 78 = 157 94-2x + 94-1x = 188-3x 82-2x + 82-1x = 164-3x 509-6x
Tony Mull 80 + 80 = 160 87-2x + 86-2x = 173-4x 87-2x + 87-1x = 174-3x 507-7x
Harrisburg Team Total: 835 903-17x 893-16x 2631-33x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Jeff Lutz 85 + 84 = 169 94-2x + 93-2x = 187-4x 93-2x + 93-2x = 186-4x 542-8x
Scott Wert 84 + 83 = 167 95-3x + 95-3x = 190-6x 91-2x + 91-2x = 182-4x 539-10x
Mark Kaylor 86 + 85 = 171 91-2x + 91-1x = 182-3x 90-2x + 89-1x = 179-3x 532-6x
Mike Neiswender 83 + 83 = 166 91-1x + 91-1x = 182-2x 92-1x + 92-0x = 184-1x 532-3x
Andrew Sturrup 81 + 80 = 161 92-1x + 92-1x = 184-2x 89-1x + 89-0x = 178-1x 523-3x
Palmyra Team Total: 834 +1 925-17x +1 909-13x +1 2668-30x +2
Harrisburg
Jim Kemble 86 + 85 = 171 81-2x + 81-1x = 162-3x 71-1x + 71-0x = 142-1x 475-4x
John Sergi 63 + 63 = 126 84-1x + 84-1x = 168-2x 76-0x + 76-0x = 152-0x 446-2x
Rob Brenkacs 55 + 55 = 110 89-1x + 88-0x = 177-1x 77-1x + 77-0x = 154-1x 441-2x
Elliot Komaroff 68 + 67 = 135 72-1x + 72-0x = 144-1x 79-0x + 78-0x = 157-0x 436-1x
David Vogelsong 61 + 61 = 122 62-0x + 61-0x = 123-0x 79-1x + 79-0x = 158-1x 403-1x
Harrisburg Team Total: 664 774-7x 763-3x 2201-10x
Other Competitors
Team Competitors Slow Timed Rapid Total
Palmyra Jesus Gomez 80 + 79 = 159 89 -2x + 89 -1x = 178-3x 92 -2x + 92 -1x = 184-3x 521-6x
Dave Boyer 78 + 78 = 156 85 -2x + 84 -2x = 169-4x 81 -1x + 80 -1x = 161-2x 486-6x
Glenn Jones, Paul 72 + 71 = 143 68 -1x + 68 -1x = 136-2x 70 -0x + 69 -0x = 139-0x 418-2x
Harrisburg Jeffrey Horn 61 + 61 = 122 62 -1x + 62 -1x = 124-2x 64 -0x + 63 -0x = 127-0x 373-2x
Meredith Mull 48 + 47 = 95 62 -1x + 62 -0x = 124-1x 77 -1x + 77 -0x = 154-1x 373-2x
Jerry Johnson 49 + 48 = 97 67 -1x + 66 -0x = 133-1x 67 -0x + 66 -0x = 133-0x 363-1x
Joe Ulrich 53 + 53 = 106 72 -1x + 72 -1x = 144-2x 46 -1x + 45 -0x = 91-1x 341-3x
Bill Strayer 30 + 30 = 60 63 -1x + 63 -0x = 126-1x 65 -0x + 64 -0x = 129-0x 315-1x
10/23/2024

Carlisle

Gold: 0 Blue: 0

VS

Mount Joy

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Mike Hempt 88 + 87 = 175 93-1x + 93-1x = 186-2x 95-3x + 94-3x = 189-6x 550-8x
Joe Renard 87 + 86 = 173 89-2x + 88-1x = 177-3x 93-2x + 92-1x = 185-3x 535-6x
Jeff Smith 81 + 80 = 161 89-2x + 89-2x = 178-4x 89-1x + 89-1x = 178-2x 517-6x
Dick Pryor 82 + 81 = 163 91-1x + 90-1x = 181-2x 86-0x + 86-0x = 172-0x 516-2x
Jim Duck 80 + 80 = 160 87-3x + 86-3x = 173-6x 82-1x + 82-1x = 164-2x 497-8x
Carlisle Team Total: 832 895-17x 888-13x 2615-30x
Mount Joy
Arty Best IV 93 + 93 = 186 96-2x + 95-2x = 191-4x 97-5x + 97-4x = 194-9x 571-13x
Jon Miller 85 + 85 = 170 95-5x + 95-4x = 190-9x 96-3x + 95-3x = 191-6x 551-15x
Alex Pierce 88 + 88 = 176 94-3x + 94-2x = 188-5x 92-2x + 91-1x = 183-3x 547-8x
Phil Fullerton 87 + 87 = 174 94-2x + 94-2x = 188-4x 92-1x + 91-1x = 183-2x 545-6x
Joel Mackey 83 + 82 = 165 93-1x + 92-0x = 185-1x 94-2x + 93-2x = 187-4x 537-5x
Mount Joy Team Total: 871 +1 942-23x +1 938-24x +1 2751-47x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Paul McHugh 56 + 55 = 111 70-0x + 69-0x = 139-0x 61-0x + 61-0x = 122-0x 372-0x
Gary Gibson 44 + 43 = 87 54-0x + 53-0x = 107-0x 68-1x + 67-1x = 135-2x 329-2x
Carlisle Team Total: 198 246-0x 257-2x 701-2x
Mount Joy
Jim Miller 87 + 86 = 173 86-1x + 85-0x = 171-1x 95-2x + 95-2x = 190-4x 534-5x
Jason Young 80 + 80 = 160 95-3x + 95-2x = 190-5x 92-0x + 91-0x = 183-0x 533-5x
Travis Fullerton 82 + 82 = 164 90-2x + 90-1x = 180-3x 92-1x + 92-1x = 184-2x 528-5x
Kristian Gosling 75 + 75 = 150 87-1x + 87-1x = 174-2x 93-4x + 93-3x = 186-7x 510-9x
Gary Lintner 78 + 77 = 155 89-0x + 88-0x = 177-0x 85-0x + 85-0x = 170-0x 502-0x
Mount Joy Team Total: 802 +1 892-11x +1 913-13x +1 2607-24x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Jim Rainey 74 + 74 = 148 82 -1x + 81 -1x = 163-2x 65 -0x + 64 -0x = 129-0x 440-2x
Bill Best 71 + 70 = 141 79 -1x + 79 -0x = 158-1x 58 -0x + 57 -0x = 115-0x 414-1x
Sherm Keeney 64 + 64 = 128 66 -1x + 66 -1x = 132-2x 65 -1x + 64 -1x = 129-2x 389-4x
Fred Koehler 58 + 57 = 115 66 -0x + 66 -0x = 132-0x 70 -0x + 69 -0x = 139-0x 386-0x
Ilonna Naidonova 32 + 32 = 64 73 -0x + 72 -0x = 145-0x 72 -1x + 72 -0x = 144-1x 353-1x
Richard Kase 58 + 58 = 116 40 -0x + 39 -0x = 79-0x 46 -0x + 46 -0x = 92-0x 287-0x
10/23/2024

West Shore

Gold: 0 Blue: 0

VS

Middletown

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Patrick Roller 86 + 85 = 171 95-1x + 95-1x = 190-2x 93-2x + 92-1x = 185-3x 546-5x
Michael Zarreii 78 + 78 = 156 90-2x + 89-1x = 179-3x 93-2x + 93-2x = 186-4x 521-7x
Dan Barnhart 78 + 77 = 155 85-1x + 84-0x = 169-1x 90-0x + 89-0x = 179-0x 503-1x
Don Simmons 75 + 74 = 149 93-2x + 93-1x = 186-3x 72-2x + 72-1x = 144-3x 479-6x
Joe Denver 67 + 66 = 133 82-1x + 82-1x = 164-2x 81-0x + 80-0x = 161-0x 458-2x
West Shore Team Total: 764 888-11x 855-10x 2507-21x
Middletown
Tony Howe 79 + 78 = 157 91-2x + 91-2x = 182-4x 90-2x + 89-1x = 179-3x 518-7x
Paul Whipple 81 + 81 = 162 91-2x + 90-2x = 181-4x 87-0x + 87-0x = 174-0x 517-4x
Randy Manning 77 + 76 = 153 89-2x + 88-1x = 177-3x 91-2x + 91-1x = 182-3x 512-6x
Tim Barry 77 + 76 = 153 89-2x + 89-2x = 178-4x 90-2x + 90-1x = 180-3x 511-7x
Mark Smith 72 + 72 = 144 91-2x + 90-2x = 181-4x 93-1x + 93-1x = 186-2x 511-6x
Middletown Team Total: 769 +1 899-19x +1 901-11x +1 2569-30x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Steve Wharton 58 + 57 = 115 54-1x + 53-1x = 107-2x 56-1x + 55-0x = 111-1x 333-3x
John Clark 37 + 36 = 73 64-0x + 63-0x = 127-0x 62-1x + 61-0x = 123-1x 323-1x
West Shore Team Total: 188 234-2x 234-2x 656-4x
Middletown
Kyle Manning 72 + 72 = 144 89-1x + 89-1x = 178-2x 91-2x + 90-2x = 181-4x 503-6x
Tom Defrancisco 69 + 68 = 137 92-1x + 92-1x = 184-2x 89-0x + 89-0x = 178-0x 499-2x
Wade Spooner 74 + 74 = 148 84-1x + 84-1x = 168-2x 88-3x + 87-3x = 175-6x 491-8x
Adam Wentz 71 + 70 = 141 83-1x + 83-0x = 166-1x 82-0x + 81-0x = 163-0x 470-1x
Tim Fives 74 + 74 = 148 80-1x + 80-1x = 160-2x 79-1x + 78-0x = 157-1x 465-3x
Middletown Team Total: 718 +1 856-9x +1 854-11x +1 2428-20x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Mark Forth 66 + 66 = 132 85 -1x + 85 -1x = 170-2x 80 -1x + 79 -1x = 159-2x 461-4x
Don Hornung 69 + 68 = 137 76 -1x + 75 -0x = 151-1x 83 -2x + 82 -1x = 165-3x 453-4x
Erika Meily 79 + 78 = 157 77 -1x + 76 -0x = 153-1x 68 -0x + 67 -0x = 135-0x 445-1x
Gary Barb 79 + 78 = 157 75 -2x + 75 -1x = 150-3x 66 -1x + 66 -0x = 132-1x 439-4x
Josh Fives 59 + 59 = 118 79 -0x + 79 -0x = 158-0x 72 -0x + 71 -0x = 143-0x 419-0x
Phil Peavy, Jr. 71 + 70 = 141 62 -0x + 62 -0x = 124-0x 72 -0x + 71 -0x = 143-0x 408-0x
Brandon Thomas 57 + 56 = 113 66 -1x + 66 -0x = 132-1x 78 -0x + 77 -0x = 155-0x 400-1x
Brian Sheffer 54 + 53 = 107 55 -1x + 54 -0x = 109-1x 71 -1x + 70 -0x = 141-1x 357-2x
10/23/2024

State

Gold: 1 Blue: 0

VS

Hummelstown

Gold: 4 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Sue Heist 89 + 89 = 178 93-2x + 93-1x = 186-3x 96-2x + 95-2x = 191-4x 555-7x
Kumar Piraviperumal 87 + 86 = 173 95-4x + 95-3x = 190-7x 92-4x + 91-3x = 183-7x 546-14x
Jim Lambert 89 + 89 = 178 94-3x + 93-3x = 187-6x 89-2x + 89-2x = 178-4x 543-10x
Robert Evinger 79 + 79 = 158 97-2x + 96-2x = 193-4x 92-2x + 91-1x = 183-3x 534-7x
Bruce Davis 78 + 78 = 156 95-2x + 94-1x = 189-3x 89-2x + 89-1x = 178-3x 523-6x
State Team Total: 843 945-23x +1 913-21x 2701-44x
Hummelstown
Andy Loser 94 + 93 = 187 96-2x + 95-1x = 191-3x 97-3x + 97-2x = 194-5x 572-8x
Yasin Dawood 92 + 92 = 184 95-2x + 95-2x = 190-4x 95-3x + 94-2x = 189-5x 563-9x
Bruce Cameron 90 + 89 = 179 96-2x + 95-2x = 191-4x 96-2x + 96-2x = 192-4x 562-8x
Tom Saber 86 + 85 = 171 94-3x + 93-3x = 187-6x 95-3x + 94-3x = 189-6x 547-12x
Tom Ordille 88 + 87 = 175 91-3x + 90-3x = 181-6x 95-4x + 94-3x = 189-7x 545-13x
Hummelstown Team Total: 896 +1 940-23x 953-27x +1 2789-50x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Larry Brown 75 + 74 = 149 88-1x + 88-1x = 176-2x 91-1x + 91-1x = 182-2x 507-4x
Chuck Acre 81 + 80 = 161 91-2x + 91-1x = 182-3x 82-0x + 82-0x = 164-0x 507-3x
Edward Dudek 71 + 70 = 141 93-2x + 93-1x = 186-3x 88-0x + 87-0x = 175-0x 502-3x
Dennis Dyckman 82 + 82 = 164 87-1x + 87-1x = 174-2x 80-1x + 80-0x = 160-1x 498-3x
Mark Ettinger 76 + 76 = 152 86-1x + 85-0x = 171-1x 75-1x + 74-0x = 149-1x 472-2x
State Team Total: 767 889-11x 830-4x 2486-15x
Hummelstown
Gary Laughlin 78 + 78 = 156 95-3x + 95-2x = 190-5x 91-1x + 91-0x = 182-1x 528-6x
John Resciniti 81 + 81 = 162 91-3x + 90-2x = 181-5x 92-2x + 92-1x = 184-3x 527-8x
David Schiefer 82 + 82 = 164 89-2x + 88-1x = 177-3x 92-3x + 92-2x = 184-5x 525-8x
Rich Robino 81 + 80 = 161 88-2x + 88-1x = 176-3x 94-1x + 93-0x = 187-1x 524-4x
Don Beaver 81 + 81 = 162 89-2x + 89-1x = 178-3x 86-1x + 86-1x = 172-2x 512-5x
Hummelstown Team Total: 805 +1 902-19x +1 909-12x +1 2616-31x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Sue Orban 73 + 73 = 146 89 -1x + 89 -1x = 178-2x 91 -2x + 90 -2x = 181-4x 505-6x
Jeff Willits 68 + 68 = 136 89 -1x + 89 -0x = 178-1x 85 -1x + 85 -0x = 170-1x 484-2x
Benji Hardison 69 + 68 = 137 80 -1x + 79 -0x = 159-1x 87 -1x + 86 -1x = 173-2x 469-3x
Maksym Doroshenko 69 + 68 = 137 82 -1x + 81 -0x = 163-1x 84 -1x + 83 -1x = 167-2x 467-3x
Chris Flynn 71 + 70 = 141 79 -0x + 79 -0x = 158-0x 78 -1x + 78 -0x = 156-1x 455-1x
Deborah McNitt 71 + 70 = 141 80 -2x + 80 -1x = 160-3x 76 -1x + 75 -1x = 151-2x 452-5x
Ed Bean 70 + 69 = 139 75 -1x + 74 -0x = 149-1x 82 -1x + 81 -1x = 163-2x 451-3x
Steve Herrold 62 + 61 = 123 81 -1x + 81 -0x = 162-1x 81 -0x + 80 -0x = 161-0x 446-1x
Paul Lutzkanin 56 + 56 = 112 52 -0x + 52 -0x = 104-0x 70 -1x + 69 -0x = 139-1x 355-1x
State Ron Rife PS 77 + 76 = 153 85 -2x + 84 -2x = 169-4x 78 -2x + 78 -1x = 156-3x 478-7x
Bob Hempt 72 + 72 = 144 85 -0x + 85 -0x = 170-0x 70 -0x + 69 -0x = 139-0x 453-0x
Marshall Burnside 69 + 68 = 137 82 -2x + 81 -1x = 163-3x 75 -1x + 75 -0x = 150-1x 450-4x
Robert Troy 74 + 74 = 148 79 -1x + 79 -0x = 158-1x 66 -0x + 66 -0x = 132-0x 438-1x
10/23/2024

Red Rose

Gold: 0 Blue: 0

VS

York

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Russell Wells, Jr 87 + 86 = 173 93-3x + 92-2x = 185-5x 96-5x + 96-5x = 192-10x 550-15x
Walter Harclerode Jr 84 + 83 = 167 93-3x + 92-2x = 185-5x 93-1x + 92-0x = 185-1x 537-6x
Randy Cottrell 82 + 82 = 164 91-2x + 90-2x = 181-4x 84-1x + 83-0x = 167-1x 512-5x
Dean Miller 77 + 76 = 153 89-1x + 88-1x = 177-2x 89-2x + 88-2x = 177-4x 507-6x
Brad Kneisley 74 + 74 = 148 86-1x + 85-1x = 171-2x 84-1x + 84-1x = 168-2x 487-4x
Red Rose Team Total: 805 899-18x 889-18x 2593-36x
York
Mike Brouillette 92 + 92 = 184 97-4x + 97-3x = 194-7x 97-2x + 96-2x = 193-4x 571-11x
Mike Harter 90 + 89 = 179 96-2x + 96-2x = 192-4x 97-4x + 96-4x = 193-8x 564-12x
Garey Diefenderfer 91 + 91 = 182 96-3x + 95-2x = 191-5x 95-3x + 95-3x = 190-6x 563-11x
Justin Leisure 93 + 93 = 186 95-2x + 94-2x = 189-4x 93-3x + 93-2x = 186-5x 561-9x
Pat Mulrooney 86 + 86 = 172 97-3x + 96-3x = 193-6x 95-2x + 94-1x = 189-3x 554-9x
York Team Total: 903 +1 959-26x +1 951-26x +1 2813-52x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Irvin Saylor 67 + 66 = 133 83-1x + 82-1x = 165-2x 85-1x + 85-1x = 170-2x 468-4x
Paul Scordo 66 + 65 = 131 75-2x + 75-1x = 150-3x 61-0x + 60-0x = 121-0x 402-3x
Red Rose Team Total: 264 315-5x 291-2x 870-7x
York
John Strite 88 + 88 = 176 95-3x + 94-2x = 189-5x 93-2x + 93-2x = 186-4x 551-9x
Grant Diefenderfer 85 + 84 = 169 96-3x + 96-3x = 192-6x 94-2x + 94-1x = 188-3x 549-9x
Rick Saxon 84 + 84 = 168 92-2x + 92-1x = 184-3x 90-1x + 89-1x = 179-2x 531-5x
Jeff Stone 89 + 88 = 177 93-2x + 93-2x = 186-4x 84-1x + 84-0x = 168-1x 531-5x
Mike Sawmiller 78 + 77 = 155 92-3x + 91-3x = 183-6x 93-2x + 93-2x = 186-4x 524-10x
York Team Total: 845 +1 934-24x +1 907-14x +1 2686-38x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York Wayne Nickel 81 + 81 = 162 90 -1x + 89 -0x = 179-1x 87 -2x + 86 -1x = 173-3x 514-4x
Dave Bodah 71 + 70 = 141 93 -3x + 92 -2x = 185-5x 90 -3x + 90 -2x = 180-5x 506-10x
Gene Tracy 84 + 84 = 168 87 -1x + 86 -0x = 173-1x 79 -1x + 78 -1x = 157-2x 498-3x
Rudy Snyder 69 + 69 = 138 88 -1x + 88 -0x = 176-1x 86 -0x + 85 -0x = 171-0x 485-1x
Michael Williams Jr. 75 + 74 = 149 82 -1x + 81 -1x = 163-2x 86 -2x + 86 -2x = 172-4x 484-6x
John Aldinger 73 + 72 = 145 87 -1x + 87 -1x = 174-2x 81 -1x + 80 -0x = 161-1x 480-3x
Bill Stone 66 + 65 = 131 84 -1x + 84 -0x = 168-1x 87 -1x + 87 -1x = 174-2x 473-3x
Kevin Stephens 70 + 69 = 139 81 -1x + 80 -0x = 161-1x 84 -2x + 84 -1x = 168-3x 468-4x
Ron Weishaar 66 + 66 = 132 85 -0x + 84 -0x = 169-0x 81 -1x + 81 -1x = 162-2x 463-2x
Ron Gossard 67 + 66 = 133 84 -2x + 84 -2x = 168-4x 73 -1x + 73 -0x = 146-1x 447-5x
Galen Holtzapple 56 + 56 = 112 83 -1x + 82 -1x = 165-2x 83 -0x + 82 -0x = 165-0x 442-2x