Match 6 Results

2026-2027
Back to List
Competitor Statistics - Match 6

120

Senior Competitors (21+)

0

Junior Competitors (<21)

120

Total Competitors

10/21/2026

Carlisle

Gold: 1 Blue: 1

VS

Harrisburg

Gold: 4 Blue: 4
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Mike Hempt 81 + 86 = 167 92-3x + 94-3x = 186-6x 91-2x + 90-0x = 181-2x 534-8x
Cory Lynch 86 + 80 = 166 93-1x + 93-3x = 186-4x 89-2x + 88-2x = 177-4x 529-8x
Jeff Smith 82 + 81 = 163 93-3x + 93-2x = 186-5x 87-2x + 85-2x = 172-4x 521-9x
Jim Duck 79 + 78 = 157 74-0x + 75-0x = 149-0x 93-1x + 94-2x = 187-3x 493-3x
Norm Baillargeon 61 + 86 = 147 89-1x + 85-1x = 174-2x 79-2x + 77-1x = 156-3x 477-5x
Carlisle Team Total: 800 881-17x 873-16x +1 2554-33x
Harrisburg
Mark Baynham 84 + 88 = 172 97-3x + 98-3x = 195-6x 91-1x + 91-3x = 182-4x 549-10x
David Fehr 90 + 88 = 178 89-3x + 89-1x = 178-4x 79-1x + 85-0x = 164-1x 520-5x
Gene Cash 82 + 77 = 159 91-0x + 96-2x = 187-2x 92-1x + 79-1x = 171-2x 517-4x
Tony Mull 83 + 90 = 173 90-1x + 88-2x = 178-3x 86-1x + 68-0x = 154-1x 505-4x
Tony Mull 54 + 68 = 122 88-1x + 85-1x = 173-2x 89-0x + 87-1x = 176-1x 471-3x
Harrisburg Team Total: 804 +1 911-17x +1 847-9x 2562-26x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Dick Pryor 75 + 62 = 137 75-0x + 83-0x = 158-0x 85-1x + 85-1x = 170-2x 465-2x
Mark Weston 66 + 70 = 136 92-2x + 73-0x = 165-2x 68-0x + 73-0x = 141-0x 442-2x
Bob Koch 68 + 47 = 115 76-0x + 78-0x = 154-0x 78-0x + 88-1x = 166-1x 435-1x
Michael Finkenbinder 55 + 65 = 120 65-0x + 75-0x = 140-0x 88-1x + 65-0x = 153-1x 413-1x
Paul McHugh 54 + 54 = 108 78-0x + 52-0x = 130-0x 49-0x + 56-0x = 105-0x 343-0x
Carlisle Team Total: 616 747-2x 735-4x +1 2098-6x
Harrisburg
Joshua Howard 75 + 57 = 132 81-0x + 90-3x = 171-3x 85-0x + 71-0x = 156-0x 459-3x
Rob Brenkacs 64 + 59 = 123 81-0x + 82-0x = 163-0x 82-1x + 84-0x = 166-1x 452-1x
Meredith Mull 57 + 69 = 126 61-0x + 82-0x = 143-0x 85-2x + 76-0x = 161-2x 430-2x
David Vogelsong 56 + 61 = 117 78-0x + 71-0x = 149-0x 69-0x + 86-0x = 155-0x 421-0x
Elliot Komaroff 56 + 65 = 121 71-1x + 67-0x = 138-1x 38-0x + 59-0x = 97-0x 356-1x
Harrisburg Team Total: 619 +1 764-4x +1 735-3x 2118-7x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Carlisle Jim Hurley 55 + 50 = 105 46 -0x + 69 -0x = 115-0x 51 -1x + 65 -0x = 116-1x 336-1x
Phil Santamaria 47 + 36 = 83 49 -0x + 62 -0x = 111-0x 56 -0x + 58 -0x = 114-0x 308-0x
10/21/2026

Middletown

Gold: 0 Blue: 2

VS

Mount Joy

Gold: 5 Blue: 3
Gold Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Paul Whipple 71 + 86 = 157 96-2x + 89-1x = 185-3x 95-3x + 91-2x = 186-5x 528-8x
Tom Defrancisco 77 + 78 = 155 95-3x + 90-1x = 185-4x 87-1x + 96-3x = 183-4x 523-8x
Conrad Smith 81 + 86 = 167 82-0x + 93-2x = 175-2x 89-3x + 90-2x = 179-5x 521-7x
Tony Howe 85 + 72 = 157 86-2x + 91-1x = 177-3x 94-1x + 90-1x = 184-2x 518-5x
Tim Barry 81 + 58 = 139 89-1x + 91-0x = 180-1x 90-1x + 91-1x = 181-2x 500-3x
Middletown Team Total: 775 902-13x 913-18x 2590-31x
Mount Joy
Arty Best IV 89 + 90 = 179 96-2x + 98-4x = 194-6x 98-6x + 95-6x = 193-12x 566-18x
Jim Miller 86 + 89 = 175 94-2x + 93-2x = 187-4x 97-4x + 92-2x = 189-6x 551-10x
Phil Fullerton 91 + 89 = 180 97-5x + 95-1x = 192-6x 85-1x + 93-4x = 178-5x 550-11x
Joel Mackey 83 + 85 = 168 94-1x + 97-2x = 191-3x 93-2x + 90-0x = 183-2x 542-5x
Travis Fullerton 83 + 83 = 166 93-1x + 89-1x = 182-2x 91-2x + 93-1x = 184-3x 532-5x
Mount Joy Team Total: 868 +1 946-21x +1 927-28x +1 2741-49x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Mark Smith 60 + 75 = 135 91-2x + 85-3x = 176-5x 90-1x + 94-2x = 184-3x 495-8x
Mark Forth 71 + 72 = 143 88-1x + 90-0x = 178-1x 89-2x + 84-1x = 173-3x 494-4x
Kyle Manning 69 + 79 = 148 84-0x + 87-0x = 171-0x 86-0x + 86-1x = 172-1x 491-1x
Randy Manning 74 + 67 = 141 90-1x + 85-2x = 175-3x 83-2x + 90-2x = 173-4x 489-7x
Don Hornung 59 + 68 = 127 86-1x + 91-2x = 177-3x 89-1x + 89-1x = 178-2x 482-5x
Middletown Team Total: 694 877-12x +1 880-13x +1 2451-25x
Mount Joy
Alex Pierce 82 + 89 = 171 92-1x + 81-1x = 173-2x 86-0x + 94-1x = 180-1x 524-3x
Jon Miller 82 + 75 = 157 91-0x + 94-2x = 185-2x 85-0x + 91-0x = 176-0x 518-2x
Kristian Gosling 74 + 73 = 147 89-0x + 87-1x = 176-1x 96-3x + 95-3x = 191-6x 514-7x
Mark Glenn 84 + 77 = 161 89-3x + 79-1x = 168-4x 78-0x + 95-1x = 173-1x 502-5x
Bill Best 75 + 86 = 161 87-1x + 74-0x = 161-1x 65-1x + 83-1x = 148-2x 470-3x
Mount Joy Team Total: 797 +1 863-10x 868-10x 2528-20x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Gary Barb 73 + 66 = 139 84 -0x + 80 -2x = 164-2x 81 -1x + 91 -3x = 172-4x 475-6x
Tim Fives 69 + 60 = 129 82 -0x + 73 -0x = 155-0x 78 -1x + 88 -1x = 166-2x 450-2x
Wade Spooner DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
Mount Joy Gary Lintner 85 + 76 = 161 82 -3x + 89 -2x = 171-5x 70 -1x + 62 -1x = 132-2x 464-7x
Kevin Mummau 52 + 59 = 111 34 -0x + 64 -0x = 98-0x 57 -0x + 59 -0x = 116-0x 325-0x
Jim Rainey 49 + 48 = 97 45 -0x + 54 -0x = 99-0x 62 -0x + 65 -0x = 127-0x 323-0x
Richard Kase 43 + 25 = 68 48 -0x + 51 -0x = 99-0x 55 -0x + 30 -0x = 85-0x 252-0x
John Duskin 36 + 50 = 86 40 -1x + 6 -0x = 46-1x 48 -0x + 35 -0x = 83-0x 215-1x
10/21/2026

Red Rose

Gold: 5 Blue: 5

VS

Palmyra

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Walter Harclerode Jr 82 + 87 = 169 95-1x + 90-2x = 185-3x 94-3x + 96-3x = 190-6x 544-9x
Randy Cottrell 84 + 90 = 174 91-3x + 90-3x = 181-6x 87-2x + 87-2x = 174-4x 529-10x
Dean Miller 80 + 75 = 155 92-2x + 93-1x = 185-3x 82-0x + 89-4x = 171-4x 511-7x
Jay Behling 79 + 83 = 162 77-0x + 89-2x = 166-2x 94-2x + 81-1x = 175-3x 503-5x
Andy Spittle 74 + 81 = 155 78-0x + 83-0x = 161-0x 90-3x + 84-1x = 174-4x 490-4x
Red Rose Team Total: 815 +1 878-14x +1 884-21x +1 2577-35x +2
Palmyra
Jim Deshields 83 + 90 = 173 97-3x + 96-3x = 193-6x 95-3x + 97-4x = 192-7x 558-13x
Scott Wert 95 + 78 = 173 97-3x + 94-3x = 191-6x 93-1x + 96-1x = 189-2x 553-8x
Mark Kaylor 77 + 78 = 155 87-1x + 93-0x = 180-1x 87-1x + 79-1x = 166-2x 501-3x
Jason Ickes 73 + 75 = 148 84-0x + 86-1x = 170-1x 82-1x + 63-0x = 145-1x 463-2x
Palmyra Team Total: 649 734-14x 692-12x 2075-26x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Ron Finch 69 + 66 = 135 84-0x + 92-3x = 176-3x 73-0x + 77-0x = 150-0x 461-3x
Irvin Saylor 65 + 48 = 113 84-1x + 81-0x = 165-1x 68-0x + 87-1x = 155-1x 433-2x
Paul Scordo 53 + 55 = 108 69-0x + 83-0x = 152-0x 80-2x + 76-0x = 156-2x 416-2x
Guy Hansen 61 + 60 = 121 77-1x + 64-0x = 141-1x 62-1x + 57-0x = 119-1x 381-2x
Red Rose Team Total: 477 +1 634-5x +1 580-4x +1 1691-9x +2
10/21/2026

State

Gold: 4 Blue: 5

VS

West Shore

Gold: 1 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Chuck Acre 87 + 78 = 165 90-1x + 92-3x = 182-4x 90-2x + 95-2x = 185-4x 532-8x
Sue Heist 76 + 80 = 156 92-1x + 92-3x = 184-4x 91-3x + 89-2x = 180-5x 520-9x
Jason Goodling 85 + 71 = 156 92-1x + 97-3x = 189-4x 83-3x + 91-4x = 174-7x 519-11x
Larry Brown 74 + 72 = 146 82-1x + 87-1x = 169-2x 88-1x + 81-1x = 169-2x 484-4x
Tim Lawson 67 + 66 = 133 89-1x + 85-0x = 174-1x 87-1x + 86-1x = 173-2x 480-3x
State Team Total: 756 898-15x +1 881-20x +1 2535-35x +2
West Shore
Slava Zharichenko 95 + 89 = 184 99-5x + 99-1x = 198-6x 99-5x + 99-7x = 198-12x 580-18x
Tim McCoy 70 + 81 = 151 87-0x + 87-1x = 174-1x 81-1x + 86-0x = 167-1x 492-2x
Don Simmons 66 + 84 = 150 87-1x + 76-2x = 163-3x 87-2x + 81-0x = 168-2x 481-5x
Joe Denver 70 + 72 = 142 74-1x + 75-1x = 149-2x 61-1x + 71-0x = 132-1x 423-3x
Richard Fortenbaugh 69 + 66 = 135 83-1x + 56-0x = 139-1x 69-2x + 77-0x = 146-2x 420-3x
West Shore Team Total: 762 +1 823-13x 811-18x 2396-31x
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Tim Spear 60 + 68 = 128 83-0x + 87-1x = 170-1x 90-1x + 80-0x = 170-1x 468-2x
Mark Ettinger 78 + 57 = 135 80-1x + 89-2x = 169-3x 74-0x + 83-1x = 157-1x 461-4x
Marianne Corl 84 + 71 = 155 60-3x + 81-0x = 141-3x 81-0x + 74-0x = 155-0x 451-3x
Bob Hempt 66 + 67 = 133 83-1x + 86-0x = 169-1x 63-1x + 65-0x = 128-1x 430-2x
Dick Rundall 62 + 57 = 119 89-0x + 65-1x = 154-1x 72-2x + 66-1x = 138-3x 411-4x
State Team Total: 670 +1 803-9x +1 748-6x +1 2221-15x +2
West Shore
Michael Zarreii 61 + 55 = 116 74-0x + 75-0x = 149-0x 75-1x + 65-0x = 140-1x 405-1x
Alan Andreu 56 + 47 = 103 54-1x + 74-0x = 128-1x 55-0x + 85-0x = 140-0x 371-1x
West Shore Team Total: 219 277-1x 280-1x 776-2x
Other Competitors
Team Competitors Slow Timed Rapid Total
State Ron Rife PS 85 + 72 = 157 79 -0x + 93 -2x = 172-2x 78 -1x + 88 -1x = 166-2x 495-4x
Fred Rogers 60 + 68 = 128 70 -0x + 77 -1x = 147-1x 50 -0x + 46 -0x = 96-0x 371-1x
John Kline 61 + 53 = 114 53 -0x + 49 -2x = 102-2x 68 -0x + 65 -0x = 133-0x 349-2x
10/21/2026

Hummelstown

Gold: 2 Blue: 4

VS

York

Gold: 3 Blue: 1
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Andy Loser 91 + 95 = 186 98-4x + 94-4x = 192-8x 98-4x + 99-3x = 197-7x 575-15x
Yasin Dawood 86 + 90 = 176 96-4x + 97-4x = 193-8x 100-4x + 92-4x = 192-8x 561-16x
Tom Saber 86 + 88 = 174 97-2x + 97-3x = 194-5x 88-0x + 99-7x = 187-7x 555-12x
Bruce Cameron 85 + 87 = 172 97-6x + 98-3x = 195-9x 92-3x + 94-5x = 186-8x 553-17x
Steve Loser 89 + 85 = 174 96-3x + 95-4x = 191-7x 95-3x + 92-2x = 187-5x 552-12x
Hummelstown Team Total: 882 965-37x +1 949-35x +1 2796-72x
York
Garey Diefenderfer 95 + 90 = 185 99-4x + 97-5x = 196-9x 92-1x + 96-2x = 188-3x 569-12x
Bob Hamm 91 + 94 = 185 93-2x + 93-1x = 186-3x 92-2x + 99-1x = 191-3x 562-6x
Mike Harter 87 + 89 = 176 97-3x + 98-6x = 195-9x 96-5x + 94-1x = 190-6x 561-15x
Grant Diefenderfer 89 + 92 = 181 95-4x + 93-2x = 188-6x 91-1x + 96-2x = 187-3x 556-9x
Justin Leisure 92 + 93 = 185 91-4x + 94-2x = 185-6x 97-3x + 82-1x = 179-4x 549-10x
York Team Total: 912 +1 950-33x 935-19x 2797-52x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Tom Ordille 83 + 88 = 171 95-4x + 96-0x = 191-4x 87-0x + 84-1x = 171-1x 533-5x
Lane Noritsky 77 + 82 = 159 95-2x + 96-2x = 191-4x 89-2x + 93-3x = 182-5x 532-9x
John Resciniti 87 + 92 = 179 92-0x + 90-2x = 182-2x 88-1x + 77-0x = 165-1x 526-3x
Gary Laughlin 86 + 80 = 166 91-3x + 88-1x = 179-4x 89-1x + 88-1x = 177-2x 522-6x
Don Beaver 83 + 80 = 163 89-2x + 95-2x = 184-4x 91-1x + 81-0x = 172-1x 519-5x
Hummelstown Team Total: 838 +1 927-18x +1 867-10x 2632-28x +2
York
John Strite 82 + 92 = 174 99-2x + 94-1x = 193-3x 88-0x + 93-4x = 181-4x 548-7x
Michael Williams Jr. 83 + 83 = 166 89-1x + 93-1x = 182-2x 89-3x + 92-2x = 181-5x 529-7x
Kevin Stephens 83 + 83 = 166 90-1x + 89-1x = 179-2x 90-3x + 92-1x = 182-4x 527-6x
Cathy Snook 79 + 79 = 158 93-1x + 95-3x = 188-4x 86-2x + 85-0x = 171-2x 517-6x
Dave Bodah 71 + 77 = 148 83-0x + 90-0x = 173-0x 94-3x + 92-3x = 186-6x 507-6x
York Team Total: 812 915-11x 901-21x +1 2628-32x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Rich Robino 80 + 78 = 158 95 -4x + 91 -3x = 186-7x 94 -2x + 80 -1x = 174-3x 518-10x
Derrick Grossman 79 + 75 = 154 88 -2x + 91 -2x = 179-4x 93 -1x + 91 -0x = 184-1x 517-5x
Greg Focht 76 + 75 = 151 86 -1x + 93 -1x = 179-2x 89 -1x + 85 -0x = 174-1x 504-3x
Steve Herrold 67 + 84 = 151 86 -0x + 90 -1x = 176-1x 89 -1x + 87 -1x = 176-2x 503-3x
Sue Orban 82 + 58 = 140 91 -2x + 82 -0x = 173-2x 89 -0x + 91 -1x = 180-1x 493-3x
Imron Dawood 83 + 72 = 155 85 -1x + 83 -1x = 168-2x 79 -0x + 87 -0x = 166-0x 489-2x
Shane Focht 85 + 69 = 154 75 -0x + 74 -1x = 149-1x 82 -0x + 86 -0x = 168-0x 471-1x
Sam El Bizri 75 + 74 = 149 74 -0x + 76 -1x = 150-1x 85 -0x + 70 -1x = 155-1x 454-2x
Bob Saber 61 + 72 = 133 66 -0x + 68 -0x = 134-0x 75 -0x + 76 -1x = 151-1x 418-1x
John Boudman 59 + 55 = 114 80 -2x + 84 -0x = 164-2x 74 -1x + 39 -0x = 113-1x 391-3x
Paul Lutzkanin 53 + 59 = 112 52 -0x + 54 -0x = 106-0x 69 -1x + 42 -0x = 111-1x 329-1x
David Schiefer DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
York Jeff Stone 78 + 75 = 153 85 -1x + 88 -2x = 173-3x 84 -0x + 85 -2x = 169-2x 495-5x
Jeff Shank 77 + 80 = 157 72 -1x + 93 -1x = 165-2x 69 -0x + 89 -1x = 158-1x 480-3x
Ron Weishaar 74 + 70 = 144 85 -1x + 77 -0x = 162-1x 76 -0x + 82 -1x = 158-1x 464-2x
Rudy Snyder 38 + 59 = 97 81 -0x + 77 -0x = 158-0x 76 -0x + 86 -1x = 162-1x 417-1x
Phil Patti 68 + 86 = 154 65 -0x + 67 -1x = 132-1x 64 -0x + 56 -0x = 120-0x 406-1x