Match 4 Results

2025-2026
Back to List
Competitor Statistics - Match 4

137

Senior Competitors (21+)

2

Junior Competitors (<21)

139

Total Competitors

10/01/2025

Carlisle

Gold: 0 Blue: 5

VS

Palmyra

Gold: 5 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Greg Mountain 92 + 91 = 183 93-1x + 94-0x = 187-1x 92-1x + 94-1x = 186-2x 556-3x
Cory Lynch 83 + 83 = 166 93-0x + 87-2x = 180-2x 95-2x + 92-2x = 187-4x 533-6x
Mark Weston 88 + 80 = 168 89-2x + 95-1x = 184-3x 88-1x + 92-1x = 180-2x 532-5x
Jeff Smith 76 + 72 = 148 89-3x + 88-2x = 177-5x 92-1x + 93-1x = 185-2x 510-7x
Dick Pryor 84 + 81 = 165 90-2x + 87-3x = 177-5x 81-1x + 79-0x = 160-1x 502-6x
Carlisle Team Total: 830 905-16x 898-11x 2633-27x
Palmyra
Sam Shenk 89 + 93 = 182 98-3x + 94-3x = 192-6x 96-5x + 97-4x = 193-9x 567-15x
Scott Wert 86 + 92 = 178 95-1x + 95-3x = 190-4x 93-1x + 88-0x = 181-1x 549-5x
Arnold Offner 91 + 80 = 171 97-2x + 91-3x = 188-5x 94-3x + 91-2x = 185-5x 544-10x
Jim Deshields 89 + 84 = 173 90-1x + 93-1x = 183-2x 92-1x + 95-3x = 187-4x 543-6x
Mike Neiswender 75 + 80 = 155 94-5x + 90-1x = 184-6x 88-0x + 88-3x = 176-3x 515-9x
Palmyra Team Total: 859 +1 937-23x +1 922-22x +1 2718-45x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Jim Duck 85 + 88 = 173 90-4x + 76-1x = 166-5x 79-1x + 79-2x = 158-3x 497-8x
Norm Baillargeon 78 + 68 = 146 88-1x + 89-1x = 177-2x 82-0x + 77-0x = 159-0x 482-2x
Paul McHugh 72 + 62 = 134 53-2x + 75-0x = 128-2x 62-0x + 59-0x = 121-0x 383-2x
Dave McClellan, Sr. 52 + 62 = 114 84-0x + 75-1x = 159-1x 18-0x + 72-0x = 90-0x 363-1x
Mark Hoskinson 56 + 52 = 108 55-0x + 66-0x = 121-0x 70-0x + 51-0x = 121-0x 350-0x
Carlisle Team Total: 675 +1 751-10x +1 649-3x +1 2075-13x +2
Palmyra
Mark Kaylor 83 + 78 = 161 91-1x + 91-1x = 182-2x 85-1x + 83-2x = 168-3x 511-5x
Andrew Sturrup 81 + 71 = 152 81-3x + 89-0x = 170-3x 94-6x + 88-1x = 182-7x 504-10x
Dave Boyer 66 + 69 = 135 90-1x + 94-2x = 184-3x 63-0x + 89-0x = 152-0x 471-3x
Palmyra Team Total: 448 536-8x 502-10x 1486-18x
Other Competitors
Team Competitors Slow Timed Rapid Total
Carlisle Phil Santamaria 38 + 38 = 76 56 -1x + 64 -0x = 120-1x 74 -0x + 68 -0x = 142-0x 338-1x
10/01/2025

West Shore

Gold: 5 Blue: 4

VS

Red Rose

Gold: 0 Blue: 1
Gold Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Slava Zharichenko 88 + 90 = 178 97-2x + 98-4x = 195-6x 96-3x + 96-3x = 192-6x 565-12x
Russ Burnell Jr. 80 + 80 = 160 93-2x + 93-1x = 186-3x 98-5x + 86-2x = 184-7x 530-10x
Jeremy Burnell 88 + 73 = 161 92-3x + 92-2x = 184-5x 96-5x + 89-0x = 185-5x 530-10x
Mark Morrison 76 + 68 = 144 90-1x + 96-1x = 186-2x 97-3x + 94-1x = 191-4x 521-6x
Don Simmons 75 + 82 = 157 90-2x + 95-0x = 185-2x 90-1x + 86-1x = 176-2x 518-4x
West Shore Team Total: 800 +1 936-18x +1 928-24x +1 2664-42x +2
Red Rose
Walter Harclerode Jr 85 + 84 = 169 93-4x + 92-2x = 185-6x 92-2x + 93-3x = 185-5x 539-11x
Tom Amlie 76 + 75 = 151 92-4x + 91-3x = 183-7x 94-1x + 91-0x = 185-1x 519-8x
Randy Cottrell 85 + 83 = 168 86-1x + 88-0x = 174-1x 83-0x + 90-1x = 173-1x 515-2x
Dean Miller 71 + 75 = 146 90-3x + 88-1x = 178-4x 90-0x + 89-1x = 179-1x 503-5x
Andy Spittle 77 + 72 = 149 88-2x + 82-0x = 170-2x 85-1x + 83-1x = 168-2x 487-4x
Red Rose Team Total: 783 890-20x 890-10x 2563-30x
Blue Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Michael Zarreii 72 + 79 = 151 86-2x + 92-1x = 178-3x 90-2x + 86-0x = 176-2x 505-5x
Klayton Spengler 72 + 75 = 147 82-0x + 69-0x = 151-0x 62-2x + 77-0x = 139-2x 437-2x
Richard Fortenbaugh 79 + 58 = 137 73-0x + 76-1x = 149-1x 72-0x + 72-1x = 144-1x 430-2x
Joe Denver 65 + 57 = 122 85-1x + 76-0x = 161-1x 76-0x + 67-1x = 143-1x 426-2x
Tim McCoy 71 + 8 = 79 66-0x + 81-0x = 147-0x 72-0x + 72-0x = 144-0x 370-0x
West Shore Team Total: 636 +1 786-5x +1 746-6x 2168-11x +2
Red Rose
Matthew Harclerode 53 + 67 = 120 84-1x + 94-2x = 178-3x 92-3x + 95-3x = 187-6x 485-9x
Robert Lawrence 68 + 65 = 133 89-1x + 81-1x = 170-2x 74-0x + 82-1x = 156-1x 459-3x
Irvin Saylor 51 + 67 = 118 82-1x + 79-1x = 161-2x 83-0x + 75-0x = 158-0x 437-2x
Harold Hohman 57 + 50 = 107 72-1x + 76-1x = 148-2x 70-1x + 81-0x = 151-1x 406-3x
Bryan Lane 30 + 60 = 90 59-1x + 64-0x = 123-1x 71-0x + 64-1x = 135-1x 348-2x
Red Rose Team Total: 568 780-10x 787-9x +1 2135-19x
Other Competitors
Team Competitors Slow Timed Rapid Total
West Shore John Clark 28 + 46 = 74 61 -0x + 60 -0x = 121-0x 72 -0x + 53 -1x = 125-1x 320-1x
Red Rose Marissa Fischer 25 + 20 = 45 44 -0x + 32 -0x = 76-0x 50 -0x + 28 -0x = 78-0x 199-0x
10/01/2025

Mount Joy

Gold: 5 Blue: 3

VS

Harrisburg

Gold: 0 Blue: 2
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Jim Miller 94 + 86 = 180 97-4x + 89-4x = 186-8x 96-3x + 91-3x = 187-6x 553-14x
Alex Pierce 86 + 90 = 176 91-0x + 94-1x = 185-1x 95-1x + 95-2x = 190-3x 551-4x
Phil Fullerton 84 + 87 = 171 91-2x + 94-3x = 185-5x 91-2x + 91-2x = 182-4x 538-9x
Kristian Gosling 81 + 83 = 164 93-1x + 92-2x = 185-3x 93-1x + 92-3x = 185-4x 534-7x
Travis Fullerton 82 + 84 = 166 93-3x + 89-1x = 182-4x 90-1x + 94-5x = 184-6x 532-10x
Mount Joy Team Total: 857 +1 923-21x +1 928-23x +1 2708-44x +2
Harrisburg
David Horan 86 + 87 = 173 92-0x + 97-3x = 189-3x 95-1x + 97-2x = 192-3x 554-6x
Mark Baynham 82 + 91 = 173 89-1x + 91-1x = 180-2x 92-0x + 91-1x = 183-1x 536-3x
Mike Consevage 85 + 88 = 173 89-2x + 89-1x = 178-3x 93-1x + 84-0x = 177-1x 528-4x
David Fehr 86 + 75 = 161 88-0x + 95-4x = 183-4x 93-1x + 83-1x = 176-2x 520-6x
Tony Mull 82 + 89 = 171 91-2x + 88-2x = 179-4x 88-1x + 78-0x = 166-1x 516-5x
Harrisburg Team Total: 851 909-16x 894-8x 2654-24x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Joel Mackey 81 + 78 = 159 94-3x + 93-3x = 187-6x 94-5x + 89-1x = 183-6x 529-12x
Jon Miller 82 + 90 = 172 93-0x + 82-0x = 175-0x 94-0x + 85-3x = 179-3x 526-3x
Mike Bryant 85 + 69 = 154 96-3x + 89-0x = 185-3x 90-1x + 79-0x = 169-1x 508-4x
Jim Rainey 67 + 76 = 143 76-0x + 76-0x = 152-0x 66-1x + 81-0x = 147-1x 442-1x
Ilonna Naidonova 74 + 71 = 145 80-1x + 78-0x = 158-1x 53-0x + 74-0x = 127-0x 430-1x
Mount Joy Team Total: 773 +1 857-10x 805-11x 2435-21x +2
Harrisburg
Gene Cash 77 + 82 = 159 93-2x + 89-0x = 182-2x 80-0x + 92-3x = 172-3x 513-5x
Jim Kemble 82 + 69 = 151 88-1x + 89-1x = 177-2x 82-1x + 81-0x = 163-1x 491-3x
Meredith Mull 81 + 63 = 144 86-0x + 91-2x = 177-2x 84-2x + 77-0x = 161-2x 482-4x
John Sergi 62 + 75 = 137 85-1x + 84-3x = 169-4x 84-1x + 87-1x = 171-2x 477-6x
Rob Brenkacs 45 + 64 = 109 84-2x + 84-1x = 168-3x 86-2x + 76-1x = 162-3x 439-6x
Harrisburg Team Total: 700 873-13x +1 829-11x +1 2402-24x
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg Joe Ulrich 66 + 59 = 125 82 -0x + 71 -0x = 153-0x 80 -0x + 80 -1x = 160-1x 438-1x
Jerry Johnson 57 + 52 = 109 78 -0x + 68 -0x = 146-0x 76 -0x + 77 -1x = 153-1x 408-1x
Olivia Brenkacs 44 + 35 = 79 55 -0x + 78 -0x = 133-0x 54 -0x + 82 -2x = 136-2x 348-2x
Elliot Komaroff 36 + 10 = 46 23 -0x + 50 -0x = 73-0x 42 -1x + 46 -1x = 88-2x 207-2x
Mount Joy Richard Kase 47 + 59 = 106 33 -0x + 42 -0x = 75-0x 56 -0x + 49 -0x = 105-0x 286-0x
Kevin Mummau 15 + 86 = 101 49 -1x + 30 -0x = 79-1x 44 -0x + 30 -0x = 74-0x 254-1x
10/01/2025

Hummelstown

Gold: 5 Blue: 5

VS

Middletown

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Andy Loser 84 + 89 = 173 98-2x + 99-1x = 197-3x 96-3x + 98-3x = 194-6x 564-9x
Yasin Dawood 87 + 84 = 171 98-6x + 97-5x = 195-11x 96-4x + 91-2x = 187-6x 553-17x
Steve Loser 87 + 92 = 179 94-3x + 93-2x = 187-5x 94-2x + 91-2x = 185-4x 551-9x
Bruce Cameron 82 + 89 = 171 94-1x + 96-3x = 190-4x 93-2x + 96-1x = 189-3x 550-7x
Lane Noritsky 87 + 86 = 173 95-3x + 94-2x = 189-5x 94-2x + 92-2x = 186-4x 548-9x
Hummelstown Team Total: 867 +1 958-28x +1 941-23x +1 2766-51x +2
Middletown
Chris Forth 79 + 81 = 160 91-1x + 92-3x = 183-4x 89-1x + 94-2x = 183-3x 526-7x
Mark Smith 77 + 86 = 163 89-0x + 94-2x = 183-2x 84-0x + 93-2x = 177-2x 523-4x
Don Hornung 81 + 75 = 156 89-0x + 93-1x = 182-1x 91-0x + 89-0x = 180-0x 518-1x
Kyle Manning 75 + 76 = 151 94-2x + 88-1x = 182-3x 93-2x + 90-3x = 183-5x 516-8x
Tony Howe 85 + 69 = 154 87-0x + 93-1x = 180-1x 93-3x + 87-0x = 180-3x 514-4x
Middletown Team Total: 784 910-11x 903-13x 2597-24x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
John Resciniti 83 + 89 = 172 97-4x + 92-3x = 189-7x 88-1x + 90-3x = 178-4x 539-11x
Tom Ordille 78 + 81 = 159 96-3x + 93-2x = 189-5x 92-2x + 94-2x = 186-4x 534-9x
Matt Murphy 80 + 80 = 160 94-2x + 90-1x = 184-3x 95-2x + 90-2x = 185-4x 529-7x
Tom Saber 84 + 78 = 162 91-2x + 90-0x = 181-2x 76-1x + 85-0x = 161-1x 504-3x
David Schiefer 78 + 72 = 150 91-4x + 83-2x = 174-6x 92-2x + 86-0x = 178-2x 502-8x
Hummelstown Team Total: 803 +1 917-23x +1 888-15x +1 2608-38x +2
Middletown
Paul Whipple 80 + 80 = 160 91-2x + 92-1x = 183-3x 77-1x + 87-1x = 164-2x 507-5x
Tom Defrancisco 73 + 77 = 150 92-4x + 86-1x = 178-5x 89-3x + 87-1x = 176-4x 504-9x
Ed Barrick 70 + 79 = 149 81-0x + 93-2x = 174-2x 88-0x + 84-0x = 172-0x 495-2x
Ron Cole 73 + 81 = 154 80-0x + 84-1x = 164-1x 92-0x + 77-0x = 169-0x 487-1x
Randy Manning 72 + 65 = 137 87-1x + 90-1x = 177-2x 86-0x + 85-0x = 171-0x 485-2x
Middletown Team Total: 750 876-13x 852-6x 2478-19x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Rich Robino 79 + 64 = 143 88 -3x + 93 -3x = 181-6x 90 -0x + 88 -1x = 178-1x 502-7x
Ed Bean 64 + 75 = 139 85 -0x + 92 -2x = 177-2x 90 -1x + 93 -0x = 183-1x 499-3x
Don Beaver 85 + 82 = 167 83 -1x + 96 -2x = 179-3x 77 -0x + 74 -1x = 151-1x 497-4x
Derrick Grossman 72 + 77 = 149 81 -0x + 85 -2x = 166-2x 86 -0x + 90 -1x = 176-1x 491-3x
Gary Laughlin 84 + 63 = 147 69 -0x + 87 -1x = 156-1x 89 -2x + 88 -1x = 177-3x 480-4x
Benji Hardison 67 + 69 = 136 80 -3x + 83 -2x = 163-5x 92 -1x + 86 -0x = 178-1x 477-6x
Sue Orban 64 + 71 = 135 78 -0x + 92 -2x = 170-2x 85 -0x + 84 -0x = 169-0x 474-2x
Deborah McNitt 61 + 65 = 126 85 -0x + 84 -0x = 169-0x 84 -0x + 85 -2x = 169-2x 464-2x
Jeff Willits 68 + 59 = 127 87 -0x + 90 -0x = 177-0x 70 -0x + 73 -0x = 143-0x 447-0x
John Boudman 53 + 55 = 108 66 -1x + 65 -0x = 131-1x 83 -2x + 68 -1x = 151-3x 390-4x
Paul Lutzkanin 56 + 49 = 105 77 -1x + 65 -0x = 142-1x 42 -0x + 43 -0x = 85-0x 332-1x
Middletown Brandon Thomas 69 + 79 = 148 81 -0x + 77 -0x = 158-0x 87 -0x + 87 -2x = 174-2x 480-2x
Tim Barry 67 + 65 = 132 81 -1x + 93 -2x = 174-3x 85 -0x + 84 -0x = 169-0x 475-3x
Wade Spooner 70 + 79 = 149 81 -0x + 78 -0x = 159-0x 74 -0x + 82 -0x = 156-0x 464-0x
Gary Barb 77 + 80 = 157 89 -2x + 84 -1x = 173-3x 45 -0x + 79 -0x = 124-0x 454-3x
Mark Forth 58 + 60 = 118 85 -0x + 55 -0x = 140-0x 69 -0x + 78 -0x = 147-0x 405-0x
Brian Sheffer 52 + 54 = 106 74 -1x + 53 -0x = 127-1x 67 -0x + 37 -0x = 104-0x 337-1x
Phil Peavy, Jr. 56 + 51 = 107 74 -0x + 49 -0x = 123-0x 44 -0x + 58 -1x = 102-1x 332-1x
10/01/2025

State

Gold: 1 Blue: 0

VS

York

Gold: 4 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Jim Lambert 81 + 81 = 162 96-5x + 96-2x = 192-7x 93-3x + 96-4x = 189-7x 543-14x
Chuck Acre 80 + 87 = 167 92-3x + 97-3x = 189-6x 93-2x + 93-1x = 186-3x 542-9x
Sue Heist 80 + 84 = 164 97-2x + 91-1x = 188-3x 91-3x + 90-3x = 181-6x 533-9x
Kumar Piraviperumal 81 + 79 = 160 95-2x + 96-2x = 191-4x 88-2x + 87-2x = 175-4x 526-8x
Jason Goodling 79 + 84 = 163 89-1x + 82-0x = 171-1x 90-3x + 93-1x = 183-4x 517-5x
State Team Total: 816 931-21x +1 914-24x 2661-45x
York
Garey Diefenderfer 88 + 98 = 186 96-4x + 97-3x = 193-7x 98-4x + 97-3x = 195-7x 574-14x
Bob Hamm 90 + 90 = 180 96-3x + 96-1x = 192-4x 97-3x + 97-2x = 194-5x 566-9x
Justin Leisure 89 + 88 = 177 97-2x + 89-0x = 186-2x 93-2x + 88-0x = 181-2x 544-4x
Mike Harter 90 + 86 = 176 98-3x + 81-2x = 179-5x 96-2x + 86-3x = 182-5x 537-10x
Jeff Shank 83 + 86 = 169 93-2x + 84-1x = 177-3x 91-1x + 88-1x = 179-2x 525-5x
York Team Total: 888 +1 927-21x 931-21x +1 2746-42x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Dick Rundall 73 + 67 = 140 78-0x + 89-0x = 167-0x 82-1x + 87-1x = 169-2x 476-2x
Tim Spear 60 + 62 = 122 78-0x + 74-0x = 152-0x 66-0x + 84-1x = 150-1x 424-1x
Tim Lawson 71 + 85 = 156 67-0x + 72-1x = 139-1x 64-0x + 61-1x = 125-1x 420-2x
Barry Trump 58 + 74 = 132 66-1x + 82-1x = 148-2x 59-1x + 78-0x = 137-1x 417-3x
Bob Saber 66 + 54 = 120 65-0x + 82-1x = 147-1x 76-0x + 62-0x = 138-0x 405-1x
State Team Total: 670 753-4x 719-5x 2142-9x
York
John Strite 85 + 88 = 173 88-0x + 89-0x = 177-0x 81-2x + 90-1x = 171-3x 521-3x
Rick Saxon 86 + 84 = 170 92-4x + 80-2x = 172-6x 88-2x + 88-0x = 176-2x 518-8x
Michael Williams Jr. 82 + 71 = 153 92-3x + 93-3x = 185-6x 86-1x + 87-1x = 173-2x 511-8x
Jeff Stone 79 + 79 = 158 94-3x + 87-1x = 181-4x 80-0x + 84-1x = 164-1x 503-5x
Dave Bodah 67 + 82 = 149 91-1x + 87-1x = 178-2x 81-1x + 93-3x = 174-4x 501-6x
York Team Total: 803 +1 893-18x +1 858-12x +1 2554-30x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York Kevin Stephens 77 + 75 = 152 92 -1x + 88 -4x = 180-5x 80 -0x + 86 -1x = 166-1x 498-6x
John Aldinger 72 + 78 = 150 77 -1x + 75 -1x = 152-2x 82 -0x + 90 -2x = 172-2x 474-4x
Bill Stone 76 + 66 = 142 75 -0x + 76 -0x = 151-0x 76 -1x + 82 -1x = 158-2x 451-2x
Galen Holtzapple 52 + 75 = 127 76 -0x + 71 -0x = 147-0x 83 -0x + 88 -4x = 171-4x 445-4x
Ron Weishaar 69 + 79 = 148 70 -0x + 86 -1x = 156-1x 54 -1x + 81 -0x = 135-1x 439-2x
Ron Gossard 65 + 55 = 120 66 -0x + 82 -0x = 148-0x 70 -0x + 85 -0x = 155-0x 423-0x
Rudy Snyder 63 + 57 = 120 62 -0x + 70 -0x = 132-0x 79 -1x + 69 -0x = 148-1x 400-1x
James McConkey 65 + 71 = 136 38 -0x + 45 -0x = 83-0x 64 -2x + 50 -0x = 114-2x 333-2x
State Hayley Anderson 58 + 50 = 108 81 -0x + 80 -1x = 161-1x 42 -0x + 72 -0x = 114-0x 383-1x
Ron Rife 64 + 76 = 140 48 -0x + 73 -0x = 121-0x 51 -0x + 70 -2x = 121-2x 382-2x
Pam Goodling 63 + 48 = 111 50 -1x + 76 -1x = 126-2x 57 -0x + 56 -0x = 113-0x 350-2x
Fred Rogers 60 + 15 = 75 13 -0x + 15 -0x = 28-0x 21 -0x + 21 -0x = 42-0x 145-0x
Robert Troy DNF 84 + - = 84 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 84-0x
Dennis Dyckman DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x