Match 3 Results
2024-2025
Competitor Statistics - Match 3
132
Senior Competitors (21+)
5
Junior Competitors (<21)
137
Total Competitors
09/18/2024
Harrisburg
Gold: 1
Blue: 0
VS
Red Rose
Gold: 4
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Harrisburg | |||||
| Mark Baynham | 90 + 89 = 179 | 93-2x + 93-1x = 186-3x | 91-1x + 90-1x = 181-2x | 546-5x | |
| David Horan | 78 + 78 = 156 | 95-2x + 94-1x = 189-3x | 92-1x + 91-0x = 183-1x | 528-4x | |
| Gene Cash | 78 + 78 = 156 | 90-0x + 89-0x = 179-0x | 88-1x + 87-1x = 175-2x | 510-2x | |
| Rob Brenkacs | 66 + 66 = 132 | 90-2x + 89-1x = 179-3x | 83-2x + 82-1x = 165-3x | 476-6x | |
| Elliot Komaroff | 53 + 52 = 105 | 84-0x + 83-0x = 167-0x | 77-0x + 76-0x = 153-0x | 425-0x | |
| Harrisburg Team Total: | 728 | 900-9x +1 | 857-8x | 2485-17x | |
| Red Rose | |||||
| Russell Wells, Jr | 87 + 86 = 173 | 96-3x + 96-3x = 192-6x | 92-2x + 92-2x = 184-4x | 549-10x | |
| Jay Behling | 83 + 83 = 166 | 89-2x + 88-2x = 177-4x | 89-1x + 89-0x = 178-1x | 521-5x | |
| Dean Miller | 77 + 76 = 153 | 89-2x + 89-1x = 178-3x | 93-2x + 92-2x = 185-4x | 516-7x | |
| Russell Carey | 79 + 78 = 157 | 88-2x + 87-1x = 175-3x | 88-1x + 88-0x = 176-1x | 508-4x | |
| Brad Kneisley | 77 + 77 = 154 | 82-1x + 81-0x = 163-1x | 93-1x + 92-0x = 185-1x | 502-2x | |
| Red Rose Team Total: | 803 +1 | 885-17x | 908-11x +1 | 2596-28x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Harrisburg | |||||
| David Vogelsong | 69 + 68 = 137 | 85-2x + 84-1x = 169-3x | 58-1x + 58-0x = 116-1x | 422-4x | |
| Jerry Johnson | 58 + 58 = 116 | 69-1x + 69-1x = 138-2x | 74-0x + 73-0x = 147-0x | 401-2x | |
| Joe Ulrich | 63 + 63 = 126 | 70-0x + 69-0x = 139-0x | 61-0x + 61-0x = 122-0x | 387-0x | |
| Harrisburg Team Total: | 379 | 446-5x | 385-1x | 1210-6x | |
| Red Rose | |||||
| Joseph Gulbin | 87 + 87 = 174 | 86-1x + 85-0x = 171-1x | 69-0x + 68-0x = 137-0x | 482-1x | |
| Robert Lawrence | 59 + 58 = 117 | 87-1x + 87-0x = 174-1x | 88-2x + 87-1x = 175-3x | 466-4x | |
| Roger Burkhart | 67 + 67 = 134 | 80-1x + 80-0x = 160-1x | 84-1x + 84-1x = 168-2x | 462-3x | |
| Paul Scordo | 68 + 68 = 136 | 73-0x + 72-0x = 145-0x | 75-1x + 74-0x = 149-1x | 430-1x | |
| Irvin Saylor | 51 + 51 = 102 | 71-0x + 71-0x = 142-0x | 58-1x + 58-0x = 116-1x | 360-1x | |
| Red Rose Team Total: | 663 +1 | 792-3x +1 | 745-7x +1 | 2200-10x +2 | |
09/18/2024
Palmyra
Gold: 5
Blue: 5
VS
West Shore
Gold: 0
Blue: 0
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Palmyra | |||||
| Kyler Swisher | 88 + 88 = 176 | 98-4x + 98-3x = 196-7x | 98-3x + 98-3x = 196-6x | 568-13x | |
| Jim Deshields | 91 + 91 = 182 | 97-3x + 97-3x = 194-6x | 93-3x + 93-2x = 186-5x | 562-11x | |
| Mark Kaylor | 89 + 89 = 178 | 92-1x + 91-0x = 183-1x | 94-2x + 93-2x = 187-4x | 548-5x | |
| Mike Neiswender | 80 + 80 = 160 | 95-3x + 94-3x = 189-6x | 93-3x + 92-3x = 185-6x | 534-12x | |
| Scott Wert | 86 + 86 = 172 | 91-2x + 91-1x = 182-3x | 90-2x + 90-2x = 180-4x | 534-7x | |
| Palmyra Team Total: | 868 +1 | 944-23x +1 | 934-25x +1 | 2746-48x +2 | |
| West Shore | |||||
| Don Simmons | 79 + 78 = 157 | 95-3x + 94-2x = 189-5x | 93-2x + 92-2x = 185-4x | 531-9x | |
| Michael Zarreii | 83 + 83 = 166 | 89-1x + 88-1x = 177-2x | 92-3x + 91-2x = 183-5x | 526-7x | |
| Patrick Roller | 77 + 77 = 154 | 93-0x + 92-0x = 185-0x | 92-2x + 91-2x = 183-4x | 522-4x | |
| Mark Morrison | 77 + 77 = 154 | 92-1x + 92-1x = 184-2x | 90-2x + 89-2x = 179-4x | 517-6x | |
| Dan Barnhart | 75 + 74 = 149 | 86-1x + 86-1x = 172-2x | 82-2x + 81-1x = 163-3x | 484-5x | |
| West Shore Team Total: | 780 | 907-11x | 893-20x | 2580-31x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Palmyra | |||||
| Terry Light | 84 + 83 = 167 | 89-1x + 88-1x = 177-2x | 94-3x + 93-2x = 187-5x | 531-7x | |
| Andrew Sturrup | 80 + 80 = 160 | 93-3x + 92-2x = 185-5x | 87-0x + 87-0x = 174-0x | 519-5x | |
| Dave Boyer | 84 + 83 = 167 | 85-1x + 85-1x = 170-2x | 88-1x + 88-0x = 176-1x | 513-3x | |
| Jeff Lutz | 78 + 77 = 155 | 87-2x + 87-1x = 174-3x | 86-2x + 85-1x = 171-3x | 500-6x | |
| Jesus Gomez | 73 + 73 = 146 | 84-0x + 84-0x = 168-0x | 90-2x + 89-1x = 179-3x | 493-3x | |
| Palmyra Team Total: | 795 +1 | 874-12x +1 | 887-12x +1 | 2556-24x +2 | |
| West Shore | |||||
| Richard Fortenbaugh | 65 + 64 = 129 | 71-2x + 71-1x = 142-3x | 72-1x + 72-1x = 144-2x | 415-5x | |
| John Clark | 44 + 44 = 88 | 76-1x + 75-0x = 151-1x | 56-1x + 55-0x = 111-1x | 350-2x | |
| Klayton Spengler | 37 + 37 = 74 | 34-0x + 33-0x = 67-0x | 44-0x + 43-0x = 87-0x | 228-0x | |
| West Shore Team Total: | 291 | 360-4x | 342-3x | 993-7x | |
09/18/2024
Carlisle
Gold: 0
Blue: 0
VS
Hummelstown
Gold: 5
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Carlisle | |||||
| Greg Mountain | 90 + 89 = 179 | 96-3x + 95-3x = 191-6x | 96-3x + 95-3x = 191-6x | 561-12x | |
| Bob Lineaweaver | 90 + 89 = 179 | 89-2x + 89-2x = 178-4x | 92-3x + 91-3x = 183-6x | 540-10x | |
| Jeff Smith | 79 + 78 = 157 | 94-2x + 94-2x = 188-4x | 91-3x + 91-3x = 182-6x | 527-10x | |
| Joe Renard | 77 + 77 = 154 | 92-3x + 91-2x = 183-5x | 92-1x + 92-1x = 184-2x | 521-7x | |
| Dick Pryor | 83 + 82 = 165 | 86-1x + 85-0x = 171-1x | 90-1x + 89-0x = 179-1x | 515-2x | |
| Carlisle Team Total: | 834 | 911-20x | 919-21x | 2664-41x | |
| Hummelstown | |||||
| Russell Davis | 93 + 92 = 185 | 98-3x + 97-2x = 195-5x | 97-2x + 96-2x = 193-4x | 573-9x | |
| Yasin Dawood | 93 + 93 = 186 | 91-4x + 90-3x = 181-7x | 97-3x + 96-3x = 193-6x | 560-13x | |
| Andy Loser | 86 + 86 = 172 | 96-3x + 96-3x = 192-6x | 97-3x + 96-2x = 193-5x | 557-11x | |
| Bruce Cameron | 89 + 89 = 178 | 95-4x + 95-4x = 190-8x | 94-2x + 94-2x = 188-4x | 556-12x | |
| Steve Loser | 91 + 91 = 182 | 95-3x + 95-3x = 190-6x | 92-2x + 91-1x = 183-3x | 555-9x | |
| Hummelstown Team Total: | 903 +1 | 948-32x +1 | 950-22x +1 | 2801-54x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Carlisle | |||||
| Levi Lineaweaver | 83 + 82 = 165 | 82-1x + 82-1x = 164-2x | 84-1x + 83-1x = 167-2x | 496-4x | |
| Mark Weston | 79 + 79 = 158 | 80-1x + 79-0x = 159-1x | 87-2x + 87-1x = 174-3x | 491-4x | |
| Brett Cessna | 66 + 65 = 131 | 85-1x + 85-0x = 170-1x | 89-3x + 89-2x = 178-5x | 479-6x | |
| Paul McHugh | 70 + 70 = 140 | 70-1x + 69-1x = 139-2x | 68-0x + 68-0x = 136-0x | 415-2x | |
| Jim Duck | 69 + 68 = 137 | 77-0x + 77-0x = 154-0x | 60-0x + 59-0x = 119-0x | 410-0x | |
| Carlisle Team Total: | 731 | 786-6x | 774-10x | 2291-16x | |
| Hummelstown | |||||
| Lane Noritsky | 87 + 86 = 173 | 95-4x + 95-3x = 190-7x | 96-1x + 96-1x = 192-2x | 555-9x | |
| Tom Ordille | 84 + 84 = 168 | 96-4x + 96-3x = 192-7x | 93-2x + 92-1x = 185-3x | 545-10x | |
| David Schiefer | 84 + 84 = 168 | 93-3x + 92-2x = 185-5x | 93-2x + 93-2x = 186-4x | 539-9x | |
| John Resciniti | 84 + 84 = 168 | 90-3x + 90-3x = 180-6x | 90-3x + 89-2x = 179-5x | 527-11x | |
| Tom Saber | 77 + 76 = 153 | 94-5x + 94-5x = 188-10x | 91-1x + 91-0x = 182-1x | 523-11x | |
| Hummelstown Team Total: | 830 +1 | 935-35x +1 | 924-15x +1 | 2689-50x +2 | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Hummelstown | Derrick Grossman | 78 + 78 = 156 | 91 -1x + 91 -1x = 182-2x | 91 -3x + 90 -2x = 181-5x | 519-7x |
| Gary Laughlin | 86 + 86 = 172 | 90 -2x + 90 -2x = 180-4x | 83 -2x + 83 -1x = 166-3x | 518-7x | |
| Don Beaver | 81 + 80 = 161 | 89 -1x + 89 -0x = 178-1x | 83 -1x + 83 -0x = 166-1x | 505-2x | |
| Rich Robino | 72 + 71 = 143 | 91 -1x + 90 -0x = 181-1x | 90 -2x + 89 -1x = 179-3x | 503-4x | |
| Sue Orban | 77 + 77 = 154 | 85 -1x + 85 -0x = 170-1x | 85 -0x + 84 -0x = 169-0x | 493-1x | |
| Ed Bean | 72 + 72 = 144 | 84 -1x + 84 -0x = 168-1x | 83 -1x + 83 -1x = 166-2x | 478-3x | |
| Deborah McNitt | 52 + 51 = 103 | 84 -1x + 83 -1x = 167-2x | 87 -1x + 87 -1x = 174-2x | 444-4x | |
| Benji Hardison | 69 + 68 = 137 | 69 -1x + 68 -0x = 137-1x | 76 -1x + 76 -0x = 152-1x | 426-2x | |
| Chris Flynn | 72 + 71 = 143 | 82 -0x + 82 -0x = 164-0x | 60 -0x + 59 -0x = 119-0x | 426-0x | |
| Paul Lutzkanin | 47 + 46 = 93 | 57 -1x + 56 -0x = 113-1x | 65 -0x + 64 -0x = 129-0x | 335-1x | |
| Carlisle | Gary Gibson | 44 + 43 = 87 | 67 -1x + 67 -1x = 134-2x | 77 -1x + 76 -0x = 153-1x | 374-3x |
09/18/2024
Mount Joy
Gold: 5
Blue: 5
VS
State
Gold: 0
Blue: 0
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Mount Joy | |||||
| Arty Best IV | 87 + 87 = 174 | 98-5x + 97-5x = 195-10x | 98-5x + 98-4x = 196-9x | 565-19x | |
| Jim Miller | 86 + 85 = 171 | 98-4x + 98-3x = 196-7x | 96-3x + 95-3x = 191-6x | 558-13x | |
| Phil Fullerton | 89 + 88 = 177 | 96-3x + 95-3x = 191-6x | 93-1x + 92-0x = 185-1x | 553-7x | |
| Alex Pierce | 85 + 85 = 170 | 96-4x + 95-4x = 191-8x | 95-2x + 94-1x = 189-3x | 550-11x | |
| Joel Mackey | 85 + 84 = 169 | 95-2x + 95-1x = 190-3x | 95-2x + 95-2x = 190-4x | 549-7x | |
| Mount Joy Team Total: | 861 +1 | 963-34x +1 | 951-23x +1 | 2775-57x +2 | |
| State | |||||
| Jim Lambert | 83 + 82 = 165 | 96-3x + 95-3x = 191-6x | 90-3x + 89-2x = 179-5x | 535-11x | |
| Robert Evinger | 85 + 85 = 170 | 91-1x + 91-1x = 182-2x | 92-2x + 91-2x = 183-4x | 535-6x | |
| Jason Goodling | 83 + 83 = 166 | 90-1x + 90-1x = 180-2x | 93-2x + 92-2x = 185-4x | 531-6x | |
| Eric Poole | 83 + 82 = 165 | 90-2x + 89-2x = 179-4x | 92-2x + 91-2x = 183-4x | 527-8x | |
| Bruce Davis | 83 + 82 = 165 | 91-2x + 90-1x = 181-3x | 91-1x + 90-1x = 181-2x | 527-5x | |
| State Team Total: | 831 | 913-17x | 911-19x | 2655-36x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Mount Joy | |||||
| Jon Miller | 85 + 85 = 170 | 96-2x + 96-2x = 192-4x | 93-1x + 92-1x = 185-2x | 547-6x | |
| Jason Young | 81 + 80 = 161 | 94-3x + 93-3x = 187-6x | 94-3x + 94-3x = 188-6x | 536-12x | |
| Travis Fullerton | 87 + 86 = 173 | 88-2x + 87-1x = 175-3x | 92-3x + 91-2x = 183-5x | 531-8x | |
| Mike Bryant | 82 + 81 = 163 | 86-1x + 85-1x = 171-2x | 89-2x + 89-1x = 178-3x | 512-5x | |
| Kristian Gosling | 69 + 68 = 137 | 88-3x + 88-2x = 176-5x | 92-0x + 91-0x = 183-0x | 496-5x | |
| Mount Joy Team Total: | 804 +1 | 901-20x +1 | 917-16x +1 | 2622-36x +2 | |
| State | |||||
| Sue Heist | 81 + 81 = 162 | 90-1x + 90-1x = 180-2x | 91-1x + 91-0x = 182-1x | 524-3x | |
| Rick Dare | 84 + 83 = 167 | 91-2x + 91-2x = 182-4x | 83-2x + 82-1x = 165-3x | 514-7x | |
| Dennis Dyckman | 75 + 74 = 149 | 83-2x + 82-1x = 165-3x | 90-1x + 89-0x = 179-1x | 493-4x | |
| Chuck Acre | 67 + 66 = 133 | 93-1x + 93-0x = 186-1x | 86-2x + 86-2x = 172-4x | 491-5x | |
| Larry Brown | 72 + 71 = 143 | 82-1x + 81-1x = 163-2x | 92-3x + 91-2x = 183-5x | 489-7x | |
| State Team Total: | 754 | 876-12x | 881-14x | 2511-26x | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| State | Ron Rife PS | 79 + 78 = 157 | 86 -2x + 86 -1x = 172-3x | 86 -1x + 86 -0x = 172-1x | 501-4x |
| Paul Kaplan | 68 + 67 = 135 | 85 -0x + 85 -0x = 170-0x | 77 -2x + 77 -2x = 154-4x | 459-4x | |
| Robert Troy | 70 + 70 = 140 | 80 -1x + 79 -0x = 159-1x | 78 -0x + 77 -0x = 155-0x | 454-1x | |
| Tim Lawson | 75 + 74 = 149 | 83 -1x + 83 -0x = 166-1x | 60 -0x + 59 -0x = 119-0x | 434-1x | |
| Marshall Burnside | 73 + 72 = 145 | 74 -1x + 74 -1x = 148-2x | 67 -0x + 66 -0x = 133-0x | 426-2x | |
| Bob Hempt | 70 + 69 = 139 | 77 -1x + 76 -1x = 153-2x | 66 -1x + 66 -0x = 132-1x | 424-3x | |
| Dick Rundall | 49 + 48 = 97 | 73 -1x + 73 -0x = 146-1x | 76 -2x + 75 -1x = 151-3x | 394-4x | |
| Rich Willier | 57 + 56 = 113 | 60 -0x + 60 -0x = 120-0x | 74 -1x + 74 -0x = 148-1x | 381-1x | |
| Rich Little | 68 + 68 = 136 | 53 -1x + 52 -0x = 105-1x | 59 -0x + 59 -0x = 118-0x | 359-1x | |
| Mount Joy | Gary Lintner | 80 + 79 = 159 | 87 -2x + 87 -1x = 174-3x | 76 -1x + 76 -0x = 152-1x | 485-4x |
| Bill Best | 70 + 70 = 140 | 84 -1x + 83 -1x = 167-2x | 70 -1x + 69 -0x = 139-1x | 446-3x | |
| Jim Rainey | 68 + 68 = 136 | 75 -1x + 74 -0x = 149-1x | 77 -1x + 76 -0x = 153-1x | 438-2x | |
| Fred Koehler | 43 + 43 = 86 | 65 -1x + 64 -0x = 129-1x | 65 -2x + 65 -1x = 130-3x | 345-4x | |
| Richard Kase | 22 + 22 = 44 | 49 -0x + 48 -0x = 97-0x | 46 -0x + 45 -0x = 91-0x | 232-0x |
09/18/2024
Middletown
Gold: 0
Blue: 0
VS
York
Gold: 5
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Middletown | |||||
| Chris Forth | 81 + 80 = 161 | 91-1x + 91-0x = 182-1x | 89-2x + 89-1x = 178-3x | 521-4x | |
| Mark Smith | 75 + 74 = 149 | 87-2x + 86-2x = 173-4x | 88-1x + 88-1x = 176-2x | 498-6x | |
| Kyle Manning | 77 + 77 = 154 | 87-1x + 86-0x = 173-1x | 84-1x + 83-1x = 167-2x | 494-3x | |
| Adam Wentz | 74 + 73 = 147 | 87-1x + 86-1x = 173-2x | 87-3x + 86-2x = 173-5x | 493-7x | |
| Tony Howe | 70 + 69 = 139 | 89-1x + 88-0x = 177-1x | 85-2x + 85-2x = 170-4x | 486-5x | |
| Middletown Team Total: | 750 | 878-9x | 864-16x | 2492-25x | |
| York | |||||
| Garey Diefenderfer | 92 + 91 = 183 | 97-4x + 96-4x = 193-8x | 96-4x + 95-3x = 191-7x | 567-15x | |
| Pat Mulrooney | 91 + 91 = 182 | 96-3x + 95-3x = 191-6x | 94-3x + 94-3x = 188-6x | 561-12x | |
| Bob Hamm | 87 + 86 = 173 | 97-4x + 96-4x = 193-8x | 96-2x + 96-2x = 192-4x | 558-12x | |
| Justin Leisure | 91 + 91 = 182 | 94-2x + 94-1x = 188-3x | 94-1x + 94-1x = 188-2x | 558-5x | |
| Mike Brouillette | 86 + 86 = 172 | 94-2x + 93-2x = 187-4x | 94-3x + 94-3x = 188-6x | 547-10x | |
| York Team Total: | 892 +1 | 952-29x +1 | 947-25x +1 | 2791-54x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Middletown | |||||
| Paul Whipple | 69 + 68 = 137 | 87-1x + 87-1x = 174-2x | 87-2x + 87-2x = 174-4x | 485-6x | |
| Randy Manning | 72 + 71 = 143 | 85-2x + 85-1x = 170-3x | 86-1x + 86-1x = 172-2x | 485-5x | |
| Ed Barrick | 69 + 69 = 138 | 87-1x + 87-0x = 174-1x | 84-1x + 83-1x = 167-2x | 479-3x | |
| Tim Fives | 78 + 77 = 155 | 77-1x + 77-0x = 154-1x | 80-1x + 80-0x = 160-1x | 469-2x | |
| Don Hornung | 64 + 64 = 128 | 76-1x + 76-0x = 152-1x | 82-1x + 82-1x = 164-2x | 444-3x | |
| Middletown Team Total: | 701 | 824-8x | 837-11x | 2362-19x | |
| York | |||||
| Michael Williams Jr. | 86 + 86 = 172 | 93-2x + 93-2x = 186-4x | 94-2x + 94-2x = 188-4x | 546-8x | |
| Grant Diefenderfer | 81 + 81 = 162 | 94-2x + 94-2x = 188-4x | 97-3x + 97-2x = 194-5x | 544-9x | |
| Rick Saxon | 86 + 85 = 171 | 94-3x + 94-3x = 188-6x | 92-1x + 92-0x = 184-1x | 543-7x | |
| Frank Herring | 88 + 88 = 176 | 92-2x + 92-2x = 184-4x | 90-2x + 90-2x = 180-4x | 540-8x | |
| Jeff Stone | 82 + 81 = 163 | 92-1x + 92-1x = 184-2x | 89-1x + 88-0x = 177-1x | 524-3x | |
| York Team Total: | 844 +1 | 930-20x +1 | 923-15x +1 | 2697-35x +2 | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | Mike Sawmiller | 79 + 78 = 157 | 88 -2x + 88 -1x = 176-3x | 93 -1x + 93 -1x = 186-2x | 519-5x |
| Dave Bodah | 72 + 72 = 144 | 90 -2x + 89 -1x = 179-3x | 89 -2x + 88 -2x = 177-4x | 500-7x | |
| Brent Staub | 70 + 69 = 139 | 88 -2x + 87 -1x = 175-3x | 85 -1x + 85 -1x = 170-2x | 484-5x | |
| Rudy Snyder | 68 + 67 = 135 | 83 -1x + 83 -0x = 166-1x | 84 -2x + 84 -2x = 168-4x | 469-5x | |
| Jeff Andrews | 69 + 69 = 138 | 89 -1x + 88 -1x = 177-2x | 75 -2x + 74 -1x = 149-3x | 464-5x | |
| Gene Tracy | 74 + 74 = 148 | 74 -0x + 73 -0x = 147-0x | 80 -1x + 80 -1x = 160-2x | 455-2x | |
| Ron Gossard | 68 + 68 = 136 | 81 -2x + 81 -1x = 162-3x | 78 -0x + 78 -0x = 156-0x | 454-3x | |
| Ron Weishaar | 62 + 62 = 124 | 80 -1x + 80 -0x = 160-1x | 78 -0x + 78 -0x = 156-0x | 440-1x | |
| Kevin Stephens | 58 + 57 = 115 | 68 -1x + 68 -0x = 136-1x | 75 -0x + 75 -0x = 150-0x | 401-1x | |
| Bill Stone | 63 + 62 = 125 | 43 -0x + 43 -0x = 86-0x | 59 -1x + 59 -0x = 118-1x | 329-1x | |
| Middletown | Wade Spooner | 74 + 73 = 147 | 75 -1x + 75 -0x = 150-1x | 72 -0x + 72 -0x = 144-0x | 441-1x |
| Mason Barrick | 65 + 64 = 129 | 70 -0x + 69 -0x = 139-0x | 84 -2x + 83 -1x = 167-3x | 435-3x | |
| Brandon Thomas | 66 + 65 = 131 | 69 -0x + 68 -0x = 137-0x | 73 -1x + 73 -0x = 146-1x | 414-1x | |
| Josh Fives | 47 + 47 = 94 | 80 -1x + 80 -0x = 160-1x | 78 -2x + 77 -1x = 155-3x | 409-4x | |
| Mark Forth | 57 + 56 = 113 | 79 -0x + 79 -0x = 158-0x | 65 -2x + 65 -1x = 130-3x | 401-3x | |
| Brian Sheffer | 48 + 47 = 95 | 61 -1x + 61 -0x = 122-1x | 62 -1x + 62 -0x = 124-1x | 341-2x |