Match 26 Results

2024-2025
Back to List
Competitor Statistics - Match 26

128

Senior Competitors (21+)

2

Junior Competitors (<21)

130

Total Competitors

03/19/2025

Palmyra

Gold: 4 Blue: 0

VS

Harrisburg

Gold: 1 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Sam Shenk 95 + 94 = 189 98-6x + 97-6x = 195-12x 97-3x + 97-3x = 194-6x 578-18x
Scott Wert 88 + 87 = 175 94-2x + 94-2x = 188-4x 94-3x + 94-3x = 188-6x 551-10x
Jim Deshields 89 + 88 = 177 93-3x + 92-3x = 185-6x 91-2x + 90-2x = 181-4x 543-10x
Terry Light 83 + 83 = 166 93-1x + 93-1x = 186-2x 94-2x + 93-2x = 187-4x 539-6x
Mike Neiswender 82 + 82 = 164 91-3x + 91-2x = 182-5x 96-2x + 95-1x = 191-3x 537-8x
Palmyra Team Total: 871 +1 936-29x 941-23x +1 2748-52x +2
Harrisburg
Zev Dunn 86 + 86 = 172 94-3x + 93-2x = 187-5x 91-2x + 90-1x = 181-3x 540-8x
David Horan 86 + 86 = 172 96-3x + 96-3x = 192-6x 86-1x + 86-1x = 172-2x 536-8x
Tony Mull 82 + 81 = 163 94-2x + 94-2x = 188-4x 93-2x + 92-1x = 185-3x 536-7x
Mike Consevage 83 + 82 = 165 95-4x + 94-3x = 189-7x 91-1x + 90-1x = 181-2x 535-9x
Jim Kemble 80 + 80 = 160 91-1x + 91-1x = 182-2x 94-2x + 93-2x = 187-4x 529-6x
Harrisburg Team Total: 832 938-24x +1 906-14x 2676-38x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Dave Boyer 83 + 83 = 166 93-2x + 93-1x = 186-3x 85-1x + 85-1x = 170-2x 522-5x
Andrew Sturrup 84 + 83 = 167 89-2x + 89-1x = 178-3x 88-1x + 88-1x = 176-2x 521-5x
Mark Kaylor 79 + 79 = 158 88-0x + 87-0x = 175-0x 90-2x + 90-1x = 180-3x 513-3x
Glenn Jones, Paul 76 + 75 = 151 88-2x + 87-2x = 175-4x 70-0x + 69-0x = 139-0x 465-4x
Palmyra Team Total: 642 714-10x 665-7x 2021-17x
Harrisburg
Mark Baynham 84 + 83 = 167 90-1x + 90-1x = 180-2x 86-1x + 85-1x = 171-2x 518-4x
John Sergi 77 + 77 = 154 94-2x + 93-1x = 187-3x 83-1x + 82-0x = 165-1x 506-4x
Gene Cash 72 + 72 = 144 88-2x + 87-1x = 175-3x 88-3x + 88-2x = 176-5x 495-8x
Meredith Mull 71 + 70 = 141 79-1x + 78-0x = 157-1x 93-3x + 92-2x = 185-5x 483-6x
David Vogelsong 76 + 75 = 151 83-3x + 82-2x = 165-5x 78-1x + 77-0x = 155-1x 471-6x
Harrisburg Team Total: 757 +1 864-14x +1 852-14x +1 2473-28x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg Anthony DiCola 71 + 70 = 141 80 -1x + 79 -1x = 159-2x 77 -1x + 76 -1x = 153-2x 453-4x
Dan Brenes 55 + 55 = 110 73 -1x + 73 -0x = 146-1x 84 -1x + 84 -0x = 168-1x 424-2x
Jerry Johnson 67 + 66 = 133 80 -1x + 79 -1x = 159-2x 62 -0x + 62 -0x = 124-0x 416-2x
Elliot Komaroff 70 + 70 = 140 50 -0x + 49 -0x = 99-0x 68 -1x + 68 -0x = 136-1x 375-1x
Joe Ulrich 41 + 41 = 82 74 -0x + 74 -0x = 148-0x 66 -1x + 66 -0x = 132-1x 362-1x
Joshua Howard 48 + 48 = 96 65 -1x + 64 -0x = 129-1x 68 -1x + 67 -1x = 135-2x 360-3x
Gene Boyer 42 + 42 = 84 37 -0x + 37 -0x = 74-0x 34 -0x + 33 -0x = 67-0x 225-0x
03/19/2025

Carlisle

Gold: 0 Blue: 0

VS

Mount Joy

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Greg Mountain 89 + 89 = 178 98-4x + 98-4x = 196-8x 95-1x + 95-1x = 190-2x 564-10x
Mike Hempt 80 + 80 = 160 94-2x + 94-1x = 188-3x 86-1x + 85-1x = 171-2x 519-5x
Mark Weston 81 + 81 = 162 85-1x + 85-0x = 170-1x 83-1x + 83-1x = 166-2x 498-3x
Dick Pryor 66 + 66 = 132 88-1x + 88-1x = 176-2x 81-0x + 81-0x = 162-0x 470-2x
Jim Duck 67 + 66 = 133 87-2x + 87-1x = 174-3x 79-1x + 79-0x = 158-1x 465-4x
Carlisle Team Total: 765 904-17x 847-7x 2516-24x
Mount Joy
Alex Pierce 91 + 91 = 182 99-7x + 99-6x = 198-13x 100-4x + 99-4x = 199-8x 579-21x
Arty Best IV 89 + 88 = 177 99-5x + 98-5x = 197-10x 98-7x + 97-6x = 195-13x 569-23x
Phil Fullerton 90 + 89 = 179 94-3x + 94-3x = 188-6x 96-1x + 95-1x = 191-2x 558-8x
Jon Miller 90 + 89 = 179 95-4x + 94-3x = 189-7x 95-3x + 94-2x = 189-5x 557-12x
Jim Miller 88 + 87 = 175 93-2x + 93-1x = 186-3x 95-2x + 95-2x = 190-4x 551-7x
Mount Joy Team Total: 892 +1 958-39x +1 964-32x +1 2814-71x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Paul McHugh 59 + 58 = 117 69-1x + 68-0x = 137-1x 52-0x + 52-0x = 104-0x 358-1x
Carlisle Team Total: 117 137-1x 104-0x 358-1x
Mount Joy
Jason Young 80 + 80 = 160 93-2x + 93-1x = 186-3x 94-3x + 93-2x = 187-5x 533-8x
Joel Mackey 82 + 81 = 163 90-3x + 90-3x = 180-6x 94-3x + 93-2x = 187-5x 530-11x
Kristian Gosling 76 + 76 = 152 92-2x + 91-2x = 183-4x 88-1x + 88-1x = 176-2x 511-6x
Mark Glenn 72 + 71 = 143 90-1x + 89-0x = 179-1x 87-2x + 87-2x = 174-4x 496-5x
Gary Lintner 79 + 79 = 158 83-1x + 82-0x = 165-1x 80-1x + 80-1x = 160-2x 483-3x
Mount Joy Team Total: 776 +1 893-15x +1 884-18x +1 2553-33x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Bill Best 77 + 77 = 154 84 -2x + 83 -1x = 167-3x 68 -1x + 68 -0x = 136-1x 457-4x
Jim Rainey 64 + 64 = 128 84 -2x + 84 -1x = 168-3x 80 -2x + 79 -1x = 159-3x 455-6x
Richard Kase 31 + 31 = 62 63 -0x + 62 -0x = 125-0x 49 -0x + 48 -0x = 97-0x 284-0x
03/19/2025

West Shore

Gold: 5 Blue: 1

VS

Middletown

Gold: 0 Blue: 4
Gold Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Slava Zharichenko 91 + 90 = 181 98-6x + 98-6x = 196-12x 99-5x + 98-4x = 197-9x 574-21x
Jeremy Burnell 91 + 90 = 181 95-2x + 94-1x = 189-3x 96-3x + 95-2x = 191-5x 561-8x
Michael Zarreii 85 + 85 = 170 91-3x + 90-2x = 181-5x 94-3x + 93-3x = 187-6x 538-11x
Patrick Roller 77 + 76 = 153 94-2x + 93-2x = 187-4x 94-1x + 94-1x = 188-2x 528-6x
Mark Morrison 78 + 77 = 155 92-2x + 91-1x = 183-3x 92-1x + 91-0x = 183-1x 521-4x
West Shore Team Total: 840 +1 936-27x +1 946-23x +1 2722-50x +2
Middletown
Paul Whipple 84 + 84 = 168 95-0x + 95-0x = 190-0x 92-2x + 92-2x = 184-4x 542-4x
Chris Forth 82 + 82 = 164 93-2x + 92-2x = 185-4x 93-3x + 93-2x = 186-5x 535-9x
Mark Smith 81 + 81 = 162 96-4x + 96-4x = 192-8x 90-2x + 90-2x = 180-4x 534-12x
Tony Howe 77 + 77 = 154 93-2x + 93-2x = 186-4x 89-2x + 88-1x = 177-3x 517-7x
Adam Wentz 79 + 78 = 157 91-3x + 90-2x = 181-5x 88-2x + 87-1x = 175-3x 513-8x
Middletown Team Total: 805 934-21x 902-19x 2641-40x
Blue Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Russ Burnell Jr. 81 + 80 = 161 89-2x + 88-1x = 177-3x 90-1x + 89-1x = 179-2x 517-5x
Don Simmons 77 + 76 = 153 87-0x + 87-0x = 174-0x 86-0x + 86-0x = 172-0x 499-0x
Klayton Spengler 66 + 66 = 132 89-1x + 89-1x = 178-2x 78-0x + 78-0x = 156-0x 466-2x
Joe Denver 77 + 77 = 154 77-1x + 77-0x = 154-1x 76-1x + 76-1x = 152-2x 460-3x
Tim McCoy 75 + 75 = 150 70-1x + 70-1x = 140-2x 75-0x + 75-0x = 150-0x 440-2x
West Shore Team Total: 750 +1 823-8x 809-4x 2382-12x
Middletown
Tom Defrancisco 74 + 73 = 147 91-1x + 90-1x = 181-2x 88-0x + 88-0x = 176-0x 504-2x
Ed Barrick 74 + 74 = 148 91-1x + 90-1x = 181-2x 85-1x + 84-0x = 169-1x 498-3x
Wade Spooner 81 + 80 = 161 83-0x + 82-0x = 165-0x 86-1x + 85-1x = 171-2x 497-2x
Don Hornung 71 + 70 = 141 80-1x + 79-1x = 159-2x 90-2x + 89-1x = 179-3x 479-5x
Tim Barry 66 + 66 = 132 80-1x + 79-0x = 159-1x 93-3x + 93-3x = 186-6x 477-7x
Middletown Team Total: 729 845-7x +1 881-12x +1 2455-19x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Ron Cole 74 + 73 = 147 84 -1x + 84 -0x = 168-1x 80 -0x + 79 -0x = 159-0x 474-1x
Mason Barrick 75 + 75 = 150 71 -1x + 70 -0x = 141-1x 87 -2x + 87 -1x = 174-3x 465-4x
Mark Forth 71 + 70 = 141 83 -1x + 83 -1x = 166-2x 71 -1x + 70 -0x = 141-1x 448-3x
Brian Sheffer 59 + 59 = 118 79 -0x + 78 -0x = 157-0x 75 -0x + 75 -0x = 150-0x 425-0x
Gary Barb 64 + 64 = 128 69 -0x + 69 -0x = 138-0x 76 -1x + 75 -1x = 151-2x 417-2x
West Shore Richard Fortenbaugh 60 + 59 = 119 71 -0x + 70 -0x = 141-0x 71 -1x + 70 -0x = 141-1x 401-1x
John Clark 56 + 55 = 111 57 -0x + 57 -0x = 114-0x 50 -0x + 49 -0x = 99-0x 324-0x
03/19/2025

State

Gold: 0 Blue: 0

VS

Hummelstown

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Sue Heist 85 + 85 = 170 94-3x + 93-3x = 187-6x 96-2x + 96-2x = 192-4x 549-10x
Jim Lambert 83 + 82 = 165 93-2x + 92-1x = 185-3x 92-2x + 91-2x = 183-4x 533-7x
Chuck Acre 78 + 78 = 156 93-2x + 93-2x = 186-4x 92-2x + 91-1x = 183-3x 525-7x
Edward Dudek 80 + 80 = 160 92-2x + 92-1x = 184-3x 84-1x + 83-1x = 167-2x 511-5x
Bruce Davis 71 + 71 = 142 91-3x + 91-3x = 182-6x 88-2x + 87-2x = 175-4x 499-10x
State Team Total: 793 924-22x 900-17x 2617-39x
Hummelstown
Yasin Dawood 87 + 87 = 174 96-3x + 96-3x = 192-6x 97-2x + 96-2x = 193-4x 559-10x
Andy Loser 87 + 86 = 173 96-4x + 96-3x = 192-7x 94-4x + 93-3x = 187-7x 552-14x
Bruce Cameron 92 + 91 = 183 96-3x + 96-2x = 192-5x 88-2x + 88-2x = 176-4x 551-9x
Steve Loser 87 + 87 = 174 91-1x + 91-1x = 182-2x 95-3x + 94-3x = 189-6x 545-8x
Lane Noritsky 91 + 90 = 181 93-3x + 93-2x = 186-5x 89-1x + 89-1x = 178-2x 545-7x
Hummelstown Team Total: 885 +1 944-25x +1 923-23x +1 2752-48x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Mark Ettinger 71 + 70 = 141 80-1x + 80-0x = 160-1x 79-1x + 79-1x = 158-2x 459-3x
Bob Hempt 61 + 60 = 121 67-1x + 66-0x = 133-1x 78-0x + 77-0x = 155-0x 409-1x
Jen Montefour 41 + 41 = 82 46-1x + 45-1x = 91-2x 74-2x + 73-1x = 147-3x 320-5x
Marshall Burnside 51 + 51 = 102 47-0x + 47-0x = 94-0x 47-0x + 46-0x = 93-0x 289-0x
State Team Total: 446 478-4x 553-5x 1477-9x
Hummelstown
Tom Ordille 88 + 87 = 175 93-1x + 93-1x = 186-2x 91-3x + 91-3x = 182-6x 543-8x
David Schiefer 82 + 82 = 164 90-2x + 89-2x = 179-4x 92-2x + 92-2x = 184-4x 527-8x
Derrick Grossman 82 + 82 = 164 93-2x + 93-1x = 186-3x 88-1x + 88-1x = 176-2x 526-5x
John Resciniti 81 + 81 = 162 92-1x + 91-1x = 183-2x 90-2x + 90-1x = 180-3x 525-5x
Benji Hardison 82 + 81 = 163 86-1x + 85-1x = 171-2x 92-0x + 91-0x = 183-0x 517-2x
Hummelstown Team Total: 828 +1 905-13x +1 905-15x +1 2638-28x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Rich Robino 80 + 80 = 160 88 -0x + 87 -0x = 175-0x 90 -2x + 90 -1x = 180-3x 515-3x
Gary Laughlin 76 + 76 = 152 87 -2x + 87 -2x = 174-4x 92 -2x + 91 -1x = 183-3x 509-7x
Don Beaver 88 + 88 = 176 77 -0x + 77 -0x = 154-0x 83 -1x + 82 -0x = 165-1x 495-1x
Tom Saber 75 + 74 = 149 87 -0x + 86 -0x = 173-0x 86 -1x + 86 -1x = 172-2x 494-2x
Chris Flynn 80 + 79 = 159 76 -1x + 76 -0x = 152-1x 88 -0x + 88 -0x = 176-0x 487-1x
Jeff Willits 69 + 68 = 137 87 -1x + 87 -1x = 174-2x 87 -1x + 87 -0x = 174-1x 485-3x
Ed Bean 70 + 69 = 139 80 -2x + 80 -1x = 160-3x 89 -1x + 88 -1x = 177-2x 476-5x
Sue Orban 67 + 66 = 133 87 -1x + 87 -0x = 174-1x 82 -1x + 82 -0x = 164-1x 471-2x
Steve Herrold 68 + 67 = 135 79 -1x + 79 -0x = 158-1x 78 -1x + 78 -1x = 156-2x 449-3x
Deborah McNitt 60 + 59 = 119 81 -2x + 80 -1x = 161-3x 81 -1x + 80 -0x = 161-1x 441-4x
Paul Lutzkanin 62 + 62 = 124 62 -0x + 61 -0x = 123-0x 73 -0x + 73 -0x = 146-0x 393-0x
Harrisburg Cori Herrold 75 + 74 = 149 73 -1x + 73 -0x = 146-1x 78 -1x + 78 -0x = 156-1x 451-2x
03/19/2025

Red Rose

Gold: 0 Blue: 0

VS

York

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Russell Wells, Jr 85 + 84 = 169 93-2x + 93-2x = 186-4x 93-3x + 93-2x = 186-5x 541-9x
Walter Harclerode Jr 82 + 82 = 164 93-3x + 93-2x = 186-5x 92-2x + 92-1x = 184-3x 534-8x
Dean Miller 80 + 79 = 159 95-2x + 94-2x = 189-4x 92-2x + 92-1x = 184-3x 532-7x
Randy Cottrell 79 + 78 = 157 89-2x + 88-2x = 177-4x 93-3x + 93-3x = 186-6x 520-10x
Robert Lawrence 76 + 76 = 152 88-1x + 88-0x = 176-1x 83-0x + 82-0x = 165-0x 493-1x
Red Rose Team Total: 801 914-18x 905-17x 2620-35x
York
John Strite 93 + 93 = 186 94-3x + 94-2x = 188-5x 97-4x + 97-4x = 194-8x 568-13x
Bob Hamm 93 + 92 = 185 97-3x + 97-2x = 194-5x 94-2x + 94-1x = 188-3x 567-8x
Pat Mulrooney 94 + 93 = 187 94-3x + 94-2x = 188-5x 94-2x + 94-1x = 188-3x 563-8x
John Hollingshead 89 + 89 = 178 98-3x + 97-3x = 195-6x 94-1x + 93-1x = 187-2x 560-8x
Mike Brouillette 89 + 89 = 178 95-3x + 95-2x = 190-5x 96-4x + 95-3x = 191-7x 559-12x
York Team Total: 914 +1 955-26x +1 948-23x +1 2817-49x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Matthew Harclerode 76 + 76 = 152 82-1x + 81-0x = 163-1x 88-2x + 87-1x = 175-3x 490-4x
Andy Spittle 68 + 67 = 135 78-1x + 78-0x = 156-1x 80-1x + 79-0x = 159-1x 450-2x
Harold Hohman 66 + 65 = 131 70-0x + 70-0x = 140-0x 86-2x + 85-1x = 171-3x 442-3x
Irvin Saylor 58 + 58 = 116 69-1x + 69-1x = 138-2x 83-1x + 83-0x = 166-1x 420-3x
Paul Scordo 67 + 66 = 133 76-0x + 75-0x = 151-0x 66-0x + 66-0x = 132-0x 416-0x
Red Rose Team Total: 667 748-4x 803-8x 2218-12x
York
Ed Grove 87 + 87 = 174 97-3x + 97-3x = 194-6x 92-3x + 92-2x = 184-5x 552-11x
Russel Tracey 86 + 85 = 171 95-3x + 94-3x = 189-6x 93-0x + 93-0x = 186-0x 546-6x
Hiem Trang 85 + 84 = 169 93-1x + 93-1x = 186-2x 95-3x + 94-3x = 189-6x 544-8x
Jeff Stone 85 + 85 = 170 92-0x + 92-0x = 184-0x 89-1x + 88-0x = 177-1x 531-1x
Dave Bodah 81 + 80 = 161 94-2x + 93-1x = 187-3x 88-2x + 88-2x = 176-4x 524-7x
York Team Total: 845 +1 940-17x +1 912-16x +1 2697-33x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York Rick Saxon 83 + 82 = 165 92 -2x + 91 -1x = 183-3x 85 -0x + 84 -0x = 169-0x 517-3x
Kevin Stephens 77 + 77 = 154 86 -1x + 86 -0x = 172-1x 85 -1x + 85 -0x = 170-1x 496-2x
Rudy Snyder 70 + 70 = 140 90 -3x + 90 -2x = 180-5x 87 -2x + 87 -1x = 174-3x 494-8x
Bill Stone 70 + 69 = 139 90 -2x + 90 -1x = 180-3x 84 -1x + 84 -1x = 168-2x 487-5x
Ron Weishaar 70 + 69 = 139 83 -1x + 83 -0x = 166-1x 87 -1x + 86 -0x = 173-1x 478-2x
Donna Hollingshead 71 + 70 = 141 82 -0x + 81 -0x = 163-0x 64 -0x + 63 -0x = 127-0x 431-0x
Galen Holtzapple 62 + 61 = 123 80 -2x + 80 -1x = 160-3x 66 -0x + 65 -0x = 131-0x 414-3x