Match 23 Results
2024-2025
Competitor Statistics - Match 23
130
Senior Competitors (21+)
3
Junior Competitors (<21)
133
Total Competitors
02/26/2025
Harrisburg
Gold: 5
Blue: 1
VS
Middletown
Gold: 0
Blue: 4
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Harrisburg | |||||
| Mark Baynham | 87 + 86 = 173 | 90-3x + 89-2x = 179-5x | 92-2x + 91-2x = 183-4x | 535-9x | |
| Tony Mull | 78 + 77 = 155 | 92-2x + 92-1x = 184-3x | 95-3x + 95-2x = 190-5x | 529-8x | |
| David Fehr | 82 + 82 = 164 | 94-3x + 93-3x = 187-6x | 87-1x + 87-1x = 174-2x | 525-8x | |
| John Sergi | 79 + 79 = 158 | 90-1x + 89-1x = 179-2x | 92-2x + 91-2x = 183-4x | 520-6x | |
| Zev Dunn | 80 + 80 = 160 | 91-1x + 90-1x = 181-2x | 84-1x + 84-1x = 168-2x | 509-4x | |
| Harrisburg Team Total: | 810 +1 | 910-18x +1 | 898-17x +1 | 2618-35x +2 | |
| Middletown | |||||
| Tony Howe | 84 + 84 = 168 | 91-3x + 90-2x = 181-5x | 92-2x + 92-1x = 184-3x | 533-8x | |
| Mark Smith | 85 + 84 = 169 | 91-3x + 90-2x = 181-5x | 88-2x + 88-1x = 176-3x | 526-8x | |
| Randy Manning | 82 + 82 = 164 | 88-1x + 87-0x = 175-1x | 87-1x + 86-1x = 173-2x | 512-3x | |
| Tom Defrancisco | 72 + 71 = 143 | 87-1x + 86-1x = 173-2x | 92-1x + 91-1x = 183-2x | 499-4x | |
| Paul Whipple | 83 + 82 = 165 | 84-0x + 84-0x = 168-0x | 83-2x + 82-1x = 165-3x | 498-3x | |
| Middletown Team Total: | 809 | 878-13x | 881-13x | 2568-26x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Harrisburg | |||||
| Gene Cash | 72 + 71 = 143 | 92-3x + 91-3x = 183-6x | 85-1x + 84-0x = 169-1x | 495-7x | |
| Meredith Mull | 79 + 78 = 157 | 85-0x + 85-0x = 170-0x | 78-0x + 78-0x = 156-0x | 483-0x | |
| Jim Kemble | 82 + 81 = 163 | 85-0x + 84-0x = 169-0x | 72-1x + 72-0x = 144-1x | 476-1x | |
| Joe Ulrich | 64 + 64 = 128 | 84-2x + 83-1x = 167-3x | 84-0x + 83-0x = 167-0x | 462-3x | |
| Anthony DiCola | 68 + 68 = 136 | 82-1x + 82-1x = 164-2x | 79-1x + 79-0x = 158-1x | 458-3x | |
| Harrisburg Team Total: | 727 | 853-11x +1 | 794-3x | 2374-14x | |
| Middletown | |||||
| Tim Barry | 74 + 73 = 147 | 90-0x + 89-0x = 179-0x | 85-1x + 85-0x = 170-1x | 496-1x | |
| Kyle Manning | 74 + 74 = 148 | 83-0x + 83-0x = 166-0x | 87-3x + 87-2x = 174-5x | 488-5x | |
| Tim Fives | 78 + 78 = 156 | 81-2x + 81-1x = 162-3x | 83-1x + 83-1x = 166-2x | 484-5x | |
| Don Hornung | 73 + 72 = 145 | 85-1x + 85-1x = 170-2x | 85-1x + 84-1x = 169-2x | 484-4x | |
| Ron Cole | 72 + 72 = 144 | 80-1x + 80-1x = 160-2x | 87-1x + 87-1x = 174-2x | 478-4x | |
| Middletown Team Total: | 740 +1 | 837-7x | 853-12x +1 | 2430-19x +2 | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Middletown | Adam Wentz | 70 + 69 = 139 | 89 -1x + 89 -0x = 178-1x | 75 -2x + 75 -1x = 150-3x | 467-4x |
| Ed Barrick | 64 + 64 = 128 | 85 -1x + 85 -1x = 170-2x | 82 -1x + 82 -1x = 164-2x | 462-4x | |
| Wade Spooner | 74 + 73 = 147 | 67 -1x + 66 -1x = 133-2x | 81 -0x + 81 -0x = 162-0x | 442-2x | |
| Mark Forth | 68 + 67 = 135 | 70 -1x + 70 -0x = 140-1x | 79 -1x + 78 -0x = 157-1x | 432-2x | |
| Gary Barb | 73 + 72 = 145 | 57 -1x + 56 -0x = 113-1x | 81 -2x + 81 -1x = 162-3x | 420-4x | |
| Josh Fives | 60 + 59 = 119 | 71 -0x + 71 -0x = 142-0x | 77 -0x + 77 -0x = 154-0x | 415-0x | |
| Mason Barrick | 57 + 57 = 114 | 73 -0x + 72 -0x = 145-0x | 76 -2x + 75 -1x = 151-3x | 410-3x | |
| Harrisburg | Joshua Howard | 61 + 60 = 121 | 85 -0x + 85 -0x = 170-0x | 67 -1x + 67 -0x = 134-1x | 425-1x |
| Tim Colyer | 53 + 53 = 106 | 61 -1x + 60 -0x = 121-1x | 64 -2x + 64 -1x = 128-3x | 355-4x | |
| Elliot Komaroff | 59 + 59 = 118 | 56 -0x + 55 -0x = 111-0x | 54 -0x + 54 -0x = 108-0x | 337-0x | |
| Rob Brenkacs | 63 + 62 = 125 | 63 -0x + 63 -0x = 126-0x | 10 -1x + 10 -1x = 20-2x | 271-2x | |
| Nick Brenkacs | 46 + 46 = 92 | 19 -0x + 18 -0x = 37-0x | 29 -0x + 29 -0x = 58-0x | 187-0x |
02/26/2025
Palmyra
Gold: 5
Blue: 5
VS
State
Gold: 0
Blue: 0
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Palmyra | |||||
| Sam Shenk | 92 + 91 = 183 | 95-2x + 95-2x = 190-4x | 97-3x + 96-3x = 193-6x | 566-10x | |
| Scott Wert | 91 + 91 = 182 | 92-2x + 92-2x = 184-4x | 95-2x + 94-1x = 189-3x | 555-7x | |
| Jim Deshields | 94 + 94 = 188 | 92-2x + 92-2x = 184-4x | 92-2x + 91-1x = 183-3x | 555-7x | |
| Kyler Swisher | 90 + 89 = 179 | 96-3x + 95-2x = 191-5x | 91-2x + 90-1x = 181-3x | 551-8x | |
| Arnold Offner | 89 + 88 = 177 | 93-2x + 93-2x = 186-4x | 91-2x + 90-1x = 181-3x | 544-7x | |
| Palmyra Team Total: | 909 +1 | 935-21x +1 | 927-18x +1 | 2771-39x +2 | |
| State | |||||
| Sue Heist | 82 + 82 = 164 | 95-3x + 94-3x = 189-6x | 89-2x + 89-1x = 178-3x | 531-9x | |
| Chuck Acre | 80 + 80 = 160 | 90-2x + 90-2x = 180-4x | 89-1x + 89-1x = 178-2x | 518-6x | |
| Jim Lambert | 81 + 80 = 161 | 93-2x + 92-2x = 185-4x | 84-2x + 83-2x = 167-4x | 513-8x | |
| Bruce Davis | 75 + 74 = 149 | 89-1x + 89-1x = 178-2x | 90-3x + 89-2x = 179-5x | 506-7x | |
| Hayley Anderson | 72 + 72 = 144 | 69-1x + 69-0x = 138-1x | 83-1x + 83-0x = 166-1x | 448-2x | |
| State Team Total: | 778 | 870-17x | 868-15x | 2516-32x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Palmyra | |||||
| Terry Light | 83 + 82 = 165 | 95-3x + 94-2x = 189-5x | 92-1x + 91-0x = 183-1x | 537-6x | |
| Mark Kaylor | 77 + 77 = 154 | 94-2x + 93-1x = 187-3x | 90-2x + 90-1x = 180-3x | 521-6x | |
| Jesus Gomez | 74 + 73 = 147 | 91-2x + 91-1x = 182-3x | 95-2x + 94-2x = 189-4x | 518-7x | |
| Dave Boyer | 84 + 83 = 167 | 89-2x + 88-2x = 177-4x | 86-1x + 86-1x = 172-2x | 516-6x | |
| Mike Neiswender | 77 + 77 = 154 | 87-2x + 86-2x = 173-4x | 91-1x + 90-1x = 181-2x | 508-6x | |
| Palmyra Team Total: | 787 +1 | 908-19x +1 | 905-12x +1 | 2600-31x +2 | |
| State | |||||
| Rich Little | 73 + 72 = 145 | 66-1x + 66-0x = 132-1x | 49-0x + 49-0x = 98-0x | 375-1x | |
| Dick Rundall | 64 + 63 = 127 | 50-0x + 49-0x = 99-0x | 72-1x + 72-0x = 144-1x | 370-1x | |
| Jen Montefour | 42 + 41 = 83 | 39-0x + 39-0x = 78-0x | 64-0x + 63-0x = 127-0x | 288-0x | |
| Bob Hempt | 41 + 40 = 81 | 43-0x + 43-0x = 86-0x | 54-0x + 54-0x = 108-0x | 275-0x | |
| Marshall Burnside | 34 + 33 = 67 | 42-0x + 42-0x = 84-0x | 44-0x + 43-0x = 87-0x | 238-0x | |
| State Team Total: | 503 | 479-1x | 564-1x | 1546-2x | |
02/26/2025
West Shore
Gold: 3
Blue: 5
VS
Carlisle
Gold: 2
Blue: 0
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| West Shore | |||||
| Slava Zharichenko | 94 + 93 = 187 | 99-6x + 98-5x = 197-11x | 98-6x + 98-5x = 196-11x | 580-22x | |
| Mark Morrison | 83 + 82 = 165 | 92-1x + 91-0x = 183-1x | 94-3x + 93-2x = 187-5x | 535-6x | |
| Patrick Roller | 75 + 74 = 149 | 98-3x + 98-3x = 196-6x | 95-2x + 94-1x = 189-3x | 534-9x | |
| Russ Burnell Jr. | 76 + 76 = 152 | 93-1x + 92-1x = 185-2x | 81-2x + 80-2x = 161-4x | 498-6x | |
| Don Simmons | 80 + 79 = 159 | 86-1x + 85-1x = 171-2x | 81-0x + 81-0x = 162-0x | 492-2x | |
| West Shore Team Total: | 812 | 932-22x +1 | 895-23x | 2639-45x +2 | |
| Carlisle | |||||
| Greg Mountain | 91 + 91 = 182 | 93-3x + 93-2x = 186-5x | 93-2x + 93-2x = 186-4x | 554-9x | |
| Jeff Smith | 79 + 79 = 158 | 91-1x + 90-1x = 181-2x | 94-2x + 93-1x = 187-3x | 526-5x | |
| Joe Renard | 78 + 78 = 156 | 88-1x + 87-0x = 175-1x | 95-1x + 94-1x = 189-2x | 520-3x | |
| Mike Hempt | 82 + 82 = 164 | 90-1x + 90-1x = 180-2x | 88-1x + 87-1x = 175-2x | 519-4x | |
| Dick Pryor | 77 + 77 = 154 | 86-1x + 85-1x = 171-2x | 85-2x + 84-2x = 169-4x | 494-6x | |
| Carlisle Team Total: | 814 +1 | 893-12x | 906-15x +1 | 2613-27x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| West Shore | |||||
| Michael Zarreii | 70 + 69 = 139 | 68-1x + 68-1x = 136-2x | 93-2x + 93-2x = 186-4x | 461-6x | |
| Joe Denver | 70 + 70 = 140 | 78-1x + 77-0x = 155-1x | 80-1x + 80-0x = 160-1x | 455-2x | |
| Klayton Spengler | 50 + 49 = 99 | 74-2x + 73-1x = 147-3x | 72-0x + 71-0x = 143-0x | 389-3x | |
| Tim McCoy | 63 + 62 = 125 | 67-0x + 67-0x = 134-0x | 43-0x + 42-0x = 85-0x | 344-0x | |
| John Clark | 36 + 36 = 72 | 53-1x + 53-0x = 106-1x | 68-0x + 67-0x = 135-0x | 313-1x | |
| West Shore Team Total: | 575 +1 | 678-7x +1 | 709-5x +1 | 1962-12x +2 | |
| Carlisle | |||||
| Mark Weston | 73 + 72 = 145 | 85-1x + 85-1x = 170-2x | 86-1x + 85-1x = 171-2x | 486-4x | |
| Jim Duck | 79 + 79 = 158 | 77-1x + 77-1x = 154-2x | 84-1x + 84-0x = 168-1x | 480-3x | |
| Tom Renard | 70 + 69 = 139 | 82-0x + 81-0x = 163-0x | 88-2x + 88-2x = 176-4x | 478-4x | |
| Phil Santamaria | 59 + 58 = 117 | 71-0x + 71-0x = 142-0x | 77-1x + 76-0x = 153-1x | 412-1x | |
| Carlisle Team Total: | 559 | 629-4x | 668-8x | 1856-12x | |
02/26/2025
Red Rose
Gold: 0
Blue: 0
VS
Hummelstown
Gold: 5
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Red Rose | |||||
| Russell Wells, Jr | 86 + 85 = 171 | 95-2x + 95-2x = 190-4x | 96-2x + 95-2x = 191-4x | 552-8x | |
| Walter Harclerode Jr | 85 + 85 = 170 | 96-5x + 95-4x = 191-9x | 95-4x + 94-3x = 189-7x | 550-16x | |
| Jay Behling | 79 + 79 = 158 | 93-2x + 93-1x = 186-3x | 94-3x + 94-3x = 188-6x | 532-9x | |
| Randy Cottrell | 82 + 82 = 164 | 90-2x + 89-1x = 179-3x | 94-4x + 93-4x = 187-8x | 530-11x | |
| Matthew Harclerode | 84 + 83 = 167 | 90-1x + 89-1x = 179-2x | 91-4x + 91-4x = 182-8x | 528-10x | |
| Red Rose Team Total: | 830 | 925-21x | 937-33x | 2692-54x | |
| Hummelstown | |||||
| Yasin Dawood | 91 + 91 = 182 | 98-3x + 97-3x = 195-6x | 96-3x + 95-3x = 191-6x | 568-12x | |
| Tom Ordille | 89 + 88 = 177 | 94-3x + 94-3x = 188-6x | 95-3x + 95-3x = 190-6x | 555-12x | |
| Bruce Cameron | 88 + 87 = 175 | 95-4x + 94-3x = 189-7x | 95-4x + 95-4x = 190-8x | 554-15x | |
| Steve Loser | 86 + 86 = 172 | 95-2x + 95-2x = 190-4x | 96-5x + 96-4x = 192-9x | 554-13x | |
| Lane Noritsky | 85 + 85 = 170 | 88-2x + 87-1x = 175-3x | 96-4x + 96-4x = 192-8x | 537-11x | |
| Hummelstown Team Total: | 876 +1 | 937-26x +1 | 955-37x +1 | 2768-63x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Red Rose | |||||
| Dean Miller | 78 + 78 = 156 | 92-2x + 91-2x = 183-4x | 90-3x + 89-2x = 179-5x | 518-9x | |
| Robert Lawrence | 80 + 80 = 160 | 89-2x + 88-1x = 177-3x | 90-1x + 89-1x = 179-2x | 516-5x | |
| Harold Hohman | 66 + 66 = 132 | 85-3x + 85-2x = 170-5x | 76-1x + 75-0x = 151-1x | 453-6x | |
| Joseph Gulbin | 74 + 74 = 148 | 77-1x + 77-0x = 154-1x | 75-1x + 74-0x = 149-1x | 451-2x | |
| Irvin Saylor | 54 + 53 = 107 | 75-1x + 75-0x = 150-1x | 72-1x + 72-1x = 144-2x | 401-3x | |
| Red Rose Team Total: | 703 | 834-14x | 802-11x | 2339-25x | |
| Hummelstown | |||||
| John Resciniti | 86 + 85 = 171 | 95-1x + 94-1x = 189-2x | 89-1x + 88-0x = 177-1x | 537-3x | |
| Tom Saber | 79 + 79 = 158 | 95-3x + 95-3x = 190-6x | 94-2x + 94-2x = 188-4x | 536-10x | |
| David Schiefer | 88 + 88 = 176 | 90-1x + 90-0x = 180-1x | 90-3x + 90-3x = 180-6x | 536-7x | |
| Derrick Grossman | 82 + 81 = 163 | 91-2x + 91-1x = 182-3x | 95-2x + 94-2x = 189-4x | 534-7x | |
| Gary Laughlin | 82 + 81 = 163 | 95-3x + 95-2x = 190-5x | 88-1x + 88-1x = 176-2x | 529-7x | |
| Hummelstown Team Total: | 831 +1 | 931-17x +1 | 910-17x +1 | 2672-34x +2 | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Hummelstown | Benji Hardison | 78 + 77 = 155 | 93 -1x + 93 -1x = 186-2x | 92 -2x + 91 -1x = 183-3x | 524-5x |
| Maksym Doroshenko | 75 + 74 = 149 | 93 -2x + 93 -2x = 186-4x | 89 -3x + 89 -2x = 178-5x | 513-9x | |
| Sue Orban | 76 + 75 = 151 | 91 -1x + 91 -1x = 182-2x | 84 -1x + 83 -1x = 167-2x | 500-4x | |
| Ed Bean | 75 + 74 = 149 | 83 -2x + 82 -1x = 165-3x | 89 -1x + 88 -0x = 177-1x | 491-4x | |
| Don Beaver | 79 + 79 = 158 | 79 -0x + 78 -0x = 157-0x | 85 -1x + 84 -0x = 169-1x | 484-1x | |
| Rich Robino | 68 + 67 = 135 | 86 -0x + 85 -0x = 171-0x | 86 -0x + 86 -0x = 172-0x | 478-0x | |
| Chris Flynn | 70 + 69 = 139 | 85 -2x + 85 -1x = 170-3x | 83 -1x + 82 -1x = 165-2x | 474-5x | |
| Steve Herrold | 67 + 67 = 134 | 85 -1x + 84 -1x = 169-2x | 83 -1x + 83 -0x = 166-1x | 469-3x | |
| Deborah McNitt | 61 + 60 = 121 | 84 -1x + 83 -1x = 167-2x | 82 -1x + 81 -0x = 163-1x | 451-3x | |
| Sean Burns | 64 + 63 = 127 | 81 -0x + 80 -0x = 161-0x | 77 -0x + 76 -0x = 153-0x | 441-0x | |
| Paul Lutzkanin | 69 + 69 = 138 | 65 -0x + 65 -0x = 130-0x | 54 -0x + 54 -0x = 108-0x | 376-0x | |
| Harrisburg | Cori Herrold | 79 + 79 = 158 | 67 -1x + 66 -1x = 133-2x | 69 -1x + 69 -0x = 138-1x | 429-3x |
| Red Rose | Paul Scordo | 72 + 72 = 144 | 74 -0x + 74 -0x = 148-0x | 53 -1x + 52 -0x = 105-1x | 397-1x |
02/26/2025
York
Gold: 0
Blue: 4
VS
Mount Joy
Gold: 5
Blue: 1
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | |||||
| Justin Leisure | 90 + 90 = 180 | 94-2x + 93-1x = 187-3x | 95-3x + 95-2x = 190-5x | 557-8x | |
| Mike Harter | 90 + 89 = 179 | 94-4x + 94-3x = 188-7x | 90-4x + 90-3x = 180-7x | 547-14x | |
| Bob Hamm | 88 + 88 = 176 | 89-1x + 89-1x = 178-2x | 97-4x + 96-3x = 193-7x | 547-9x | |
| Mike Brouillette | 83 + 83 = 166 | 94-3x + 93-3x = 187-6x | 96-5x + 96-4x = 192-9x | 545-15x | |
| Pat Mulrooney | 85 + 84 = 169 | 94-2x + 94-1x = 188-3x | 94-1x + 93-1x = 187-2x | 544-5x | |
| York Team Total: | 870 | 928-21x | 942-30x | 2740-51x | |
| Mount Joy | |||||
| Arty Best IV | 95 + 94 = 189 | 100-4x + 99-3x = 199-7x | 99-4x + 98-4x = 197-8x | 585-15x | |
| Alex Pierce | 87 + 87 = 174 | 99-4x + 98-3x = 197-7x | 97-3x + 96-2x = 193-5x | 564-12x | |
| Jon Miller | 87 + 87 = 174 | 98-2x + 98-2x = 196-4x | 96-2x + 96-2x = 192-4x | 562-8x | |
| Phil Fullerton | 86 + 85 = 171 | 96-3x + 95-2x = 191-5x | 94-3x + 93-2x = 187-5x | 549-10x | |
| Jim Miller | 84 + 84 = 168 | 94-2x + 93-2x = 187-4x | 96-4x + 95-4x = 191-8x | 546-12x | |
| Mount Joy Team Total: | 876 +1 | 970-27x +1 | 960-30x +1 | 2806-57x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | |||||
| Rick Saxon | 85 + 84 = 169 | 90-3x + 89-2x = 179-5x | 92-2x + 91-2x = 183-4x | 531-9x | |
| Michael Williams Jr. | 84 + 84 = 168 | 92-1x + 91-0x = 183-1x | 89-2x + 88-1x = 177-3x | 528-4x | |
| Jeff Stone | 79 + 78 = 157 | 88-0x + 87-0x = 175-0x | 90-1x + 89-1x = 179-2x | 511-2x | |
| Dave Bodah | 73 + 72 = 145 | 90-2x + 89-1x = 179-3x | 86-1x + 86-1x = 172-2x | 496-5x | |
| Kevin Stephens | 71 + 71 = 142 | 88-1x + 87-1x = 175-2x | 86-1x + 86-1x = 172-2x | 489-4x | |
| York Team Total: | 781 +1 | 891-11x | 883-13x +1 | 2555-24x +2 | |
| Mount Joy | |||||
| Travis Fullerton | 82 + 82 = 164 | 91-3x + 91-3x = 182-6x | 87-1x + 86-0x = 173-1x | 519-7x | |
| Kristian Gosling | 71 + 71 = 142 | 92-2x + 92-2x = 184-4x | 95-4x + 94-4x = 189-8x | 515-12x | |
| Mark Glenn | 75 + 74 = 149 | 91-2x + 91-2x = 182-4x | 90-3x + 89-2x = 179-5x | 510-9x | |
| Gary Lintner | 74 + 74 = 148 | 88-1x + 88-1x = 176-2x | 83-1x + 83-0x = 166-1x | 490-3x | |
| Joel Mackey | 75 + 74 = 149 | 86-2x + 86-1x = 172-3x | 83-1x + 82-1x = 165-2x | 486-5x | |
| Mount Joy Team Total: | 752 | 896-19x +1 | 872-17x | 2520-36x | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | Ron Gossard | 74 + 74 = 148 | 80 -1x + 80 -1x = 160-2x | 88 -2x + 88 -2x = 176-4x | 484-6x |
| Bill Stone | 77 + 76 = 153 | 88 -1x + 87 -1x = 175-2x | 72 -1x + 72 -1x = 144-2x | 472-4x | |
| Rudy Snyder | 67 + 66 = 133 | 85 -1x + 84 -0x = 169-1x | 84 -1x + 83 -0x = 167-1x | 469-2x | |
| Wayne Nickel | 64 + 63 = 127 | 90 -1x + 89 -0x = 179-1x | 81 -0x + 81 -0x = 162-0x | 468-1x | |
| Galen Holtzapple | 78 + 78 = 156 | 81 -0x + 80 -0x = 161-0x | 74 -1x + 73 -1x = 147-2x | 464-2x | |
| John Aldinger | 69 + 68 = 137 | 77 -1x + 76 -1x = 153-2x | 79 -2x + 78 -1x = 157-3x | 447-5x | |
| Ron Weishaar | 66 + 65 = 131 | 72 -0x + 72 -0x = 144-0x | 74 -2x + 73 -1x = 147-3x | 422-3x | |
| Mount Joy | Bill Best | 74 + 73 = 147 | 77 -1x + 77 -1x = 154-2x | 85 -1x + 85 -0x = 170-1x | 471-3x |
| Jim Rainey | 59 + 59 = 118 | 72 -2x + 72 -2x = 144-4x | 74 -1x + 74 -0x = 148-1x | 410-5x |