Match 22 Results

2024-2025
Back to List
Competitor Statistics - Match 22

128

Senior Competitors (21+)

1

Junior Competitors (<21)

129

Total Competitors

02/19/2025

Carlisle

Gold: 0 Blue: 0

VS

Palmyra

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Mike Hempt 83 + 82 = 165 92-1x + 92-0x = 184-1x 86-2x + 86-1x = 172-3x 521-4x
Jeff Smith 83 + 83 = 166 89-0x + 89-0x = 178-0x 87-1x + 87-1x = 174-2x 518-2x
Joe Renard 85 + 84 = 169 86-2x + 86-1x = 172-3x 88-1x + 88-0x = 176-1x 517-4x
Dick Pryor 76 + 76 = 152 77-2x + 77-1x = 154-3x 86-2x + 86-1x = 172-3x 478-6x
Mark Weston 78 + 77 = 155 86-3x + 85-2x = 171-5x 75-1x + 74-0x = 149-1x 475-6x
Carlisle Team Total: 807 859-12x 843-10x 2509-22x
Palmyra
Sam Shenk 91 + 91 = 182 97-3x + 96-3x = 193-6x 96-2x + 96-2x = 192-4x 567-10x
Scott Wert 88 + 87 = 175 94-2x + 93-1x = 187-3x 94-2x + 94-1x = 188-3x 550-6x
Terry Light 85 + 84 = 169 95-4x + 95-4x = 190-8x 94-3x + 94-2x = 188-5x 547-13x
Mike Neiswender 82 + 82 = 164 91-1x + 91-1x = 182-2x 90-1x + 89-1x = 179-2x 525-4x
Mark Kaylor 84 + 84 = 168 88-1x + 87-1x = 175-2x 91-1x + 90-1x = 181-2x 524-4x
Palmyra Team Total: 858 +1 927-21x +1 928-16x +1 2713-37x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Jim Duck 69 + 69 = 138 56-0x + 56-0x = 112-0x 80-1x + 79-0x = 159-1x 409-1x
Carlisle Team Total: 138 112-0x 159-1x 409-1x
Palmyra
Dave Boyer 87 + 86 = 173 87-0x + 87-0x = 174-0x 87-1x + 87-1x = 174-2x 521-2x
Andrew Sturrup 79 + 79 = 158 93-3x + 93-3x = 186-6x 88-3x + 87-3x = 175-6x 519-12x
Jeff Lutz 81 + 81 = 162 91-1x + 90-1x = 181-2x 87-2x + 86-2x = 173-4x 516-6x
Jesus Gomez 68 + 68 = 136 90-3x + 90-2x = 180-5x 90-3x + 90-2x = 180-5x 496-10x
Glenn Jones, Paul 74 + 73 = 147 89-1x + 89-0x = 178-1x 83-0x + 82-0x = 165-0x 490-1x
Palmyra Team Total: 776 +1 899-14x +1 867-17x +1 2542-31x +2
02/19/2025

West Shore

Gold: 4 Blue: 0

VS

Red Rose

Gold: 1 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Slava Zharichenko 85 + 84 = 169 99-7x + 99-6x = 198-13x 98-5x + 97-4x = 195-9x 562-22x
Patrick Roller 87 + 86 = 173 93-2x + 92-1x = 185-3x 97-4x + 96-3x = 193-7x 551-10x
Mark Morrison 81 + 81 = 162 94-3x + 94-3x = 188-6x 94-3x + 94-3x = 188-6x 538-12x
Michael Zarreii 77 + 77 = 154 92-1x + 91-1x = 183-2x 91-2x + 91-1x = 182-3x 519-5x
Russ Burnell Jr. 71 + 70 = 141 91-3x + 90-2x = 181-5x 93-2x + 92-2x = 185-4x 507-9x
West Shore Team Total: 799 935-29x +1 943-29x +1 2677-58x +2
Red Rose
Jay Behling 85 + 84 = 169 91-2x + 90-1x = 181-3x 95-5x + 94-4x = 189-9x 539-12x
Russell Wells, Jr 83 + 82 = 165 93-2x + 93-1x = 186-3x 94-3x + 93-3x = 187-6x 538-9x
Walter Harclerode Jr 82 + 82 = 164 93-1x + 92-0x = 185-1x 94-2x + 94-2x = 188-4x 537-5x
Matthew Harclerode 82 + 81 = 163 89-2x + 89-2x = 178-4x 92-1x + 91-1x = 183-2x 524-6x
Randy Cottrell 85 + 84 = 169 89-1x + 89-1x = 178-2x 87-3x + 87-2x = 174-5x 521-7x
Red Rose Team Total: 830 +1 908-13x 921-26x 2659-39x
Blue Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Don Simmons 74 + 74 = 148 81-2x + 81-2x = 162-4x 80-1x + 80-1x = 160-2x 470-6x
Klayton Spengler 60 + 59 = 119 80-1x + 80-0x = 160-1x 82-1x + 81-1x = 163-2x 442-3x
Joe Denver 58 + 57 = 115 70-0x + 70-0x = 140-0x 71-1x + 71-0x = 142-1x 397-1x
Richard Fortenbaugh 57 + 56 = 113 73-1x + 73-0x = 146-1x 67-1x + 67-0x = 134-1x 393-2x
Tim McCoy 63 + 62 = 125 55-0x + 55-0x = 110-0x 55-1x + 55-0x = 110-1x 345-1x
West Shore Team Total: 620 718-6x 709-7x 2047-13x
Red Rose
Dean Miller 79 + 78 = 157 88-2x + 88-2x = 176-4x 90-3x + 89-2x = 179-5x 512-9x
Robert Lawrence 74 + 73 = 147 80-0x + 79-0x = 159-0x 90-2x + 90-1x = 180-3x 486-3x
Andy Spittle 77 + 76 = 153 77-0x + 77-0x = 154-0x 85-1x + 85-0x = 170-1x 477-1x
Harold Hohman 64 + 63 = 127 81-1x + 80-1x = 161-2x 78-0x + 77-0x = 155-0x 443-2x
Paul Scordo 69 + 68 = 137 76-0x + 76-0x = 152-0x 64-1x + 64-0x = 128-1x 417-1x
Red Rose Team Total: 721 +1 802-6x +1 812-10x +1 2335-16x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Red Rose Irvin Saylor 49 + 49 = 98 70 -1x + 69 -0x = 139-1x 62 -1x + 61 -0x = 123-1x 360-2x
West Shore John Clark 37 + 37 = 74 57 -1x + 56 -0x = 113-1x 63 -1x + 62 -0x = 125-1x 312-2x
02/19/2025

Mount Joy

Gold: 5 Blue: 0

VS

Harrisburg

Gold: 0 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 89 + 89 = 178 98-5x + 98-4x = 196-9x 95-2x + 95-1x = 190-3x 564-12x
Alex Pierce 91 + 91 = 182 94-3x + 93-3x = 187-6x 93-2x + 93-2x = 186-4x 555-10x
Phil Fullerton 83 + 82 = 165 97-4x + 97-4x = 194-8x 96-2x + 95-1x = 191-3x 550-11x
Jason Young 89 + 88 = 177 92-2x + 91-2x = 183-4x 90-1x + 90-1x = 180-2x 540-6x
Travis Fullerton 83 + 82 = 165 91-2x + 91-2x = 182-4x 94-1x + 93-1x = 187-2x 534-6x
Mount Joy Team Total: 867 +1 942-31x +1 934-14x +1 2743-45x +2
Harrisburg
David Fehr 87 + 87 = 174 92-4x + 92-3x = 184-7x 92-1x + 91-1x = 183-2x 541-9x
Gene Cash 84 + 84 = 168 91-1x + 90-1x = 181-2x 88-2x + 88-2x = 176-4x 525-6x
Zev Dunn 77 + 77 = 154 95-2x + 94-2x = 189-4x 90-3x + 89-2x = 179-5x 522-9x
John Sergi 82 + 82 = 164 93-1x + 92-1x = 185-2x 85-3x + 85-2x = 170-5x 519-7x
Mark Baynham 86 + 86 = 172 90-2x + 89-1x = 179-3x 81-1x + 81-1x = 162-2x 513-5x
Harrisburg Team Total: 832 918-18x 870-18x 2620-36x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Kristian Gosling 70 + 69 = 139 86-1x + 85-1x = 171-2x 91-1x + 90-1x = 181-2x 491-4x
Mark Glenn 86 + 85 = 171 91-3x + 91-2x = 182-5x 68-1x + 67-1x = 135-2x 488-7x
Gary Lintner 72 + 71 = 143 86-1x + 86-1x = 172-2x 77-1x + 76-0x = 153-1x 468-3x
Bill Best 68 + 67 = 135 78-2x + 78-1x = 156-3x 66-1x + 65-1x = 131-2x 422-5x
Jim Rainey 66 + 65 = 131 71-0x + 71-0x = 142-0x 72-0x + 72-0x = 144-0x 417-0x
Mount Joy Team Total: 719 823-12x 744-7x 2286-19x
Harrisburg
Mike Consevage 73 + 73 = 146 86-0x + 85-0x = 171-0x 86-1x + 85-1x = 171-2x 488-2x
David Vogelsong 74 + 73 = 147 87-1x + 87-1x = 174-2x 81-1x + 80-0x = 161-1x 482-3x
Rob Brenkacs 63 + 62 = 125 89-2x + 89-1x = 178-3x 89-1x + 88-1x = 177-2x 480-5x
Meredith Mull 83 + 82 = 165 73-0x + 73-0x = 146-0x 84-1x + 84-1x = 168-2x 479-2x
Tony Mull 72 + 71 = 143 83-1x + 83-0x = 166-1x 85-1x + 84-0x = 169-1x 478-2x
Harrisburg Team Total: 726 +1 835-6x +1 846-8x +1 2407-14x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg David Horan 79 + 79 = 158 81 -4x + 81 -3x = 162-7x 77 -1x + 76 -0x = 153-1x 473-8x
Jim Kemble 78 + 78 = 156 71 -1x + 71 -0x = 142-1x 82 -2x + 81 -1x = 163-3x 461-4x
Joe Ulrich 66 + 65 = 131 78 -2x + 78 -1x = 156-3x 72 -1x + 71 -0x = 143-1x 430-4x
Jeffrey Horn 58 + 57 = 115 67 -1x + 67 -0x = 134-1x 76 -0x + 76 -0x = 152-0x 401-1x
Elliot Komaroff 55 + 54 = 109 57 -1x + 56 -0x = 113-1x 73 -1x + 73 -1x = 146-2x 368-3x
Gene Boyer 37 + 36 = 73 51 -1x + 50 -1x = 101-2x 59 -1x + 58 -1x = 117-2x 291-4x
Jerry Johnson 40 + 39 = 79 33 -0x + 32 -0x = 65-0x 47 -0x + 47 -0x = 94-0x 238-0x
02/19/2025

Hummelstown

Gold: 5 Blue: 5

VS

Middletown

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Andy Loser 92 + 91 = 183 95-3x + 95-2x = 190-5x 95-4x + 94-3x = 189-7x 562-12x
Steve Loser 89 + 88 = 177 95-3x + 94-2x = 189-5x 95-3x + 95-3x = 190-6x 556-11x
Tom Ordille 86 + 86 = 172 95-3x + 94-3x = 189-6x 94-1x + 93-1x = 187-2x 548-8x
David Schiefer 87 + 86 = 173 91-3x + 91-2x = 182-5x 94-2x + 93-2x = 187-4x 542-9x
Benji Hardison 88 + 87 = 175 91-1x + 90-0x = 181-1x 93-1x + 93-1x = 186-2x 542-3x
Hummelstown Team Total: 880 +1 931-22x +1 939-21x +1 2750-43x +2
Middletown
Mark Smith 80 + 79 = 159 91-2x + 91-1x = 182-3x 93-2x + 93-2x = 186-4x 527-7x
Paul Whipple 82 + 81 = 163 89-1x + 89-1x = 178-2x 88-2x + 87-1x = 175-3x 516-5x
Adam Wentz 78 + 78 = 156 91-2x + 90-1x = 181-3x 89-4x + 89-3x = 178-7x 515-10x
Tom Defrancisco 71 + 71 = 142 95-2x + 95-1x = 190-3x 91-2x + 90-2x = 181-4x 513-7x
Tony Howe 79 + 78 = 157 87-3x + 86-3x = 173-6x 89-2x + 89-1x = 178-3x 508-9x
Middletown Team Total: 777 904-17x 898-21x 2579-38x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
John Resciniti 87 + 86 = 173 88-1x + 88-1x = 176-2x 94-2x + 93-2x = 187-4x 536-6x
Bruce Cameron 84 + 84 = 168 94-1x + 93-1x = 187-2x 91-2x + 90-2x = 181-4x 536-6x
Yasin Dawood 87 + 86 = 173 93-2x + 92-2x = 185-4x 89-1x + 89-0x = 178-1x 536-5x
Lane Noritsky 82 + 82 = 164 94-4x + 94-3x = 188-7x 91-2x + 91-2x = 182-4x 534-11x
Tom Saber 82 + 82 = 164 96-4x + 96-4x = 192-8x 87-1x + 87-0x = 174-1x 530-9x
Hummelstown Team Total: 842 +1 928-23x +1 902-14x +1 2672-37x +2
Middletown
Ron Cole 76 + 76 = 152 92-2x + 91-1x = 183-3x 86-1x + 85-1x = 171-2x 506-5x
Kyle Manning 73 + 72 = 145 90-1x + 90-1x = 180-2x 91-2x + 90-1x = 181-3x 506-5x
Tim Barry 76 + 75 = 151 92-1x + 91-1x = 183-2x 82-0x + 82-0x = 164-0x 498-2x
Randy Manning 74 + 73 = 147 86-1x + 86-1x = 172-2x 87-4x + 87-3x = 174-7x 493-9x
Wade Spooner 69 + 69 = 138 81-1x + 80-0x = 161-1x 78-1x + 78-1x = 156-2x 455-3x
Middletown Team Total: 733 879-10x 846-14x 2458-24x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Derrick Grossman 81 + 80 = 161 90 -2x + 89 -2x = 179-4x 88 -1x + 87 -1x = 175-2x 515-6x
Maksym Doroshenko 79 + 79 = 158 86 -1x + 85 -0x = 171-1x 89 -2x + 89 -1x = 178-3x 507-4x
Gary Laughlin 79 + 78 = 157 85 -1x + 84 -1x = 169-2x 90 -3x + 89 -2x = 179-5x 505-7x
Don Beaver 81 + 80 = 161 85 -1x + 85 -1x = 170-2x 84 -3x + 83 -2x = 167-5x 498-7x
Sue Orban 64 + 64 = 128 92 -1x + 91 -0x = 183-1x 89 -1x + 89 -0x = 178-1x 489-2x
Jeff Willits 74 + 74 = 148 78 -0x + 78 -0x = 156-0x 78 -1x + 77 -1x = 155-2x 459-2x
Ed Bean 67 + 66 = 133 80 -2x + 80 -2x = 160-4x 81 -2x + 80 -1x = 161-3x 454-7x
Chris Flynn 61 + 60 = 121 80 -0x + 79 -0x = 159-0x 81 -0x + 80 -0x = 161-0x 441-0x
Paul Lutzkanin 50 + 49 = 99 71 -1x + 70 -1x = 141-2x 78 -2x + 78 -1x = 156-3x 396-5x
Sean Burns 54 + 54 = 108 67 -1x + 67 -0x = 134-1x 69 -1x + 69 -1x = 138-2x 380-3x
Imron Dawood 63 + 62 = 125 66 -1x + 66 -0x = 132-1x 60 -1x + 60 -0x = 120-1x 377-2x
Steve Herrold 46 + 45 = 91 75 -1x + 74 -1x = 149-2x 48 -0x + 47 -0x = 95-0x 335-2x
Middletown Brandon Thomas 68 + 67 = 135 79 -1x + 79 -0x = 158-1x 70 -0x + 70 -0x = 140-0x 433-1x
Mark Forth 60 + 59 = 119 78 -0x + 77 -0x = 155-0x 76 -0x + 75 -0x = 151-0x 425-0x
Gary Barb 61 + 61 = 122 67 -1x + 66 -1x = 133-2x 67 -1x + 67 -1x = 134-2x 389-4x
Brian Sheffer 59 + 59 = 118 65 -0x + 65 -0x = 130-0x 63 -1x + 63 -1x = 126-2x 374-2x
Harrisburg Cori Herrold 71 + 70 = 141 70 -1x + 70 -0x = 140-1x 72 -1x + 72 -0x = 144-1x 425-2x
02/19/2025

State

Gold: 0 Blue: 0

VS

York

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Jim Lambert 83 + 82 = 165 95-2x + 94-1x = 189-3x 96-2x + 96-2x = 192-4x 546-7x
Robert Evinger 84 + 83 = 167 93-2x + 92-2x = 185-4x 94-2x + 94-1x = 188-3x 540-7x
Sue Heist 77 + 77 = 154 90-2x + 89-2x = 179-4x 93-1x + 92-1x = 185-2x 518-6x
Bob Hempt 65 + 65 = 130 77-1x + 77-0x = 154-1x 85-0x + 85-0x = 170-0x 454-1x
Robert Troy 72 + 72 = 144 78-0x + 78-0x = 156-0x 73-1x + 72-1x = 145-2x 445-2x
State Team Total: 760 863-12x 880-11x 2503-23x
York
Garey Diefenderfer 89 + 89 = 178 98-2x + 97-1x = 195-3x 99-3x + 99-3x = 198-6x 571-9x
Mike Harter 91 + 90 = 181 92-4x + 91-4x = 183-8x 97-5x + 96-4x = 193-9x 557-17x
Justin Leisure 91 + 90 = 181 95-4x + 95-3x = 190-7x 90-1x + 90-1x = 180-2x 551-9x
Mike Brouillette 84 + 84 = 168 93-1x + 93-1x = 186-2x 97-2x + 97-1x = 194-3x 548-5x
Ed Grove 82 + 82 = 164 93-1x + 93-0x = 186-1x 91-3x + 91-2x = 182-5x 532-6x
York Team Total: 872 +1 940-21x +1 947-25x +1 2759-46x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Hayley Anderson 55 + 55 = 110 78-0x + 77-0x = 155-0x 87-1x + 87-1x = 174-2x 439-2x
Marshall Burnside 30 + 29 = 59 52-1x + 52-0x = 104-1x 38-0x + 37-0x = 75-0x 238-1x
Fred Rogers 60 + 60 = 120 17-0x + 17-0x = 34-0x 15-0x + 15-0x = 30-0x 184-0x
State Team Total: 289 293-1x 279-2x 861-3x
York
John Strite 82 + 81 = 163 91-2x + 90-1x = 181-3x 94-2x + 93-2x = 187-4x 531-7x
Rick Saxon 81 + 81 = 162 85-2x + 84-2x = 169-4x 90-1x + 90-0x = 180-1x 511-5x
Jeff Stone 77 + 76 = 153 91-2x + 91-1x = 182-3x 85-2x + 85-2x = 170-4x 505-7x
Dave Bodah 73 + 72 = 145 92-3x + 91-2x = 183-5x 88-1x + 87-1x = 175-2x 503-7x
Wayne Nickel 72 + 71 = 143 88-2x + 88-1x = 176-3x 91-1x + 90-1x = 181-2x 500-5x
York Team Total: 766 +1 891-18x +1 893-13x +1 2550-31x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York Michael Williams Jr. 84 + 83 = 167 79 -1x + 78 -0x = 157-1x 86 -0x + 86 -0x = 172-0x 496-1x
Jeff Shank 79 + 79 = 158 77 -2x + 76 -1x = 153-3x 87 -1x + 87 -1x = 174-2x 485-5x
Bill Stone 81 + 80 = 161 83 -0x + 82 -0x = 165-0x 77 -1x + 76 -1x = 153-2x 479-2x
Kevin Stephens 69 + 69 = 138 88 -2x + 88 -2x = 176-4x 82 -1x + 81 -0x = 163-1x 477-5x
Ron Gossard 72 + 71 = 143 85 -0x + 85 -0x = 170-0x 79 -0x + 79 -0x = 158-0x 471-0x
John Aldinger 76 + 75 = 151 80 -1x + 80 -1x = 160-2x 78 -1x + 78 -0x = 156-1x 467-3x
Galen Holtzapple 66 + 65 = 131 78 -0x + 78 -0x = 156-0x 81 -0x + 81 -0x = 162-0x 449-0x
Rudy Snyder 67 + 67 = 134 80 -1x + 79 -0x = 159-1x 78 -1x + 77 -0x = 155-1x 448-2x
Ron Weishaar 71 + 70 = 141 64 -0x + 64 -0x = 128-0x 67 -1x + 67 -1x = 134-2x 403-2x