Match 22 Results
2025-2026
Competitor Statistics - Match 22
120
Senior Competitors (21+)
1
Junior Competitors (<21)
121
Total Competitors
02/25/2026
Carlisle
Gold: 0
Blue: 0
VS
Palmyra
Gold: 5
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Carlisle | |||||
| Jim Duck | 79 + 83 = 162 | 92-3x + 89-2x = 181-5x | 94-5x + 96-1x = 190-6x | 533-11x | |
| Mark Weston | 88 + 80 = 168 | 92-1x + 86-2x = 178-3x | 93-5x + 92-0x = 185-5x | 531-8x | |
| Mike Hempt | 83 + 82 = 165 | 92-3x + 94-1x = 186-4x | 87-1x + 92-2x = 179-3x | 530-7x | |
| Jeff Smith | 83 + 80 = 163 | 87-0x + 92-1x = 179-1x | 91-3x + 92-2x = 183-5x | 525-6x | |
| Dick Pryor | 77 + 88 = 165 | 89-0x + 84-2x = 173-2x | 85-0x + 94-3x = 179-3x | 517-5x | |
| Carlisle Team Total: | 823 | 897-15x | 916-22x | 2636-37x | |
| Palmyra | |||||
| Sam Shenk | 91 + 90 = 181 | 98-3x + 95-5x = 193-8x | 94-2x + 97-3x = 191-5x | 565-13x | |
| Scott Wert | 87 + 96 = 183 | 94-4x + 91-1x = 185-5x | 94-4x + 94-2x = 188-6x | 556-11x | |
| Jim Deshields | 94 + 94 = 188 | 96-3x + 94-3x = 190-6x | 91-0x + 84-3x = 175-3x | 553-9x | |
| Arnold Offner | 82 + 89 = 171 | 95-6x + 97-1x = 192-7x | 93-2x + 96-3x = 189-5x | 552-12x | |
| Mark Kaylor | 79 + 83 = 162 | 92-1x + 93-2x = 185-3x | 91-1x + 86-2x = 177-3x | 524-6x | |
| Palmyra Team Total: | 885 +1 | 945-29x +1 | 920-22x +1 | 2750-51x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Carlisle | |||||
| Dave McClellan, Sr. | 48 + 56 = 104 | 69-1x + 80-0x = 149-1x | 83-0x + 71-0x = 154-0x | 407-1x | |
| Mark Hoskinson | 62 + 53 = 115 | 50-0x + 64-1x = 114-1x | 67-0x + 50-0x = 117-0x | 346-1x | |
| Phil Santamaria | 15 + 44 = 59 | 61-0x + 85-1x = 146-1x | 65-0x + 74-0x = 139-0x | 344-1x | |
| Jim Hurley | 37 + 12 = 49 | 33-0x + 47-0x = 80-0x | 49-0x + 32-0x = 81-0x | 210-0x | |
| Carlisle Team Total: | 327 | 489-3x | 491-0x | 1307-3x | |
| Palmyra | |||||
| Dave Boyer | 72 + 84 = 156 | 95-4x + 88-1x = 183-5x | 92-3x + 86-0x = 178-3x | 517-8x | |
| Glenn Jones, Paul | 70 + 79 = 149 | 82-1x + 89-1x = 171-2x | 81-0x + 88-0x = 169-0x | 489-2x | |
| Jason Ickes | 63 + 81 = 144 | 75-0x + 83-1x = 158-1x | 91-2x + 72-1x = 163-3x | 465-4x | |
| Palmyra Team Total: | 449 +1 | 512-8x +1 | 510-6x +1 | 1471-14x +2 | |
02/25/2026
West Shore
Gold: 5
Blue: 5
VS
Red Rose
Gold: 0
Blue: 0
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| West Shore | |||||
| Slava Zharichenko | 93 + 90 = 183 | 100-7x + 100-4x = 200-11x | 94-4x + 95-2x = 189-6x | 572-17x | |
| Mark Morrison | 85 + 86 = 171 | 90-0x + 94-2x = 184-2x | 93-1x + 90-1x = 183-2x | 538-4x | |
| Russ Burnell Jr. | 77 + 90 = 167 | 93-3x + 85-0x = 178-3x | 94-1x + 84-1x = 178-2x | 523-5x | |
| Don Simmons | 69 + 82 = 151 | 89-1x + 90-2x = 179-3x | 80-1x + 92-1x = 172-2x | 502-5x | |
| Michael Zarreii | 71 + 72 = 143 | 87-0x + 82-1x = 169-1x | 87-2x + 90-0x = 177-2x | 489-3x | |
| West Shore Team Total: | 815 +1 | 910-20x +1 | 899-14x +1 | 2624-34x +2 | |
| Red Rose | |||||
| Russell Wells, Jr | 81 + 92 = 173 | 92-1x + 94-1x = 186-2x | 90-0x + 91-2x = 181-2x | 540-4x | |
| Jay Behling | 81 + 79 = 160 | 90-3x + 94-3x = 184-6x | 90-2x + 94-0x = 184-2x | 528-8x | |
| Brad Kneisley | 74 + 87 = 161 | 84-2x + 89-3x = 173-5x | 93-3x + 90-1x = 183-4x | 517-9x | |
| Walter Harclerode Jr | 74 + 82 = 156 | 90-2x + 90-0x = 180-2x | 85-0x + 88-1x = 173-1x | 509-3x | |
| Matthew Harclerode | 88 + 64 = 152 | 89-1x + 94-4x = 183-5x | 93-1x + 68-0x = 161-1x | 496-6x | |
| Red Rose Team Total: | 802 | 906-20x | 882-10x | 2590-30x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| West Shore | |||||
| Klayton Spengler | 73 + 75 = 148 | 87-1x + 86-0x = 173-1x | 80-1x + 81-0x = 161-1x | 482-2x | |
| Dan Barnhart | 64 + 76 = 140 | 86-0x + 84-1x = 170-1x | 82-0x + 78-1x = 160-1x | 470-2x | |
| Tim McCoy | 69 + 67 = 136 | 88-2x + 86-1x = 174-3x | 65-0x + 93-1x = 158-1x | 468-4x | |
| Richard Fortenbaugh | 72 + 76 = 148 | 68-2x + 81-0x = 149-2x | 71-0x + 76-0x = 147-0x | 444-2x | |
| Joe Denver | 71 + 48 = 119 | 72-0x + 70-1x = 142-1x | 69-1x + 73-1x = 142-2x | 403-3x | |
| West Shore Team Total: | 691 +1 | 808-8x +1 | 768-5x +1 | 2267-13x +2 | |
| Red Rose | |||||
| Dean Miller | 64 + 70 = 134 | 91-1x + 92-3x = 183-4x | 91-2x + 83-1x = 174-3x | 491-7x | |
| Robert Lawrence | 66 + 74 = 140 | 88-1x + 80-0x = 168-1x | 68-0x + 91-1x = 159-1x | 467-2x | |
| Harold Hohman | 67 + 66 = 133 | 80-0x + 85-0x = 165-0x | 85-0x + 69-0x = 154-0x | 452-0x | |
| Irvin Saylor | 48 + 64 = 112 | 77-1x + 48-0x = 125-1x | 62-0x + 48-0x = 110-0x | 347-1x | |
| Paul Scordo | 78 + 54 = 132 | 50-0x + 45-1x = 95-1x | 42-0x + 53-0x = 95-0x | 322-1x | |
| Red Rose Team Total: | 651 | 736-7x | 692-4x | 2079-11x | |
02/25/2026
Mount Joy
Gold: 5
Blue: 5
VS
Harrisburg
Gold: 0
Blue: 0
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Mount Joy | |||||
| Arty Best IV | 92 + 96 = 188 | 97-3x + 99-3x = 196-6x | 98-3x + 100-6x = 198-9x | 582-15x | |
| Phil Fullerton | 89 + 90 = 179 | 94-2x + 96-1x = 190-3x | 96-3x + 96-2x = 192-5x | 561-8x | |
| Alex Pierce | 80 + 83 = 163 | 95-2x + 99-6x = 194-8x | 91-3x + 93-3x = 184-6x | 541-14x | |
| Kristian Gosling | 84 + 86 = 170 | 95-2x + 95-2x = 190-4x | 88-0x + 89-2x = 177-2x | 537-6x | |
| Jim Miller | 78 + 88 = 166 | 94-4x + 94-1x = 188-5x | 91-0x + 92-0x = 183-0x | 537-5x | |
| Mount Joy Team Total: | 866 +1 | 958-26x +1 | 934-22x +1 | 2758-48x +2 | |
| Harrisburg | |||||
| Mark Baynham | 87 + 81 = 168 | 96-3x + 96-4x = 192-7x | 90-1x + 86-0x = 176-1x | 536-8x | |
| Tony Mull | 79 + 87 = 166 | 84-0x + 90-1x = 174-1x | 94-1x + 91-2x = 185-3x | 525-4x | |
| Mike Consevage | 84 + 77 = 161 | 92-4x + 94-0x = 186-4x | 87-1x + 79-2x = 166-3x | 513-7x | |
| Gene Cash | 72 + 74 = 146 | 90-0x + 85-0x = 175-0x | 92-4x + 87-0x = 179-4x | 500-4x | |
| John Sergi | 73 + 78 = 151 | 88-1x + 79-2x = 167-3x | 78-0x + 82-1x = 160-1x | 478-4x | |
| Harrisburg Team Total: | 792 | 894-15x | 866-12x | 2552-27x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Mount Joy | |||||
| Joel Mackey | 80 + 83 = 163 | 93-2x + 95-1x = 188-3x | 93-2x + 90-1x = 183-3x | 534-6x | |
| Travis Fullerton | 87 + 82 = 169 | 86-2x + 90-3x = 176-5x | 91-1x + 88-0x = 179-1x | 524-6x | |
| Mark Glenn | 83 + 82 = 165 | 90-2x + 90-1x = 180-3x | 86-2x + 88-4x = 174-6x | 519-9x | |
| Logan Bear | 80 + 83 = 163 | 87-1x + 93-5x = 180-6x | 87-1x + 87-2x = 174-3x | 517-9x | |
| Bill Best | 68 + 74 = 142 | 82-0x + 88-1x = 170-1x | 68-1x + 85-1x = 153-2x | 465-3x | |
| Mount Joy Team Total: | 802 +1 | 894-18x +1 | 863-15x +1 | 2559-33x +2 | |
| Harrisburg | |||||
| Meredith Mull | 78 + 69 = 147 | 95-2x + 68-0x = 163-2x | 78-2x + 83-0x = 161-2x | 471-4x | |
| Olivia Brenkacs | 61 + 67 = 128 | 81-1x + 90-0x = 171-1x | 79-1x + 80-1x = 159-2x | 458-3x | |
| Rob Brenkacs | 66 + 63 = 129 | 76-0x + 81-0x = 157-0x | 87-0x + 83-0x = 170-0x | 456-0x | |
| Harrisburg Team Total: | 404 | 491-3x | 490-4x | 1385-7x | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Mount Joy | Kevin Mummau | 78 + 64 = 142 | 85 -1x + 92 -2x = 177-3x | 75 -1x + 69 -2x = 144-3x | 463-6x |
| Gary Lintner | 63 + 78 = 141 | 82 -0x + 82 -0x = 164-0x | 76 -2x + 77 -0x = 153-2x | 458-2x | |
| Taylor Esh | 69 + 75 = 144 | 45 -0x + 85 -0x = 130-0x | 92 -2x + 84 -0x = 176-2x | 450-2x | |
| Jim Rainey | 67 + 59 = 126 | 78 -1x + 84 -0x = 162-1x | 85 -0x + 70 -0x = 155-0x | 443-1x | |
| Richard Kase | 55 + 58 = 113 | 63 -0x + 49 -1x = 112-1x | 30 -0x + 49 -0x = 79-0x | 304-1x |
02/25/2026
Hummelstown
Gold: 5
Blue: 5
VS
Middletown
Gold: 0
Blue: 0
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Hummelstown | |||||
| Bruce Cameron | 95 + 93 = 188 | 96-3x + 96-5x = 192-8x | 98-5x + 96-5x = 194-10x | 574-18x | |
| Andy Loser | 88 + 94 = 182 | 96-3x + 95-3x = 191-6x | 97-3x + 95-2x = 192-5x | 565-11x | |
| Yasin Dawood | 90 + 92 = 182 | 82-1x + 97-2x = 179-3x | 99-4x + 96-4x = 195-8x | 556-11x | |
| Steve Loser | 82 + 90 = 172 | 96-3x + 94-3x = 190-6x | 96-2x + 93-2x = 189-4x | 551-10x | |
| John Resciniti | 88 + 91 = 179 | 97-2x + 91-0x = 188-2x | 94-3x + 88-2x = 182-5x | 549-7x | |
| Hummelstown Team Total: | 903 +1 | 940-25x +1 | 952-32x +1 | 2795-57x +2 | |
| Middletown | |||||
| Tony Howe | 88 + 85 = 173 | 90-2x + 93-1x = 183-3x | 92-3x + 93-4x = 185-7x | 541-10x | |
| Randy Manning | 82 + 76 = 158 | 91-3x + 88-2x = 179-5x | 95-4x + 89-1x = 184-5x | 521-10x | |
| Kyle Manning | 76 + 73 = 149 | 94-2x + 90-1x = 184-3x | 90-1x + 92-3x = 182-4x | 515-7x | |
| Tim Barry | 72 + 72 = 144 | 93-0x + 88-0x = 181-0x | 96-2x + 91-0x = 187-2x | 512-2x | |
| Don Hornung | 71 + 79 = 150 | 90-0x + 83-1x = 173-1x | 98-3x + 87-2x = 185-5x | 508-6x | |
| Middletown Team Total: | 774 | 900-12x | 923-23x | 2597-35x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Hummelstown | |||||
| David Schiefer | 86 + 79 = 165 | 97-3x + 93-0x = 190-3x | 93-0x + 91-2x = 184-2x | 539-5x | |
| Tom Saber | 78 + 91 = 169 | 99-3x + 87-1x = 186-4x | 87-1x + 95-4x = 182-5x | 537-9x | |
| Lane Noritsky | 89 + 85 = 174 | 87-2x + 93-1x = 180-3x | 92-0x + 91-1x = 183-1x | 537-4x | |
| Gary Laughlin | 79 + 76 = 155 | 95-2x + 98-1x = 193-3x | 92-1x + 91-2x = 183-3x | 531-6x | |
| Tom Ordille | 82 + 84 = 166 | 88-1x + 98-6x = 186-7x | 90-2x + 88-2x = 178-4x | 530-11x | |
| Hummelstown Team Total: | 829 +1 | 935-20x +1 | 910-15x +1 | 2674-35x +2 | |
| Middletown | |||||
| Conrad Smith | 72 + 81 = 153 | 86-1x + 88-1x = 174-2x | 89-1x + 90-2x = 179-3x | 506-5x | |
| Brandon Thomas | 76 + 76 = 152 | 94-2x + 83-3x = 177-5x | 84-0x + 92-0x = 176-0x | 505-5x | |
| Paul Whipple | 72 + 76 = 148 | 96-2x + 85-2x = 181-4x | 86-1x + 83-0x = 169-1x | 498-5x | |
| Mark Smith | 75 + 74 = 149 | 92-0x + 73-0x = 165-0x | 90-1x + 85-0x = 175-1x | 489-1x | |
| Mark Forth | 76 + 67 = 143 | 85-1x + 81-2x = 166-3x | 89-2x + 89-1x = 178-3x | 487-6x | |
| Middletown Team Total: | 745 | 863-14x | 877-8x | 2485-22x | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Hummelstown | Sue Orban | 82 + 80 = 162 | 88 -1x + 89 -1x = 177-2x | 89 -2x + 88 -1x = 177-3x | 516-5x |
| Don Beaver | 78 + 81 = 159 | 88 -3x + 93 -3x = 181-6x | 89 -1x + 83 -0x = 172-1x | 512-7x | |
| Steve Herrold | 74 + 77 = 151 | 88 -0x + 95 -1x = 183-1x | 88 -1x + 86 -1x = 174-2x | 508-3x | |
| Derrick Grossman | 74 + 79 = 153 | 98 -3x + 81 -0x = 179-3x | 78 -0x + 84 -0x = 162-0x | 494-3x | |
| Ed Bean | 63 + 71 = 134 | 81 -1x + 92 -5x = 173-6x | 93 -3x + 93 -0x = 186-3x | 493-9x | |
| Jeff Willits | 69 + 86 = 155 | 90 -1x + 74 -0x = 164-1x | 78 -0x + 85 -0x = 163-0x | 482-1x | |
| John Boudman | 61 + 66 = 127 | 77 -0x + 79 -0x = 156-0x | 70 -0x + 77 -0x = 147-0x | 430-0x | |
| Paul Lutzkanin | 55 + 53 = 108 | 56 -0x + 64 -1x = 120-1x | 50 -0x + 46 -0x = 96-0x | 324-1x | |
| Middletown | Tom Defrancisco | 76 + 70 = 146 | 76 -0x + 87 -0x = 163-0x | 86 -0x + 81 -0x = 167-0x | 476-0x |
| Ed Barrick | 70 + 58 = 128 | 76 -1x + 76 -1x = 152-2x | 94 -1x + 87 -3x = 181-4x | 461-6x | |
| Brian Sheffer | 38 + 28 = 66 | 56 -0x + 54 -0x = 110-0x | 39 -1x + 58 -0x = 97-1x | 273-1x |
02/25/2026
State
Gold: 0
Blue: 0
VS
York
Gold: 5
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| State | |||||
| Jason Goodling | 81 + 81 = 162 | 95-4x + 98-3x = 193-7x | 94-1x + 93-3x = 187-4x | 542-11x | |
| Jim Lambert | 86 + 84 = 170 | 93-2x + 92-2x = 185-4x | 92-1x + 91-1x = 183-2x | 538-6x | |
| Chuck Acre | 79 + 82 = 161 | 91-2x + 94-2x = 185-4x | 82-0x + 96-4x = 178-4x | 524-8x | |
| Sue Heist | 71 + 73 = 144 | 89-1x + 90-2x = 179-3x | 89-2x + 90-2x = 179-4x | 502-7x | |
| Tim Spear | 82 + 75 = 157 | 88-1x + 77-1x = 165-2x | 86-1x + 85-0x = 171-1x | 493-3x | |
| State Team Total: | 794 | 907-20x | 898-15x | 2599-35x | |
| York | |||||
| Mike Harter | 87 + 95 = 182 | 88-4x + 96-1x = 184-5x | 94-3x + 100-7x = 194-10x | 560-15x | |
| Garey Diefenderfer | 85 + 86 = 171 | 99-3x + 99-3x = 198-6x | 95-2x + 95-0x = 190-2x | 559-8x | |
| John Strite | 74 + 89 = 163 | 94-3x + 93-0x = 187-3x | 94-1x + 92-0x = 186-1x | 536-4x | |
| Jeff Shank | 89 + 89 = 178 | 91-0x + 94-2x = 185-2x | 85-0x + 87-2x = 172-2x | 535-4x | |
| Rick Saxon | 83 + 80 = 163 | 89-1x + 90-1x = 179-2x | 87-0x + 76-0x = 163-0x | 505-2x | |
| York Team Total: | 857 +1 | 933-18x +1 | 905-15x +1 | 2695-33x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| State | |||||
| Mark Ettinger | 83 + 75 = 158 | 72-0x + 73-0x = 145-0x | 85-2x + 75-0x = 160-2x | 463-2x | |
| Tim Lawson | 62 + 56 = 118 | 75-1x + 87-0x = 162-1x | 77-0x + 88-1x = 165-1x | 445-2x | |
| Dennis Dyckman | 71 + 75 = 146 | 52-0x + 84-0x = 136-0x | 75-1x + 71-0x = 146-1x | 428-1x | |
| Pam Goodling | 67 + 63 = 130 | 70-0x + 72-0x = 142-0x | 72-1x + 77-1x = 149-2x | 421-2x | |
| Bob Saber | 56 + 64 = 120 | 64-2x + 82-0x = 146-2x | 65-0x + 61-0x = 126-0x | 392-2x | |
| State Team Total: | 672 | 731-3x | 746-6x | 2149-9x | |
| York | |||||
| Michael Williams Jr. | 79 + 77 = 156 | 80-2x + 83-2x = 163-4x | 83-1x + 94-2x = 177-3x | 496-7x | |
| Kevin Stephens | 72 + 73 = 145 | 90-3x + 80-1x = 170-4x | 90-2x + 89-1x = 179-3x | 494-7x | |
| Jeff Stone | 77 + 85 = 162 | 85-1x + 79-1x = 164-2x | 87-0x + 80-2x = 167-2x | 493-4x | |
| John Aldinger | 71 + 79 = 150 | 89-0x + 89-1x = 178-1x | 80-1x + 83-0x = 163-1x | 491-2x | |
| Cathy Snook | 88 + 79 = 167 | 77-0x + 88-2x = 165-2x | 81-0x + 69-1x = 150-1x | 482-3x | |
| York Team Total: | 780 +1 | 840-13x +1 | 836-10x +1 | 2456-23x +2 | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| York | Ron Weishaar | 81 + 67 = 148 | 70 -0x + 86 -0x = 156-0x | 68 -0x + 88 -1x = 156-1x | 460-1x |
| Dave Bodah | 59 + 74 = 133 | 81 -0x + 82 -0x = 163-0x | 79 -0x + 85 -0x = 164-0x | 460-0x | |
| Ron Gossard | 71 + 74 = 145 | 68 -0x + 81 -0x = 149-0x | 77 -0x + 82 -1x = 159-1x | 453-1x | |
| Galen Holtzapple | 59 + 61 = 120 | 77 -2x + 86 -1x = 163-3x | 58 -0x + 79 -4x = 137-4x | 420-7x | |
| Rudy Snyder | 61 + 60 = 121 | 76 -0x + 75 -0x = 151-0x | 61 -1x + 78 -0x = 139-1x | 411-1x | |
| Bill Stone | 61 + 80 = 141 | 67 -0x + 65 -0x = 132-0x | 70 -0x + 59 -0x = 129-0x | 402-0x | |
| State | Ron Rife PS | 76 + 78 = 154 | 41 -0x + 70 -0x = 111-0x | 45 -0x + 72 -1x = 117-1x | 382-1x |
| Fred Rogers | 42 + 65 = 107 | 6 -1x + 80 -0x = 86-1x | 73 -1x + 74 -2x = 147-3x | 340-4x | |
| Rich Little | 72 + 74 = 146 | 50 -1x + 48 -0x = 98-1x | 56 -0x + 40 -0x = 96-0x | 340-1x | |
| John Kline | 54 + 58 = 112 | 73 -1x + 37 -0x = 110-1x | 55 -0x + 5 -1x = 60-1x | 282-2x |