Match 20 Results

2025-2026
Back to List
Competitor Statistics - Match 20

129

Senior Competitors (21+)

2

Junior Competitors (<21)

131

Total Competitors

02/11/2026

Harrisburg

Gold: 2 Blue: 3

VS

West Shore

Gold: 3 Blue: 2
Gold Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
Mark Baynham 81 + 89 = 170 93-3x + 96-1x = 189-4x 90-2x + 85-2x = 175-4x 534-8x
John Sergi 85 + 75 = 160 91-1x + 96-3x = 187-4x 91-0x + 88-1x = 179-1x 526-5x
David Fehr 80 + 78 = 158 91-3x + 91-2x = 182-5x 89-1x + 91-0x = 180-1x 520-6x
Tony Mull 84 + 79 = 163 90-1x + 88-0x = 178-1x 87-1x + 92-2x = 179-3x 520-4x
Gene Cash 80 + 83 = 163 86-0x + 90-1x = 176-1x 92-0x + 84-2x = 176-2x 515-3x
Harrisburg Team Total: 814 +1 912-15x +1 889-11x 2615-26x
West Shore
Slava Zharichenko 92 + 95 = 187 99-3x + 99-5x = 198-8x 99-5x + 100-7x = 199-12x 584-20x
Jeremy Burnell 84 + 85 = 169 92-3x + 95-4x = 187-7x 90-3x + 92-1x = 182-4x 538-11x
Russ Burnell Jr. 73 + 84 = 157 85-0x + 89-0x = 174-0x 93-0x + 83-1x = 176-1x 507-1x
Tim McCoy 75 + 76 = 151 84-0x + 88-2x = 172-2x 84-0x + 90-1x = 174-1x 497-3x
Mark Morrison 69 + 79 = 148 76-0x + 89-3x = 165-3x 89-2x + 92-2x = 181-4x 494-7x
West Shore Team Total: 812 896-20x 912-22x +1 2620-42x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
Tj Mull 73 + 76 = 149 88-2x + 93-5x = 181-7x 84-0x + 84-1x = 168-1x 498-8x
Jim Kemble 81 + 75 = 156 87-3x + 93-2x = 180-5x 70-1x + 92-1x = 162-2x 498-7x
Meredith Mull 75 + 59 = 134 86-0x + 93-3x = 179-3x 90-0x + 85-2x = 175-2x 488-5x
Olivia Brenkacs 70 + 75 = 145 74-0x + 80-0x = 154-0x 78-0x + 89-1x = 167-1x 466-1x
David Vogelsong 68 + 69 = 137 73-1x + 78-0x = 151-1x 86-0x + 69-2x = 155-2x 443-3x
Harrisburg Team Total: 721 +1 845-16x 827-8x 2393-24x +2
West Shore
Joe Denver 75 + 75 = 150 85-0x + 87-1x = 172-1x 81-0x + 85-3x = 166-3x 488-4x
Don Simmons 66 + 79 = 145 86-0x + 86-1x = 172-1x 88-2x + 79-0x = 167-2x 484-3x
Dan Barnhart 59 + 70 = 129 83-1x + 97-1x = 180-2x 89-0x + 86-0x = 175-0x 484-2x
Michael Zarreii 68 + 60 = 128 84-1x + 96-3x = 180-4x 79-1x + 89-1x = 168-2x 476-6x
Klayton Spengler 76 + 70 = 146 70-0x + 78-2x = 148-2x 78-1x + 80-1x = 158-2x 452-4x
West Shore Team Total: 698 852-10x +1 834-9x +1 2384-19x
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg Rob Brenkacs 70 + 64 = 134 78 -1x + 71 -0x = 149-1x 74 -0x + 72 -0x = 146-0x 429-1x
Joshua Howard 57 + 60 = 117 76 -1x + 86 -0x = 162-1x 78 -1x + 69 -0x = 147-1x 426-2x
Kile Green 52 + 66 = 118 63 -1x + 74 -2x = 137-3x 65 -0x + 84 -0x = 149-0x 404-3x
Joe Ulrich 65 + 67 = 132 72 -0x + 72 -1x = 144-1x 68 -0x + 50 -0x = 118-0x 394-1x
Elliot Komaroff 60 + 43 = 103 45 -0x + 71 -0x = 116-0x 53 -0x + 56 -0x = 109-0x 328-0x
Ryan Cash, Jr. 50 + 36 = 86 26 -0x + 54 -0x = 80-0x 57 -0x + 68 -0x = 125-0x 291-0x
Jerry Johnson 47 + 37 = 84 57 -0x + 53 -0x = 110-0x 26 -0x + 51 -0x = 77-0x 271-0x
Gene Boyer 15 + 29 = 44 34 -1x + 32 -0x = 66-1x 54 -0x + 29 -0x = 83-0x 193-1x
West Shore Richard Fortenbaugh 63 + 56 = 119 63 -0x + 73 -1x = 136-1x 52 -0x + 91 -1x = 143-1x 398-2x
John Clark 46 + 60 = 106 73 -0x + 64 -0x = 137-0x 76 -0x + 63 -2x = 139-2x 382-2x
02/11/2026

Middletown

Gold: 0 Blue: 5

VS

Palmyra

Gold: 5 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Tim Barry 79 + 79 = 158 93-0x + 91-1x = 184-1x 90-1x + 92-1x = 182-2x 524-3x
Mark Smith 81 + 80 = 161 91-2x + 89-1x = 180-3x 83-1x + 87-0x = 170-1x 511-4x
Paul Whipple 73 + 83 = 156 91-2x + 92-3x = 183-5x 91-1x + 78-0x = 169-1x 508-6x
Tony Howe 76 + 83 = 159 85-1x + 88-0x = 173-1x 87-1x + 89-0x = 176-1x 508-2x
Conrad Smith 77 + 68 = 145 89-2x + 83-1x = 172-3x 91-1x + 91-2x = 182-3x 499-6x
Middletown Team Total: 779 892-13x 879-8x 2550-21x
Palmyra
Sam Shenk 86 + 92 = 178 95-3x + 96-2x = 191-5x 96-3x + 96-3x = 192-6x 561-11x
Scott Wert 90 + 82 = 172 98-6x + 98-4x = 196-10x 95-4x + 94-0x = 189-4x 557-14x
Mike Neiswender 79 + 76 = 155 89-2x + 92-1x = 181-3x 91-1x + 89-1x = 180-2x 516-5x
Dave Boyer 76 + 79 = 155 83-0x + 93-2x = 176-2x 92-2x + 86-0x = 178-2x 509-4x
Mark Kaylor 75 + 76 = 151 90-1x + 91-1x = 181-2x 76-2x + 93-1x = 169-3x 501-5x
Palmyra Team Total: 811 +1 925-22x +1 908-17x +1 2644-39x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Tom Defrancisco 72 + 72 = 144 84-1x + 92-2x = 176-3x 83-1x + 89-0x = 172-1x 492-4x
Tim Fives 71 + 68 = 139 89-0x + 84-1x = 173-1x 84-0x + 89-0x = 173-0x 485-1x
Kyle Manning 65 + 77 = 142 90-0x + 90-3x = 180-3x 86-2x + 73-0x = 159-2x 481-5x
Randy Manning 68 + 66 = 134 92-1x + 88-2x = 180-3x 85-2x + 80-1x = 165-3x 479-6x
Brandon Thomas 80 + 58 = 138 73-0x + 85-1x = 158-1x 78-1x + 77-1x = 155-2x 451-3x
Middletown Team Total: 697 +1 867-11x +1 824-8x +1 2388-19x +2
Palmyra
Jeff Fegley 80 + 85 = 165 87-2x + 83-1x = 170-3x 79-0x + 84-1x = 163-1x 498-4x
Jason Ickes 34 + 68 = 102 64-0x + 63-0x = 127-0x 70-0x + 52-0x = 122-0x 351-0x
Palmyra Team Total: 267 297-3x 285-1x 849-4x
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Ed Barrick 53 + 63 = 116 74 -2x + 82 -1x = 156-3x 85 -0x + 86 -1x = 171-1x 443-4x
Wade Spooner 71 + 69 = 140 66 -0x + 74 -0x = 140-0x 84 -1x + 76 -0x = 160-1x 440-1x
Gary Barb 62 + 61 = 123 56 -0x + 86 -3x = 142-3x 81 -0x + 75 -1x = 156-1x 421-4x
Mark Forth 71 + 58 = 129 82 -0x + 51 -0x = 133-0x 71 -1x + 78 -1x = 149-2x 411-2x
Phil Peavy, Jr. 64 + 72 = 136 68 -1x + 61 -1x = 129-2x 70 -0x + 58 -0x = 128-0x 393-2x
Brian Sheffer 68 + 29 = 97 59 -0x + 54 -1x = 113-1x 66 -0x + 46 -0x = 112-0x 322-1x
02/11/2026

Hummelstown

Gold: 4 Blue: 5

VS

Mount Joy

Gold: 1 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Bruce Cameron 94 + 87 = 181 97-5x + 97-3x = 194-8x 96-4x + 98-3x = 194-7x 569-15x
Yasin Dawood 88 + 94 = 182 98-2x + 100-4x = 198-6x 91-4x + 95-6x = 186-10x 566-16x
Steve Loser 89 + 88 = 177 98-4x + 94-1x = 192-5x 96-2x + 95-4x = 191-6x 560-11x
Lane Noritsky 86 + 89 = 175 96-4x + 95-4x = 191-8x 93-2x + 91-0x = 184-2x 550-10x
John Resciniti 90 + 91 = 181 91-3x + 95-3x = 186-6x 92-1x + 91-0x = 183-1x 550-7x
Hummelstown Team Total: 896 +1 961-33x +1 938-26x 2795-59x +2
Mount Joy
Arty Best IV 94 + 92 = 186 99-5x + 96-5x = 195-10x 98-6x + 98-3x = 196-9x 577-19x
Alex Pierce 91 + 93 = 184 95-5x + 95-2x = 190-7x 95-3x + 96-4x = 191-7x 565-14x
Phil Fullerton 86 + 93 = 179 95-3x + 95-2x = 190-5x 99-5x + 96-4x = 195-9x 564-14x
Joel Mackey 91 + 85 = 176 95-3x + 92-0x = 187-3x 95-2x + 89-2x = 184-4x 547-7x
Jim Miller 83 + 83 = 166 91-3x + 93-3x = 184-6x 92-3x + 87-2x = 179-5x 529-11x
Mount Joy Team Total: 891 946-31x 945-34x +1 2782-65x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Matt Murphy 81 + 90 = 171 96-3x + 97-4x = 193-7x 91-1x + 93-3x = 184-4x 548-11x
Gary Laughlin 96 + 87 = 183 92-1x + 89-1x = 181-2x 90-2x + 93-1x = 183-3x 547-5x
Andy Loser 91 + 89 = 180 99-5x + 97-5x = 196-10x 94-2x + 75-2x = 169-4x 545-14x
Tom Ordille 82 + 82 = 164 95-2x + 97-3x = 192-5x 91-1x + 92-0x = 183-1x 539-6x
Benji Hardison 78 + 87 = 165 96-4x + 92-1x = 188-5x 89-0x + 91-2x = 180-2x 533-7x
Hummelstown Team Total: 863 +1 950-29x +1 899-14x +1 2712-43x +2
Mount Joy
Travis Fullerton 85 + 79 = 164 94-3x + 90-1x = 184-4x 88-2x + 83-2x = 171-4x 519-8x
Mark Glenn 82 + 81 = 163 95-1x + 84-1x = 179-2x 81-0x + 92-1x = 173-1x 515-3x
Gary Lintner 80 + 81 = 161 80-1x + 84-1x = 164-2x 74-1x + 71-0x = 145-1x 470-3x
Kevin Mummau 81 + 79 = 160 88-0x + 85-1x = 173-1x 49-0x + 86-0x = 135-0x 468-1x
Bill Best 81 + 75 = 156 66-0x + 78-1x = 144-1x 66-1x + 84-0x = 150-1x 450-2x
Mount Joy Team Total: 804 844-10x 774-7x 2422-17x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown David Schiefer 83 + 85 = 168 95 -5x + 84 -1x = 179-6x 91 -2x + 92 -3x = 183-5x 530-11x
Tom Saber 76 + 80 = 156 86 -1x + 92 -1x = 178-2x 96 -3x + 87 -0x = 183-3x 517-5x
Derrick Grossman 74 + 83 = 157 92 -1x + 93 -4x = 185-5x 84 -0x + 90 -1x = 174-1x 516-6x
Don Beaver 86 + 76 = 162 86 -1x + 91 -1x = 177-2x 84 -1x + 90 -1x = 174-2x 513-4x
Ed Bean 70 + 74 = 144 92 -2x + 85 -0x = 177-2x 93 -3x + 89 -0x = 182-3x 503-5x
Sue Orban 73 + 73 = 146 91 -2x + 88 -1x = 179-3x 85 -2x + 87 -0x = 172-2x 497-5x
Rich Robino 71 + 76 = 147 91 -1x + 92 -0x = 183-1x 81 -1x + 84 -0x = 165-1x 495-2x
Steve Herrold 80 + 67 = 147 88 -3x + 84 -1x = 172-4x 89 -1x + 84 -0x = 173-1x 492-5x
Deborah McNitt 67 + 81 = 148 61 -2x + 74 -0x = 135-2x 89 -0x + 78 -3x = 167-3x 450-5x
John Boudman 45 + 65 = 110 84 -1x + 73 -1x = 157-2x 63 -0x + 86 -1x = 149-1x 416-3x
Jeff Willits DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
Mount Joy Jim Rainey 65 + 57 = 122 84 -2x + 81 -1x = 165-3x 60 -0x + 84 -0x = 144-0x 431-3x
Kent Mummau 64 + 55 = 119 64 -0x + 89 -3x = 153-3x 77 -0x + 58 -0x = 135-0x 407-3x
Richard Kase 40 + 22 = 62 57 -0x + 49 -0x = 106-0x 69 -0x + 36 -0x = 105-0x 273-0x
02/11/2026

Red Rose

Gold: 4 Blue: 5

VS

State

Gold: 1 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Russell Wells, Jr 81 + 86 = 167 95-4x + 90-0x = 185-4x 90-1x + 95-3x = 185-4x 537-8x
Jay Behling 82 + 88 = 170 92-1x + 96-5x = 188-6x 89-1x + 88-1x = 177-2x 535-8x
Walter Harclerode Jr 84 + 82 = 166 93-3x + 93-2x = 186-5x 94-0x + 89-1x = 183-1x 535-6x
Matthew Harclerode 78 + 78 = 156 87-0x + 86-2x = 173-2x 92-0x + 87-2x = 179-2x 508-4x
Tom Amlie 83 + 75 = 158 87-2x + 89-2x = 176-4x 79-0x + 88-0x = 167-0x 501-4x
Red Rose Team Total: 817 +1 908-21x +1 891-9x 2616-30x +2
State
Jim Lambert 92 + 85 = 177 95-1x + 94-2x = 189-3x 93-1x + 88-2x = 181-3x 547-6x
Jason Goodling 82 + 88 = 170 90-0x + 92-1x = 182-1x 97-2x + 92-2x = 189-4x 541-5x
Chuck Acre 82 + 81 = 163 88-2x + 90-1x = 178-3x 93-4x + 91-0x = 184-4x 525-7x
Sue Heist 78 + 72 = 150 91-3x + 87-2x = 178-5x 91-2x + 95-1x = 186-3x 514-8x
Mark Ettinger 67 + 62 = 129 78-1x + 81-0x = 159-1x 85-0x + 76-0x = 161-0x 449-1x
State Team Total: 789 886-13x 901-14x +1 2576-27x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Randy Cottrell 80 + 79 = 159 88-1x + 82-1x = 170-2x 84-2x + 86-2x = 170-4x 499-6x
Dean Miller 65 + 80 = 145 88-0x + 89-0x = 177-0x 92-1x + 84-0x = 176-1x 498-1x
Robert Lawrence 54 + 78 = 132 82-1x + 80-0x = 162-1x 82-0x + 67-0x = 149-0x 443-1x
Harold Hohman 65 + 51 = 116 75-0x + 88-2x = 163-2x 85-0x + 69-0x = 154-0x 433-2x
Paul Scordo 74 + 64 = 138 81-0x + 74-0x = 155-0x 62-0x + 63-0x = 125-0x 418-0x
Red Rose Team Total: 690 +1 827-5x +1 774-5x +1 2291-10x +2
State
Tim Lawson 76 + 55 = 131 76-0x + 63-1x = 139-1x 86-1x + 83-1x = 169-2x 439-3x
John Kline 33 + 52 = 85 65-0x + 67-2x = 132-2x 65-0x + 71-0x = 136-0x 353-2x
Rich Little 72 + 84 = 156 45-0x + 53-0x = 98-0x 48-0x + 34-0x = 82-0x 336-0x
Bob Hempt 27 + 37 = 64 58-0x + 30-0x = 88-0x 42-0x + 29-0x = 71-0x 223-0x
State Team Total: 436 457-3x 458-2x 1351-5x
Other Competitors
Team Competitors Slow Timed Rapid Total
Red Rose Irvin Saylor 59 + 56 = 115 82 -1x + 61 -0x = 143-1x 64 -0x + 59 -0x = 123-0x 381-1x
State Tim Spear DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
02/11/2026

York

Gold: 5 Blue: 5

VS

Carlisle

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
York
Bob Hamm 92 + 90 = 182 97-1x + 95-2x = 192-3x 94-2x + 96-3x = 190-5x 564-8x
Garey Diefenderfer 93 + 88 = 181 95-3x + 95-0x = 190-3x 95-2x + 95-4x = 190-6x 561-9x
Grant Diefenderfer 91 + 88 = 179 95-4x + 95-3x = 190-7x 95-0x + 96-3x = 191-3x 560-10x
Justin Leisure 89 + 86 = 175 96-1x + 98-5x = 194-6x 93-1x + 92-1x = 185-2x 554-8x
John Strite 82 + 86 = 168 95-2x + 93-1x = 188-3x 89-3x + 95-3x = 184-6x 540-9x
York Team Total: 885 +1 954-22x +1 940-22x +1 2779-44x +2
Carlisle
Dick Pryor 70 + 81 = 151 88-1x + 89-0x = 177-1x 92-1x + 90-3x = 182-4x 510-5x
Jim Duck 84 + 74 = 158 84-3x + 88-0x = 172-3x 83-0x + 79-3x = 162-3x 492-6x
Mark Weston 79 + 24 = 103 86-1x + 88-0x = 174-1x 91-2x + 88-1x = 179-3x 456-4x
Paul McHugh 55 + 65 = 120 60-0x + 80-0x = 140-0x 69-1x + 71-0x = 140-1x 400-1x
Carlisle Team Total: 532 663-5x 663-11x 1858-16x
Blue Team Results
Team Competitors Slow Timed Rapid Total
York
Rick Saxon 76 + 86 = 162 93-4x + 88-1x = 181-5x 83-0x + 87-2x = 170-2x 513-7x
Jeff Shank 80 + 81 = 161 90-1x + 79-0x = 169-1x 88-1x + 89-0x = 177-1x 507-2x
Jeff Stone 80 + 71 = 151 89-2x + 88-1x = 177-3x 86-3x + 86-0x = 172-3x 500-6x
Kevin Stephens 73 + 76 = 149 90-0x + 93-3x = 183-3x 86-1x + 75-3x = 161-4x 493-7x
Dave Bodah 69 + 70 = 139 86-0x + 87-3x = 173-3x 76-0x + 82-0x = 158-0x 470-3x
York Team Total: 762 +1 883-15x +1 838-10x +1 2483-25x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York Ron Gossard 62 + 81 = 143 73 -0x + 82 -0x = 155-0x 86 -2x + 80 -1x = 166-3x 464-3x
Ron Weishaar 68 + 72 = 140 76 -0x + 80 -1x = 156-1x 71 -1x + 82 -0x = 153-1x 449-2x
Jeff Andrews 68 + 49 = 117 84 -0x + 81 -1x = 165-1x 81 -1x + 83 -0x = 164-1x 446-2x
John Aldinger 74 + 65 = 139 86 -0x + 75 -1x = 161-1x 46 -0x + 77 -0x = 123-0x 423-1x
Kenny Shank 29 + 66 = 95 79 -0x + 75 -1x = 154-1x 81 -1x + 84 -0x = 165-1x 414-2x
Rudy Snyder 60 + 50 = 110 84 -0x + 73 -1x = 157-1x 51 -0x + 73 -1x = 124-1x 391-2x
Cathy Snook 70 + 69 = 139 74 -2x + 63 -0x = 137-2x 56 -1x + 44 -0x = 100-1x 376-3x
Bill Stone DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
Carlisle Mike Hempt DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x