Match 2 Results

2026-2027
Back to List
Competitor Statistics - Match 2

119

Senior Competitors (21+)

1

Junior Competitors (<21)

120

Total Competitors

09/23/2026

West Shore

Gold: 0 Blue: 0

VS

Harrisburg

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Slava Zharichenko 88 + 92 = 180 99-7x + 99-6x = 198-13x 98-3x + 98-4x = 196-7x 574-20x
Michael Zarreii 85 + 74 = 159 88-1x + 85-1x = 173-2x 84-0x + 91-2x = 175-2x 507-4x
Klayton Spengler 70 + 76 = 146 81-0x + 84-1x = 165-1x 87-1x + 81-2x = 168-3x 479-4x
Dan Barnhart 75 + 64 = 139 75-0x + 91-0x = 166-0x 82-2x + 88-0x = 170-2x 475-2x
Tim McCoy 65 + 77 = 142 85-2x + 74-1x = 159-3x 84-0x + 87-2x = 171-2x 472-5x
West Shore Team Total: 766 861-19x 880-16x 2507-35x
Harrisburg
David Horan 82 + 79 = 161 93-2x + 97-4x = 190-6x 88-1x + 93-1x = 181-2x 532-8x
Gene Cash 83 + 77 = 160 88-1x + 96-2x = 184-3x 91-1x + 91-0x = 182-1x 526-4x
David Fehr 78 + 80 = 158 93-1x + 91-1x = 184-2x 85-0x + 94-3x = 179-3x 521-5x
John Sergi 80 + 75 = 155 85-1x + 86-2x = 171-3x 94-2x + 92-2x = 186-4x 512-7x
Tony Mull 72 + 82 = 154 86-1x + 85-0x = 171-1x 77-1x + 90-0x = 167-1x 492-2x
Harrisburg Team Total: 788 +1 900-15x +1 895-11x +1 2583-26x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Richard Fortenbaugh 71 + 73 = 144 70-1x + 87-3x = 157-4x 81-0x + 81-1x = 162-1x 463-5x
Joe Denver 75 + 64 = 139 89-2x + 82-0x = 171-2x 73-1x + 76-0x = 149-1x 459-3x
Don Simmons 66 + 70 = 136 81-1x + 86-3x = 167-4x 70-0x + 78-1x = 148-1x 451-5x
West Shore Team Total: 419 495-10x 459-3x 1373-13x
Harrisburg
Joshua Howard 68 + 76 = 144 84-1x + 84-0x = 168-1x 81-2x + 79-0x = 160-2x 472-3x
Mike Consevage 73 + 80 = 153 86-1x + 82-0x = 168-1x 94-1x + 55-0x = 149-1x 470-2x
Meredith Mull 73 + 67 = 140 71-1x + 78-0x = 149-1x 68-2x + 82-0x = 150-2x 439-3x
David Vogelsong 52 + 73 = 125 67-0x + 82-1x = 149-1x 88-0x + 71-1x = 159-1x 433-2x
Joe Ulrich 52 + 37 = 89 69-1x + 80-1x = 149-2x 61-0x + 78-0x = 139-0x 377-2x
Harrisburg Team Total: 651 +1 783-6x +1 757-6x +1 2191-12x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg Jerry Johnson 44 + 76 = 120 78 -1x + 70 -0x = 148-1x 6 -0x + 81 -0x = 87-0x 355-1x
Elliot Komaroff 68 + 52 = 120 54 -0x + 57 -0x = 111-0x 50 -0x + 43 -0x = 93-0x 324-0x
09/23/2026

Mount Joy

Gold: 4 Blue: 0

VS

Hummelstown

Gold: 1 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 88 + 96 = 184 96-1x + 98-4x = 194-5x 96-4x + 95-1x = 191-5x 569-10x
Jim Miller 84 + 89 = 173 94-1x + 94-5x = 188-6x 94-3x + 93-4x = 187-7x 548-13x
Joel Mackey 81 + 88 = 169 97-5x + 95-1x = 192-6x 98-2x + 88-2x = 186-4x 547-10x
Kristian Gosling 74 + 87 = 161 93-2x + 94-4x = 187-6x 91-0x + 92-3x = 183-3x 531-9x
Phil Fullerton 84 + 85 = 169 91-0x + 91-0x = 182-0x 84-0x + 90-2x = 174-2x 525-2x
Mount Joy Team Total: 856 +1 943-23x +1 921-21x 2720-44x +2
Hummelstown
Tom Saber 91 + 82 = 173 97-1x + 95-3x = 192-4x 92-0x + 94-2x = 186-2x 551-6x
Tom Ordille 87 + 88 = 175 95-2x + 91-1x = 186-3x 91-0x + 95-1x = 186-1x 547-4x
Steve Loser 82 + 88 = 170 95-3x + 93-2x = 188-5x 92-1x + 94-2x = 186-3x 544-8x
Bruce Cameron 88 + 84 = 172 95-3x + 89-1x = 184-4x 96-4x + 91-3x = 187-7x 543-11x
John Resciniti 82 + 83 = 165 93-3x + 96-2x = 189-5x 89-0x + 92-1x = 181-1x 535-6x
Hummelstown Team Total: 855 939-21x 926-14x +1 2720-35x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Travis Fullerton 81 + 75 = 156 91-5x + 91-0x = 182-5x 92-1x + 90-3x = 182-4x 520-9x
Jon Miller 70 + 83 = 153 88-2x + 93-3x = 181-5x 87-2x + 95-0x = 182-2x 516-7x
Gary Lintner 70 + 79 = 149 90-0x + 85-0x = 175-0x 85-2x + 87-1x = 172-3x 496-3x
Bill Best 79 + 72 = 151 92-1x + 81-1x = 173-2x 85-1x + 78-0x = 163-1x 487-3x
Mark Glenn 69 + 69 = 138 74-0x + 77-2x = 151-2x 79-1x + 72-1x = 151-2x 440-4x
Mount Joy Team Total: 747 862-14x 850-12x 2459-26x
Hummelstown
Gary Laughlin 84 + 77 = 161 91-4x + 99-3x = 190-7x 91-2x + 89-1x = 180-3x 531-10x
Ed Bean 83 + 76 = 159 94-2x + 91-2x = 185-4x 95-2x + 91-2x = 186-4x 530-8x
Lane Noritsky 80 + 79 = 159 92-3x + 89-1x = 181-4x 90-1x + 98-3x = 188-4x 528-8x
David Schiefer 72 + 73 = 145 91-3x + 85-1x = 176-4x 91-3x + 88-1x = 179-4x 500-8x
Derrick Grossman 70 + 77 = 147 89-0x + 94-1x = 183-1x 89-0x + 81-0x = 170-0x 500-1x
Hummelstown Team Total: 771 +1 915-20x +1 903-15x +1 2589-35x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Rich Robino 81 + 81 = 162 74 -0x + 89 -1x = 163-1x 83 -0x + 91 -2x = 174-2x 499-3x
Greg Focht 57 + 79 = 136 91 -2x + 91 -1x = 182-3x 86 -0x + 85 -0x = 171-0x 489-3x
Shane Focht 72 + 82 = 154 77 -0x + 84 -1x = 161-1x 82 -0x + 75 -0x = 157-0x 472-1x
Sam El Bizri 69 + 71 = 140 74 -0x + 73 -2x = 147-2x 79 -0x + 78 -1x = 157-1x 444-3x
Steve Herrold 68 + 70 = 138 79 -2x + 55 -0x = 134-2x 77 -0x + 86 -0x = 163-0x 435-2x
Paul Lutzkanin 44 + 37 = 81 64 -0x + 70 -1x = 134-1x 52 -0x + 62 -0x = 114-0x 329-1x
Andy Loser DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
Mount Joy Richard Kase 27 + 6 = 33 28 -0x + 41 -0x = 69-0x 37 -0x + 43 -0x = 80-0x 182-0x
Logan Bear DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
09/23/2026

Palmyra

Gold: 5 Blue: 5

VS

Middletown

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Scott Wert 91 + 85 = 176 91-2x + 95-2x = 186-4x 96-2x + 96-2x = 192-4x 554-8x
Terry Light 89 + 81 = 170 95-4x + 93-0x = 188-4x 87-0x + 96-4x = 183-4x 541-8x
Mike Neiswender 87 + 82 = 169 88-2x + 92-0x = 180-2x 90-2x + 91-0x = 181-2x 530-4x
Mary Burkett 86 + 81 = 167 94-2x + 91-0x = 185-2x 81-3x + 93-1x = 174-4x 526-6x
Mark Kaylor 77 + 79 = 156 84-3x + 91-2x = 175-5x 93-1x + 87-2x = 180-3x 511-8x
Palmyra Team Total: 838 +1 914-17x +1 910-17x +1 2662-34x +2
Middletown
Mark Smith 73 + 83 = 156 91-1x + 95-2x = 186-3x 90-1x + 92-2x = 182-3x 524-6x
Randy Manning 75 + 77 = 152 93-0x + 92-2x = 185-2x 95-2x + 92-1x = 187-3x 524-5x
Ed Barrick 83 + 73 = 156 89-2x + 94-2x = 183-4x 89-1x + 91-1x = 180-2x 519-6x
Tony Howe 82 + 70 = 152 94-2x + 91-1x = 185-3x 84-0x + 91-3x = 175-3x 512-6x
Kyle Manning 77 + 72 = 149 86-0x + 88-2x = 174-2x 89-1x + 87-0x = 176-1x 499-3x
Middletown Team Total: 765 913-14x 900-12x 2578-26x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Todd Burkett 74 + 78 = 152 94-1x + 77-2x = 171-3x 95-3x + 90-2x = 185-5x 508-8x
Dave Boyer 81 + 85 = 166 80-1x + 94-3x = 174-4x 80-0x + 86-1x = 166-1x 506-5x
Jason Ickes 78 + 85 = 163 87-2x + 87-1x = 174-3x 84-0x + 84-2x = 168-2x 505-5x
Jesus Gomez 75 + 74 = 149 92-1x + 90-1x = 182-2x 85-0x + 85-1x = 170-1x 501-3x
Roger Rosendale 82 + 69 = 151 83-0x + 90-1x = 173-1x 91-1x + 78-1x = 169-2x 493-3x
Palmyra Team Total: 781 +1 874-13x +1 858-11x +1 2513-24x +2
Middletown
Conrad Smith 76 + 81 = 157 83-0x + 86-2x = 169-2x 90-1x + 82-0x = 172-1x 498-3x
Paul Whipple 67 + 78 = 145 87-0x + 86-0x = 173-0x 89-1x + 91-1x = 180-2x 498-2x
Don Hornung 68 + 70 = 138 86-1x + 89-2x = 175-3x 87-1x + 89-1x = 176-2x 489-5x
Wade Spooner 74 + 82 = 156 68-0x + 78-1x = 146-1x 69-0x + 88-0x = 157-0x 459-1x
Mark Forth 70 + 74 = 144 84-3x + 76-0x = 160-3x 81-0x + 67-0x = 148-0x 452-3x
Middletown Team Total: 740 823-9x 833-5x 2396-14x
Other Competitors
Team Competitors Slow Timed Rapid Total
Palmyra Ron Saylor 69 + 72 = 141 85 -0x + 84 -0x = 169-0x 83 -0x + 89 -1x = 172-1x 482-1x
Middletown Adam Wentz 72 + 58 = 130 82 -1x + 61 -0x = 143-1x 83 -1x + 90 -1x = 173-2x 446-3x
Brian Sheffer 52 + 39 = 91 57 -0x + 52 -1x = 109-1x 51 -0x + 74 -0x = 125-0x 325-1x
Tom Defrancisco DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
09/23/2026

State

Gold: 3 Blue: 5

VS

Red Rose

Gold: 2 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Sue Heist 94 + 80 = 174 93-0x + 93-0x = 186-0x 98-3x + 93-3x = 191-6x 551-6x
Jim Lambert 84 + 87 = 171 92-0x + 95-2x = 187-2x 92-2x + 93-2x = 185-4x 543-6x
Larry Brown 80 + 65 = 145 83-1x + 88-0x = 171-1x 82-1x + 92-1x = 174-2x 490-3x
Marianne Corl 79 + 77 = 156 84-1x + 83-1x = 167-2x 78-1x + 74-1x = 152-2x 475-4x
Mark Ettinger 69 + 81 = 150 80-0x + 86-1x = 166-1x 68-1x + 85-0x = 153-1x 469-2x
State Team Total: 796 +1 877-6x 855-15x 2528-21x +2
Red Rose
Russell Wells, Jr 81 + 91 = 172 96-2x + 91-1x = 187-3x 96-1x + 95-5x = 191-6x 550-9x
Dean Miller 73 + 77 = 150 94-4x + 92-1x = 186-5x 92-3x + 92-0x = 184-3x 520-8x
Jay Behling 80 + 87 = 167 93-4x + 93-2x = 186-6x 81-1x + 86-1x = 167-2x 520-8x
Andy Spittle 74 + 58 = 132 87-1x + 84-0x = 171-1x 82-0x + 85-2x = 167-2x 470-3x
Paul Scordo 51 + 70 = 121 69-0x + 79-0x = 148-0x 76-1x + 85-1x = 161-2x 430-2x
Red Rose Team Total: 742 878-15x +1 870-15x +1 2490-30x
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Tim Spear 60 + 67 = 127 86-1x + 74-0x = 160-1x 74-0x + 65-1x = 139-1x 426-2x
John Kline 78 + 65 = 143 41-0x + 69-0x = 110-0x 65-0x + 79-0x = 144-0x 397-0x
Bob Hempt 61 + 56 = 117 64-1x + 65-0x = 129-1x 74-1x + 76-0x = 150-1x 396-2x
Dick Rundall 49 + 47 = 96 86-2x + 77-0x = 163-2x 78-1x + 56-1x = 134-2x 393-4x
Fred Rogers 52 + 64 = 116 54-0x + 68-0x = 122-0x 61-0x + 76-0x = 137-0x 375-0x
State Team Total: 599 +1 684-4x +1 704-4x +1 1987-8x +2
Red Rose
Irvin Saylor 63 + 61 = 124 71-0x + 77-1x = 148-1x 65-1x + 67-0x = 132-1x 404-2x
Red Rose Team Total: 124 148-1x 132-1x 404-2x
Other Competitors
Team Competitors Slow Timed Rapid Total
State Ron Rife PS 63 + 77 = 140 83 -1x + 74 -0x = 157-1x 84 -2x + 74 -0x = 158-2x 455-3x
Rich Little 71 + 80 = 151 60 -0x + 63 -0x = 123-0x 58 -0x + 35 -0x = 93-0x 367-0x
Tim Lawson 83 + 79 = 162 8 -1x + 71 -0x = 79-1x 64 -0x + 60 -0x = 124-0x 365-1x
Jason Goodling DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
09/23/2026

Carlisle

Gold: 0 Blue: 0

VS

York

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Dick Pryor 81 + 82 = 163 94-2x + 94-1x = 188-3x 93-3x + 91-4x = 184-7x 535-10x
Jeff Smith 95 + 80 = 175 89-2x + 89-1x = 178-3x 91-4x + 87-1x = 178-5x 531-8x
Cory Lynch 82 + 80 = 162 92-2x + 90-1x = 182-3x 93-2x + 91-0x = 184-2x 528-5x
Mike Hempt 79 + 89 = 168 93-1x + 89-0x = 182-1x 74-1x + 93-2x = 167-3x 517-4x
Mark Weston 83 + 82 = 165 93-3x + 86-0x = 179-3x 84-0x + 85-0x = 169-0x 513-3x
Carlisle Team Total: 833 909-13x 882-17x 2624-30x
York
Mike Harter 86 + 89 = 175 96-3x + 97-2x = 193-5x 86-2x + 97-2x = 183-4x 551-9x
John Strite 86 + 89 = 175 98-4x + 98-4x = 196-8x 96-2x + 82-2x = 178-4x 549-12x
Mike Brouillette 80 + 90 = 170 96-1x + 96-2x = 192-3x 92-1x + 93-0x = 185-1x 547-4x
Bob Hamm 84 + 85 = 169 95-1x + 94-3x = 189-4x 94-3x + 94-1x = 188-4x 546-8x
Justin Leisure 88 + 89 = 177 94-1x + 95-1x = 189-2x 88-2x + 90-2x = 178-4x 544-6x
York Team Total: 866 +1 959-22x +1 912-17x +1 2737-39x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Jim Duck 87 + 85 = 172 77-1x + 92-1x = 169-2x 85-2x + 77-0x = 162-2x 503-4x
Jim Hurley 74 + 48 = 122 81-0x + 82-1x = 163-1x 63-0x + 74-1x = 137-1x 422-2x
Bob Koch 53 + 47 = 100 89-0x + 84-0x = 173-0x 58-1x + 67-0x = 125-1x 398-1x
Michael Finkenbinder 44 + 43 = 87 57-0x + 67-0x = 124-0x 86-3x + 56-1x = 142-4x 353-4x
Phil Santamaria 38 + 31 = 69 54-0x + 58-0x = 112-0x 67-0x + 73-1x = 140-1x 321-1x
Carlisle Team Total: 550 741-3x 706-9x 1997-12x
York
Kevin Stephens 83 + 83 = 166 92-1x + 84-3x = 176-4x 91-2x + 89-0x = 180-2x 522-6x
Michael Williams Jr. 79 + 80 = 159 90-3x + 90-1x = 180-4x 77-0x + 90-1x = 167-1x 506-5x
Jeff Stone 66 + 75 = 141 85-0x + 89-2x = 174-2x 83-1x + 90-1x = 173-2x 488-4x
Dave Bodah 70 + 73 = 143 84-2x + 89-2x = 173-4x 81-1x + 88-1x = 169-2x 485-6x
Galen Holtzapple 71 + 69 = 140 83-0x + 82-0x = 165-0x 81-0x + 81-0x = 162-0x 467-0x
York Team Total: 749 +1 868-14x +1 851-7x +1 2468-21x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York Ron Weishaar 76 + 71 = 147 58 -0x + 84 -0x = 142-0x 76 -0x + 89 -1x = 165-1x 454-1x
Bill Stone 78 + 70 = 148 84 -1x + 84 -2x = 168-3x 73 -0x + 64 -0x = 137-0x 453-3x
Jason McCullough 52 + 76 = 128 82 -0x + 83 -1x = 165-1x 66 -0x + 79 -0x = 145-0x 438-1x
Rudy Snyder 64 + 66 = 130 73 -3x + 79 -1x = 152-4x 69 -0x + 82 -0x = 151-0x 433-4x
Phil Patti 71 + 67 = 138 71 -0x + 57 -0x = 128-0x 66 -0x + 77 -1x = 143-1x 409-1x
Ron Gossard DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
Carlisle Paul McHugh DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x