Match 19 Results
2024-2025
Competitor Statistics - Match 19
102
Senior Competitors (21+)
1
Junior Competitors (<21)
103
Total Competitors
01/29/2025
Palmyra
Gold: 0
Blue: 0
VS
Hummelstown
Gold: 5
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Palmyra | |||||
| Sam Shenk | 92 + 92 = 184 | 96-2x + 95-1x = 191-3x | 98-3x + 97-2x = 195-5x | 570-8x | |
| Scott Wert | 85 + 84 = 169 | 97-4x + 97-4x = 194-8x | 95-3x + 95-3x = 190-6x | 553-14x | |
| Arnold Offner | 85 + 84 = 169 | 93-2x + 92-1x = 185-3x | 91-1x + 91-1x = 182-2x | 536-5x | |
| Mark Kaylor | 86 + 86 = 172 | 91-2x + 90-1x = 181-3x | 91-2x + 91-1x = 182-3x | 535-6x | |
| Terry Light | 85 + 85 = 170 | 91-2x + 91-1x = 182-3x | 88-1x + 88-0x = 176-1x | 528-4x | |
| Palmyra Team Total: | 864 | 933-20x | 925-17x | 2722-37x | |
| Hummelstown | |||||
| Andy Loser | 89 + 89 = 178 | 96-4x + 96-3x = 192-7x | 98-4x + 98-4x = 196-8x | 566-15x | |
| Russell Davis | 91 + 90 = 181 | 97-4x + 97-4x = 194-8x | 93-2x + 93-1x = 186-3x | 561-11x | |
| Bruce Cameron | 90 + 90 = 180 | 95-2x + 95-2x = 190-4x | 94-2x + 94-2x = 188-4x | 558-8x | |
| Lane Noritsky | 87 + 87 = 174 | 93-3x + 92-2x = 185-5x | 95-2x + 95-2x = 190-4x | 549-9x | |
| Tom Ordille | 92 + 91 = 183 | 95-1x + 94-1x = 189-2x | 88-2x + 88-1x = 176-3x | 548-5x | |
| Hummelstown Team Total: | 896 +1 | 950-26x +1 | 936-22x +1 | 2782-48x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Palmyra | |||||
| Mike Neiswender | 77 + 76 = 153 | 94-3x + 94-2x = 188-5x | 90-1x + 89-0x = 179-1x | 520-6x | |
| Dave Boyer | 78 + 77 = 155 | 87-1x + 87-0x = 174-1x | 81-1x + 81-1x = 162-2x | 491-3x | |
| Jesus Gomez | 73 + 73 = 146 | 84-0x + 83-0x = 167-0x | 87-0x + 87-0x = 174-0x | 487-0x | |
| Palmyra Team Total: | 454 | 529-6x | 515-3x | 1498-9x | |
| Hummelstown | |||||
| David Schiefer | 83 + 82 = 165 | 94-3x + 93-3x = 187-6x | 94-2x + 94-2x = 188-4x | 540-10x | |
| Yasin Dawood | 84 + 83 = 167 | 95-4x + 94-3x = 189-7x | 91-0x + 90-0x = 181-0x | 537-7x | |
| John Resciniti | 84 + 83 = 167 | 94-2x + 93-1x = 187-3x | 90-3x + 89-3x = 179-6x | 533-9x | |
| Benji Hardison | 79 + 78 = 157 | 92-2x + 92-1x = 184-3x | 91-1x + 90-1x = 181-2x | 522-5x | |
| Gary Laughlin | 80 + 79 = 159 | 85-2x + 85-1x = 170-3x | 94-3x + 93-2x = 187-5x | 516-8x | |
| Hummelstown Team Total: | 815 +1 | 917-22x +1 | 916-17x +1 | 2648-39x +2 | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Hummelstown | Derrick Grossman | 79 + 79 = 158 | 90 -2x + 89 -1x = 179-3x | 90 -1x + 89 -1x = 179-2x | 516-5x |
| Don Beaver | 84 + 83 = 167 | 92 -1x + 92 -1x = 184-2x | 78 -1x + 78 -1x = 156-2x | 507-4x | |
| Rich Robino | 74 + 74 = 148 | 87 -3x + 87 -2x = 174-5x | 92 -1x + 91 -1x = 183-2x | 505-7x | |
| Maksym Doroshenko | 78 + 77 = 155 | 89 -1x + 88 -1x = 177-2x | 83 -0x + 82 -0x = 165-0x | 497-2x | |
| Chris Flynn | 74 + 73 = 147 | 84 -0x + 84 -0x = 168-0x | 84 -1x + 84 -1x = 168-2x | 483-2x | |
| Jeff Willits | 71 + 71 = 142 | 85 -2x + 84 -1x = 169-3x | 83 -1x + 83 -0x = 166-1x | 477-4x | |
| Ed Bean | 69 + 69 = 138 | 82 -1x + 81 -1x = 163-2x | 82 -1x + 82 -1x = 164-2x | 465-4x | |
| Sue Orban | 62 + 62 = 124 | 81 -0x + 80 -0x = 161-0x | 88 -2x + 87 -1x = 175-3x | 460-3x | |
| Deborah McNitt | 60 + 60 = 120 | 85 -1x + 85 -1x = 170-2x | 83 -1x + 82 -1x = 165-2x | 455-4x | |
| Steve Herrold | 73 + 73 = 146 | 72 -1x + 71 -0x = 143-1x | 64 -1x + 63 -0x = 127-1x | 416-2x | |
| Paul Lutzkanin | 52 + 51 = 103 | 74 -1x + 73 -0x = 147-1x | 69 -1x + 69 -0x = 138-1x | 388-2x |
01/29/2025
Carlisle
Gold: 4
Blue: 0
VS
Middletown
Gold: 1
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Carlisle | |||||
| Greg Mountain | 93 + 93 = 186 | 96-3x + 95-2x = 191-5x | 96-2x + 95-2x = 191-4x | 568-9x | |
| Jeff Smith | 85 + 85 = 170 | 90-1x + 89-1x = 179-2x | 94-3x + 94-3x = 188-6x | 537-8x | |
| Mike Hempt | 83 + 83 = 166 | 89-1x + 88-0x = 177-1x | 88-1x + 87-0x = 175-1x | 518-2x | |
| Joe Renard | 79 + 78 = 157 | 89-1x + 89-0x = 178-1x | 90-3x + 89-2x = 179-5x | 514-6x | |
| Tom Renard | 64 + 64 = 128 | 86-2x + 85-1x = 171-3x | 80-2x + 80-2x = 160-4x | 459-7x | |
| Carlisle Team Total: | 807 +1 | 896-12x | 893-20x +1 | 2596-32x +2 | |
| Middletown | |||||
| Mark Smith | 84 + 84 = 168 | 94-2x + 93-2x = 187-4x | 88-2x + 88-2x = 176-4x | 531-8x | |
| Tony Howe | 75 + 75 = 150 | 94-3x + 93-2x = 187-5x | 95-2x + 94-1x = 189-3x | 526-8x | |
| Randy Manning | 73 + 72 = 145 | 92-2x + 91-2x = 183-4x | 90-1x + 89-0x = 179-1x | 507-5x | |
| Paul Whipple | 80 + 79 = 159 | 90-2x + 90-1x = 180-3x | 84-2x + 83-1x = 167-3x | 506-6x | |
| Ed Barrick | 81 + 80 = 161 | 82-2x + 81-1x = 163-3x | 88-3x + 87-2x = 175-5x | 499-8x | |
| Middletown Team Total: | 783 | 900-19x +1 | 886-16x | 2569-35x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Carlisle | |||||
| Jim Duck | 72 + 72 = 144 | 78-1x + 78-1x = 156-2x | 64-0x + 64-0x = 128-0x | 428-2x | |
| Dick Pryor | 61 + 60 = 121 | 79-1x + 79-0x = 158-1x | 69-0x + 69-0x = 138-0x | 417-1x | |
| Paul McHugh | 67 + 66 = 133 | 76-1x + 75-0x = 151-1x | 46-0x + 45-0x = 91-0x | 375-1x | |
| Carlisle Team Total: | 398 | 465-4x | 357-0x | 1220-4x | |
| Middletown | |||||
| Tom Defrancisco | 74 + 73 = 147 | 85-2x + 84-1x = 169-3x | 91-1x + 90-0x = 181-1x | 497-4x | |
| Tim Barry | 74 + 73 = 147 | 89-1x + 88-1x = 177-2x | 86-1x + 86-0x = 172-1x | 496-3x | |
| Kyle Manning | 70 + 69 = 139 | 88-2x + 88-1x = 176-3x | 87-1x + 86-1x = 173-2x | 488-5x | |
| Adam Wentz | 71 + 70 = 141 | 87-1x + 86-0x = 173-1x | 84-1x + 83-0x = 167-1x | 481-2x | |
| Mark Forth | 69 + 68 = 137 | 83-2x + 83-1x = 166-3x | 80-0x + 80-0x = 160-0x | 463-3x | |
| Middletown Team Total: | 711 +1 | 861-12x +1 | 853-5x +1 | 2425-17x +2 | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Middletown | Gary Barb | 68 + 67 = 135 | 73 -0x + 73 -0x = 146-0x | 76 -1x + 76 -0x = 152-1x | 433-1x |
| Mason Barrick | 51 + 51 = 102 | 78 -0x + 78 -0x = 156-0x | 81 -2x + 81 -1x = 162-3x | 420-3x | |
| Brian Sheffer | 49 + 49 = 98 | 68 -1x + 68 -1x = 136-2x | 65 -0x + 64 -0x = 129-0x | 363-2x |
01/29/2025
West Shore
Gold: 1
Blue: 1
VS
York
Gold: 1
Blue: 1
01/29/2025
State
Gold: 4
Blue: 0
VS
Harrisburg
Gold: 1
Blue: 5
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| State | |||||
| Jim Lambert | 89 + 88 = 177 | 93-2x + 93-1x = 186-3x | 91-2x + 91-2x = 182-4x | 545-7x | |
| Dennis Dyckman | 86 + 85 = 171 | 92-3x + 91-3x = 183-6x | 90-2x + 89-1x = 179-3x | 533-9x | |
| Sue Heist | 80 + 80 = 160 | 92-2x + 92-1x = 184-3x | 94-2x + 93-1x = 187-3x | 531-6x | |
| Chuck Acre | 79 + 79 = 158 | 93-3x + 93-2x = 186-5x | 88-2x + 88-1x = 176-3x | 520-8x | |
| Bruce Davis | 78 + 78 = 156 | 90-2x + 89-2x = 179-4x | 92-3x + 91-2x = 183-5x | 518-9x | |
| State Team Total: | 822 +1 | 918-21x | 907-18x +1 | 2647-39x +2 | |
| Harrisburg | |||||
| David Horan | 84 + 83 = 167 | 95-3x + 95-2x = 190-5x | 93-2x + 93-2x = 186-4x | 543-9x | |
| Mark Baynham | 89 + 88 = 177 | 89-2x + 89-1x = 178-3x | 89-2x + 89-2x = 178-4x | 533-7x | |
| David Fehr | 82 + 81 = 163 | 93-1x + 92-1x = 185-2x | 91-1x + 90-1x = 181-2x | 529-4x | |
| Gene Cash | 76 + 76 = 152 | 91-2x + 90-1x = 181-3x | 89-1x + 89-0x = 178-1x | 511-4x | |
| Zev Dunn | 80 + 80 = 160 | 93-2x + 92-2x = 185-4x | 82-1x + 81-1x = 163-2x | 508-6x | |
| Harrisburg Team Total: | 819 | 919-17x +1 | 886-13x | 2624-30x | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| State | |||||
| Larry Brown | 75 + 74 = 149 | 82-0x + 82-0x = 164-0x | 90-1x + 89-1x = 179-2x | 492-2x | |
| Robert Troy | 67 + 67 = 134 | 87-1x + 87-0x = 174-1x | 79-2x + 79-1x = 158-3x | 466-4x | |
| Jerry Dougherty | 65 + 64 = 129 | 82-1x + 81-0x = 163-1x | 81-1x + 81-1x = 162-2x | 454-3x | |
| Dick Rundall | 57 + 57 = 114 | 71-0x + 70-0x = 141-0x | 81-1x + 80-1x = 161-2x | 416-2x | |
| Hayley Anderson | 56 + 55 = 111 | 78-0x + 78-0x = 156-0x | 64-0x + 63-0x = 127-0x | 394-0x | |
| State Team Total: | 637 | 798-2x | 787-9x | 2222-11x | |
| Harrisburg | |||||
| John Sergi | 76 + 76 = 152 | 86-1x + 85-1x = 171-2x | 89-1x + 88-1x = 177-2x | 500-4x | |
| Anthony DiCola | 74 + 73 = 147 | 87-1x + 86-0x = 173-1x | 88-0x + 88-0x = 176-0x | 496-1x | |
| Tony Mull | 75 + 74 = 149 | 85-1x + 85-1x = 170-2x | 81-1x + 81-0x = 162-1x | 481-3x | |
| Meredith Mull | 74 + 73 = 147 | 83-1x + 82-1x = 165-2x | 80-0x + 79-0x = 159-0x | 471-2x | |
| Tim Colyer | 65 + 65 = 130 | 82-2x + 82-1x = 164-3x | 83-0x + 82-0x = 165-0x | 459-3x | |
| Harrisburg Team Total: | 725 +1 | 843-10x +1 | 839-3x +1 | 2407-13x +2 | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Harrisburg | David Vogelsong | 70 + 69 = 139 | 78 -1x + 77 -0x = 155-1x | 79 -0x + 78 -0x = 157-0x | 451-1x |
| Jim Kemble | 76 + 75 = 151 | 80 -1x + 80 -0x = 160-1x | 70 -0x + 70 -0x = 140-0x | 451-1x | |
| Joe Ulrich | 60 + 60 = 120 | 74 -1x + 73 -1x = 147-2x | 88 -1x + 87 -0x = 175-1x | 442-3x | |
| Elliot Komaroff | 64 + 64 = 128 | 73 -0x + 72 -0x = 145-0x | 62 -0x + 62 -0x = 124-0x | 397-0x | |
| Jerry Johnson | 43 + 43 = 86 | 57 -1x + 56 -0x = 113-1x | 63 -0x + 63 -0x = 126-0x | 325-1x | |
| Gene Boyer | 48 + 47 = 95 | 59 -1x + 59 -0x = 118-1x | 49 -0x + 49 -0x = 98-0x | 311-1x | |
| State | Rich Little | 65 + 64 = 129 | 59 -0x + 59 -0x = 118-0x | 61 -0x + 60 -0x = 121-0x | 368-0x |
| Fred Rogers | 62 + 61 = 123 | 41 -0x + 40 -0x = 81-0x | 36 -0x + 36 -0x = 72-0x | 276-0x | |
| Marshall Burnside | 38 + 38 = 76 | 27 -0x + 26 -0x = 53-0x | 40 -0x + 40 -0x = 80-0x | 209-0x |
01/29/2025
Red Rose
Gold: 0
Blue: 5
VS
Mount Joy
Gold: 5
Blue: 0
Gold Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Red Rose | |||||
| Russell Wells, Jr | 88 + 88 = 176 | 97-4x + 96-4x = 193-8x | 93-2x + 93-2x = 186-4x | 555-12x | |
| Will Poole | 82 + 81 = 163 | 96-3x + 95-2x = 191-5x | 96-4x + 95-3x = 191-7x | 545-12x | |
| Vernon Ferguson Jr. | 86 + 85 = 171 | 94-3x + 94-2x = 188-5x | 92-3x + 92-2x = 184-5x | 543-10x | |
| Randy Cottrell | 87 + 87 = 174 | 90-2x + 90-2x = 180-4x | 94-2x + 94-1x = 188-3x | 542-7x | |
| Walter Harclerode Jr | 80 + 79 = 159 | 88-2x + 88-1x = 176-3x | 94-2x + 93-1x = 187-3x | 522-6x | |
| Red Rose Team Total: | 843 | 928-25x | 936-22x | 2707-47x | |
| Mount Joy | |||||
| Jon Miller | 91 + 91 = 182 | 97-4x + 96-4x = 193-8x | 98-4x + 98-4x = 196-8x | 571-16x | |
| Arty Best IV | 89 + 88 = 177 | 99-5x + 99-4x = 198-9x | 97-3x + 96-3x = 193-6x | 568-15x | |
| Alex Pierce | 92 + 91 = 183 | 98-4x + 98-3x = 196-7x | 94-2x + 93-1x = 187-3x | 566-10x | |
| Joel Mackey | 86 + 85 = 171 | 94-2x + 93-2x = 187-4x | 95-2x + 94-1x = 189-3x | 547-7x | |
| Jim Miller | 81 + 80 = 161 | 88-1x + 88-1x = 176-2x | 97-4x + 97-4x = 194-8x | 531-10x | |
| Mount Joy Team Total: | 874 +1 | 950-30x +1 | 959-28x +1 | 2783-58x +2 | |
Blue Team Results
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Red Rose | |||||
| Matthew Harclerode | 79 + 78 = 157 | 89-1x + 89-1x = 178-2x | 91-1x + 90-0x = 181-1x | 516-3x | |
| Dean Miller | 77 + 77 = 154 | 90-2x + 90-1x = 180-3x | 91-2x + 90-1x = 181-3x | 515-6x | |
| Jay Behling | 80 + 80 = 160 | 86-2x + 85-2x = 171-4x | 91-3x + 90-2x = 181-5x | 512-9x | |
| Joseph Gulbin | 78 + 77 = 155 | 83-1x + 82-1x = 165-2x | 82-2x + 81-1x = 163-3x | 483-5x | |
| Harold Hohman | 76 + 76 = 152 | 82-1x + 81-1x = 163-2x | 74-1x + 74-1x = 148-2x | 463-4x | |
| Red Rose Team Total: | 778 +1 | 857-13x +1 | 854-14x +1 | 2489-27x +2 | |
| Mount Joy | |||||
| Jason Young | 82 + 82 = 164 | 84-1x + 83-1x = 167-2x | 93-2x + 92-1x = 185-3x | 516-5x | |
| Mark Glenn | 78 + 77 = 155 | 84-0x + 84-0x = 168-0x | 94-2x + 94-1x = 188-3x | 511-3x | |
| Kristian Gosling | 66 + 65 = 131 | 90-1x + 89-1x = 179-2x | 92-3x + 92-2x = 184-5x | 494-7x | |
| Bill Best | 73 + 73 = 146 | 83-1x + 83-0x = 166-1x | 74-1x + 73-1x = 147-2x | 459-3x | |
| Gary Lintner | 76 + 75 = 151 | 74-2x + 73-1x = 147-3x | 71-1x + 71-0x = 142-1x | 440-4x | |
| Mount Joy Team Total: | 747 | 827-8x | 846-14x | 2420-22x | |
Other Competitors
| Team | Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Red Rose | Robert Lawrence | 64 + 64 = 128 | 84 -1x + 83 -0x = 167-1x | 83 -0x + 83 -0x = 166-0x | 461-1x |
| Irvin Saylor | 66 + 65 = 131 | 76 -1x + 76 -1x = 152-2x | 72 -1x + 71 -0x = 143-1x | 426-3x | |
| Paul Scordo | 63 + 63 = 126 | 66 -1x + 66 -0x = 132-1x | 43 -0x + 42 -0x = 85-0x | 343-1x | |
| Mount Joy | Jim Rainey | 70 + 69 = 139 | 73 -1x + 73 -0x = 146-1x | 73 -1x + 72 -0x = 145-1x | 430-2x |