Match 11 Results

2024-2025
Back to List
Competitor Statistics - Match 11

136

Senior Competitors (21+)

3

Junior Competitors (<21)

139

Total Competitors

11/13/2024

Harrisburg

Gold: 0 Blue: 0

VS

Palmyra

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
Mike Consevage 81 + 80 = 161 90-2x + 90-1x = 180-3x 96-3x + 95-2x = 191-5x 532-8x
Zev Dunn 82 + 82 = 164 88-0x + 87-0x = 175-0x 90-2x + 90-1x = 180-3x 519-3x
Tony Mull 84 + 83 = 167 86-1x + 85-1x = 171-2x 88-2x + 87-1x = 175-3x 513-5x
Gene Cash 81 + 81 = 162 90-3x + 89-2x = 179-5x 86-3x + 85-3x = 171-6x 512-11x
David Fehr 78 + 77 = 155 91-2x + 91-1x = 182-3x 88-1x + 87-0x = 175-1x 512-4x
Harrisburg Team Total: 809 887-13x 892-18x 2588-31x
Palmyra
Sam Shenk 90 + 89 = 179 97-3x + 96-3x = 193-6x 95-3x + 95-2x = 190-5x 562-11x
Kyler Swisher 91 + 90 = 181 95-3x + 95-3x = 190-6x 95-1x + 94-0x = 189-1x 560-7x
Jim Deshields 89 + 88 = 177 97-3x + 96-2x = 193-5x 94-2x + 93-2x = 187-4x 557-9x
Terry Light 83 + 82 = 165 97-4x + 96-4x = 193-8x 97-5x + 96-4x = 193-9x 551-17x
Arnold Offner 89 + 89 = 178 93-4x + 92-3x = 185-7x 94-3x + 94-3x = 188-6x 551-13x
Palmyra Team Total: 880 +1 954-32x +1 947-25x +1 2781-57x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
John Sergi 66 + 65 = 131 91-2x + 91-2x = 182-4x 85-1x + 85-1x = 170-2x 483-6x
Meredith Mull 77 + 76 = 153 86-1x + 86-1x = 172-2x 78-1x + 77-0x = 155-1x 480-3x
David Vogelsong 72 + 71 = 143 86-0x + 86-0x = 172-0x 81-1x + 81-0x = 162-1x 477-1x
Jim Kemble 75 + 75 = 150 86-2x + 85-1x = 171-3x 71-0x + 70-0x = 141-0x 462-3x
Rob Brenkacs 69 + 68 = 137 81-1x + 80-0x = 161-1x 79-1x + 79-1x = 158-2x 456-3x
Harrisburg Team Total: 714 858-10x 786-6x 2358-16x
Palmyra
Scott Wert 88 + 88 = 176 92-2x + 92-1x = 184-3x 94-2x + 94-2x = 188-4x 548-7x
Mike Neiswender 84 + 83 = 167 94-2x + 94-2x = 188-4x 93-2x + 93-1x = 186-3x 541-7x
Andrew Sturrup 86 + 85 = 171 87-1x + 86-1x = 173-2x 93-3x + 93-2x = 186-5x 530-7x
Mark Kaylor 79 + 78 = 157 92-2x + 92-1x = 184-3x 92-2x + 91-1x = 183-3x 524-6x
Jeff Lutz 85 + 84 = 169 89-1x + 89-1x = 178-2x 85-0x + 84-0x = 169-0x 516-2x
Palmyra Team Total: 840 +1 907-14x +1 912-15x +1 2659-29x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Palmyra Dave Boyer 85 + 85 = 170 91 -2x + 90 -2x = 181-4x 77 -0x + 77 -0x = 154-0x 505-4x
Jesus Gomez 67 + 66 = 133 88 -1x + 87 -0x = 175-1x 86 -2x + 86 -2x = 172-4x 480-5x
Glenn Jones, Paul 66 + 65 = 131 74 -1x + 74 -0x = 148-1x 81 -1x + 81 -0x = 162-1x 441-2x
Harrisburg Joe Ulrich 64 + 63 = 127 78 -1x + 77 -0x = 155-1x 71 -1x + 70 -0x = 141-1x 423-2x
Jerry Johnson 57 + 57 = 114 73 -0x + 73 -0x = 146-0x 77 -0x + 77 -0x = 154-0x 414-0x
Elliot Komaroff 63 + 63 = 126 59 -0x + 59 -0x = 118-0x 70 -1x + 69 -0x = 139-1x 383-1x
11/13/2024

Mount Joy

Gold: 4 Blue: 5

VS

Carlisle

Gold: 1 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 91 + 90 = 181 98-4x + 98-4x = 196-8x 96-2x + 95-2x = 191-4x 568-12x
Jim Miller 87 + 87 = 174 94-2x + 93-2x = 187-4x 97-3x + 96-3x = 193-6x 554-10x
Alex Pierce 83 + 83 = 166 94-1x + 93-0x = 187-1x 95-2x + 95-2x = 190-4x 543-5x
Phil Fullerton 81 + 80 = 161 96-2x + 96-2x = 192-4x 94-3x + 94-2x = 188-5x 541-9x
Jason Young 85 + 85 = 170 93-1x + 92-0x = 185-1x 90-2x + 90-1x = 180-3x 535-4x
Mount Joy Team Total: 852 947-18x +1 942-22x +1 2741-40x +2
Carlisle
Bob Lineaweaver 89 + 88 = 177 99-2x + 98-2x = 197-4x 96-2x + 96-2x = 192-4x 566-8x
Joe Renard 85 + 85 = 170 93-3x + 92-2x = 185-5x 93-2x + 92-2x = 185-4x 540-9x
Mike Hempt 89 + 88 = 177 91-0x + 91-0x = 182-0x 89-0x + 88-0x = 177-0x 536-0x
Jeff Smith 81 + 81 = 162 92-2x + 91-1x = 183-3x 95-2x + 94-1x = 189-3x 534-6x
Mark Weston 84 + 83 = 167 81-0x + 81-0x = 162-0x 83-2x + 82-1x = 165-3x 494-3x
Carlisle Team Total: 853 +1 909-12x 908-14x 2670-26x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Travis Fullerton 79 + 79 = 158 94-2x + 94-2x = 188-4x 92-2x + 92-2x = 184-4x 530-8x
Joel Mackey 81 + 80 = 161 90-1x + 89-1x = 179-2x 88-0x + 88-0x = 176-0x 516-2x
Kristian Gosling 73 + 73 = 146 88-1x + 87-1x = 175-2x 92-2x + 91-2x = 183-4x 504-6x
Gary Lintner 79 + 79 = 158 85-1x + 84-0x = 169-1x 76-0x + 76-0x = 152-0x 479-1x
Bill Best 79 + 78 = 157 69-1x + 69-0x = 138-1x 78-1x + 77-1x = 155-2x 450-3x
Mount Joy Team Total: 780 +1 849-10x +1 850-10x +1 2479-20x +2
Carlisle
Dick Pryor 79 + 79 = 158 85-1x + 84-0x = 169-1x 83-1x + 82-1x = 165-2x 492-3x
Jim Duck 76 + 76 = 152 76-1x + 75-1x = 151-2x 91-3x + 91-2x = 182-5x 485-7x
Levi Lineaweaver 73 + 72 = 145 88-1x + 87-0x = 175-1x 81-1x + 81-1x = 162-2x 482-3x
Jim Hurley 72 + 72 = 144 74-0x + 73-0x = 147-0x 75-1x + 74-1x = 149-2x 440-2x
Paul McHugh 69 + 68 = 137 75-0x + 75-0x = 150-0x 66-1x + 66-0x = 132-1x 419-1x
Carlisle Team Total: 736 792-4x 790-12x 2318-16x
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg Norm Baillargeon 80 + 79 = 159 84 -1x + 83 -0x = 167-1x 89 -1x + 88 -0x = 177-1x 503-2x
Mount Joy Jim Rainey 63 + 62 = 125 80 -0x + 80 -0x = 160-0x 68 -0x + 68 -0x = 136-0x 421-0x
Josh Finegan 74 + 73 = 147 42 -1x + 41 -0x = 83-1x 52 -1x + 52 -0x = 104-1x 334-2x
Carlisle Phil Santamaria 42 + 42 = 84 79 -0x + 79 -0x = 158-0x 79 -0x + 79 -0x = 158-0x 400-0x
Dave McClellan, Sr. 44 + 44 = 88 73 -0x + 72 -0x = 145-0x 84 -0x + 83 -0x = 167-0x 400-0x
Gary Gibson 52 + 52 = 104 78 -1x + 78 -0x = 156-1x 57 -1x + 57 -0x = 114-1x 374-2x
11/13/2024

Middletown

Gold: 1 Blue: 5

VS

West Shore

Gold: 4 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Tony Howe 84 + 83 = 167 97-3x + 96-3x = 193-6x 94-2x + 93-2x = 187-4x 547-10x
Mark Smith 82 + 82 = 164 94-2x + 93-2x = 187-4x 95-3x + 94-3x = 189-6x 540-10x
Paul Whipple 78 + 77 = 155 88-2x + 87-1x = 175-3x 95-1x + 94-1x = 189-2x 519-5x
Randy Manning 76 + 76 = 152 88-1x + 87-0x = 175-1x 88-2x + 87-1x = 175-3x 502-4x
Wade Spooner 72 + 72 = 144 88-1x + 87-0x = 175-1x 87-1x + 87-0x = 174-1x 493-2x
Middletown Team Total: 782 905-15x 914-16x +1 2601-31x
West Shore
Patrick Roller 88 + 87 = 175 99-4x + 98-3x = 197-7x 94-2x + 94-2x = 188-4x 560-11x
Don Simmons 82 + 82 = 164 94-3x + 94-2x = 188-5x 87-1x + 87-0x = 174-1x 526-6x
Michael Zarreii 85 + 84 = 169 92-2x + 91-2x = 183-4x 86-1x + 85-1x = 171-2x 523-6x
Mark Morrison 74 + 74 = 148 94-2x + 93-2x = 187-4x 91-2x + 90-1x = 181-3x 516-7x
Russ Burnell Jr. 76 + 76 = 152 89-1x + 89-1x = 178-2x 90-2x + 89-1x = 179-3x 509-5x
West Shore Team Total: 808 +1 933-22x +1 893-13x 2634-35x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Erika Meily 79 + 79 = 158 86-3x + 85-2x = 171-5x 82-1x + 81-0x = 163-1x 492-6x
Adam Wentz 74 + 74 = 148 90-2x + 89-1x = 179-3x 79-1x + 79-1x = 158-2x 485-5x
Ed Barrick 68 + 67 = 135 85-1x + 84-0x = 169-1x 88-1x + 88-1x = 176-2x 480-3x
Tom Defrancisco 74 + 74 = 148 80-0x + 79-0x = 159-0x 86-2x + 86-2x = 172-4x 479-4x
Tim Fives 68 + 68 = 136 83-1x + 82-1x = 165-2x 84-0x + 84-0x = 168-0x 469-2x
Middletown Team Total: 725 +1 843-11x +1 837-9x +1 2405-20x +2
West Shore
Dan Barnhart 74 + 74 = 148 90-3x + 89-2x = 179-5x 85-1x + 84-0x = 169-1x 496-6x
Steve Wharton 56 + 56 = 112 62-1x + 62-0x = 124-1x 59-0x + 59-0x = 118-0x 354-1x
John Clark 43 + 43 = 86 47-0x + 46-0x = 93-0x 44-0x + 43-0x = 87-0x 266-0x
West Shore Team Total: 346 396-6x 374-1x 1116-7x
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Don Hornung 73 + 72 = 145 84 -2x + 83 -1x = 167-3x 77 -2x + 76 -1x = 153-3x 465-6x
Mark Forth 67 + 67 = 134 86 -1x + 86 -0x = 172-1x 75 -0x + 75 -0x = 150-0x 456-1x
Gary Barb 62 + 61 = 123 78 -1x + 78 -0x = 156-1x 74 -1x + 73 -1x = 147-2x 426-3x
Phil Peavy, Jr. 63 + 63 = 126 74 -0x + 74 -0x = 148-0x 62 -0x + 62 -0x = 124-0x 398-0x
Brian Sheffer 46 + 45 = 91 77 -1x + 77 -0x = 154-1x 69 -1x + 69 -0x = 138-1x 383-2x
Mason Barrick 45 + 44 = 89 70 -1x + 69 -0x = 139-1x 74 -0x + 73 -0x = 147-0x 375-1x
Steve Mosser 23 + 22 = 45 47 -0x + 46 -0x = 93-0x 41 -1x + 41 -0x = 82-1x 220-1x
11/13/2024

Hummelstown

Gold: 5 Blue: 5

VS

State

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Andy Loser 95 + 94 = 189 96-4x + 96-4x = 192-8x 98-6x + 97-6x = 195-12x 576-20x
Bruce Cameron 90 + 90 = 180 96-3x + 96-2x = 192-5x 95-3x + 94-3x = 189-6x 561-11x
Russell Davis 87 + 87 = 174 98-5x + 98-4x = 196-9x 95-3x + 95-2x = 190-5x 560-14x
Tom Saber 86 + 86 = 172 94-2x + 94-1x = 188-3x 96-5x + 95-5x = 191-10x 551-13x
Steve Loser 89 + 88 = 177 94-1x + 94-1x = 188-2x 93-2x + 93-2x = 186-4x 551-6x
Hummelstown Team Total: 892 +1 956-27x +1 951-37x +1 2799-64x +2
State
Kumar Piraviperumal 86 + 86 = 172 90-3x + 90-3x = 180-6x 92-2x + 92-1x = 184-3x 536-9x
Sue Heist 84 + 84 = 168 93-1x + 92-1x = 185-2x 92-2x + 91-1x = 183-3x 536-5x
Robert Evinger 81 + 81 = 162 94-3x + 93-2x = 187-5x 93-2x + 92-1x = 185-3x 534-8x
Dennis Dyckman 79 + 78 = 157 92-1x + 92-0x = 184-1x 94-3x + 93-3x = 187-6x 528-7x
Jim Lambert 80 + 80 = 160 96-2x + 95-2x = 191-4x 87-3x + 87-2x = 174-5x 525-9x
State Team Total: 819 927-18x 913-20x 2659-38x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
John Resciniti 88 + 87 = 175 94-3x + 94-2x = 188-5x 89-1x + 89-1x = 178-2x 541-7x
Lane Noritsky 82 + 81 = 163 97-4x + 96-4x = 193-8x 92-2x + 92-1x = 184-3x 540-11x
Tom Ordille 84 + 83 = 167 95-3x + 94-3x = 189-6x 92-2x + 92-1x = 184-3x 540-9x
David Schiefer 82 + 82 = 164 92-1x + 91-1x = 183-2x 94-2x + 94-1x = 188-3x 535-5x
Rich Robino 83 + 82 = 165 94-3x + 94-2x = 188-5x 86-1x + 86-1x = 172-2x 525-7x
Hummelstown Team Total: 834 +1 941-26x +1 906-13x +1 2681-39x +2
State
Chuck Acre 82 + 82 = 164 90-1x + 89-0x = 179-1x 88-2x + 87-1x = 175-3x 518-4x
Bruce Davis 76 + 76 = 152 89-3x + 88-2x = 177-5x 88-1x + 88-0x = 176-1x 505-6x
Larry Brown 77 + 76 = 153 87-1x + 86-0x = 173-1x 86-1x + 86-1x = 172-2x 498-3x
Richard Roderick 83 + 83 = 166 64-1x + 64-0x = 128-1x 81-2x + 81-2x = 162-4x 456-5x
Robert Troy 71 + 71 = 142 78-0x + 78-0x = 156-0x 78-0x + 77-0x = 155-0x 453-0x
State Team Total: 777 813-8x 840-10x 2430-18x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Derrick Grossman 84 + 84 = 168 90 -2x + 89 -1x = 179-3x 88 -2x + 88 -1x = 176-3x 523-6x
Gary Laughlin 78 + 77 = 155 90 -2x + 89 -1x = 179-3x 88 -2x + 87 -1x = 175-3x 509-6x
Don Beaver 85 + 84 = 169 88 -1x + 87 -1x = 175-2x 76 -1x + 76 -1x = 152-2x 496-4x
Steve Herrold 69 + 69 = 138 85 -1x + 85 -1x = 170-2x 87 -1x + 87 -1x = 174-2x 482-4x
Maksym Doroshenko 73 + 72 = 145 87 -1x + 87 -0x = 174-1x 81 -0x + 80 -0x = 161-0x 480-1x
Chris Flynn 71 + 70 = 141 85 -1x + 84 -1x = 169-2x 78 -0x + 78 -0x = 156-0x 466-2x
Benji Hardison 68 + 67 = 135 85 -1x + 84 -1x = 169-2x 81 -1x + 80 -1x = 161-2x 465-4x
Jeff Willits 66 + 65 = 131 87 -2x + 87 -1x = 174-3x 78 -1x + 77 -0x = 155-1x 460-4x
Paul Lutzkanin 56 + 56 = 112 68 -1x + 68 -0x = 136-1x 80 -1x + 79 -0x = 159-1x 407-2x
State Mark Ettinger 60 + 60 = 120 86 -1x + 85 -1x = 171-2x 78 -1x + 77 -0x = 155-1x 446-3x
Marshall Burnside 57 + 57 = 114 83 -1x + 82 -1x = 165-2x 80 -1x + 80 -0x = 160-1x 439-3x
Ron Rife PS 77 + 77 = 154 69 -1x + 69 -1x = 138-2x 73 -1x + 72 -0x = 145-1x 437-3x
Dick Rundall 63 + 62 = 125 79 -0x + 78 -0x = 157-0x 70 -1x + 69 -0x = 139-1x 421-1x
Jen Montefour 64 + 63 = 127 57 -0x + 57 -0x = 114-0x 57 -0x + 56 -0x = 113-0x 354-0x
11/13/2024

York

Gold: 5 Blue: 5

VS

Red Rose

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
York
Garey Diefenderfer 95 + 95 = 190 98-4x + 97-3x = 195-7x 97-3x + 96-2x = 193-5x 578-12x
Pat Mulrooney 94 + 94 = 188 97-4x + 97-3x = 194-7x 95-2x + 95-2x = 190-4x 572-11x
Bob Hamm 91 + 91 = 182 98-5x + 98-4x = 196-9x 95-3x + 95-2x = 190-5x 568-14x
Mike Harter 87 + 86 = 173 97-5x + 97-4x = 194-9x 97-4x + 97-4x = 194-8x 561-17x
Justin Leisure 91 + 90 = 181 97-3x + 96-2x = 193-5x 94-4x + 93-3x = 187-7x 561-12x
York Team Total: 914 +1 972-37x +1 954-29x +1 2840-66x +2
Red Rose
Walter Harclerode Jr 83 + 82 = 165 91-1x + 90-1x = 181-2x 95-2x + 94-2x = 189-4x 535-6x
Dean Miller 80 + 79 = 159 91-2x + 90-1x = 181-3x 92-3x + 91-2x = 183-5x 523-8x
Randy Cottrell 87 + 86 = 173 88-1x + 87-1x = 175-2x 83-1x + 83-0x = 166-1x 514-3x
Russell Carey 77 + 76 = 153 84-1x + 83-0x = 167-1x 88-1x + 88-0x = 176-1x 496-2x
Robert Lawrence 71 + 71 = 142 86-2x + 85-1x = 171-3x 88-1x + 88-0x = 176-1x 489-4x
Red Rose Team Total: 792 875-11x 890-12x 2557-23x
Blue Team Results
Team Competitors Slow Timed Rapid Total
York
Grant Diefenderfer 87 + 87 = 174 96-2x + 95-1x = 191-3x 96-4x + 96-4x = 192-8x 557-11x
John Strite 87 + 86 = 173 94-2x + 93-2x = 187-4x 96-2x + 95-2x = 191-4x 551-8x
Rick Saxon 88 + 88 = 176 91-3x + 90-2x = 181-5x 94-2x + 93-1x = 187-3x 544-8x
Mike Sawmiller 82 + 81 = 163 94-2x + 94-1x = 188-3x 93-3x + 92-2x = 185-5x 536-8x
Jeff Stone 76 + 76 = 152 92-2x + 91-1x = 183-3x 82-2x + 82-1x = 164-3x 499-6x
York Team Total: 838 +1 930-18x +1 919-23x +1 2687-41x +2
Red Rose
Joseph Gulbin 76 + 75 = 151 85-0x + 84-0x = 169-0x 85-1x + 84-1x = 169-2x 489-2x
Andy Spittle 77 + 77 = 154 84-1x + 83-0x = 167-1x 81-0x + 81-0x = 162-0x 483-1x
Harold Hohman 66 + 65 = 131 82-1x + 81-0x = 163-1x 73-1x + 73-1x = 146-2x 440-3x
Paul Scordo 65 + 64 = 129 71-1x + 70-0x = 141-1x 69-1x + 68-0x = 137-1x 407-2x
Irvin Saylor 52 + 51 = 103 77-1x + 76-0x = 153-1x 65-0x + 64-0x = 129-0x 385-1x
Red Rose Team Total: 668 793-4x 743-5x 2204-9x
Other Competitors
Team Competitors Slow Timed Rapid Total
York Michael Williams Jr. 76 + 75 = 151 85 -2x + 85 -2x = 170-4x 87 -1x + 87 -0x = 174-1x 495-5x
Kevin Stephens 78 + 77 = 155 84 -2x + 83 -1x = 167-3x 85 -2x + 85 -1x = 170-3x 492-6x
John Aldinger 71 + 70 = 141 89 -1x + 88 -0x = 177-1x 85 -2x + 84 -1x = 169-3x 487-4x
Rudy Snyder 68 + 67 = 135 86 -0x + 86 -0x = 172-0x 86 -1x + 85 -0x = 171-1x 478-1x
Wayne Nickel 69 + 68 = 137 86 -3x + 85 -2x = 171-5x 85 -3x + 84 -3x = 169-6x 477-11x
Ron Gossard 64 + 64 = 128 80 -2x + 80 -2x = 160-4x 86 -1x + 86 -0x = 172-1x 460-5x
Bill Stone 73 + 73 = 146 74 -0x + 74 -0x = 148-0x 71 -0x + 71 -0x = 142-0x 436-0x
Ron Weishaar 67 + 66 = 133 72 -1x + 72 -0x = 144-1x 76 -0x + 76 -0x = 152-0x 429-1x