Match 11 Results

2025-2026
Back to List
Competitor Statistics - Match 11

126

Senior Competitors (21+)

4

Junior Competitors (<21)

130

Total Competitors

11/19/2025

Harrisburg

Gold: 0 Blue: 5

VS

Palmyra

Gold: 5 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
David Horan 86 + 89 = 175 100-8x + 97-2x = 197-10x 89-1x + 94-3x = 183-4x 555-14x
Mike Consevage 78 + 94 = 172 91-2x + 94-3x = 185-5x 94-2x + 95-2x = 189-4x 546-9x
Mark Baynham 91 + 84 = 175 98-4x + 93-3x = 191-7x 86-1x + 90-0x = 176-1x 542-8x
David Fehr 81 + 75 = 156 94-1x + 94-1x = 188-2x 93-2x + 93-2x = 186-4x 530-6x
Tony Mull 94 + 83 = 177 92-0x + 86-2x = 178-2x 79-2x + 86-1x = 165-3x 520-5x
Harrisburg Team Total: 855 939-26x 899-16x 2693-42x
Palmyra
Jim Deshields 90 + 87 = 177 98-5x + 98-3x = 196-8x 98-2x + 95-3x = 193-5x 566-13x
Sam Shenk 91 + 90 = 181 93-2x + 98-5x = 191-7x 97-2x + 97-3x = 194-5x 566-12x
Scott Wert 89 + 97 = 186 91-1x + 97-3x = 188-4x 89-1x + 91-2x = 180-3x 554-7x
Terry Light 86 + 85 = 171 97-4x + 93-4x = 190-8x 93-2x + 91-3x = 184-5x 545-13x
Mike Neiswender 82 + 86 = 168 86-0x + 91-2x = 177-2x 92-0x + 95-2x = 187-2x 532-4x
Palmyra Team Total: 883 +1 942-29x +1 938-20x +1 2763-49x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
Gene Cash 80 + 86 = 166 82-1x + 84-0x = 166-1x 86-1x + 86-2x = 172-3x 504-4x
Jim Kemble 85 + 73 = 158 87-1x + 94-2x = 181-3x 77-0x + 81-1x = 158-1x 497-4x
Meredith Mull 72 + 68 = 140 91-1x + 85-1x = 176-2x 83-0x + 94-2x = 177-2x 493-4x
David Vogelsong 81 + 49 = 130 86-0x + 82-3x = 168-3x 80-3x + 78-1x = 158-4x 456-7x
Rob Brenkacs 70 + 64 = 134 80-0x + 83-0x = 163-0x 83-0x + 71-2x = 154-2x 451-2x
Harrisburg Team Total: 728 +1 854-9x +1 819-12x +1 2401-21x +2
Palmyra
Jeff Fegley 83 + 89 = 172 76-1x + 92-2x = 168-3x 85-1x + 90-2x = 175-3x 515-6x
Mark Kaylor 74 + 79 = 153 88-1x + 86-1x = 174-2x 87-0x + 90-1x = 177-1x 504-3x
Jesus Gomez 71 + 75 = 146 89-2x + 90-0x = 179-2x 82-1x + 89-2x = 171-3x 496-5x
Dave Boyer 76 + 64 = 140 88-2x + 87-1x = 175-3x 79-0x + 88-1x = 167-1x 482-4x
Jason Ickes 26 + 15 = 41 50-0x + 29-0x = 79-0x 68-0x + 48-1x = 116-1x 236-1x
Palmyra Team Total: 652 775-10x 806-9x 2233-19x
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg Anthony DiCola 55 + 57 = 112 89 -1x + 74 -1x = 163-2x 73 -1x + 79 -0x = 152-1x 427-3x
Joe Ulrich 36 + 48 = 84 78 -1x + 87 -0x = 165-1x 84 -0x + 77 -0x = 161-0x 410-1x
Jerry Johnson 53 + 64 = 117 61 -1x + 77 -2x = 138-3x 53 -0x + 67 -0x = 120-0x 375-3x
Olivia Brenkacs 43 + 36 = 79 72 -1x + 62 -0x = 134-1x 75 -0x + 80 -2x = 155-2x 368-3x
Elliot Komaroff 52 + 51 = 103 79 -0x + 70 -0x = 149-0x 49 -0x + 35 -0x = 84-0x 336-0x
Ryan Cash, Jr. 37 + 32 = 69 27 -0x + 20 -0x = 47-0x 45 -0x + 32 -0x = 77-0x 193-0x
Gene Boyer 18 + 17 = 35 24 -0x + 39 -0x = 63-0x 43 -0x + 7 -0x = 50-0x 148-0x
Palmyra Andrew Sturrup DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
11/19/2025

Mount Joy

Gold: 5 Blue: 5

VS

Carlisle

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 91 + 93 = 184 100-2x + 99-4x = 199-6x 98-4x + 96-4x = 194-8x 577-14x
Jon Miller 85 + 88 = 173 96-3x + 94-3x = 190-6x 95-2x + 95-1x = 190-3x 553-9x
Phil Fullerton 83 + 82 = 165 92-1x + 91-1x = 183-2x 95-3x + 93-3x = 188-6x 536-8x
Alex Pierce 81 + 89 = 170 92-1x + 93-0x = 185-1x 94-1x + 87-2x = 181-3x 536-4x
Joel Mackey 76 + 80 = 156 91-1x + 94-3x = 185-4x 98-4x + 94-2x = 192-6x 533-10x
Mount Joy Team Total: 848 +1 942-19x +1 945-26x +1 2735-45x +2
Carlisle
Jeff Smith 91 + 82 = 173 93-2x + 88-1x = 181-3x 88-0x + 87-1x = 175-1x 529-4x
Mike Hempt 80 + 83 = 163 87-1x + 94-2x = 181-3x 92-3x + 88-1x = 180-4x 524-7x
Jim Duck 95 + 87 = 182 86-1x + 83-0x = 169-1x 70-0x + 96-4x = 166-4x 517-5x
Mark Weston 81 + 80 = 161 88-0x + 89-2x = 177-2x 76-2x + 78-1x = 154-3x 492-5x
Dick Pryor 82 + 69 = 151 85-1x + 86-0x = 171-1x 80-0x + 87-1x = 167-1x 489-2x
Carlisle Team Total: 830 879-10x 842-13x 2551-23x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Kristian Gosling 73 + 81 = 154 97-4x + 94-4x = 191-8x 93-2x + 93-3x = 186-5x 531-13x
Jim Miller 82 + 83 = 165 93-4x + 94-2x = 187-6x 93-3x + 86-2x = 179-5x 531-11x
Travis Fullerton 82 + 82 = 164 89-0x + 90-1x = 179-1x 88-1x + 89-2x = 177-3x 520-4x
Bill Best 77 + 73 = 150 83-1x + 85-1x = 168-2x 83-1x + 81-2x = 164-3x 482-5x
Jim Rainey 62 + 70 = 132 85-1x + 79-3x = 164-4x 86-1x + 74-0x = 160-1x 456-5x
Mount Joy Team Total: 765 +1 889-21x +1 866-17x +1 2520-38x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Doug Wise 80 + 74 = 154 85 -1x + 59 -0x = 144-1x 59 -0x + 79 -1x = 138-1x 436-2x
Mark Glenn 79 + 79 = 158 81 -0x + 8 -3x = 89-3x 82 -0x + 82 -1x = 164-1x 411-4x
Kevin Mummau 73 + 71 = 144 74 -0x + 28 -0x = 102-0x 55 -0x + 60 -0x = 115-0x 361-0x
Richard Kase 31 + 33 = 64 28 -0x + 37 -1x = 65-1x 36 -0x + 28 -0x = 64-0x 193-1x
Gary Lintner DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
11/19/2025

Middletown

Gold: 4 Blue: 5

VS

West Shore

Gold: 1 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Tony Howe 80 + 83 = 163 96-1x + 94-1x = 190-2x 90-0x + 88-1x = 178-1x 531-3x
Mark Smith 85 + 86 = 171 90-1x + 85-0x = 175-1x 89-1x + 94-2x = 183-3x 529-4x
Paul Whipple 83 + 77 = 160 88-1x + 95-2x = 183-3x 91-3x + 89-1x = 180-4x 523-7x
Ron Cole 80 + 75 = 155 90-2x + 87-0x = 177-2x 89-2x + 91-0x = 180-2x 512-4x
Randy Manning 78 + 79 = 157 92-1x + 88-3x = 180-4x 86-0x + 85-2x = 171-2x 508-6x
Middletown Team Total: 806 +1 905-12x 892-12x +1 2603-24x +2
West Shore
Slava Zharichenko 98 + 83 = 181 99-4x + 96-3x = 195-7x 97-1x + 98-5x = 195-6x 571-13x
Mark Morrison 91 + 73 = 164 94-4x + 95-3x = 189-7x 93-2x + 91-4x = 184-6x 537-13x
Russ Burnell Jr. 78 + 84 = 162 89-0x + 98-4x = 187-4x 84-1x + 91-1x = 175-2x 524-6x
Tim McCoy 71 + 74 = 145 81-0x + 93-2x = 174-2x 85-0x + 87-1x = 172-1x 491-3x
Klayton Spengler 70 + 79 = 149 82-1x + 85-1x = 167-2x 62-1x + 67-0x = 129-1x 445-3x
West Shore Team Total: 801 912-22x +1 855-16x 2568-38x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Kyle Manning 79 + 80 = 159 81-1x + 85-1x = 166-2x 88-1x + 85-1x = 173-2x 498-4x
Gary Barb 72 + 82 = 154 86-0x + 84-0x = 170-0x 87-2x + 78-0x = 165-2x 489-2x
Don Hornung 69 + 70 = 139 85-1x + 89-1x = 174-2x 91-2x + 82-0x = 173-2x 486-4x
Wade Spooner 85 + 81 = 166 80-0x + 81-1x = 161-1x 86-2x + 72-1x = 158-3x 485-4x
Conrad Smith 87 + 78 = 165 79-2x + 87-2x = 166-4x 87-1x + 59-0x = 146-1x 477-5x
Middletown Team Total: 783 +1 837-9x +1 815-10x +1 2435-19x +2
West Shore
Don Simmons 66 + 68 = 134 83-0x + 94-1x = 177-1x 66-0x + 66-1x = 132-1x 443-2x
Joe Denver 60 + 62 = 122 78-0x + 85-1x = 163-1x 78-1x + 76-1x = 154-2x 439-3x
Richard Fortenbaugh 51 + 74 = 125 87-0x + 76-1x = 163-1x 59-1x + 47-0x = 106-1x 394-2x
West Shore Team Total: 381 503-3x 392-4x 1276-7x
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Brandon Thomas 72 + 75 = 147 81 -1x + 78 -0x = 159-1x 75 -0x + 83 -0x = 158-0x 464-1x
Ed Barrick 71 + 60 = 131 80 -0x + 81 -0x = 161-0x 82 -1x + 82 -1x = 164-2x 456-2x
Tim Fives 73 + 70 = 143 65 -1x + 84 -2x = 149-3x 77 -1x + 82 -0x = 159-1x 451-4x
Josh Fives 68 + 63 = 131 79 -1x + 75 -1x = 154-2x 60 -0x + 66 -0x = 126-0x 411-2x
Phil Peavy, Jr. 53 + 62 = 115 72 -0x + 65 -1x = 137-1x 69 -0x + 79 -0x = 148-0x 400-1x
Brian Sheffer 41 + 52 = 93 58 -0x + 71 -0x = 129-0x 74 -0x + 51 -0x = 125-0x 347-0x
Mark Forth DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
11/19/2025

Hummelstown

Gold: 5 Blue: 5

VS

State

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Steve Loser 91 + 90 = 181 97-4x + 99-4x = 196-8x 95-4x + 96-2x = 191-6x 568-14x
Bruce Cameron 91 + 95 = 186 91-1x + 95-2x = 186-3x 95-2x + 96-4x = 191-6x 563-9x
Lane Noritsky 92 + 81 = 173 93-2x + 97-5x = 190-7x 89-0x + 95-3x = 184-3x 547-10x
Gary Laughlin 87 + 87 = 174 93-2x + 95-2x = 188-4x 91-1x + 91-2x = 182-3x 544-7x
Matt Murphy 91 + 85 = 176 90-1x + 92-1x = 182-2x 90-2x + 94-2x = 184-4x 542-6x
Hummelstown Team Total: 890 +1 942-24x +1 932-22x +1 2764-46x +2
State
Jim Lambert 83 + 75 = 158 93-2x + 92-3x = 185-5x 94-3x + 92-1x = 186-4x 529-9x
Jason Goodling 84 + 83 = 167 99-2x + 88-1x = 187-3x 81-0x + 88-1x = 169-1x 523-4x
Chuck Acre 84 + 76 = 160 87-3x + 89-3x = 176-6x 93-2x + 92-3x = 185-5x 521-11x
Sue Heist 79 + 70 = 149 90-0x + 91-2x = 181-2x 92-3x + 87-2x = 179-5x 509-7x
Robert Evinger 83 + 73 = 156 93-1x + 83-0x = 176-1x 82-1x + 93-2x = 175-3x 507-4x
State Team Total: 790 905-17x 894-18x 2589-35x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Tom Ordille 81 + 81 = 162 97-2x + 97-5x = 194-7x 96-3x + 88-0x = 184-3x 540-10x
David Schiefer 71 + 89 = 160 97-4x + 97-3x = 194-7x 97-1x + 89-0x = 186-1x 540-8x
Tom Saber 82 + 84 = 166 91-2x + 92-1x = 183-3x 88-0x + 94-3x = 182-3x 531-6x
Andy Loser 83 + 84 = 167 93-3x + 92-1x = 185-4x 87-1x + 88-0x = 175-1x 527-5x
Benji Hardison 79 + 82 = 161 86-1x + 94-4x = 180-5x 88-3x + 87-1x = 175-4x 516-9x
Hummelstown Team Total: 816 +1 936-26x +1 902-12x +1 2654-38x +2
State
Robert Troy 81 + 68 = 149 73-0x + 77-1x = 150-1x 86-0x + 92-1x = 178-1x 477-2x
Tim Spear 69 + 65 = 134 77-1x + 86-1x = 163-2x 92-3x + 69-0x = 161-3x 458-5x
Mark Ettinger 69 + 71 = 140 76-1x + 83-0x = 159-1x 78-0x + 78-1x = 156-1x 455-2x
Bob Saber 59 + 49 = 108 69-0x + 78-0x = 147-0x 81-1x + 69-1x = 150-2x 405-2x
Tim Lawson 71 + 68 = 139 87-1x + 81-1x = 168-2x 62-0x + 33-0x = 95-0x 402-2x
State Team Total: 670 787-6x 740-7x 2197-13x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Ed Bean 75 + 78 = 153 88 -2x + 91 -1x = 179-3x 92 -2x + 91 -1x = 183-3x 515-6x
John Resciniti 91 + 79 = 170 89 -2x + 88 -1x = 177-3x 89 -1x + 79 -0x = 168-1x 515-4x
Rich Robino 82 + 78 = 160 96 -3x + 95 -1x = 191-4x 82 -0x + 80 -2x = 162-2x 513-6x
Derrick Grossman 83 + 78 = 161 88 -0x + 88 -2x = 176-2x 86 -0x + 79 -0x = 165-0x 502-2x
Steve Herrold 74 + 64 = 138 92 -2x + 90 -1x = 182-3x 86 -0x + 88 -1x = 174-1x 494-4x
Sue Orban 66 + 67 = 133 89 -1x + 90 -3x = 179-4x 87 -1x + 86 -1x = 173-2x 485-6x
Jeff Willits 68 + 75 = 143 78 -3x + 82 -0x = 160-3x 78 -0x + 75 -1x = 153-1x 456-4x
John Boudman 63 + 67 = 130 58 -0x + 80 -2x = 138-2x 83 -0x + 61 -0x = 144-0x 412-2x
Paul Lutzkanin 65 + 36 = 101 75 -1x + 57 -0x = 132-1x 69 -1x + 73 -0x = 142-1x 375-2x
Cori Herrold DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
State Pam Goodling 50 + 42 = 92 81 -0x + 64 -1x = 145-1x 79 -0x + 75 -1x = 154-1x 391-2x
Hayley Anderson 59 + 60 = 119 84 -0x + 65 -1x = 149-1x 65 -1x + 37 -0x = 102-1x 370-2x
Rich Little 68 + 76 = 144 64 -0x + 50 -0x = 114-0x 33 -0x + 70 -0x = 103-0x 361-0x
Fred Rogers 48 + 47 = 95 28 -0x + 22 -0x = 50-0x 30 -0x + 23 -0x = 53-0x 198-0x
11/19/2025

York

Gold: 5 Blue: 5

VS

Red Rose

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
York
Garey Diefenderfer 97 + 93 = 190 96-1x + 100-4x = 196-5x 98-3x + 99-4x = 197-7x 583-12x
Bob Hamm 92 + 92 = 184 98-3x + 94-3x = 192-6x 94-1x + 95-1x = 189-2x 565-8x
John Strite 93 + 86 = 179 95-3x + 97-2x = 192-5x 92-0x + 92-1x = 184-1x 555-6x
Mike Harter 84 + 89 = 173 98-5x + 88-2x = 186-7x 93-2x + 94-4x = 187-6x 546-13x
Rick Saxon 81 + 87 = 168 92-2x + 91-0x = 183-2x 95-2x + 92-2x = 187-4x 538-6x
York Team Total: 894 +1 949-25x +1 944-20x +1 2787-45x +2
Red Rose
Russell Wells, Jr 89 + 86 = 175 93-5x + 95-0x = 188-5x 85-1x + 89-3x = 174-4x 537-9x
Walter Harclerode Jr 86 + 87 = 173 85-0x + 92-2x = 177-2x 90-2x + 88-1x = 178-3x 528-5x
Matthew Harclerode 74 + 79 = 153 94-1x + 86-0x = 180-1x 90-1x + 92-2x = 182-3x 515-4x
Dean Miller 74 + 78 = 152 95-0x + 87-2x = 182-2x 91-1x + 90-0x = 181-1x 515-3x
Brad Kneisley 71 + 79 = 150 74-0x + 90-2x = 164-2x 89-1x + 77-1x = 166-2x 480-4x
Red Rose Team Total: 803 891-12x 881-13x 2575-25x
Blue Team Results
Team Competitors Slow Timed Rapid Total
York
Sam Shank 79 + 79 = 158 94-1x + 93-1x = 187-2x 88-2x + 92-1x = 180-3x 525-5x
Kevin Stephens 79 + 77 = 156 91-2x + 94-3x = 185-5x 80-1x + 97-2x = 177-3x 518-8x
Dave Bodah 79 + 78 = 157 91-0x + 89-1x = 180-1x 88-1x + 89-0x = 177-1x 514-2x
Michael Williams Jr. 79 + 73 = 152 91-4x + 89-2x = 180-6x 85-1x + 93-2x = 178-3x 510-9x
John Aldinger 83 + 73 = 156 82-0x + 82-2x = 164-2x 80-1x + 78-0x = 158-1x 478-3x
York Team Total: 779 +1 896-16x +1 870-11x +1 2545-27x +2
Red Rose
Andy Spittle 75 + 67 = 142 82-0x + 83-1x = 165-1x 84-2x + 86-1x = 170-3x 477-4x
Robert Lawrence 67 + 64 = 131 82-0x + 80-0x = 162-0x 75-1x + 85-2x = 160-3x 453-3x
Harold Hohman 69 + 58 = 127 80-2x + 82-2x = 162-4x 28-0x + 78-1x = 106-1x 395-5x
Paul Scordo 71 + 68 = 139 63-1x + 69-0x = 132-1x 51-2x + 67-0x = 118-2x 389-3x
Irvin Saylor 57 + 54 = 111 62-1x + 70-0x = 132-1x 63-0x + 83-1x = 146-1x 389-2x
Red Rose Team Total: 650 753-7x 700-10x 2103-17x
Other Competitors
Team Competitors Slow Timed Rapid Total
York Rudy Snyder 65 + 66 = 131 71 -0x + 82 -0x = 153-0x 86 -0x + 92 -0x = 178-0x 462-0x
Ron Weishaar 72 + 66 = 138 69 -0x + 74 -1x = 143-1x 86 -0x + 83 -0x = 169-0x 450-1x
Chelsea Schreffler 28 + 31 = 59 69 -2x + 54 -0x = 123-2x 58 -0x + 80 -0x = 138-0x 320-2x