Match 1 Results

2026-2027
Back to List
Competitor Statistics - Match 1

118

Senior Competitors (21+)

1

Junior Competitors (<21)

119

Total Competitors

09/16/2026

Middletown

Gold: 4 Blue: 5

VS

Carlisle

Gold: 1 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Tom Defrancisco 80 + 80 = 160 89-0x + 89-0x = 178-0x 89-0x + 91-0x = 180-0x 518-0x
Tony Howe 83 + 74 = 157 89-2x + 88-1x = 177-3x 87-1x + 90-1x = 177-2x 511-5x
Conrad Smith 75 + 70 = 145 85-0x + 95-3x = 180-3x 90-1x + 91-1x = 181-2x 506-5x
Kyle Manning 76 + 84 = 160 87-0x + 86-0x = 173-0x 86-0x + 87-1x = 173-1x 506-1x
Mark Smith 72 + 76 = 148 92-2x + 90-1x = 182-3x 88-0x + 86-0x = 174-0x 504-3x
Middletown Team Total: 770 890-9x +1 885-5x +1 2545-14x +2
Carlisle
Cory Lynch 81 + 83 = 164 94-4x + 91-2x = 185-6x 95-3x + 82-1x = 177-4x 526-10x
Jeff Smith 85 + 81 = 166 74-0x + 88-2x = 162-2x 93-3x + 91-0x = 184-3x 512-5x
Jim Duck 80 + 85 = 165 72-1x + 81-2x = 153-3x 79-0x + 78-0x = 157-0x 475-3x
Dick Pryor 77 + 78 = 155 85-0x + 64-0x = 149-0x 87-0x + 84-0x = 171-0x 475-0x
Bob Koch 57 + 68 = 125 74-2x + 85-0x = 159-2x 73-0x + 91-0x = 164-0x 448-2x
Carlisle Team Total: 775 +1 808-13x 853-7x 2436-20x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Paul Whipple 87 + 83 = 170 89-2x + 73-1x = 162-3x 81-0x + 85-1x = 166-1x 498-4x
Ed Barrick 73 + 59 = 132 89-0x + 89-2x = 178-2x 88-2x + 85-1x = 173-3x 483-5x
Tim Barry 68 + 63 = 131 89-0x + 87-0x = 176-0x 90-0x + 74-0x = 164-0x 471-0x
Wade Spooner 67 + 74 = 141 83-1x + 77-0x = 160-1x 89-2x + 80-0x = 169-2x 470-3x
Randy Manning 61 + 57 = 118 87-0x + 90-0x = 177-0x 85-1x + 89-1x = 174-2x 469-2x
Middletown Team Total: 692 +1 853-6x +1 846-8x +1 2391-14x +2
Carlisle
Michael Finkenbinder 45 + 28 = 73 32-0x + 67-0x = 99-0x 42-1x + 75-0x = 117-1x 289-1x
Carlisle Team Total: 73 99-0x 117-1x 289-1x
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Gary Barb 72 + 71 = 143 74 -0x + 81 -0x = 155-0x 78 -1x + 85 -1x = 163-2x 461-2x
Mark Forth 58 + 60 = 118 78 -0x + 73 -1x = 151-1x 82 -1x + 88 -1x = 170-2x 439-3x
Adam Wentz 64 + 67 = 131 20 -1x + 86 -1x = 106-2x 80 -0x + 88 -1x = 168-1x 405-3x
Brandon Thomas 53 + 63 = 116 8 -1x + 81 -1x = 89-2x 70 -0x + 65 -0x = 135-0x 340-2x
Carlisle Mike Hempt DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
09/16/2026

Hummelstown

Gold: 5 Blue: 5

VS

Palmyra

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Andy Loser 93 + 95 = 188 97-3x + 96-4x = 193-7x 96-2x + 94-1x = 190-3x 571-10x
Steve Loser 94 + 89 = 183 96-4x + 96-3x = 192-7x 97-3x + 90-0x = 187-3x 562-10x
Tom Saber 91 + 86 = 177 92-1x + 94-3x = 186-4x 94-3x + 92-1x = 186-4x 549-8x
Tom Ordille 89 + 82 = 171 97-2x + 93-1x = 190-3x 90-3x + 91-3x = 181-6x 542-9x
Dave Schneck 84 + 85 = 169 90-1x + 94-4x = 184-5x 85-1x + 95-4x = 180-5x 533-10x
Hummelstown Team Total: 888 +1 945-26x +1 924-21x +1 2757-47x +2
Palmyra
Scott Wert 93 + 89 = 182 93-3x + 91-1x = 184-4x 94-3x + 95-0x = 189-3x 555-7x
Jim Deshields 89 + 91 = 180 96-1x + 94-5x = 190-6x 90-1x + 94-2x = 184-3x 554-9x
Mike Neiswender 81 + 79 = 160 93-2x + 94-0x = 187-2x 93-2x + 89-2x = 182-4x 529-6x
Jesus Gomez 71 + 83 = 154 91-2x + 88-1x = 179-3x 93-2x + 81-1x = 174-3x 507-6x
Mark Kaylor 79 + 79 = 158 85-1x + 87-2x = 172-3x 82-1x + 90-3x = 172-4x 502-7x
Palmyra Team Total: 834 912-18x 901-17x 2647-35x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Bruce Cameron 82 + 76 = 158 94-5x + 93-0x = 187-5x 82-0x + 96-2x = 178-2x 523-7x
Rich Robino 80 + 84 = 164 85-1x + 94-2x = 179-3x 89-2x + 90-0x = 179-2x 522-5x
Matt Murphy 73 + 80 = 153 91-1x + 92-1x = 183-2x 86-1x + 90-0x = 176-1x 512-3x
Gary Laughlin 70 + 82 = 152 93-2x + 90-2x = 183-4x 79-0x + 90-0x = 169-0x 504-4x
David Schiefer 73 + 68 = 141 91-0x + 89-1x = 180-1x 90-0x + 89-1x = 179-1x 500-2x
Hummelstown Team Total: 768 +1 912-15x +1 881-6x +1 2561-21x +2
Palmyra
Dave Boyer 75 + 62 = 137 91-3x + 94-1x = 185-4x 74-2x + 86-2x = 160-4x 482-8x
Palmyra Team Total: 137 185-4x 160-4x 482-8x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Greg Focht 81 + 59 = 140 91 -0x + 89 -0x = 180-0x 85 -1x + 91 -1x = 176-2x 496-2x
Sue Orban 69 + 72 = 141 84 -0x + 95 -3x = 179-3x 92 -1x + 82 -1x = 174-2x 494-5x
Derrick Grossman 69 + 78 = 147 89 -3x + 85 -2x = 174-5x 83 -1x + 84 -0x = 167-1x 488-6x
Ed Bean 72 + 62 = 134 91 -2x + 84 -2x = 175-4x 86 -0x + 87 -1x = 173-1x 482-5x
Shane Focht 77 + 74 = 151 87 -1x + 88 -1x = 175-2x 60 -0x + 86 -0x = 146-0x 472-2x
Steve Herrold 78 + 70 = 148 84 -1x + 80 -2x = 164-3x 80 -0x + 78 -0x = 158-0x 470-3x
Jeff Willits 73 + 70 = 143 84 -1x + 80 -0x = 164-1x 86 -1x + 71 -0x = 157-1x 464-2x
Deborah McNitt 53 + 69 = 122 88 -2x + 84 -1x = 172-3x 86 -0x + 83 -1x = 169-1x 463-4x
Sam El Bizri 68 + 72 = 140 89 -0x + 69 -0x = 158-0x 63 -0x + 87 -0x = 150-0x 448-0x
Bob Saber 65 + 69 = 134 76 -0x + 49 -0x = 125-0x 57 -1x + 72 -1x = 129-2x 388-2x
John Boudman 50 + 53 = 103 68 -0x + 46 -0x = 114-0x 67 -0x + 80 -0x = 147-0x 364-0x
09/16/2026

Mount Joy

Gold: 5 Blue: 5

VS

Red Rose

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 86 + 91 = 177 98-2x + 100-3x = 198-5x 95-3x + 99-2x = 194-5x 569-10x
Phil Fullerton 87 + 86 = 173 91-2x + 100-5x = 191-7x 87-0x + 95-2x = 182-2x 546-9x
Jim Miller 83 + 83 = 166 94-2x + 96-2x = 190-4x 94-3x + 96-1x = 190-4x 546-8x
Joel Mackey 85 + 76 = 161 90-1x + 96-3x = 186-4x 96-2x + 98-0x = 194-2x 541-6x
Kristian Gosling 83 + 79 = 162 89-3x + 90-1x = 179-4x 94-0x + 92-3x = 186-3x 527-7x
Mount Joy Team Total: 839 +1 944-24x +1 946-16x +1 2729-40x +2
Red Rose
Russell Wells, Jr 82 + 87 = 169 91-2x + 89-1x = 180-3x 91-1x + 86-2x = 177-3x 526-6x
Jay Behling 73 + 76 = 149 86-1x + 91-1x = 177-2x 88-0x + 92-1x = 180-1x 506-3x
Dean Miller 73 + 74 = 147 87-0x + 84-1x = 171-1x 83-2x + 87-1x = 170-3x 488-4x
Robert Lawrence 69 + 66 = 135 86-0x + 86-0x = 172-0x 82-0x + 78-1x = 160-1x 467-1x
Russell Carey 78 + 69 = 147 80-0x + 88-1x = 168-1x 75-0x + 72-0x = 147-0x 462-1x
Red Rose Team Total: 747 868-7x 834-8x 2449-15x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Alex Pierce 80 + 77 = 157 89-2x + 95-4x = 184-6x 92-1x + 85-1x = 177-2x 518-8x
Gary Lintner 80 + 80 = 160 87-3x + 77-2x = 164-5x 90-1x + 79-2x = 169-3x 493-8x
Bill Best 77 + 76 = 153 83-1x + 85-2x = 168-3x 73-0x + 82-0x = 155-0x 476-3x
Mark Glenn 75 + 70 = 145 88-2x + 68-0x = 156-2x 84-1x + 90-1x = 174-2x 475-4x
Jim Rainey 43 + 74 = 117 59-1x + 70-1x = 129-2x 55-0x + 71-0x = 126-0x 372-2x
Mount Joy Team Total: 732 +1 801-18x +1 801-7x +1 2334-25x +2
Red Rose
Irvin Saylor 49 + 66 = 115 79-0x + 79-0x = 158-0x 83-1x + 78-0x = 161-1x 434-1x
Harold Hohman 68 + 47 = 115 78-0x + 55-0x = 133-0x 74-0x + 53-0x = 127-0x 375-0x
Paul Scordo 56 + 63 = 119 47-2x + 38-0x = 85-2x 45-0x + 46-0x = 91-0x 295-2x
Red Rose Team Total: 349 376-2x 379-1x 1104-3x
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Richard Kase 18 + 14 = 32 18 -0x + 39 -0x = 57-0x 23 -0x + 16 -0x = 39-0x 128-0x
Travis Fullerton DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
09/16/2026

Harrisburg

Gold: 1 Blue: 4

VS

State

Gold: 4 Blue: 1
Gold Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
David Horan 83 + 86 = 169 94-2x + 92-3x = 186-5x 90-3x + 90-2x = 180-5x 535-10x
Gene Cash 82 + 78 = 160 89-0x + 90-2x = 179-2x 91-2x + 91-0x = 182-2x 521-4x
Mark Baynham 86 + 80 = 166 90-0x + 94-4x = 184-4x 86-4x + 83-3x = 169-7x 519-11x
David Fehr 82 + 79 = 161 85-0x + 88-1x = 173-1x 89-1x + 85-2x = 174-3x 508-4x
John Sergi 78 + 78 = 156 90-0x + 78-3x = 168-3x 88-2x + 93-1x = 181-3x 505-6x
Harrisburg Team Total: 812 +1 890-15x 886-20x 2588-35x
State
Jim Lambert 86 + 85 = 171 90-1x + 92-2x = 182-3x 90-0x + 95-7x = 185-7x 538-10x
Sue Heist 67 + 91 = 158 98-2x + 93-0x = 191-2x 93-0x + 94-4x = 187-4x 536-6x
Kumar Piraviperumal 83 + 81 = 164 89-1x + 92-1x = 181-2x 87-2x + 90-1x = 177-3x 522-5x
Jason Goodling 85 + 83 = 168 86-3x + 93-1x = 179-4x 87-0x + 84-1x = 171-1x 518-5x
Chuck Acre 76 + 69 = 145 90-0x + 90-2x = 180-2x 82-1x + 90-0x = 172-1x 497-3x
State Team Total: 806 913-13x +1 892-16x +1 2611-29x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
Mike Consevage 82 + 78 = 160 86-0x + 87-1x = 173-1x 85-0x + 83-0x = 168-0x 501-1x
Rob Brenkacs 68 + 86 = 154 84-1x + 81-0x = 165-1x 86-1x + 87-2x = 173-3x 492-4x
Joshua Howard 69 + 64 = 133 76-0x + 84-1x = 160-1x 78-0x + 84-1x = 162-1x 455-2x
Olivia Brenkacs 65 + 70 = 135 72-0x + 88-1x = 160-1x 78-1x + 81-0x = 159-1x 454-2x
David Vogelsong 71 + 52 = 123 72-1x + 73-1x = 145-2x 63-0x + 76-0x = 139-0x 407-2x
Harrisburg Team Total: 705 +1 803-6x 801-5x +1 2309-11x +2
State
Rick Dare 78 + 74 = 152 86-1x + 93-3x = 179-4x 77-1x + 72-0x = 149-1x 480-5x
Mark Ettinger 70 + 74 = 144 89-0x + 88-0x = 177-0x 67-1x + 72-0x = 139-1x 460-1x
Larry Brown 61 + 73 = 134 73-0x + 89-1x = 162-1x 83-2x + 72-0x = 155-2x 451-3x
Tim Lawson 76 + 68 = 144 78-0x + 83-1x = 161-1x 67-0x + 77-0x = 144-0x 449-1x
Tim Spear 67 + 54 = 121 80-0x + 79-0x = 159-0x 77-0x + 62-0x = 139-0x 419-0x
State Team Total: 695 838-6x +1 726-4x 2259-10x
Other Competitors
Team Competitors Slow Timed Rapid Total
State Ron Rife PS 72 + 72 = 144 87 -2x + 88 -0x = 175-2x 82 -0x + 82 -2x = 164-2x 483-4x
Fred Rogers 69 + 52 = 121 64 -0x + 76 -0x = 140-0x 66 -0x + 70 -0x = 136-0x 397-0x
Dick Rundall 58 + 58 = 116 61 -1x + 68 -2x = 129-3x 84 -0x + 64 -0x = 148-0x 393-3x
John Kline 57 + 66 = 123 49 -0x + 61 -0x = 110-0x 71 -1x + 73 -0x = 144-1x 377-1x
Harrisburg Jerry Johnson 63 + 71 = 134 48 -0x + 79 -0x = 127-0x 68 -1x + 57 -0x = 125-1x 386-1x
Joe Ulrich 62 + 42 = 104 73 -1x + 68 -0x = 141-1x 59 -1x + 74 -1x = 133-2x 378-3x
John Zebel PS 49 + 52 = 101 60 -0x + 51 -1x = 111-1x 75 -0x + 54 -1x = 129-1x 341-2x
Elliot Komaroff 55 + 45 = 100 21 -0x + 58 -1x = 79-1x 55 -0x + 49 -0x = 104-0x 283-1x
Gene Boyer 25 + 31 = 56 21 -0x + 52 -0x = 73-0x 14 -0x + 39 -0x = 53-0x 182-0x
09/16/2026

York

Gold: 5 Blue: 5

VS

West Shore

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
York
Grant Diefenderfer 85 + 88 = 173 96-4x + 94-3x = 190-7x 97-1x + 93-1x = 190-2x 553-9x
Garey Diefenderfer 86 + 92 = 178 94-1x + 96-5x = 190-6x 86-5x + 98-7x = 184-12x 552-18x
Pat Mulrooney 83 + 91 = 174 92-1x + 96-2x = 188-3x 92-1x + 94-3x = 186-4x 548-7x
Bob Hamm 83 + 82 = 165 96-0x + 93-1x = 189-1x 95-2x + 95-3x = 190-5x 544-6x
Mike Brouillette 77 + 82 = 159 89-1x + 97-4x = 186-5x 95-2x + 98-1x = 193-3x 538-8x
York Team Total: 849 +1 943-22x +1 943-26x +1 2735-48x +2
West Shore
Slava Zharichenko 87 + 84 = 171 99-3x + 99-4x = 198-7x 97-4x + 98-3x = 195-7x 564-14x
Dan Barnhart 76 + 75 = 151 96-1x + 90-0x = 186-1x 91-2x + 86-2x = 177-4x 514-5x
Klayton Spengler 68 + 66 = 134 83-0x + 87-1x = 170-1x 86-1x + 82-0x = 168-1x 472-2x
Joe Denver 78 + 72 = 150 75-0x + 76-0x = 151-0x 69-0x + 74-0x = 143-0x 444-0x
Don Simmons 77 + 67 = 144 74-1x + 71-1x = 145-2x 87-2x + 61-0x = 148-2x 437-4x
West Shore Team Total: 750 850-11x 831-14x 2431-25x
Blue Team Results
Team Competitors Slow Timed Rapid Total
York
Sam Shank 72 + 81 = 153 92-3x + 97-2x = 189-5x 95-2x + 91-1x = 186-3x 528-8x
Kevin Stephens 78 + 85 = 163 88-2x + 92-3x = 180-5x 92-0x + 91-1x = 183-1x 526-6x
Michael Williams Jr. 84 + 75 = 159 92-2x + 93-3x = 185-5x 85-1x + 92-2x = 177-3x 521-8x
Dave Bodah 71 + 83 = 154 81-1x + 87-1x = 168-2x 84-2x + 83-0x = 167-2x 489-4x
Jeff Stone 84 + 61 = 145 82-0x + 85-1x = 167-1x 88-1x + 84-2x = 172-3x 484-4x
York Team Total: 774 +1 889-18x +1 885-12x +1 2548-30x +2
West Shore
Richard Fortenbaugh 37 + 66 = 103 79-0x + 85-0x = 164-0x 69-1x + 70-0x = 139-1x 406-1x
West Shore Team Total: 103 164-0x 139-1x 406-1x
Other Competitors
Team Competitors Slow Timed Rapid Total
York Cathy Snook 74 + 77 = 151 77 -0x + 89 -0x = 166-0x 72 -0x + 80 -0x = 152-0x 469-0x
Ron Weishaar 60 + 66 = 126 86 -0x + 68 -1x = 154-1x 79 -0x + 86 -1x = 165-1x 445-2x
Rudy Snyder 69 + 59 = 128 73 -2x + 76 -0x = 149-2x 73 -0x + 77 -2x = 150-2x 427-4x
Jason McCullough 64 + 72 = 136 75 -0x + 75 -1x = 150-1x 74 -0x + 64 -0x = 138-0x 424-1x
Jeff Andrews 53 + 62 = 115 84 -0x + 75 -1x = 159-1x 83 -1x + 62 -0x = 145-1x 419-2x
Phil Patti 55 + 64 = 119 84 -0x + 79 -0x = 163-0x 62 -0x + 53 -0x = 115-0x 397-0x