Match 1 Results

2024-2025
Back to List
Competitor Statistics - Match 1

149

Senior Competitors (21+)

3

Junior Competitors (<21)

152

Total Competitors

09/04/2024

Palmyra

Gold: 0 Blue: 0

VS

Hummelstown

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Kyler Swisher 94 + 94 = 188 97-2x + 97-2x = 194-4x 97-2x + 96-1x = 193-3x 575-7x
Sam Shenk 87 + 87 = 174 96-2x + 96-1x = 192-3x 95-3x + 94-2x = 189-5x 555-8x
Scott Wert 89 + 89 = 178 96-3x + 95-3x = 191-6x 93-3x + 92-3x = 185-6x 554-12x
Jim Deshields 87 + 86 = 173 92-2x + 91-1x = 183-3x 94-3x + 93-2x = 187-5x 543-8x
Mike Neiswender 81 + 81 = 162 91-2x + 91-2x = 182-4x 94-4x + 94-3x = 188-7x 532-11x
Palmyra Team Total: 875 942-20x 942-26x 2759-46x
Hummelstown
Andy Loser 97 + 97 = 194 99-5x + 99-4x = 198-9x 98-4x + 97-4x = 195-8x 587-17x
Bruce Cameron 92 + 92 = 184 97-3x + 97-2x = 194-5x 95-3x + 94-3x = 189-6x 567-11x
Lane Noritsky 85 + 84 = 169 96-3x + 95-3x = 191-6x 95-3x + 95-3x = 190-6x 550-12x
Steve Loser 84 + 83 = 167 97-4x + 96-3x = 193-7x 92-2x + 92-1x = 184-3x 544-10x
John Resciniti 86 + 85 = 171 94-3x + 94-2x = 188-5x 93-2x + 92-2x = 185-4x 544-9x
Hummelstown Team Total: 885 +1 964-32x +1 943-27x +1 2792-59x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Andrew Sturrup 79 + 78 = 157 93-1x + 92-1x = 185-2x 91-2x + 90-2x = 181-4x 523-6x
Mark Kaylor 79 + 78 = 157 93-1x + 92-1x = 185-2x 88-2x + 88-1x = 176-3x 518-5x
Jesus Gomez 79 + 78 = 157 90-0x + 89-0x = 179-0x 91-2x + 90-2x = 181-4x 517-4x
Dave Boyer 77 + 77 = 154 90-1x + 90-0x = 180-1x 82-1x + 81-0x = 163-1x 497-2x
Terry Light 74 + 74 = 148 88-1x + 88-1x = 176-2x 85-1x + 85-1x = 170-2x 494-4x
Palmyra Team Total: 773 905-7x 871-14x 2549-21x
Hummelstown
Gary Laughlin 83 + 83 = 166 93-2x + 93-1x = 186-3x 89-2x + 89-1x = 178-3x 530-6x
Yasin Dawood 87 + 87 = 174 94-2x + 94-1x = 188-3x 83-2x + 82-2x = 165-4x 527-7x
David Schiefer 82 + 81 = 163 88-2x + 88-2x = 176-4x 90-0x + 90-0x = 180-0x 519-4x
Tom Saber 80 + 79 = 159 94-1x + 93-1x = 187-2x 87-1x + 86-1x = 173-2x 519-4x
Tom Ordille 78 + 78 = 156 92-2x + 92-2x = 184-4x 89-1x + 89-1x = 178-2x 518-6x
Hummelstown Team Total: 818 +1 921-16x +1 874-11x +1 2613-27x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Derrick Grossman 73 + 72 = 145 91 -3x + 90 -2x = 181-5x 91 -3x + 91 -3x = 182-6x 508-11x
Rich Robino 77 + 77 = 154 86 -1x + 85 -0x = 171-1x 86 -1x + 85 -1x = 171-2x 496-3x
Sue Orban 72 + 71 = 143 85 -1x + 84 -0x = 169-1x 90 -1x + 89 -1x = 179-2x 491-3x
Ed Bean 78 + 78 = 156 85 -1x + 85 -0x = 170-1x 83 -1x + 82 -0x = 165-1x 491-2x
Deborah McNitt 68 + 67 = 135 85 -2x + 84 -1x = 169-3x 83 -2x + 83 -1x = 166-3x 470-6x
Steve Herrold 70 + 69 = 139 80 -0x + 80 -0x = 160-0x 84 -3x + 83 -2x = 167-5x 466-5x
Jeff Willits 73 + 72 = 145 76 -0x + 75 -0x = 151-0x 80 -0x + 79 -0x = 159-0x 455-0x
Chris Flynn 67 + 66 = 133 83 -1x + 82 -0x = 165-1x 76 -1x + 76 -0x = 152-1x 450-2x
Maksym Doroshenko 53 + 52 = 105 64 -1x + 64 -0x = 128-1x 73 -1x + 73 -0x = 146-1x 379-2x
Paul Lutzkanin 36 + 36 = 72 53 -0x + 52 -0x = 105-0x 71 -1x + 70 -0x = 141-1x 318-1x
Imron Dawood 44 + 43 = 87 27 -0x + 27 -0x = 54-0x 52 -1x + 51 -0x = 103-1x 244-1x
09/04/2024

Carlisle

Gold: 5 Blue: 0

VS

Middletown

Gold: 0 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Bob Lineaweaver 79 + 79 = 158 94-2x + 93-1x = 187-3x 92-2x + 92-1x = 184-3x 529-6x
Jeff Smith 85 + 85 = 170 91-1x + 90-0x = 181-1x 89-1x + 89-1x = 178-2x 529-3x
Mike Hempt 81 + 80 = 161 93-4x + 93-3x = 186-7x 90-2x + 89-2x = 179-4x 526-11x
Joe Renard 77 + 77 = 154 92-1x + 91-0x = 183-1x 88-1x + 88-0x = 176-1x 513-2x
Dick Pryor 74 + 73 = 147 88-2x + 88-1x = 176-3x 90-2x + 89-2x = 179-4x 502-7x
Carlisle Team Total: 790 +1 913-15x +1 896-14x +1 2599-29x +2
Middletown
Tony Howe 76 + 76 = 152 95-2x + 95-2x = 190-4x 93-2x + 92-2x = 185-4x 527-8x
Tim Barry 77 + 77 = 154 92-1x + 92-0x = 184-1x 94-2x + 93-1x = 187-3x 525-4x
Tom Defrancisco 77 + 77 = 154 88-2x + 88-1x = 176-3x 90-2x + 90-1x = 180-3x 510-6x
Kyle Manning 80 + 79 = 159 91-2x + 91-1x = 182-3x 84-1x + 83-1x = 167-2x 508-5x
Mark Smith 78 + 77 = 155 89-2x + 89-2x = 178-4x 83-1x + 83-1x = 166-2x 499-6x
Middletown Team Total: 774 910-15x 885-14x 2569-29x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Levi Lineaweaver 60 + 60 = 120 89-2x + 89-1x = 178-3x 78-1x + 78-1x = 156-2x 454-5x
Jim Duck 62 + 62 = 124 75-0x + 75-0x = 150-0x 76-1x + 76-1x = 152-2x 426-2x
Paul McHugh 60 + 59 = 119 78-1x + 78-1x = 156-2x 64-1x + 64-0x = 128-1x 403-3x
Gary Gibson 51 + 50 = 101 62-1x + 61-0x = 123-1x 70-1x + 69-1x = 139-2x 363-3x
Matt Starcher 86 + 85 = 171 48-1x + 48-0x = 96-1x 31-1x + 31-0x = 62-1x 329-2x
Carlisle Team Total: 635 703-7x 637-8x 1975-15x
Middletown
Randy Manning 75 + 75 = 150 86-1x + 86-0x = 172-1x 86-1x + 86-0x = 172-1x 494-2x
Paul Whipple 76 + 75 = 151 83-1x + 82-0x = 165-1x 84-0x + 84-0x = 168-0x 484-1x
Tim Fives 80 + 79 = 159 77-0x + 76-0x = 153-0x 83-1x + 83-0x = 166-1x 478-1x
Ed Barrick 53 + 53 = 106 88-1x + 87-0x = 175-1x 92-2x + 92-2x = 184-4x 465-5x
Mark Forth 72 + 72 = 144 79-1x + 79-1x = 158-2x 75-1x + 75-0x = 150-1x 452-3x
Middletown Team Total: 710 +1 823-5x +1 840-7x +1 2373-12x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Wade Spooner 70 + 69 = 139 73 -1x + 73 -0x = 146-1x 59 -0x + 58 -0x = 117-0x 402-1x
Gary Barb 68 + 68 = 136 58 -0x + 57 -0x = 115-0x 73 -1x + 72 -0x = 145-1x 396-1x
Mason Barrick 52 + 51 = 103 73 -1x + 72 -0x = 145-1x 68 -0x + 68 -0x = 136-0x 384-1x
Brian Sheffer 53 + 52 = 105 75 -0x + 75 -0x = 150-0x 63 -0x + 63 -0x = 126-0x 381-0x
09/04/2024

West Shore

Gold: 0 Blue: 0

VS

York

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Michael Zarreii 76 + 75 = 151 92-2x + 92-2x = 184-4x 90-3x + 89-2x = 179-5x 514-9x
Don Simmons 79 + 79 = 158 84-1x + 83-0x = 167-1x 92-2x + 92-2x = 184-4x 509-5x
Dan Barnhart 80 + 79 = 159 82-1x + 81-0x = 163-1x 87-1x + 86-0x = 173-1x 495-2x
Richard Fortenbaugh 62 + 61 = 123 80-1x + 79-0x = 159-1x 67-0x + 66-0x = 133-0x 415-1x
Steve Wharton 61 + 60 = 121 54-1x + 53-0x = 107-1x 62-0x + 62-0x = 124-0x 352-1x
West Shore Team Total: 712 780-8x 793-10x 2285-18x
York
Mike Brouillette 90 + 90 = 180 96-4x + 96-3x = 192-7x 98-5x + 98-4x = 196-9x 568-16x
Pat Mulrooney 90 + 89 = 179 97-4x + 96-3x = 193-7x 95-2x + 94-1x = 189-3x 561-10x
Bob Hamm 91 + 90 = 181 93-2x + 93-2x = 186-4x 95-2x + 94-1x = 189-3x 556-7x
Frank Herring 89 + 89 = 178 94-3x + 93-2x = 187-5x 93-3x + 93-2x = 186-5x 551-10x
Justin Leisure 89 + 88 = 177 97-3x + 97-2x = 194-5x 87-1x + 86-1x = 173-2x 544-7x
York Team Total: 895 +1 952-28x +1 933-22x +1 2780-50x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Dennis Boyle 49 + 48 = 97 33-0x + 33-0x = 66-0x 57-0x + 56-0x = 113-0x 276-0x
John Clark 40 + 40 = 80 44-0x + 44-0x = 88-0x 40-0x + 40-0x = 80-0x 248-0x
West Shore Team Total: 177 154-0x 193-0x 524-0x
York
Grant Diefenderfer 85 + 84 = 169 93-2x + 93-2x = 186-4x 91-1x + 91-1x = 182-2x 537-6x
John Hollingshead 82 + 81 = 163 93-2x + 93-1x = 186-3x 93-2x + 92-1x = 185-3x 534-6x
Rick Saxon 87 + 87 = 174 91-1x + 90-1x = 181-2x 87-1x + 87-0x = 174-1x 529-3x
John Strite 79 + 79 = 158 91-3x + 90-2x = 181-5x 94-3x + 94-2x = 188-5x 527-10x
Ron Gossard 81 + 80 = 161 89-3x + 89-2x = 178-5x 91-3x + 90-3x = 181-6x 520-11x
York Team Total: 825 +1 912-19x +1 910-17x +1 2647-36x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York John Aldinger 84 + 83 = 167 87 -1x + 87 -0x = 174-1x 89 -3x + 88 -2x = 177-5x 518-6x
Mike Sawmiller 78 + 78 = 156 89 -1x + 89 -1x = 178-2x 90 -2x + 90 -1x = 180-3x 514-5x
Brent Staub 80 + 80 = 160 84 -1x + 84 -1x = 168-2x 92 -1x + 92 -1x = 184-2x 512-4x
Jeff Stone 78 + 78 = 156 91 -1x + 90 -0x = 181-1x 87 -3x + 86 -3x = 173-6x 510-7x
Dave Bodah 77 + 77 = 154 90 -2x + 90 -1x = 180-3x 87 -2x + 87 -1x = 174-3x 508-6x
Ron Weishaar 76 + 75 = 151 86 -1x + 85 -0x = 171-1x 90 -2x + 90 -2x = 180-4x 502-5x
Wayne Nickel 70 + 70 = 140 90 -2x + 90 -2x = 180-4x 91 -1x + 90 -1x = 181-2x 501-6x
Michael Williams Jr. 80 + 80 = 160 89 -1x + 88 -1x = 177-2x 70 -0x + 70 -0x = 140-0x 477-2x
Jeff Shank 73 + 73 = 146 80 -1x + 80 -0x = 160-1x 81 -1x + 81 -0x = 162-1x 468-2x
Bill Stone 78 + 78 = 156 82 -2x + 81 -1x = 163-3x 74 -1x + 73 -0x = 147-1x 466-4x
Donna Hollingshead 61 + 61 = 122 85 -1x + 84 -1x = 169-2x 84 -1x + 83 -0x = 167-1x 458-3x
Galen Holtzapple 56 + 55 = 111 80 -1x + 80 -0x = 160-1x 84 -1x + 83 -0x = 167-1x 438-2x
Gene Tracy 74 + 74 = 148 64 -1x + 63 -0x = 127-1x 67 -0x + 66 -0x = 133-0x 408-1x
09/04/2024

State

Gold: 5 Blue: 5

VS

Harrisburg

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Jim Lambert 88 + 87 = 175 97-3x + 96-3x = 193-6x 93-3x + 93-2x = 186-5x 554-11x
Robert Evinger 82 + 82 = 164 94-2x + 94-2x = 188-4x 89-3x + 88-3x = 177-6x 529-10x
Eric Poole 80 + 79 = 159 87-1x + 86-1x = 173-2x 93-2x + 93-1x = 186-3x 518-5x
Jason Goodling 84 + 83 = 167 85-2x + 84-2x = 169-4x 91-2x + 90-1x = 181-3x 517-7x
Kumar Piraviperumal 79 + 79 = 158 88-1x + 88-0x = 176-1x 92-1x + 91-0x = 183-1x 517-2x
State Team Total: 823 +1 899-17x +1 913-18x +1 2635-35x +2
Harrisburg
David Fehr 84 + 83 = 167 93-2x + 92-2x = 185-4x 93-3x + 93-2x = 186-5x 538-9x
Zev Dunn 81 + 80 = 161 90-1x + 90-1x = 180-2x 93-3x + 92-2x = 185-5x 526-7x
Mark Baynham 87 + 86 = 173 87-2x + 86-2x = 173-4x 87-1x + 87-1x = 174-2x 520-6x
Gene Cash 78 + 78 = 156 86-1x + 86-0x = 172-1x 91-2x + 91-1x = 182-3x 510-4x
David Vogelsong 74 + 74 = 148 83-1x + 83-1x = 166-2x 87-1x + 86-1x = 173-2x 487-4x
Harrisburg Team Total: 805 876-13x 900-17x 2581-30x
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Chuck Acre 79 + 78 = 157 87-1x + 87-1x = 174-2x 92-2x + 91-1x = 183-3x 514-5x
Bruce Davis 77 + 77 = 154 90-2x + 89-2x = 179-4x 90-2x + 89-1x = 179-3x 512-7x
Larry Brown 77 + 76 = 153 88-1x + 87-1x = 175-2x 92-2x + 91-1x = 183-3x 511-5x
Paul Kaplan 77 + 77 = 154 90-2x + 89-2x = 179-4x 88-1x + 87-0x = 175-1x 508-5x
Rick Dare 81 + 80 = 161 80-1x + 80-0x = 160-1x 88-2x + 87-1x = 175-3x 496-4x
State Team Total: 779 +1 867-13x +1 895-13x +1 2541-26x +2
Harrisburg
Rob Brenkacs 73 + 73 = 146 85-0x + 84-0x = 169-0x 86-2x + 86-2x = 172-4x 487-4x
Jim Kemble 72 + 72 = 144 86-0x + 85-0x = 171-0x 79-2x + 79-1x = 158-3x 473-3x
Mark Hoskinson 72 + 72 = 144 86-2x + 85-2x = 171-4x 70-1x + 70-0x = 140-1x 455-5x
Joe Ulrich 63 + 62 = 125 76-1x + 75-1x = 151-2x 76-1x + 76-1x = 152-2x 428-4x
Elliot Komaroff 63 + 62 = 125 69-0x + 68-0x = 137-0x 76-0x + 76-0x = 152-0x 414-0x
Harrisburg Team Total: 684 799-6x 774-10x 2257-16x
Other Competitors
Team Competitors Slow Timed Rapid Total
State Ron Rife PS 79 + 78 = 157 87 -1x + 86 -0x = 173-1x 87 -1x + 86 -0x = 173-1x 503-2x
Dennis Dyckman 75 + 75 = 150 90 -1x + 89 -0x = 179-1x 80 -1x + 79 -1x = 159-2x 488-3x
Edward Dudek 68 + 68 = 136 87 -2x + 86 -1x = 173-3x 86 -1x + 85 -0x = 171-1x 480-4x
Tim Lawson 77 + 77 = 154 70 -0x + 69 -0x = 139-0x 72 -1x + 72 -1x = 144-2x 437-2x
Bob Hempt 70 + 69 = 139 75 -9x + 75 -9x = 150-18x 73 -1x + 73 -0x = 146-1x 435-19x
Marshall Burnside 68 + 67 = 135 73 -0x + 72 -0x = 145-0x 76 -1x + 75 -1x = 151-2x 431-2x
Mark Ettinger 64 + 63 = 127 77 -1x + 76 -1x = 153-2x 75 -1x + 75 -0x = 150-1x 430-3x
Dick Rundall 61 + 61 = 122 61 -1x + 61 -0x = 122-1x 66 -1x + 66 -1x = 132-2x 376-3x
Rich Little 68 + 67 = 135 48 -1x + 48 -1x = 96-2x 61 -1x + 61 -0x = 122-1x 353-3x
Harrisburg Joshua Howard 55 + 54 = 109 78 -1x + 78 -0x = 156-1x 73 -0x + 72 -0x = 145-0x 410-1x
Jerry Johnson 61 + 61 = 122 75 -1x + 75 -0x = 150-1x 68 -1x + 67 -0x = 135-1x 407-2x
Ron Schaffer 50 + 49 = 99 77 -1x + 77 -0x = 154-1x 65 -0x + 65 -0x = 130-0x 383-1x
Gene Boyer 63 + 62 = 125 60 -1x + 59 -0x = 119-1x 65 -1x + 64 -0x = 129-1x 373-2x
Jeffrey Horn 47 + 46 = 93 69 -1x + 69 -1x = 138-2x 51 -0x + 51 -0x = 102-0x 333-2x
Bill Strayer 32 + 32 = 64 47 -0x + 47 -0x = 94-0x 45 -0x + 45 -0x = 90-0x 248-0x
Shelley Walck 28 + 27 = 55 48 -0x + 47 -0x = 95-0x 32 -0x + 31 -0x = 63-0x 213-0x
09/04/2024

Red Rose

Gold: 1 Blue: 0

VS

Mount Joy

Gold: 4 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Russell Wells, Jr 85 + 85 = 170 94-2x + 93-2x = 187-4x 95-4x + 95-4x = 190-8x 547-12x
Jay Behling 85 + 85 = 170 94-2x + 94-2x = 188-4x 90-1x + 90-0x = 180-1x 538-5x
Dean Miller 79 + 79 = 158 94-3x + 93-2x = 187-5x 92-2x + 92-2x = 184-4x 529-9x
Walter Harclerode Jr 84 + 84 = 168 91-2x + 91-1x = 182-3x 84-0x + 83-0x = 167-0x 517-3x
Randy Cottrell 80 + 80 = 160 92-3x + 92-2x = 184-5x 84-1x + 84-1x = 168-2x 512-7x
Red Rose Team Total: 826 +1 928-21x 889-15x 2643-36x
Mount Joy
Alex Pierce 91 + 91 = 182 95-1x + 94-1x = 189-2x 94-1x + 93-1x = 187-2x 558-4x
Arty Best IV 84 + 83 = 167 97-3x + 96-3x = 193-6x 95-3x + 95-3x = 190-6x 550-12x
Joel Mackey 83 + 82 = 165 91-2x + 91-1x = 182-3x 89-1x + 89-0x = 178-1x 525-4x
Kristian Gosling 81 + 81 = 162 92-1x + 91-0x = 183-1x 88-1x + 88-0x = 176-1x 521-2x
Travis Fullerton 74 + 73 = 147 92-2x + 92-1x = 184-3x 92-1x + 92-1x = 184-2x 515-5x
Mount Joy Team Total: 823 931-15x +1 915-12x +1 2669-27x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Brad Kneisley 76 + 75 = 151 90-3x + 90-3x = 180-6x 88-1x + 87-0x = 175-1x 506-7x
Terry Robinson 78 + 77 = 155 83-1x + 83-1x = 166-2x 88-1x + 88-1x = 176-2x 497-4x
Joseph Gulbin 76 + 75 = 151 84-1x + 83-1x = 167-2x 77-1x + 77-1x = 154-2x 472-4x
Russell Carey 70 + 69 = 139 77-1x + 77-1x = 154-2x 86-1x + 86-0x = 172-1x 465-3x
Roger Burkhart 72 + 71 = 143 76-1x + 76-0x = 152-1x 82-1x + 81-0x = 163-1x 458-2x
Red Rose Team Total: 739 819-13x 840-7x 2398-20x
Mount Joy
Jason Young 72 + 71 = 143 94-2x + 93-2x = 187-4x 90-2x + 90-2x = 180-4x 510-8x
Gary Lintner 83 + 82 = 165 90-1x + 89-0x = 179-1x 81-1x + 80-0x = 161-1x 505-2x
Daven Akimori 72 + 71 = 143 83-0x + 83-0x = 166-0x 87-2x + 87-1x = 174-3x 483-3x
Mike Bryant 78 + 78 = 156 79-0x + 78-0x = 157-0x 83-0x + 82-0x = 165-0x 478-0x
Taylor Esh 73 + 72 = 145 83-1x + 82-1x = 165-2x 83-0x + 82-0x = 165-0x 475-2x
Mount Joy Team Total: 752 +1 854-7x +1 845-8x +1 2451-15x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Mark Glenn 69 + 68 = 137 78 -1x + 78 -0x = 156-1x 79 -0x + 79 -0x = 158-0x 451-1x
Bill Best 70 + 70 = 140 69 -0x + 69 -0x = 138-0x 80 -0x + 79 -0x = 159-0x 437-0x
Jim Rainey 57 + 57 = 114 74 -0x + 73 -0x = 147-0x 76 -0x + 75 -0x = 151-0x 412-0x
Ilonna Naidonova 64 + 64 = 128 77 -0x + 76 -0x = 153-0x 65 -1x + 65 -0x = 130-1x 411-1x
Sherm Keeney 62 + 61 = 123 55 -1x + 54 -0x = 109-1x 65 -1x + 64 -0x = 129-1x 361-2x
Fred Koehler 49 + 49 = 98 62 -0x + 61 -0x = 123-0x 62 -1x + 62 -1x = 124-2x 345-2x
Richard Kase 22 + 22 = 44 35 -0x + 34 -0x = 69-0x 49 -0x + 48 -0x = 97-0x 210-0x
Red Rose Robert Lawrence 67 + 67 = 134 80 -0x + 80 -0x = 160-0x 71 -1x + 70 -0x = 141-1x 435-1x
Paul Scordo 62 + 61 = 123 77 -1x + 77 -1x = 154-2x 65 -1x + 65 -0x = 130-1x 407-3x
Andy Spittle 74 + 74 = 148 69 -1x + 68 -0x = 137-1x 58 -1x + 57 -0x = 115-1x 400-2x
Irvin Saylor 50 + 49 = 99 67 -1x + 66 -0x = 133-1x 68 -0x + 67 -0x = 135-0x 367-1x