Match #2 Team Results
2025 Season Completed 09/17/2025
Match Results Summary
Harrisburg
Gold: 5 Blue: 5
VS
West Shore
Gold: 0 Blue: 0
Gold Team Results
| Team | Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Harrisburg | |||||
| Tony Mull | 92 + 90 = 182 | 95-2x + 95-1x = 190-3x | 85-0x + 93-3x = 178-3x | 550-6x | |
| David Horan | 83 + 79 = 162 | 92-0x + 97-4x = 189-4x | 96-3x + 96-4x = 192-7x | 543-11x | |
| Scott Faust | 79 + 88 = 167 | 92-2x + 93-4x = 185-6x | 93-1x + 96-4x = 189-5x | 541-11x | |
| Mark Baynham | 86 + 86 = 172 | 89-2x + 93-2x = 182-4x | 91-0x + 92-2x = 183-2x | 537-6x | |
| John Sergi | 79 + 81 = 160 | 93-2x + 95-2x = 188-4x | 89-1x + 93-2x = 182-3x | 530-7x | |
| Harrisburg Team Total: | 843 +1 | 934-21x +1 | 924-20x +1 | 2701-41x +2 | |
| West Shore | |||||
| Jeremy Burnell | 83 + 83 = 166 | 99-5x + 97-3x = 196-8x | 96-2x + 93-3x = 189-5x | 551-13x | |
| Patrick Roller | 81 + 88 = 169 | 98-5x + 99-4x = 197-9x | 94-3x + 90-0x = 184-3x | 550-12x | |
| Russ Burnell Jr. | 80 + 76 = 156 | 89-1x + 91-1x = 180-2x | 98-3x + 92-1x = 190-4x | 526-6x | |
| Joe Denver | 71 + 77 = 148 | 83-0x + 82-1x = 165-1x | 59-0x + 73-1x = 132-1x | 445-2x | |
| Tim McCoy | 67 + 71 = 138 | 79-0x + 75-2x = 154-2x | 73-1x + 40-0x = 113-1x | 405-3x | |
| West Shore Team Total: | 777 | 892-22x | 808-14x | 2477-36x | |
Blue Team Results
| Team | Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|
| Harrisburg | |||||
| Mike Consevage | 82 + 77 = 159 | 95-3x + 91-2x = 186-5x | 86-0x + 89-3x = 175-3x | 520-8x | |
| David Fehr | 84 + 73 = 157 | 92-0x + 85-0x = 177-0x | 92-1x + 86-3x = 178-4x | 512-4x | |
| Gene Cash | 75 + 70 = 145 | 94-0x + 84-2x = 178-2x | 92-3x + 85-0x = 177-3x | 500-5x | |
| Jim Kemble | 81 + 75 = 156 | 96-1x + 93-1x = 189-2x | 73-0x + 82-0x = 155-0x | 500-2x | |
| Meredith Mull | 75 + 70 = 145 | 73-0x + 90-1x = 163-1x | 90-3x + 92-2x = 182-5x | 490-6x | |
| Harrisburg Team Total: | 762 +1 | 893-10x +1 | 867-15x +1 | 2522-25x +2 | |
| West Shore | |||||
| Lacey Davis | 70 + 68 = 138 | 70-1x + 64-0x = 134-1x | 64-1x + 69-0x = 133-1x | 405-2x | |
| Richard Fortenbaugh | 63 + 54 = 117 | 77-1x + 85-0x = 162-1x | 63-0x + 63-0x = 126-0x | 405-1x | |
| John Clark | 57 + 55 = 112 | 61-0x + 49-0x = 110-0x | 50-0x + 67-0x = 117-0x | 339-0x | |
| West Shore Team Total: | 367 | 406-2x | 376-1x | 1149-3x | |