Match #1
2026 Season Completed 09/16/2026
Match Overview
Harrisburg
Gold Team: 2588.00 (35X)
Blue Team: 2309.00 (11X)
G: 1
B: 4
VS
State
Gold Team: 2611.00 (29X)
Blue Team: 2259.00 (10X)
G: 4
B: 1
Completed on 09/16/2026 08:56 PM EST
Harrisburg Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| David Horan | 83 + 86 = 169 | 94-2x + 92-3x = 186-5x | 90-3x + 90-2x = 180-5x | 535-10x |
| Gene Cash C | 82 + 78 = 160 | 89-0x + 90-2x = 179-2x | 91-2x + 91-0x = 182-2x | 521-4x |
| Mark Baynham C | 86 + 80 = 166 | 90-0x + 94-4x = 184-4x | 86-4x + 83-3x = 169-7x | 519-11x |
| David Fehr | 82 + 79 = 161 | 85-0x + 88-1x = 173-1x | 89-1x + 85-2x = 174-3x | 508-4x |
| John Sergi | 78 + 78 = 156 | 90-0x + 78-3x = 168-3x | 88-2x + 93-1x = 181-3x | 505-6x |
| Mike Consevage | 82 + 78 = 160 | 86-0x + 87-1x = 173-1x | 85-0x + 83-0x = 168-0x | 501-1x |
| Rob Brenkacs | 68 + 86 = 154 | 84-1x + 81-0x = 165-1x | 86-1x + 87-2x = 173-3x | 492-4x |
| Joshua Howard | 69 + 64 = 133 | 76-0x + 84-1x = 160-1x | 78-0x + 84-1x = 162-1x | 455-2x |
| Olivia Brenkacs | 65 + 70 = 135 | 72-0x + 88-1x = 160-1x | 78-1x + 81-0x = 159-1x | 454-2x |
| David Vogelsong | 71 + 52 = 123 | 72-1x + 73-1x = 145-2x | 63-0x + 76-0x = 139-0x | 407-2x |
| Jerry Johnson | 63 + 71 = 134 | 48-0x + 79-0x = 127-0x | 68-1x + 57-0x = 125-1x | 386-1x |
| Joe Ulrich | 62 + 42 = 104 | 73-1x + 68-0x = 141-1x | 59-1x + 74-1x = 133-2x | 378-3x |
| John Zebel PS | 49 + 52 = 101 | 60-0x + 51-1x = 111-1x | 75-0x + 54-1x = 129-1x | 341-2x |
| Elliot Komaroff | 55 + 45 = 100 | 21-0x + 58-1x = 79-1x | 55-0x + 49-0x = 104-0x | 283-1x |
| Gene Boyer | 25 + 31 = 56 | 21-0x + 52-0x = 73-0x | 14-0x + 39-0x = 53-0x | 182-0x |
| Team Stats | Total Competitors: 15 | Junior Competitors: 0 | |||
State Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Jim Lambert C | 86 + 85 = 171 | 90-1x + 92-2x = 182-3x | 90-0x + 95-7x = 185-7x | 538-10x |
| Sue Heist C | 67 + 91 = 158 | 98-2x + 93-0x = 191-2x | 93-0x + 94-4x = 187-4x | 536-6x |
| Kumar Piraviperumal | 83 + 81 = 164 | 89-1x + 92-1x = 181-2x | 87-2x + 90-1x = 177-3x | 522-5x |
| Jason Goodling | 85 + 83 = 168 | 86-3x + 93-1x = 179-4x | 87-0x + 84-1x = 171-1x | 518-5x |
| Chuck Acre | 76 + 69 = 145 | 90-0x + 90-2x = 180-2x | 82-1x + 90-0x = 172-1x | 497-3x |
| Ron Rife PS | 72 + 72 = 144 | 87-2x + 88-0x = 175-2x | 82-0x + 82-2x = 164-2x | 483-4x |
| Rick Dare | 78 + 74 = 152 | 86-1x + 93-3x = 179-4x | 77-1x + 72-0x = 149-1x | 480-5x |
| Mark Ettinger | 70 + 74 = 144 | 89-0x + 88-0x = 177-0x | 67-1x + 72-0x = 139-1x | 460-1x |
| Larry Brown | 61 + 73 = 134 | 73-0x + 89-1x = 162-1x | 83-2x + 72-0x = 155-2x | 451-3x |
| Tim Lawson | 76 + 68 = 144 | 78-0x + 83-1x = 161-1x | 67-0x + 77-0x = 144-0x | 449-1x |
| Tim Spear | 67 + 54 = 121 | 80-0x + 79-0x = 159-0x | 77-0x + 62-0x = 139-0x | 419-0x |
| Fred Rogers | 69 + 52 = 121 | 64-0x + 76-0x = 140-0x | 66-0x + 70-0x = 136-0x | 397-0x |
| Dick Rundall | 58 + 58 = 116 | 61-1x + 68-2x = 129-3x | 84-0x + 64-0x = 148-0x | 393-3x |
| John Kline | 57 + 66 = 123 | 49-0x + 61-0x = 110-0x | 71-1x + 73-0x = 144-1x | 377-1x |
| Team Stats | Total Competitors: 14 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Elliot Komaroff | Harrisburg | 55 + 45 = 100 | 21-0x + 58-1x = 79-1x | 55-0x + 49-0x = 104-0x | 283-1x |
| 1 | 2 | Chuck Acre | State | 76 + 69 = 145 | 90-0x + 90-2x = 180-2x | 82-1x + 90-0x = 172-1x | 497-3x |
| 1 | 3 | Gene Boyer | Harrisburg | 25 + 31 = 56 | 21-0x + 52-0x = 73-0x | 14-0x + 39-0x = 53-0x | 182-0x |
| 1 | 4 | Ron Rife PS | State | 72 + 72 = 144 | 87-2x + 88-0x = 175-2x | 82-0x + 82-2x = 164-2x | 483-4x |
| 1 | 5 | Joe Ulrich | Harrisburg | 62 + 42 = 104 | 73-1x + 68-0x = 141-1x | 59-1x + 74-1x = 133-2x | 378-3x |
| 1 | 6 | Tim Spear | State | 67 + 54 = 121 | 80-0x + 79-0x = 159-0x | 77-0x + 62-0x = 139-0x | 419-0x |
| 1 | 7 | Jerry Johnson | Harrisburg | 63 + 71 = 134 | 48-0x + 79-0x = 127-0x | 68-1x + 57-0x = 125-1x | 386-1x |
| 1 | 8 | John Kline | State | 57 + 66 = 123 | 49-0x + 61-0x = 110-0x | 71-1x + 73-0x = 144-1x | 377-1x |
| 1 | 9 | John Sergi | Harrisburg | 78 + 78 = 156 | 90-0x + 78-3x = 168-3x | 88-2x + 93-1x = 181-3x | 505-6x |
| 1 | 10 | Fred Rogers | State | 69 + 52 = 121 | 64-0x + 76-0x = 140-0x | 66-0x + 70-0x = 136-0x | 397-0x |
| 1 | 11 | Mike Consevage | Harrisburg | 82 + 78 = 160 | 86-0x + 87-1x = 173-1x | 85-0x + 83-0x = 168-0x | 501-1x |
| 1 | 12 | Dick Rundall | State | 58 + 58 = 116 | 61-1x + 68-2x = 129-3x | 84-0x + 64-0x = 148-0x | 393-3x |
| 1 | 13 | David Vogelsong | Harrisburg | 71 + 52 = 123 | 72-1x + 73-1x = 145-2x | 63-0x + 76-0x = 139-0x | 407-2x |
| 1 | 14 | Mark Ettinger | State | 70 + 74 = 144 | 89-0x + 88-0x = 177-0x | 67-1x + 72-0x = 139-1x | 460-1x |
| 1 | 15 | Joshua Howard | Harrisburg | 69 + 64 = 133 | 76-0x + 84-1x = 160-1x | 78-0x + 84-1x = 162-1x | 455-2x |
| 1 | 16 | Rick Dare | State | 78 + 74 = 152 | 86-1x + 93-3x = 179-4x | 77-1x + 72-0x = 149-1x | 480-5x |
| 1 | 17 | Tim Lawson | State | 76 + 68 = 144 | 78-0x + 83-1x = 161-1x | 67-0x + 77-0x = 144-0x | 449-1x |
| 1 | 18 | Jason Goodling | State | 85 + 83 = 168 | 86-3x + 93-1x = 179-4x | 87-0x + 84-1x = 171-1x | 518-5x |
| 2 | 1 | Mark Baynham C | Harrisburg | 86 + 80 = 166 | 90-0x + 94-4x = 184-4x | 86-4x + 83-3x = 169-7x | 519-11x |
| 2 | 2 | Jim Lambert C | State | 86 + 85 = 171 | 90-1x + 92-2x = 182-3x | 90-0x + 95-7x = 185-7x | 538-10x |
| 2 | 3 | John Zebel PS | Harrisburg | 49 + 52 = 101 | 60-0x + 51-1x = 111-1x | 75-0x + 54-1x = 129-1x | 341-2x |
| 2 | 4 | Sue Heist C | State | 67 + 91 = 158 | 98-2x + 93-0x = 191-2x | 93-0x + 94-4x = 187-4x | 536-6x |
| 2 | 5 | David Fehr | Harrisburg | 82 + 79 = 161 | 85-0x + 88-1x = 173-1x | 89-1x + 85-2x = 174-3x | 508-4x |
| 2 | 6 | Larry Brown | State | 61 + 73 = 134 | 73-0x + 89-1x = 162-1x | 83-2x + 72-0x = 155-2x | 451-3x |
| 2 | 7 | Rob Brenkacs | Harrisburg | 68 + 86 = 154 | 84-1x + 81-0x = 165-1x | 86-1x + 87-2x = 173-3x | 492-4x |
| 2 | 8 | Kumar Piraviperumal | State | 83 + 81 = 164 | 89-1x + 92-1x = 181-2x | 87-2x + 90-1x = 177-3x | 522-5x |
| 2 | 9 | Olivia Brenkacs | Harrisburg | 65 + 70 = 135 | 72-0x + 88-1x = 160-1x | 78-1x + 81-0x = 159-1x | 454-2x |
| 2 | 10 | David Horan | Harrisburg | 83 + 86 = 169 | 94-2x + 92-3x = 186-5x | 90-3x + 90-2x = 180-5x | 535-10x |
| 2 | 11 | Gene Cash C | Harrisburg | 82 + 78 = 160 | 89-0x + 90-2x = 179-2x | 91-2x + 91-0x = 182-2x | 521-4x |
Relay 1 - 18 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Elliot Komaroff | Harrisburg |
A
B
Total: 100
|
A
X
B
X
|
A
X
B
X
|
283-1x
|
| 2 | Chuck Acre | State |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
497-3x
|
| 3 | Gene Boyer | Harrisburg |
A
B
Total: 56
|
A
X
B
X
|
A
X
B
X
|
182-0x
|
| 4 | Ron Rife PS | State |
A
B
Total: 144
|
A
X
B
X
|
A
X
B
X
|
483-4x
|
| 5 | Joe Ulrich | Harrisburg |
A
B
Total: 104
|
A
X
B
X
|
A
X
B
X
|
378-3x
|
| 6 | Tim Spear | State |
A
B
Total: 121
|
A
X
B
X
|
A
X
B
X
|
419-0x
|
| 7 | Jerry Johnson | Harrisburg |
A
B
Total: 134
|
A
X
B
X
|
A
X
B
X
|
386-1x
|
| 8 | John Kline | State |
A
B
Total: 123
|
A
X
B
X
|
A
X
B
X
|
377-1x
|
| 9 | John Sergi | Harrisburg |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
505-6x
|
| 10 | Fred Rogers | State |
A
B
Total: 121
|
A
X
B
X
|
A
X
B
X
|
397-0x
|
| 11 | Mike Consevage | Harrisburg |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
501-1x
|
| 12 | Dick Rundall | State |
A
B
Total: 116
|
A
X
B
X
|
A
X
B
X
|
393-3x
|
| 13 | David Vogelsong | Harrisburg |
A
B
Total: 123
|
A
X
B
X
|
A
X
B
X
|
407-2x
|
| 14 | Mark Ettinger | State |
A
B
Total: 144
|
A
X
B
X
|
A
X
B
X
|
460-1x
|
| 15 | Joshua Howard | Harrisburg |
A
B
Total: 133
|
A
X
B
X
|
A
X
B
X
|
455-2x
|
| 16 | Rick Dare | State |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
480-5x
|
| 17 | Tim Lawson | State |
A
B
Total: 144
|
A
X
B
X
|
A
X
B
X
|
449-1x
|
| 18 | Jason Goodling | State |
A
B
Total: 168
|
A
X
B
X
|
A
X
B
X
|
518-5x
|
Relay 2 - 11 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Baynham C | Harrisburg |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
519-11x
|
| 2 | Jim Lambert C | State |
A
B
Total: 171
|
A
X
B
X
|
A
X
B
X
|
538-10x
|
| 3 | John Zebel PS | Harrisburg |
A
B
Total: 101
|
A
X
B
X
|
A
X
B
X
|
341-2x
|
| 4 | Sue Heist C | State |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
536-6x
|
| 5 | David Fehr | Harrisburg |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
508-4x
|
| 6 | Larry Brown | State |
A
B
Total: 134
|
A
X
B
X
|
A
X
B
X
|
451-3x
|
| 7 | Rob Brenkacs | Harrisburg |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
492-4x
|
| 8 | Kumar Piraviperumal | State |
A
B
Total: 164
|
A
X
B
X
|
A
X
B
X
|
522-5x
|
| 9 | Olivia Brenkacs | Harrisburg |
A
B
Total: 135
|
A
X
B
X
|
A
X
B
X
|
454-2x
|
| 10 | David Horan | Harrisburg |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
535-10x
|
| 11 | Gene Cash C | Harrisburg |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
521-4x
|