Match #1

2026 Season Completed 09/16/2026

Match Overview

Hummelstown

Gold Team: 2757.00 (47X)
Blue Team: 2561.00 (21X)
G: 5 B: 5

VS

Palmyra

Gold Team: 2647.00 (35X)
Blue Team: 482.00 (8X)
G: 0 B: 0

Completed on 09/16/2026 09:25 PM EST

Hummelstown Scores
Competitors Slow Timed Rapid Total
Andy Loser C 93 + 95 = 188 97-3x + 96-4x = 193-7x 96-2x + 94-1x = 190-3x 571-10x
Steve Loser 94 + 89 = 183 96-4x + 96-3x = 192-7x 97-3x + 90-0x = 187-3x 562-10x
Tom Saber 91 + 86 = 177 92-1x + 94-3x = 186-4x 94-3x + 92-1x = 186-4x 549-8x
Tom Ordille C 89 + 82 = 171 97-2x + 93-1x = 190-3x 90-3x + 91-3x = 181-6x 542-9x
Dave Schneck 84 + 85 = 169 90-1x + 94-4x = 184-5x 85-1x + 95-4x = 180-5x 533-10x
Bruce Cameron 82 + 76 = 158 94-5x + 93-0x = 187-5x 82-0x + 96-2x = 178-2x 523-7x
Rich Robino 80 + 84 = 164 85-1x + 94-2x = 179-3x 89-2x + 90-0x = 179-2x 522-5x
Matt Murphy 73 + 80 = 153 91-1x + 92-1x = 183-2x 86-1x + 90-0x = 176-1x 512-3x
Gary Laughlin 70 + 82 = 152 93-2x + 90-2x = 183-4x 79-0x + 90-0x = 169-0x 504-4x
David Schiefer 73 + 68 = 141 91-0x + 89-1x = 180-1x 90-0x + 89-1x = 179-1x 500-2x
Greg Focht 81 + 59 = 140 91-0x + 89-0x = 180-0x 85-1x + 91-1x = 176-2x 496-2x
Sue Orban 69 + 72 = 141 84-0x + 95-3x = 179-3x 92-1x + 82-1x = 174-2x 494-5x
Derrick Grossman 69 + 78 = 147 89-3x + 85-2x = 174-5x 83-1x + 84-0x = 167-1x 488-6x
Ed Bean 72 + 62 = 134 91-2x + 84-2x = 175-4x 86-0x + 87-1x = 173-1x 482-5x
Shane Focht 77 + 74 = 151 87-1x + 88-1x = 175-2x 60-0x + 86-0x = 146-0x 472-2x
Steve Herrold 78 + 70 = 148 84-1x + 80-2x = 164-3x 80-0x + 78-0x = 158-0x 470-3x
Jeff Willits 73 + 70 = 143 84-1x + 80-0x = 164-1x 86-1x + 71-0x = 157-1x 464-2x
Deborah McNitt 53 + 69 = 122 88-2x + 84-1x = 172-3x 86-0x + 83-1x = 169-1x 463-4x
Sam El Bizri 68 + 72 = 140 89-0x + 69-0x = 158-0x 63-0x + 87-0x = 150-0x 448-0x
Bob Saber 65 + 69 = 134 76-0x + 49-0x = 125-0x 57-1x + 72-1x = 129-2x 388-2x
John Boudman 50 + 53 = 103 68-0x + 46-0x = 114-0x 67-0x + 80-0x = 147-0x 364-0x
Team Stats Total Competitors: 21 | Junior Competitors: 0
Palmyra Scores
Name Slow Timed Rapid Total
Scott Wert 93 + 89 = 182 93-3x + 91-1x = 184-4x 94-3x + 95-0x = 189-3x 555-7x
Jim Deshields 89 + 91 = 180 96-1x + 94-5x = 190-6x 90-1x + 94-2x = 184-3x 554-9x
Mike Neiswender 81 + 79 = 160 93-2x + 94-0x = 187-2x 93-2x + 89-2x = 182-4x 529-6x
Jesus Gomez 71 + 83 = 154 91-2x + 88-1x = 179-3x 93-2x + 81-1x = 174-3x 507-6x
Mark Kaylor 79 + 79 = 158 85-1x + 87-2x = 172-3x 82-1x + 90-3x = 172-4x 502-7x
Dave Boyer C 75 + 62 = 137 91-3x + 94-1x = 185-4x 74-2x + 86-2x = 160-4x 482-8x
Team Stats Total Competitors: 6 | Junior Competitors: 0
Relay & Lane Assignments
Relay Lane Name Team Slow Timed Rapid Total
1 1 Gary Laughlin Hummelstown 70 + 82 = 152 93-2x + 90-2x = 183-4x 79-0x + 90-0x = 169-0x 504-4x
1 2 Mike Neiswender Palmyra 81 + 79 = 160 93-2x + 94-0x = 187-2x 93-2x + 89-2x = 182-4x 529-6x
1 3 Deborah McNitt Hummelstown 53 + 69 = 122 88-2x + 84-1x = 172-3x 86-0x + 83-1x = 169-1x 463-4x
1 4 Jesus Gomez Palmyra 71 + 83 = 154 91-2x + 88-1x = 179-3x 93-2x + 81-1x = 174-3x 507-6x
1 5 John Boudman Hummelstown 50 + 53 = 103 68-0x + 46-0x = 114-0x 67-0x + 80-0x = 147-0x 364-0x
1 6 Dave Boyer C Palmyra 75 + 62 = 137 91-3x + 94-1x = 185-4x 74-2x + 86-2x = 160-4x 482-8x
1 7 Steve Herrold Hummelstown 78 + 70 = 148 84-1x + 80-2x = 164-3x 80-0x + 78-0x = 158-0x 470-3x
1 8 Jim Deshields Palmyra 89 + 91 = 180 96-1x + 94-5x = 190-6x 90-1x + 94-2x = 184-3x 554-9x
1 9 Sue Orban Hummelstown 69 + 72 = 141 84-0x + 95-3x = 179-3x 92-1x + 82-1x = 174-2x 494-5x
1 10 David Schiefer Hummelstown 73 + 68 = 141 91-0x + 89-1x = 180-1x 90-0x + 89-1x = 179-1x 500-2x
1 11 Matt Murphy Hummelstown 73 + 80 = 153 91-1x + 92-1x = 183-2x 86-1x + 90-0x = 176-1x 512-3x
1 12 Dave Schneck Hummelstown 84 + 85 = 169 90-1x + 94-4x = 184-5x 85-1x + 95-4x = 180-5x 533-10x
1 13 Steve Loser Hummelstown 94 + 89 = 183 96-4x + 96-3x = 192-7x 97-3x + 90-0x = 187-3x 562-10x
1 14 Mark Kaylor Palmyra 79 + 79 = 158 85-1x + 87-2x = 172-3x 82-1x + 90-3x = 172-4x 502-7x
1 15 Jeff Willits Hummelstown 73 + 70 = 143 84-1x + 80-0x = 164-1x 86-1x + 71-0x = 157-1x 464-2x
2 1 Bruce Cameron Hummelstown 82 + 76 = 158 94-5x + 93-0x = 187-5x 82-0x + 96-2x = 178-2x 523-7x
2 2 Scott Wert Palmyra 93 + 89 = 182 93-3x + 91-1x = 184-4x 94-3x + 95-0x = 189-3x 555-7x
2 3 Bob Saber Hummelstown 65 + 69 = 134 76-0x + 49-0x = 125-0x 57-1x + 72-1x = 129-2x 388-2x
2 4 Rich Robino Hummelstown 80 + 84 = 164 85-1x + 94-2x = 179-3x 89-2x + 90-0x = 179-2x 522-5x
2 5 Tom Saber Hummelstown 91 + 86 = 177 92-1x + 94-3x = 186-4x 94-3x + 92-1x = 186-4x 549-8x
2 6 Derrick Grossman Hummelstown 69 + 78 = 147 89-3x + 85-2x = 174-5x 83-1x + 84-0x = 167-1x 488-6x
2 7 Ed Bean Hummelstown 72 + 62 = 134 91-2x + 84-2x = 175-4x 86-0x + 87-1x = 173-1x 482-5x
2 8 Tom Ordille C Hummelstown 89 + 82 = 171 97-2x + 93-1x = 190-3x 90-3x + 91-3x = 181-6x 542-9x
2 9 Greg Focht Hummelstown 81 + 59 = 140 91-0x + 89-0x = 180-0x 85-1x + 91-1x = 176-2x 496-2x
2 10 Shane Focht Hummelstown 77 + 74 = 151 87-1x + 88-1x = 175-2x 60-0x + 86-0x = 146-0x 472-2x
2 11 Sam El Bizri Hummelstown 68 + 72 = 140 89-0x + 69-0x = 158-0x 63-0x + 87-0x = 150-0x 448-0x
2 12 Andy Loser C Hummelstown 93 + 95 = 188 97-3x + 96-4x = 193-7x 96-2x + 94-1x = 190-3x 571-10x
Relay 1 - 15 Competitors
Lane Name Team Slow Timed Rapid Total
1 Gary Laughlin Hummelstown
A
B
Total: 152
A
X
B
X
183-4x
A
X
B
X
169-0x
504-4x
2 Mike Neiswender Palmyra
A
B
Total: 160
A
X
B
X
187-2x
A
X
B
X
182-4x
529-6x
3 Deborah McNitt Hummelstown
A
B
Total: 122
A
X
B
X
172-3x
A
X
B
X
169-1x
463-4x
4 Jesus Gomez Palmyra
A
B
Total: 154
A
X
B
X
179-3x
A
X
B
X
174-3x
507-6x
5 John Boudman Hummelstown
A
B
Total: 103
A
X
B
X
114-0x
A
X
B
X
147-0x
364-0x
6 Dave Boyer C Palmyra
A
B
Total: 137
A
X
B
X
185-4x
A
X
B
X
160-4x
482-8x
7 Steve Herrold Hummelstown
A
B
Total: 148
A
X
B
X
164-3x
A
X
B
X
158-0x
470-3x
8 Jim Deshields Palmyra
A
B
Total: 180
A
X
B
X
190-6x
A
X
B
X
184-3x
554-9x
9 Sue Orban Hummelstown
A
B
Total: 141
A
X
B
X
179-3x
A
X
B
X
174-2x
494-5x
10 David Schiefer Hummelstown
A
B
Total: 141
A
X
B
X
180-1x
A
X
B
X
179-1x
500-2x
11 Matt Murphy Hummelstown
A
B
Total: 153
A
X
B
X
183-2x
A
X
B
X
176-1x
512-3x
12 Dave Schneck Hummelstown
A
B
Total: 169
A
X
B
X
184-5x
A
X
B
X
180-5x
533-10x
13 Steve Loser Hummelstown
A
B
Total: 183
A
X
B
X
192-7x
A
X
B
X
187-3x
562-10x
14 Mark Kaylor Palmyra
A
B
Total: 158
A
X
B
X
172-3x
A
X
B
X
172-4x
502-7x
15 Jeff Willits Hummelstown
A
B
Total: 143
A
X
B
X
164-1x
A
X
B
X
157-1x
464-2x
Relay 2 - 12 Competitors
Lane Name Team Slow Timed Rapid Total
1 Bruce Cameron Hummelstown
A
B
Total: 158
A
X
B
X
187-5x
A
X
B
X
178-2x
523-7x
2 Scott Wert Palmyra
A
B
Total: 182
A
X
B
X
184-4x
A
X
B
X
189-3x
555-7x
3 Bob Saber Hummelstown
A
B
Total: 134
A
X
B
X
125-0x
A
X
B
X
129-2x
388-2x
4 Rich Robino Hummelstown
A
B
Total: 164
A
X
B
X
179-3x
A
X
B
X
179-2x
522-5x
5 Tom Saber Hummelstown
A
B
Total: 177
A
X
B
X
186-4x
A
X
B
X
186-4x
549-8x
6 Derrick Grossman Hummelstown
A
B
Total: 147
A
X
B
X
174-5x
A
X
B
X
167-1x
488-6x
7 Ed Bean Hummelstown
A
B
Total: 134
A
X
B
X
175-4x
A
X
B
X
173-1x
482-5x
8 Tom Ordille C Hummelstown
A
B
Total: 171
A
X
B
X
190-3x
A
X
B
X
181-6x
542-9x
9 Greg Focht Hummelstown
A
B
Total: 140
A
X
B
X
180-0x
A
X
B
X
176-2x
496-2x
10 Shane Focht Hummelstown
A
B
Total: 151
A
X
B
X
175-2x
A
X
B
X
146-0x
472-2x
11 Sam El Bizri Hummelstown
A
B
Total: 140
A
X
B
X
158-0x
A
X
B
X
150-0x
448-0x
12 Andy Loser C Hummelstown
A
B
Total: 188
A
X
B
X
193-7x
A
X
B
X
190-3x
571-10x