Match #1
2026 Season Completed 09/16/2026
Match Overview
Middletown
Gold Team: 2545.00 (14X)
Blue Team: 2391.00 (14X)
G: 4
B: 5
VS
Carlisle
Gold Team: 2436.00 (20X)
Blue Team: 289.00 (1X)
G: 1
B: 0
Completed on 09/16/2026 08:55 PM EST
Middletown Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Tom Defrancisco C | 80 + 80 = 160 | 89-0x + 89-0x = 178-0x | 89-0x + 91-0x = 180-0x | 518-0x |
| Tony Howe C | 83 + 74 = 157 | 89-2x + 88-1x = 177-3x | 87-1x + 90-1x = 177-2x | 511-5x |
| Conrad Smith | 75 + 70 = 145 | 85-0x + 95-3x = 180-3x | 90-1x + 91-1x = 181-2x | 506-5x |
| Kyle Manning | 76 + 84 = 160 | 87-0x + 86-0x = 173-0x | 86-0x + 87-1x = 173-1x | 506-1x |
| Mark Smith | 72 + 76 = 148 | 92-2x + 90-1x = 182-3x | 88-0x + 86-0x = 174-0x | 504-3x |
| Paul Whipple | 87 + 83 = 170 | 89-2x + 73-1x = 162-3x | 81-0x + 85-1x = 166-1x | 498-4x |
| Ed Barrick | 73 + 59 = 132 | 89-0x + 89-2x = 178-2x | 88-2x + 85-1x = 173-3x | 483-5x |
| Tim Barry | 68 + 63 = 131 | 89-0x + 87-0x = 176-0x | 90-0x + 74-0x = 164-0x | 471-0x |
| Wade Spooner | 67 + 74 = 141 | 83-1x + 77-0x = 160-1x | 89-2x + 80-0x = 169-2x | 470-3x |
| Randy Manning | 61 + 57 = 118 | 87-0x + 90-0x = 177-0x | 85-1x + 89-1x = 174-2x | 469-2x |
| Gary Barb | 72 + 71 = 143 | 74-0x + 81-0x = 155-0x | 78-1x + 85-1x = 163-2x | 461-2x |
| Mark Forth | 58 + 60 = 118 | 78-0x + 73-1x = 151-1x | 82-1x + 88-1x = 170-2x | 439-3x |
| Adam Wentz | 64 + 67 = 131 | 20-1x + 86-1x = 106-2x | 80-0x + 88-1x = 168-1x | 405-3x |
| Brandon Thomas | 53 + 63 = 116 | 8-1x + 81-1x = 89-2x | 70-0x + 65-0x = 135-0x | 340-2x |
| Team Stats | Total Competitors: 14 | Junior Competitors: 0 | |||
Carlisle Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Cory Lynch | 81 + 83 = 164 | 94-4x + 91-2x = 185-6x | 95-3x + 82-1x = 177-4x | 526-10x |
| Jeff Smith | 85 + 81 = 166 | 74-0x + 88-2x = 162-2x | 93-3x + 91-0x = 184-3x | 512-5x |
| Jim Duck | 80 + 85 = 165 | 72-1x + 81-2x = 153-3x | 79-0x + 78-0x = 157-0x | 475-3x |
| Dick Pryor C | 77 + 78 = 155 | 85-0x + 64-0x = 149-0x | 87-0x + 84-0x = 171-0x | 475-0x |
| Bob Koch | 57 + 68 = 125 | 74-2x + 85-0x = 159-2x | 73-0x + 91-0x = 164-0x | 448-2x |
| Michael Finkenbinder | 45 + 28 = 73 | 32-0x + 67-0x = 99-0x | 42-1x + 75-0x = 117-1x | 289-1x |
| Mike Hempt DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 7 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mark Smith | Middletown | 72 + 76 = 148 | 92-2x + 90-1x = 182-3x | 88-0x + 86-0x = 174-0x | 504-3x |
| 1 | 2 | Bob Koch | Carlisle | 57 + 68 = 125 | 74-2x + 85-0x = 159-2x | 73-0x + 91-0x = 164-0x | 448-2x |
| 1 | 3 | Ed Barrick | Middletown | 73 + 59 = 132 | 89-0x + 89-2x = 178-2x | 88-2x + 85-1x = 173-3x | 483-5x |
| 1 | 4 | Cory Lynch | Carlisle | 81 + 83 = 164 | 94-4x + 91-2x = 185-6x | 95-3x + 82-1x = 177-4x | 526-10x |
| 1 | 5 | Kyle Manning | Middletown | 76 + 84 = 160 | 87-0x + 86-0x = 173-0x | 86-0x + 87-1x = 173-1x | 506-1x |
| 1 | 6 | Jim Duck | Carlisle | 80 + 85 = 165 | 72-1x + 81-2x = 153-3x | 79-0x + 78-0x = 157-0x | 475-3x |
| 1 | 7 | Tony Howe C | Middletown | 83 + 74 = 157 | 89-2x + 88-1x = 177-3x | 87-1x + 90-1x = 177-2x | 511-5x |
| 1 | 8 | Mike Hempt DNF | Carlisle | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 1 | 9 | Paul Whipple | Middletown | 87 + 83 = 170 | 89-2x + 73-1x = 162-3x | 81-0x + 85-1x = 166-1x | 498-4x |
| 1 | 10 | Jeff Smith | Carlisle | 85 + 81 = 166 | 74-0x + 88-2x = 162-2x | 93-3x + 91-0x = 184-3x | 512-5x |
| 1 | 11 | Conrad Smith | Middletown | 75 + 70 = 145 | 85-0x + 95-3x = 180-3x | 90-1x + 91-1x = 181-2x | 506-5x |
| 1 | 12 | Dick Pryor C | Carlisle | 77 + 78 = 155 | 85-0x + 64-0x = 149-0x | 87-0x + 84-0x = 171-0x | 475-0x |
| 1 | 13 | Gary Barb | Middletown | 72 + 71 = 143 | 74-0x + 81-0x = 155-0x | 78-1x + 85-1x = 163-2x | 461-2x |
| 2 | 1 | Wade Spooner | Middletown | 67 + 74 = 141 | 83-1x + 77-0x = 160-1x | 89-2x + 80-0x = 169-2x | 470-3x |
| 2 | 2 | Michael Finkenbinder | Carlisle | 45 + 28 = 73 | 32-0x + 67-0x = 99-0x | 42-1x + 75-0x = 117-1x | 289-1x |
| 2 | 3 | Randy Manning | Middletown | 61 + 57 = 118 | 87-0x + 90-0x = 177-0x | 85-1x + 89-1x = 174-2x | 469-2x |
| 2 | 4 | Mark Forth | Middletown | 58 + 60 = 118 | 78-0x + 73-1x = 151-1x | 82-1x + 88-1x = 170-2x | 439-3x |
| 2 | 5 | Tom Defrancisco C | Middletown | 80 + 80 = 160 | 89-0x + 89-0x = 178-0x | 89-0x + 91-0x = 180-0x | 518-0x |
| 2 | 6 | Brandon Thomas | Middletown | 53 + 63 = 116 | 8-1x + 81-1x = 89-2x | 70-0x + 65-0x = 135-0x | 340-2x |
| 2 | 7 | Adam Wentz | Middletown | 64 + 67 = 131 | 20-1x + 86-1x = 106-2x | 80-0x + 88-1x = 168-1x | 405-3x |
| 2 | 8 | Tim Barry | Middletown | 68 + 63 = 131 | 89-0x + 87-0x = 176-0x | 90-0x + 74-0x = 164-0x | 471-0x |
Relay 1 - 13 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Smith | Middletown |
A
B
Total: 148
|
A
X
B
X
|
A
X
B
X
|
504-3x
|
| 2 | Bob Koch | Carlisle |
A
B
Total: 125
|
A
X
B
X
|
A
X
B
X
|
448-2x
|
| 3 | Ed Barrick | Middletown |
A
B
Total: 132
|
A
X
B
X
|
A
X
B
X
|
483-5x
|
| 4 | Cory Lynch | Carlisle |
A
B
Total: 164
|
A
X
B
X
|
A
X
B
X
|
526-10x
|
| 5 | Kyle Manning | Middletown |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
506-1x
|
| 6 | Jim Duck | Carlisle |
A
B
Total: 165
|
A
X
B
X
|
A
X
B
X
|
475-3x
|
| 7 | Tony Howe C | Middletown |
A
B
Total: 157
|
A
X
B
X
|
A
X
B
X
|
511-5x
|
| 8 | Mike Hempt | Carlisle |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 9 | Paul Whipple | Middletown |
A
B
Total: 170
|
A
X
B
X
|
A
X
B
X
|
498-4x
|
| 10 | Jeff Smith | Carlisle |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
512-5x
|
| 11 | Conrad Smith | Middletown |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
506-5x
|
| 12 | Dick Pryor C | Carlisle |
A
B
Total: 155
|
A
X
B
X
|
A
X
B
X
|
475-0x
|
| 13 | Gary Barb | Middletown |
A
B
Total: 143
|
A
X
B
X
|
A
X
B
X
|
461-2x
|
Relay 2 - 8 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Wade Spooner | Middletown |
A
B
Total: 141
|
A
X
B
X
|
A
X
B
X
|
470-3x
|
| 2 | Michael Finkenbinder | Carlisle |
A
B
Total: 73
|
A
X
B
X
|
A
X
B
X
|
289-1x
|
| 3 | Randy Manning | Middletown |
A
B
Total: 118
|
A
X
B
X
|
A
X
B
X
|
469-2x
|
| 4 | Mark Forth | Middletown |
A
B
Total: 118
|
A
X
B
X
|
A
X
B
X
|
439-3x
|
| 5 | Tom Defrancisco C | Middletown |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
518-0x
|
| 6 | Brandon Thomas | Middletown |
A
B
Total: 116
|
A
X
B
X
|
A
X
B
X
|
340-2x
|
| 7 | Adam Wentz | Middletown |
A
B
Total: 131
|
A
X
B
X
|
A
X
B
X
|
405-3x
|
| 8 | Tim Barry | Middletown |
A
B
Total: 131
|
A
X
B
X
|
A
X
B
X
|
471-0x
|