Match #2

2024 Season Completed 09/11/2024

Match Overview

York

Gold Team: 2753.00 (51X)
Blue Team: 2572.00 (33X)
G: 5 B: 5

VS

Carlisle

Gold Team: 2683.00 (33X)
Blue Team: 2442.00 (24X)
G: 0 B: 0

Completed on 08/23/2025 04:20 PM EST

Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 08:20 PM.
York Scores
Competitors Slow Timed Rapid Total
Bob Hamm 90 + 90 = 180 95-2x + 94-2x = 189-4x 96-3x + 96-2x = 192-5x 561-9x
Pat Mulrooney 87 + 87 = 174 95-4x + 95-4x = 190-8x 94-2x + 93-2x = 187-4x 551-12x
Grant Diefenderfer 86 + 86 = 172 96-4x + 96-3x = 192-7x 94-3x + 93-2x = 187-5x 551-12x
Mike Harter C 91 + 91 = 182 90-4x + 89-3x = 179-7x 95-3x + 94-2x = 189-5x 550-12x
Justin Leisure 86 + 86 = 172 93-3x + 93-2x = 186-5x 91-1x + 91-0x = 182-1x 540-6x
Rick Saxon 84 + 84 = 168 91-1x + 91-1x = 182-2x 86-1x + 85-0x = 171-1x 521-3x
Jeff Stone 79 + 79 = 158 88-4x + 87-3x = 175-7x 93-3x + 92-2x = 185-5x 518-12x
Mike Sawmiller 78 + 78 = 156 96-2x + 95-2x = 191-4x 83-2x + 83-1x = 166-3x 513-7x
Wayne Nickel 80 + 79 = 159 89-2x + 88-1x = 177-3x 88-2x + 88-1x = 176-3x 512-6x
John Strite 82 + 82 = 164 83-1x + 82-1x = 165-2x 90-2x + 89-1x = 179-3x 508-5x
Dave Bodah 73 + 72 = 145 85-1x + 85-1x = 170-2x 92-0x + 92-0x = 184-0x 499-2x
Jeff Andrews 74 + 74 = 148 83-1x + 83-1x = 166-2x 84-1x + 83-0x = 167-1x 481-3x
Michael Williams Jr. 80 + 79 = 159 78-0x + 78-0x = 156-0x 78-1x + 78-1x = 156-2x 471-2x
Rudy Snyder 74 + 74 = 148 85-0x + 84-0x = 169-0x 77-1x + 77-0x = 154-1x 471-1x
Ron Weishaar 69 + 68 = 137 84-1x + 84-0x = 168-1x 81-0x + 81-0x = 162-0x 467-1x
Galen Holtzapple 67 + 67 = 134 75-1x + 74-0x = 149-1x 87-1x + 86-1x = 173-2x 456-3x
John Aldinger 68 + 67 = 135 77-1x + 77-1x = 154-2x 80-2x + 79-1x = 159-3x 448-5x
Team Stats Total Competitors: 17 | Junior Competitors: 1
Carlisle Scores
Name Slow Timed Rapid Total
Bob Lineaweaver 86 + 85 = 171 98-3x + 98-3x = 196-6x 96-2x + 96-1x = 192-3x 559-9x
Greg Mountain 89 + 89 = 178 96-3x + 95-3x = 191-6x 92-2x + 92-1x = 184-3x 553-9x
Cory Lynch 83 + 82 = 165 88-1x + 88-0x = 176-1x 93-1x + 93-1x = 186-2x 527-3x
Mike Hempt 85 + 84 = 169 89-1x + 89-1x = 178-2x 89-1x + 89-1x = 178-2x 525-4x
Jeff Smith 75 + 75 = 150 94-3x + 93-2x = 187-5x 91-2x + 91-1x = 182-3x 519-8x
Joe Renard 79 + 79 = 158 87-2x + 86-1x = 173-3x 90-1x + 90-0x = 180-1x 511-4x
Mark Weston 81 + 80 = 161 82-1x + 81-0x = 163-1x 86-1x + 86-1x = 172-2x 496-3x
Brett Cessna 59 + 59 = 118 90-3x + 90-2x = 180-5x 94-2x + 94-2x = 188-4x 486-9x
Jim Duck 74 + 73 = 147 80-2x + 79-1x = 159-3x 85-1x + 84-1x = 169-2x 475-5x
Dick Pryor C 75 + 74 = 149 79-1x + 79-0x = 158-1x 84-1x + 83-1x = 167-2x 474-3x
Levi Lineaweaver 65 + 64 = 129 81-1x + 80-1x = 161-2x 77-1x + 76-0x = 153-1x 443-3x
Paul McHugh 63 + 63 = 126 80-0x + 80-0x = 160-0x 64-1x + 64-0x = 128-1x 414-1x
Dave McClellan, Sr. 47 + 46 = 93 70-1x + 69-1x = 139-2x 69-0x + 69-0x = 138-0x 370-2x
Phil Santamaria 53 + 52 = 105 64-1x + 63-1x = 127-2x 59-1x + 58-0x = 117-1x 349-3x
Matt Starcher 54 + 54 = 108 52-1x + 51-0x = 103-1x 56-0x + 56-0x = 112-0x 323-1x
Team Stats Total Competitors: 15 | Junior Competitors: 1
Relay & Lane Assignments
Relay Lane Name Team Slow Timed Rapid Total
1 1 Rick Saxon York 84 + 84 = 168 91-1x + 91-1x = 182-2x 86-1x + 85-0x = 171-1x 521-3x
1 1 Levi Lineaweaver Carlisle 65 + 64 = 129 81-1x + 80-1x = 161-2x 77-1x + 76-0x = 153-1x 443-3x
1 2 Rudy Snyder York 74 + 74 = 148 85-0x + 84-0x = 169-0x 77-1x + 77-0x = 154-1x 471-1x
1 3 Dick Pryor C Carlisle 75 + 74 = 149 79-1x + 79-0x = 158-1x 84-1x + 83-1x = 167-2x 474-3x
1 4 Bob Lineaweaver Carlisle 86 + 85 = 171 98-3x + 98-3x = 196-6x 96-2x + 96-1x = 192-3x 559-9x
1 5 Mike Harter C York 91 + 91 = 182 90-4x + 89-3x = 179-7x 95-3x + 94-2x = 189-5x 550-12x
1 6 Pat Mulrooney York 87 + 87 = 174 95-4x + 95-4x = 190-8x 94-2x + 93-2x = 187-4x 551-12x
1 7 Bob Hamm York 90 + 90 = 180 95-2x + 94-2x = 189-4x 96-3x + 96-2x = 192-5x 561-9x
1 8 Jeff Andrews York 74 + 74 = 148 83-1x + 83-1x = 166-2x 84-1x + 83-0x = 167-1x 481-3x
1 9 Justin Leisure York 86 + 86 = 172 93-3x + 93-2x = 186-5x 91-1x + 91-0x = 182-1x 540-6x
1 10 Phil Santamaria Carlisle 53 + 52 = 105 64-1x + 63-1x = 127-2x 59-1x + 58-0x = 117-1x 349-3x
1 11 Cory Lynch Carlisle 83 + 82 = 165 88-1x + 88-0x = 176-1x 93-1x + 93-1x = 186-2x 527-3x
1 12 Ron Weishaar York 69 + 68 = 137 84-1x + 84-0x = 168-1x 81-0x + 81-0x = 162-0x 467-1x
1 13 Jeff Smith Carlisle 75 + 75 = 150 94-3x + 93-2x = 187-5x 91-2x + 91-1x = 182-3x 519-8x
1 14 Mike Hempt Carlisle 85 + 84 = 169 89-1x + 89-1x = 178-2x 89-1x + 89-1x = 178-2x 525-4x
1 15 Brett Cessna Carlisle 59 + 59 = 118 90-3x + 90-2x = 180-5x 94-2x + 94-2x = 188-4x 486-9x
2 1 Joe Renard Carlisle 79 + 79 = 158 87-2x + 86-1x = 173-3x 90-1x + 90-0x = 180-1x 511-4x
2 2 Jim Duck Carlisle 74 + 73 = 147 80-2x + 79-1x = 159-3x 85-1x + 84-1x = 169-2x 475-5x
2 3 Michael Williams Jr. York 80 + 79 = 159 78-0x + 78-0x = 156-0x 78-1x + 78-1x = 156-2x 471-2x
2 4 Greg Mountain Carlisle 89 + 89 = 178 96-3x + 95-3x = 191-6x 92-2x + 92-1x = 184-3x 553-9x
2 5 Paul McHugh Carlisle 63 + 63 = 126 80-0x + 80-0x = 160-0x 64-1x + 64-0x = 128-1x 414-1x
2 6 Wayne Nickel York 80 + 79 = 159 89-2x + 88-1x = 177-3x 88-2x + 88-1x = 176-3x 512-6x
2 7 Dave Bodah York 73 + 72 = 145 85-1x + 85-1x = 170-2x 92-0x + 92-0x = 184-0x 499-2x
2 8 Mark Weston Carlisle 81 + 80 = 161 82-1x + 81-0x = 163-1x 86-1x + 86-1x = 172-2x 496-3x
2 9 Mike Sawmiller York 78 + 78 = 156 96-2x + 95-2x = 191-4x 83-2x + 83-1x = 166-3x 513-7x
2 10 John Aldinger York 68 + 67 = 135 77-1x + 77-1x = 154-2x 80-2x + 79-1x = 159-3x 448-5x
2 11 Galen Holtzapple York 67 + 67 = 134 75-1x + 74-0x = 149-1x 87-1x + 86-1x = 173-2x 456-3x
2 12 Grant Diefenderfer York 86 + 86 = 172 96-4x + 96-3x = 192-7x 94-3x + 93-2x = 187-5x 551-12x
2 13 John Strite York 82 + 82 = 164 83-1x + 82-1x = 165-2x 90-2x + 89-1x = 179-3x 508-5x
2 14 Dave McClellan, Sr. Carlisle 47 + 46 = 93 70-1x + 69-1x = 139-2x 69-0x + 69-0x = 138-0x 370-2x
2 15 Jeff Stone York 79 + 79 = 158 88-4x + 87-3x = 175-7x 93-3x + 92-2x = 185-5x 518-12x
3 1 Matt Starcher Carlisle 54 + 54 = 108 52-1x + 51-0x = 103-1x 56-0x + 56-0x = 112-0x 323-1x
Relay 1 - 16 Competitors
Lane Name Team Slow Timed Rapid Total
1 Levi Lineaweaver Carlisle
A
B
Total: 129
A
X
B
X
161-2x
A
X
B
X
153-1x
443-3x
1 Rick Saxon York
A
B
Total: 168
A
X
B
X
182-2x
A
X
B
X
171-1x
521-3x
2 Rudy Snyder York
A
B
Total: 148
A
X
B
X
169-0x
A
X
B
X
154-1x
471-1x
3 Dick Pryor C Carlisle
A
B
Total: 149
A
X
B
X
158-1x
A
X
B
X
167-2x
474-3x
4 Bob Lineaweaver Carlisle
A
B
Total: 171
A
X
B
X
196-6x
A
X
B
X
192-3x
559-9x
5 Mike Harter C York
A
B
Total: 182
A
X
B
X
179-7x
A
X
B
X
189-5x
550-12x
6 Pat Mulrooney York
A
B
Total: 174
A
X
B
X
190-8x
A
X
B
X
187-4x
551-12x
7 Bob Hamm York
A
B
Total: 180
A
X
B
X
189-4x
A
X
B
X
192-5x
561-9x
8 Jeff Andrews York
A
B
Total: 148
A
X
B
X
166-2x
A
X
B
X
167-1x
481-3x
9 Justin Leisure York
A
B
Total: 172
A
X
B
X
186-5x
A
X
B
X
182-1x
540-6x
10 Phil Santamaria Carlisle
A
B
Total: 105
A
X
B
X
127-2x
A
X
B
X
117-1x
349-3x
11 Cory Lynch Carlisle
A
B
Total: 165
A
X
B
X
176-1x
A
X
B
X
186-2x
527-3x
12 Ron Weishaar York
A
B
Total: 137
A
X
B
X
168-1x
A
X
B
X
162-0x
467-1x
13 Jeff Smith Carlisle
A
B
Total: 150
A
X
B
X
187-5x
A
X
B
X
182-3x
519-8x
14 Mike Hempt Carlisle
A
B
Total: 169
A
X
B
X
178-2x
A
X
B
X
178-2x
525-4x
15 Brett Cessna Carlisle
A
B
Total: 118
A
X
B
X
180-5x
A
X
B
X
188-4x
486-9x
Relay 2 - 15 Competitors
Lane Name Team Slow Timed Rapid Total
1 Joe Renard Carlisle
A
B
Total: 158
A
X
B
X
173-3x
A
X
B
X
180-1x
511-4x
2 Jim Duck Carlisle
A
B
Total: 147
A
X
B
X
159-3x
A
X
B
X
169-2x
475-5x
3 Michael Williams Jr. York
A
B
Total: 159
A
X
B
X
156-0x
A
X
B
X
156-2x
471-2x
4 Greg Mountain Carlisle
A
B
Total: 178
A
X
B
X
191-6x
A
X
B
X
184-3x
553-9x
5 Paul McHugh Carlisle
A
B
Total: 126
A
X
B
X
160-0x
A
X
B
X
128-1x
414-1x
6 Wayne Nickel York
A
B
Total: 159
A
X
B
X
177-3x
A
X
B
X
176-3x
512-6x
7 Dave Bodah York
A
B
Total: 145
A
X
B
X
170-2x
A
X
B
X
184-0x
499-2x
8 Mark Weston Carlisle
A
B
Total: 161
A
X
B
X
163-1x
A
X
B
X
172-2x
496-3x
9 Mike Sawmiller York
A
B
Total: 156
A
X
B
X
191-4x
A
X
B
X
166-3x
513-7x
10 John Aldinger York
A
B
Total: 135
A
X
B
X
154-2x
A
X
B
X
159-3x
448-5x
11 Galen Holtzapple York
A
B
Total: 134
A
X
B
X
149-1x
A
X
B
X
173-2x
456-3x
12 Grant Diefenderfer York
A
B
Total: 172
A
X
B
X
192-7x
A
X
B
X
187-5x
551-12x
13 John Strite York
A
B
Total: 164
A
X
B
X
165-2x
A
X
B
X
179-3x
508-5x
14 Dave McClellan, Sr. Carlisle
A
B
Total: 93
A
X
B
X
139-2x
A
X
B
X
138-0x
370-2x
15 Jeff Stone York
A
B
Total: 158
A
X
B
X
175-7x
A
X
B
X
185-5x
518-12x
Relay 3 - 1 Competitors
Lane Name Team Slow Timed Rapid Total
1 Matt Starcher Carlisle
A
B
Total: 108
A
X
B
X
103-1x
A
X
B
X
112-0x
323-1x