Match #2

2024 Season Completed 09/11/2024

Match Overview

Red Rose

Gold Team: 2547.00 (14X)
Blue Team: 2234.00 (13X)
G: 0 B: 1

VS

State

Gold Team: 2619.00 (35X)
Blue Team: 2423.00 (24X)
G: 5 B: 4

Completed on 08/23/2025 04:20 PM EST

Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 08:20 PM.
Red Rose Scores
Competitors Slow Timed Rapid Total
Russell Wells, Jr 78 + 78 = 156 90-1x + 90-0x = 180-1x 96-0x + 96-0x = 192-0x 528-1x
Dean Miller 80 + 80 = 160 90-1x + 90-1x = 180-2x 89-1x + 89-1x = 178-2x 518-4x
Jay Behling C 76 + 76 = 152 89-2x + 88-1x = 177-3x 88-0x + 88-0x = 176-0x 505-3x
Brad Kneisley 74 + 74 = 148 89-1x + 88-0x = 177-1x 88-1x + 88-1x = 176-2x 501-3x
Randy Cottrell 79 + 78 = 157 88-1x + 88-1x = 176-2x 81-1x + 81-0x = 162-1x 495-3x
Robert Lawrence 85 + 84 = 169 83-1x + 82-0x = 165-1x 81-1x + 80-0x = 161-1x 495-2x
Roger Burkhart 74 + 74 = 148 85-1x + 85-0x = 170-1x 81-1x + 81-0x = 162-1x 480-2x
Joseph Gulbin 76 + 75 = 151 79-1x + 79-1x = 158-2x 79-1x + 79-1x = 158-2x 467-4x
Irvin Saylor 61 + 61 = 122 73-1x + 72-1x = 145-2x 66-0x + 65-0x = 131-0x 398-2x
Harold Hohman 70 + 69 = 139 76-2x + 75-1x = 151-3x 52-0x + 52-0x = 104-0x 394-3x
Paul Scordo C 54 + 54 = 108 70-1x + 69-0x = 139-1x 58-1x + 57-0x = 115-1x 362-2x
Team Stats Total Competitors: 11 | Junior Competitors: 0
State Scores
Name Slow Timed Rapid Total
Jim Lambert C 83 + 82 = 165 93-2x + 92-2x = 185-4x 94-3x + 93-3x = 187-6x 537-10x
Sue Heist C 78 + 78 = 156 94-3x + 93-2x = 187-5x 93-1x + 93-0x = 186-1x 529-6x
Bruce Davis 79 + 78 = 157 89-3x + 88-2x = 177-5x 94-1x + 93-1x = 187-2x 521-7x
Rick Dare 82 + 81 = 163 91-2x + 91-2x = 182-4x 87-3x + 86-2x = 173-5x 518-9x
Robert Evinger 79 + 79 = 158 90-0x + 89-0x = 179-0x 89-2x + 88-1x = 177-3x 514-3x
Chuck Acre 80 + 79 = 159 91-2x + 91-1x = 182-3x 85-3x + 85-3x = 170-6x 511-9x
Jason Goodling 76 + 75 = 151 90-2x + 89-2x = 179-4x 83-0x + 83-0x = 166-0x 496-4x
Larry Brown 68 + 68 = 136 87-1x + 87-0x = 174-1x 86-1x + 85-1x = 171-2x 481-3x
Paul Kaplan 68 + 67 = 135 84-1x + 84-0x = 168-1x 89-1x + 88-1x = 177-2x 480-3x
Ron Rife PS 78 + 77 = 155 87-1x + 87-1x = 174-2x 75-1x + 75-0x = 150-1x 479-3x
Bob Hempt 72 + 72 = 144 72-2x + 72-2x = 144-4x 84-1x + 83-0x = 167-1x 455-5x
Tim Lawson 70 + 70 = 140 71-1x + 70-0x = 141-1x 77-1x + 77-0x = 154-1x 435-2x
Jen Montefour 77 + 76 = 153 69-2x + 68-1x = 137-3x 65-0x + 64-0x = 129-0x 419-3x
Robert Troy 63 + 62 = 125 87-0x + 86-0x = 173-0x 61-1x + 60-0x = 121-1x 419-1x
Marshall Burnside 63 + 63 = 126 76-0x + 75-0x = 151-0x 58-0x + 57-0x = 115-0x 392-0x
Dick Rundall 51 + 51 = 102 63-1x + 62-1x = 125-2x 79-2x + 78-1x = 157-3x 384-5x
Team Stats Total Competitors: 16 | Junior Competitors: 0
Relay & Lane Assignments
Relay Lane Name Team Slow Timed Rapid Total
1 1 Sue Heist C State 78 + 78 = 156 94-3x + 93-2x = 187-5x 93-1x + 93-0x = 186-1x 529-6x
1 1 Ron Rife PS State 78 + 77 = 155 87-1x + 87-1x = 174-2x 75-1x + 75-0x = 150-1x 479-3x
1 2 Jen Montefour State 77 + 76 = 153 69-2x + 68-1x = 137-3x 65-0x + 64-0x = 129-0x 419-3x
1 3 Joseph Gulbin Red Rose 76 + 75 = 151 79-1x + 79-1x = 158-2x 79-1x + 79-1x = 158-2x 467-4x
1 4 Marshall Burnside State 63 + 63 = 126 76-0x + 75-0x = 151-0x 58-0x + 57-0x = 115-0x 392-0x
1 5 Bob Hempt State 72 + 72 = 144 72-2x + 72-2x = 144-4x 84-1x + 83-0x = 167-1x 455-5x
1 6 Larry Brown State 68 + 68 = 136 87-1x + 87-0x = 174-1x 86-1x + 85-1x = 171-2x 481-3x
1 7 Rick Dare State 82 + 81 = 163 91-2x + 91-2x = 182-4x 87-3x + 86-2x = 173-5x 518-9x
1 8 Robert Lawrence Red Rose 85 + 84 = 169 83-1x + 82-0x = 165-1x 81-1x + 80-0x = 161-1x 495-2x
1 9 Dean Miller Red Rose 80 + 80 = 160 90-1x + 90-1x = 180-2x 89-1x + 89-1x = 178-2x 518-4x
1 10 Harold Hohman Red Rose 70 + 69 = 139 76-2x + 75-1x = 151-3x 52-0x + 52-0x = 104-0x 394-3x
1 11 Dick Rundall State 51 + 51 = 102 63-1x + 62-1x = 125-2x 79-2x + 78-1x = 157-3x 384-5x
1 12 Jay Behling C Red Rose 76 + 76 = 152 89-2x + 88-1x = 177-3x 88-0x + 88-0x = 176-0x 505-3x
1 13 Robert Evinger State 79 + 79 = 158 90-0x + 89-0x = 179-0x 89-2x + 88-1x = 177-3x 514-3x
1 14 Jim Lambert C State 83 + 82 = 165 93-2x + 92-2x = 185-4x 94-3x + 93-3x = 187-6x 537-10x
1 15 Roger Burkhart Red Rose 74 + 74 = 148 85-1x + 85-0x = 170-1x 81-1x + 81-0x = 162-1x 480-2x
2 1 Irvin Saylor Red Rose 61 + 61 = 122 73-1x + 72-1x = 145-2x 66-0x + 65-0x = 131-0x 398-2x
2 2 Bruce Davis State 79 + 78 = 157 89-3x + 88-2x = 177-5x 94-1x + 93-1x = 187-2x 521-7x
2 3 Chuck Acre State 80 + 79 = 159 91-2x + 91-1x = 182-3x 85-3x + 85-3x = 170-6x 511-9x
2 4 Brad Kneisley Red Rose 74 + 74 = 148 89-1x + 88-0x = 177-1x 88-1x + 88-1x = 176-2x 501-3x
2 5 Robert Troy State 63 + 62 = 125 87-0x + 86-0x = 173-0x 61-1x + 60-0x = 121-1x 419-1x
2 6 Randy Cottrell Red Rose 79 + 78 = 157 88-1x + 88-1x = 176-2x 81-1x + 81-0x = 162-1x 495-3x
2 7 Paul Scordo C Red Rose 54 + 54 = 108 70-1x + 69-0x = 139-1x 58-1x + 57-0x = 115-1x 362-2x
2 8 Russell Wells, Jr Red Rose 78 + 78 = 156 90-1x + 90-0x = 180-1x 96-0x + 96-0x = 192-0x 528-1x
2 9 Jason Goodling State 76 + 75 = 151 90-2x + 89-2x = 179-4x 83-0x + 83-0x = 166-0x 496-4x
2 10 Paul Kaplan State 68 + 67 = 135 84-1x + 84-0x = 168-1x 89-1x + 88-1x = 177-2x 480-3x
2 11 Tim Lawson State 70 + 70 = 140 71-1x + 70-0x = 141-1x 77-1x + 77-0x = 154-1x 435-2x
Relay 1 - 16 Competitors
Lane Name Team Slow Timed Rapid Total
1 Sue Heist C State
A
B
Total: 156
A
X
B
X
187-5x
A
X
B
X
186-1x
529-6x
1 Ron Rife PS State
A
B
Total: 155
A
X
B
X
174-2x
A
X
B
X
150-1x
479-3x
2 Jen Montefour State
A
B
Total: 153
A
X
B
X
137-3x
A
X
B
X
129-0x
419-3x
3 Joseph Gulbin Red Rose
A
B
Total: 151
A
X
B
X
158-2x
A
X
B
X
158-2x
467-4x
4 Marshall Burnside State
A
B
Total: 126
A
X
B
X
151-0x
A
X
B
X
115-0x
392-0x
5 Bob Hempt State
A
B
Total: 144
A
X
B
X
144-4x
A
X
B
X
167-1x
455-5x
6 Larry Brown State
A
B
Total: 136
A
X
B
X
174-1x
A
X
B
X
171-2x
481-3x
7 Rick Dare State
A
B
Total: 163
A
X
B
X
182-4x
A
X
B
X
173-5x
518-9x
8 Robert Lawrence Red Rose
A
B
Total: 169
A
X
B
X
165-1x
A
X
B
X
161-1x
495-2x
9 Dean Miller Red Rose
A
B
Total: 160
A
X
B
X
180-2x
A
X
B
X
178-2x
518-4x
10 Harold Hohman Red Rose
A
B
Total: 139
A
X
B
X
151-3x
A
X
B
X
104-0x
394-3x
11 Dick Rundall State
A
B
Total: 102
A
X
B
X
125-2x
A
X
B
X
157-3x
384-5x
12 Jay Behling C Red Rose
A
B
Total: 152
A
X
B
X
177-3x
A
X
B
X
176-0x
505-3x
13 Robert Evinger State
A
B
Total: 158
A
X
B
X
179-0x
A
X
B
X
177-3x
514-3x
14 Jim Lambert C State
A
B
Total: 165
A
X
B
X
185-4x
A
X
B
X
187-6x
537-10x
15 Roger Burkhart Red Rose
A
B
Total: 148
A
X
B
X
170-1x
A
X
B
X
162-1x
480-2x
Relay 2 - 11 Competitors
Lane Name Team Slow Timed Rapid Total
1 Irvin Saylor Red Rose
A
B
Total: 122
A
X
B
X
145-2x
A
X
B
X
131-0x
398-2x
2 Bruce Davis State
A
B
Total: 157
A
X
B
X
177-5x
A
X
B
X
187-2x
521-7x
3 Chuck Acre State
A
B
Total: 159
A
X
B
X
182-3x
A
X
B
X
170-6x
511-9x
4 Brad Kneisley Red Rose
A
B
Total: 148
A
X
B
X
177-1x
A
X
B
X
176-2x
501-3x
5 Robert Troy State
A
B
Total: 125
A
X
B
X
173-0x
A
X
B
X
121-1x
419-1x
6 Randy Cottrell Red Rose
A
B
Total: 157
A
X
B
X
176-2x
A
X
B
X
162-1x
495-3x
7 Paul Scordo C Red Rose
A
B
Total: 108
A
X
B
X
139-1x
A
X
B
X
115-1x
362-2x
8 Russell Wells, Jr Red Rose
A
B
Total: 156
A
X
B
X
180-1x
A
X
B
X
192-0x
528-1x
9 Jason Goodling State
A
B
Total: 151
A
X
B
X
179-4x
A
X
B
X
166-0x
496-4x
10 Paul Kaplan State
A
B
Total: 135
A
X
B
X
168-1x
A
X
B
X
177-2x
480-3x
11 Tim Lawson State
A
B
Total: 140
A
X
B
X
141-1x
A
X
B
X
154-1x
435-2x