Match #2
2024 Season Completed 09/11/2024
Match Overview
Hummelstown
Gold Team: 2779.00 (51X)
Blue Team: 2628.00 (32X)
G: 4
B: 5
VS
Mount Joy
Gold Team: 2753.00 (57X)
Blue Team: 2458.00 (17X)
G: 1
B: 0
Completed on 08/23/2025 04:20 PM EST
Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 08:20 PM.
Hummelstown Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Andy Loser C | 93 + 92 = 185 | 99-6x + 98-6x = 197-12x | 97-4x + 96-4x = 193-8x | 575-20x |
| Bruce Cameron | 88 + 87 = 175 | 97-5x + 97-5x = 194-10x | 92-1x + 91-0x = 183-1x | 552-11x |
| John Resciniti | 86 + 85 = 171 | 96-2x + 95-2x = 191-4x | 95-2x + 95-2x = 190-4x | 552-8x |
| Russell Davis | 89 + 89 = 178 | 93-1x + 92-1x = 185-2x | 94-3x + 94-2x = 188-5x | 551-7x |
| Yasin Dawood | 90 + 90 = 180 | 93-2x + 93-2x = 186-4x | 92-1x + 91-0x = 183-1x | 549-5x |
| Tom Ordille C | 90 + 89 = 179 | 95-2x + 94-2x = 189-4x | 89-1x + 89-1x = 178-2x | 546-6x |
| Derrick Grossman | 76 + 76 = 152 | 93-2x + 92-2x = 185-4x | 94-3x + 93-3x = 187-6x | 524-10x |
| Steve Loser | 79 + 79 = 158 | 91-1x + 91-0x = 182-1x | 91-3x + 91-2x = 182-5x | 522-6x |
| David Schiefer | 81 + 80 = 161 | 93-2x + 93-1x = 186-3x | 87-2x + 87-1x = 174-3x | 521-6x |
| Tom Saber | 77 + 76 = 153 | 92-2x + 92-1x = 184-3x | 89-1x + 89-0x = 178-1x | 515-4x |
| Gary Laughlin | 76 + 76 = 152 | 88-3x + 87-2x = 175-5x | 89-1x + 88-1x = 177-2x | 504-7x |
| Sue Orban | 71 + 70 = 141 | 93-4x + 92-3x = 185-7x | 88-1x + 87-1x = 175-2x | 501-9x |
| Rich Robino | 70 + 70 = 140 | 89-1x + 88-1x = 177-2x | 92-1x + 92-1x = 184-2x | 501-4x |
| Benji Hardison | 75 + 75 = 150 | 87-0x + 86-0x = 173-0x | 87-1x + 86-1x = 173-2x | 496-2x |
| Jeff Willits | 81 + 80 = 161 | 82-0x + 82-0x = 164-0x | 85-1x + 85-1x = 170-2x | 495-2x |
| Chris Flynn | 76 + 75 = 151 | 85-0x + 84-0x = 169-0x | 81-1x + 80-1x = 161-2x | 481-2x |
| Steve Herrold | 70 + 70 = 140 | 90-2x + 89-2x = 179-4x | 79-2x + 78-1x = 157-3x | 476-7x |
| Maksym Doroshenko | 67 + 67 = 134 | 89-1x + 89-0x = 178-1x | 77-1x + 76-1x = 153-2x | 465-3x |
| Ed Bean | 53 + 53 = 106 | 83-1x + 83-0x = 166-1x | 79-1x + 78-0x = 157-1x | 429-2x |
| Team Stats | Total Competitors: 19 | Junior Competitors: 0 | |||
Mount Joy Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Jon Miller | 91 + 90 = 181 | 96-3x + 95-3x = 191-6x | 96-3x + 95-3x = 191-6x | 563-12x |
| Arty Best IV C | 91 + 91 = 182 | 96-3x + 96-3x = 192-6x | 94-1x + 94-1x = 188-2x | 562-8x |
| Alex Pierce | 90 + 89 = 179 | 95-3x + 95-2x = 190-5x | 96-3x + 96-3x = 192-6x | 561-11x |
| Jim Miller | 84 + 83 = 167 | 96-4x + 95-3x = 191-7x | 97-4x + 96-4x = 193-8x | 551-15x |
| Joel Mackey | 74 + 74 = 148 | 93-3x + 93-3x = 186-6x | 91-3x + 91-2x = 182-5x | 516-11x |
| Travis Fullerton | 84 + 84 = 168 | 88-2x + 88-1x = 176-3x | 86-0x + 86-0x = 172-0x | 516-3x |
| Kristian Gosling C | 77 + 76 = 153 | 90-2x + 89-1x = 179-3x | 91-2x + 90-1x = 181-3x | 513-6x |
| Gary Lintner | 80 + 80 = 160 | 87-1x + 86-0x = 173-1x | 82-2x + 82-1x = 164-3x | 497-4x |
| Daven Akimori | 75 + 75 = 150 | 83-1x + 82-0x = 165-1x | 82-1x + 81-1x = 163-2x | 478-3x |
| Mike Bryant | 71 + 71 = 142 | 77-1x + 77-0x = 154-1x | 79-0x + 79-0x = 158-0x | 454-1x |
| Bill Best | 73 + 72 = 145 | 78-1x + 78-1x = 156-2x | 75-1x + 74-1x = 149-2x | 450-4x |
| Mark Glenn | 70 + 70 = 140 | 71-1x + 71-0x = 142-1x | 78-1x + 78-1x = 156-2x | 438-3x |
| Sherm Keeney | 53 + 53 = 106 | 79-0x + 79-0x = 158-0x | 78-0x + 77-0x = 155-0x | 419-0x |
| Ilonna Naidonova | 54 + 53 = 107 | 63-1x + 62-1x = 125-2x | 73-1x + 72-0x = 145-1x | 377-3x |
| Fred Koehler | 40 + 39 = 79 | 62-1x + 62-0x = 124-1x | 74-0x + 74-0x = 148-0x | 351-1x |
| Richard Kase | 41 + 41 = 82 | 49-0x + 49-0x = 98-0x | 52-0x + 51-0x = 103-0x | 283-0x |
| Team Stats | Total Competitors: 16 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Russell Davis | Hummelstown | 89 + 89 = 178 | 93-1x + 92-1x = 185-2x | 94-3x + 94-2x = 188-5x | 551-7x |
| 1 | 1 | Benji Hardison | Hummelstown | 75 + 75 = 150 | 87-0x + 86-0x = 173-0x | 87-1x + 86-1x = 173-2x | 496-2x |
| 1 | 2 | Andy Loser C | Hummelstown | 93 + 92 = 185 | 99-6x + 98-6x = 197-12x | 97-4x + 96-4x = 193-8x | 575-20x |
| 1 | 2 | Daven Akimori | Mount Joy | 75 + 75 = 150 | 83-1x + 82-0x = 165-1x | 82-1x + 81-1x = 163-2x | 478-3x |
| 1 | 3 | Steve Loser | Hummelstown | 79 + 79 = 158 | 91-1x + 91-0x = 182-1x | 91-3x + 91-2x = 182-5x | 522-6x |
| 1 | 4 | Gary Lintner | Mount Joy | 80 + 80 = 160 | 87-1x + 86-0x = 173-1x | 82-2x + 82-1x = 164-3x | 497-4x |
| 1 | 5 | Jim Miller | Mount Joy | 84 + 83 = 167 | 96-4x + 95-3x = 191-7x | 97-4x + 96-4x = 193-8x | 551-15x |
| 1 | 6 | Sherm Keeney | Mount Joy | 53 + 53 = 106 | 79-0x + 79-0x = 158-0x | 78-0x + 77-0x = 155-0x | 419-0x |
| 1 | 7 | Tom Ordille C | Hummelstown | 90 + 89 = 179 | 95-2x + 94-2x = 189-4x | 89-1x + 89-1x = 178-2x | 546-6x |
| 1 | 8 | Joel Mackey | Mount Joy | 74 + 74 = 148 | 93-3x + 93-3x = 186-6x | 91-3x + 91-2x = 182-5x | 516-11x |
| 1 | 9 | Steve Herrold | Hummelstown | 70 + 70 = 140 | 90-2x + 89-2x = 179-4x | 79-2x + 78-1x = 157-3x | 476-7x |
| 1 | 10 | Gary Laughlin | Hummelstown | 76 + 76 = 152 | 88-3x + 87-2x = 175-5x | 89-1x + 88-1x = 177-2x | 504-7x |
| 1 | 11 | John Resciniti | Hummelstown | 86 + 85 = 171 | 96-2x + 95-2x = 191-4x | 95-2x + 95-2x = 190-4x | 552-8x |
| 1 | 12 | Sue Orban | Hummelstown | 71 + 70 = 141 | 93-4x + 92-3x = 185-7x | 88-1x + 87-1x = 175-2x | 501-9x |
| 1 | 13 | Fred Koehler | Mount Joy | 40 + 39 = 79 | 62-1x + 62-0x = 124-1x | 74-0x + 74-0x = 148-0x | 351-1x |
| 1 | 14 | Jon Miller | Mount Joy | 91 + 90 = 181 | 96-3x + 95-3x = 191-6x | 96-3x + 95-3x = 191-6x | 563-12x |
| 1 | 15 | Arty Best IV C | Mount Joy | 91 + 91 = 182 | 96-3x + 96-3x = 192-6x | 94-1x + 94-1x = 188-2x | 562-8x |
| 2 | 1 | Derrick Grossman | Hummelstown | 76 + 76 = 152 | 93-2x + 92-2x = 185-4x | 94-3x + 93-3x = 187-6x | 524-10x |
| 2 | 2 | Yasin Dawood | Hummelstown | 90 + 90 = 180 | 93-2x + 93-2x = 186-4x | 92-1x + 91-0x = 183-1x | 549-5x |
| 2 | 3 | Bruce Cameron | Hummelstown | 88 + 87 = 175 | 97-5x + 97-5x = 194-10x | 92-1x + 91-0x = 183-1x | 552-11x |
| 2 | 4 | Ed Bean | Hummelstown | 53 + 53 = 106 | 83-1x + 83-0x = 166-1x | 79-1x + 78-0x = 157-1x | 429-2x |
| 2 | 5 | Travis Fullerton | Mount Joy | 84 + 84 = 168 | 88-2x + 88-1x = 176-3x | 86-0x + 86-0x = 172-0x | 516-3x |
| 2 | 6 | Kristian Gosling C | Mount Joy | 77 + 76 = 153 | 90-2x + 89-1x = 179-3x | 91-2x + 90-1x = 181-3x | 513-6x |
| 2 | 7 | Chris Flynn | Hummelstown | 76 + 75 = 151 | 85-0x + 84-0x = 169-0x | 81-1x + 80-1x = 161-2x | 481-2x |
| 2 | 8 | David Schiefer | Hummelstown | 81 + 80 = 161 | 93-2x + 93-1x = 186-3x | 87-2x + 87-1x = 174-3x | 521-6x |
| 2 | 9 | Jeff Willits | Hummelstown | 81 + 80 = 161 | 82-0x + 82-0x = 164-0x | 85-1x + 85-1x = 170-2x | 495-2x |
| 2 | 10 | Tom Saber | Hummelstown | 77 + 76 = 153 | 92-2x + 92-1x = 184-3x | 89-1x + 89-0x = 178-1x | 515-4x |
| 2 | 11 | Richard Kase | Mount Joy | 41 + 41 = 82 | 49-0x + 49-0x = 98-0x | 52-0x + 51-0x = 103-0x | 283-0x |
| 2 | 12 | Bill Best | Mount Joy | 73 + 72 = 145 | 78-1x + 78-1x = 156-2x | 75-1x + 74-1x = 149-2x | 450-4x |
| 2 | 13 | Maksym Doroshenko | Hummelstown | 67 + 67 = 134 | 89-1x + 89-0x = 178-1x | 77-1x + 76-1x = 153-2x | 465-3x |
| 2 | 14 | Mark Glenn | Mount Joy | 70 + 70 = 140 | 71-1x + 71-0x = 142-1x | 78-1x + 78-1x = 156-2x | 438-3x |
| 2 | 15 | Alex Pierce | Mount Joy | 90 + 89 = 179 | 95-3x + 95-2x = 190-5x | 96-3x + 96-3x = 192-6x | 561-11x |
| 3 | 1 | Rich Robino | Hummelstown | 70 + 70 = 140 | 89-1x + 88-1x = 177-2x | 92-1x + 92-1x = 184-2x | 501-4x |
| 3 | 2 | Mike Bryant | Mount Joy | 71 + 71 = 142 | 77-1x + 77-0x = 154-1x | 79-0x + 79-0x = 158-0x | 454-1x |
| 3 | 3 | Ilonna Naidonova | Mount Joy | 54 + 53 = 107 | 63-1x + 62-1x = 125-2x | 73-1x + 72-0x = 145-1x | 377-3x |
Relay 1 - 17 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Benji Hardison | Hummelstown |
A
B
Total: 150
|
A
X
B
X
|
A
X
B
X
|
496-2x
|
| 1 | Russell Davis | Hummelstown |
A
B
Total: 178
|
A
X
B
X
|
A
X
B
X
|
551-7x
|
| 2 | Andy Loser C | Hummelstown |
A
B
Total: 185
|
A
X
B
X
|
A
X
B
X
|
575-20x
|
| 2 | Daven Akimori | Mount Joy |
A
B
Total: 150
|
A
X
B
X
|
A
X
B
X
|
478-3x
|
| 3 | Steve Loser | Hummelstown |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
522-6x
|
| 4 | Gary Lintner | Mount Joy |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
497-4x
|
| 5 | Jim Miller | Mount Joy |
A
B
Total: 167
|
A
X
B
X
|
A
X
B
X
|
551-15x
|
| 6 | Sherm Keeney | Mount Joy |
A
B
Total: 106
|
A
X
B
X
|
A
X
B
X
|
419-0x
|
| 7 | Tom Ordille C | Hummelstown |
A
B
Total: 179
|
A
X
B
X
|
A
X
B
X
|
546-6x
|
| 8 | Joel Mackey | Mount Joy |
A
B
Total: 148
|
A
X
B
X
|
A
X
B
X
|
516-11x
|
| 9 | Steve Herrold | Hummelstown |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
476-7x
|
| 10 | Gary Laughlin | Hummelstown |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
504-7x
|
| 11 | John Resciniti | Hummelstown |
A
B
Total: 171
|
A
X
B
X
|
A
X
B
X
|
552-8x
|
| 12 | Sue Orban | Hummelstown |
A
B
Total: 141
|
A
X
B
X
|
A
X
B
X
|
501-9x
|
| 13 | Fred Koehler | Mount Joy |
A
B
Total: 79
|
A
X
B
X
|
A
X
B
X
|
351-1x
|
| 14 | Jon Miller | Mount Joy |
A
B
Total: 181
|
A
X
B
X
|
A
X
B
X
|
563-12x
|
| 15 | Arty Best IV C | Mount Joy |
A
B
Total: 182
|
A
X
B
X
|
A
X
B
X
|
562-8x
|
Relay 2 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Derrick Grossman | Hummelstown |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
524-10x
|
| 2 | Yasin Dawood | Hummelstown |
A
B
Total: 180
|
A
X
B
X
|
A
X
B
X
|
549-5x
|
| 3 | Bruce Cameron | Hummelstown |
A
B
Total: 175
|
A
X
B
X
|
A
X
B
X
|
552-11x
|
| 4 | Ed Bean | Hummelstown |
A
B
Total: 106
|
A
X
B
X
|
A
X
B
X
|
429-2x
|
| 5 | Travis Fullerton | Mount Joy |
A
B
Total: 168
|
A
X
B
X
|
A
X
B
X
|
516-3x
|
| 6 | Kristian Gosling C | Mount Joy |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
513-6x
|
| 7 | Chris Flynn | Hummelstown |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
481-2x
|
| 8 | David Schiefer | Hummelstown |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
521-6x
|
| 9 | Jeff Willits | Hummelstown |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
495-2x
|
| 10 | Tom Saber | Hummelstown |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
515-4x
|
| 11 | Richard Kase | Mount Joy |
A
B
Total: 82
|
A
X
B
X
|
A
X
B
X
|
283-0x
|
| 12 | Bill Best | Mount Joy |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
450-4x
|
| 13 | Maksym Doroshenko | Hummelstown |
A
B
Total: 134
|
A
X
B
X
|
A
X
B
X
|
465-3x
|
| 14 | Mark Glenn | Mount Joy |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
438-3x
|
| 15 | Alex Pierce | Mount Joy |
A
B
Total: 179
|
A
X
B
X
|
A
X
B
X
|
561-11x
|
Relay 3 - 3 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Rich Robino | Hummelstown |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
501-4x
|
| 2 | Mike Bryant | Mount Joy |
A
B
Total: 142
|
A
X
B
X
|
A
X
B
X
|
454-1x
|
| 3 | Ilonna Naidonova | Mount Joy |
A
B
Total: 107
|
A
X
B
X
|
A
X
B
X
|
377-3x
|