Match #2
2024 Season Completed 09/11/2024
Match Overview
Middletown
Gold Team: 2594.00 (37X)
Blue Team: 2330.00 (23X)
G: 0
B: 5
VS
Palmyra
Gold Team: 2726.00 (47X)
Blue Team: 2012.00 (16X)
G: 5
B: 0
Completed on 08/23/2025 04:20 PM EST
Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 08:20 PM.
Middletown Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Tim Barry | 80 + 79 = 159 | 97-3x + 96-3x = 193-6x | 90-1x + 89-1x = 179-2x | 531-8x |
| Tony Howe C | 74 + 74 = 148 | 96-3x + 96-3x = 192-6x | 94-3x + 94-2x = 188-5x | 528-11x |
| Chris Forth | 82 + 81 = 163 | 91-3x + 91-2x = 182-5x | 87-2x + 87-1x = 174-3x | 519-8x |
| Kyle Manning | 71 + 70 = 141 | 92-1x + 92-1x = 184-2x | 93-2x + 92-2x = 185-4x | 510-6x |
| Mark Smith | 85 + 84 = 169 | 83-1x + 82-1x = 165-2x | 86-1x + 86-1x = 172-2x | 506-4x |
| Tom Defrancisco C | 71 + 71 = 142 | 89-2x + 89-2x = 178-4x | 93-2x + 92-1x = 185-3x | 505-7x |
| Randy Manning | 73 + 73 = 146 | 85-1x + 84-0x = 169-1x | 89-2x + 88-1x = 177-3x | 492-4x |
| Tim Fives | 75 + 74 = 149 | 91-2x + 91-1x = 182-3x | 77-2x + 77-2x = 154-4x | 485-7x |
| Adam Wentz | 75 + 75 = 150 | 88-0x + 87-0x = 175-0x | 79-2x + 79-2x = 158-4x | 483-4x |
| Mark Forth | 59 + 58 = 117 | 49-0x + 48-0x = 97-0x | 76-1x + 75-0x = 151-1x | 365-1x |
| Mason Barrick | 40 + 40 = 80 | 71-1x + 71-0x = 142-1x | 63-0x + 62-0x = 125-0x | 347-1x |
| Brandon Thomas | 58 + 57 = 115 | 58-1x + 57-0x = 115-1x | 53-1x + 53-0x = 106-1x | 336-2x |
| Brian Sheffer | 45 + 44 = 89 | 52-0x + 51-0x = 103-0x | 44-1x + 44-0x = 88-1x | 280-1x |
| Team Stats | Total Competitors: 13 | Junior Competitors: 1 | |||
Palmyra Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Jim Deshields | 91 + 90 = 181 | 97-5x + 96-4x = 193-9x | 95-2x + 94-1x = 189-3x | 563-12x |
| Arnold Offner | 89 + 88 = 177 | 97-1x + 96-1x = 193-2x | 95-3x + 95-2x = 190-5x | 560-7x |
| Mike Neiswender | 84 + 84 = 168 | 94-3x + 94-3x = 188-6x | 93-3x + 93-2x = 186-5x | 542-11x |
| Andrew Sturrup C | 86 + 85 = 171 | 94-3x + 93-2x = 187-5x | 92-2x + 92-1x = 184-3x | 542-8x |
| Jeff Lutz | 79 + 79 = 158 | 93-3x + 92-2x = 185-5x | 88-2x + 88-2x = 176-4x | 519-9x |
| Mark Kaylor | 82 + 81 = 163 | 82-1x + 81-0x = 163-1x | 91-2x + 90-1x = 181-3x | 507-4x |
| Terry Light | 79 + 79 = 158 | 88-0x + 88-0x = 176-0x | 86-2x + 86-1x = 172-3x | 506-3x |
| Dave Boyer C | 80 + 80 = 160 | 83-1x + 83-0x = 166-1x | 87-1x + 87-0x = 174-1x | 500-2x |
| Jesus Gomez | 73 + 73 = 146 | 91-1x + 90-1x = 181-2x | 86-3x + 86-2x = 172-5x | 499-7x |
| Team Stats | Total Competitors: 9 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Sturrup C | Palmyra | 86 + 85 = 171 | 94-3x + 93-2x = 187-5x | 92-2x + 92-1x = 184-3x | 542-8x |
| 1 | 2 | Tim Fives | Middletown | 75 + 74 = 149 | 91-2x + 91-1x = 182-3x | 77-2x + 77-2x = 154-4x | 485-7x |
| 1 | 3 | Jeff Lutz | Palmyra | 79 + 79 = 158 | 93-3x + 92-2x = 185-5x | 88-2x + 88-2x = 176-4x | 519-9x |
| 1 | 4 | Mike Neiswender | Palmyra | 84 + 84 = 168 | 94-3x + 94-3x = 188-6x | 93-3x + 93-2x = 186-5x | 542-11x |
| 1 | 5 | Terry Light | Palmyra | 79 + 79 = 158 | 88-0x + 88-0x = 176-0x | 86-2x + 86-1x = 172-3x | 506-3x |
| 1 | 6 | Mark Kaylor | Palmyra | 82 + 81 = 163 | 82-1x + 81-0x = 163-1x | 91-2x + 90-1x = 181-3x | 507-4x |
| 1 | 7 | Mark Forth | Middletown | 59 + 58 = 117 | 49-0x + 48-0x = 97-0x | 76-1x + 75-0x = 151-1x | 365-1x |
| 1 | 8 | Chris Forth | Middletown | 82 + 81 = 163 | 91-3x + 91-2x = 182-5x | 87-2x + 87-1x = 174-3x | 519-8x |
| 1 | 9 | Tim Barry | Middletown | 80 + 79 = 159 | 97-3x + 96-3x = 193-6x | 90-1x + 89-1x = 179-2x | 531-8x |
| 1 | 10 | Arnold Offner | Palmyra | 89 + 88 = 177 | 97-1x + 96-1x = 193-2x | 95-3x + 95-2x = 190-5x | 560-7x |
| 1 | 11 | Jim Deshields | Palmyra | 91 + 90 = 181 | 97-5x + 96-4x = 193-9x | 95-2x + 94-1x = 189-3x | 563-12x |
| 1 | 12 | Randy Manning | Middletown | 73 + 73 = 146 | 85-1x + 84-0x = 169-1x | 89-2x + 88-1x = 177-3x | 492-4x |
| 1 | 13 | Tom Defrancisco C | Middletown | 71 + 71 = 142 | 89-2x + 89-2x = 178-4x | 93-2x + 92-1x = 185-3x | 505-7x |
| 1 | 14 | Adam Wentz | Middletown | 75 + 75 = 150 | 88-0x + 87-0x = 175-0x | 79-2x + 79-2x = 158-4x | 483-4x |
| 1 | 15 | Kyle Manning | Middletown | 71 + 70 = 141 | 92-1x + 92-1x = 184-2x | 93-2x + 92-2x = 185-4x | 510-6x |
| 2 | 1 | Mark Smith | Middletown | 85 + 84 = 169 | 83-1x + 82-1x = 165-2x | 86-1x + 86-1x = 172-2x | 506-4x |
| 2 | 2 | Dave Boyer C | Palmyra | 80 + 80 = 160 | 83-1x + 83-0x = 166-1x | 87-1x + 87-0x = 174-1x | 500-2x |
| 2 | 3 | Jesus Gomez | Palmyra | 73 + 73 = 146 | 91-1x + 90-1x = 181-2x | 86-3x + 86-2x = 172-5x | 499-7x |
| 2 | 4 | Tony Howe C | Middletown | 74 + 74 = 148 | 96-3x + 96-3x = 192-6x | 94-3x + 94-2x = 188-5x | 528-11x |
| 2 | 5 | Mason Barrick | Middletown | 40 + 40 = 80 | 71-1x + 71-0x = 142-1x | 63-0x + 62-0x = 125-0x | 347-1x |
| 2 | 6 | Brian Sheffer | Middletown | 45 + 44 = 89 | 52-0x + 51-0x = 103-0x | 44-1x + 44-0x = 88-1x | 280-1x |
| 2 | 7 | Brandon Thomas | Middletown | 58 + 57 = 115 | 58-1x + 57-0x = 115-1x | 53-1x + 53-0x = 106-1x | 336-2x |
Relay 1 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Andrew Sturrup C | Palmyra |
A
B
Total: 171
|
A
X
B
X
|
A
X
B
X
|
542-8x
|
| 2 | Tim Fives | Middletown |
A
B
Total: 149
|
A
X
B
X
|
A
X
B
X
|
485-7x
|
| 3 | Jeff Lutz | Palmyra |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
519-9x
|
| 4 | Mike Neiswender | Palmyra |
A
B
Total: 168
|
A
X
B
X
|
A
X
B
X
|
542-11x
|
| 5 | Terry Light | Palmyra |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
506-3x
|
| 6 | Mark Kaylor | Palmyra |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
507-4x
|
| 7 | Mark Forth | Middletown |
A
B
Total: 117
|
A
X
B
X
|
A
X
B
X
|
365-1x
|
| 8 | Chris Forth | Middletown |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
519-8x
|
| 9 | Tim Barry | Middletown |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
531-8x
|
| 10 | Arnold Offner | Palmyra |
A
B
Total: 177
|
A
X
B
X
|
A
X
B
X
|
560-7x
|
| 11 | Jim Deshields | Palmyra |
A
B
Total: 181
|
A
X
B
X
|
A
X
B
X
|
563-12x
|
| 12 | Randy Manning | Middletown |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
492-4x
|
| 13 | Tom Defrancisco C | Middletown |
A
B
Total: 142
|
A
X
B
X
|
A
X
B
X
|
505-7x
|
| 14 | Adam Wentz | Middletown |
A
B
Total: 150
|
A
X
B
X
|
A
X
B
X
|
483-4x
|
| 15 | Kyle Manning | Middletown |
A
B
Total: 141
|
A
X
B
X
|
A
X
B
X
|
510-6x
|
Relay 2 - 7 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Smith | Middletown |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
506-4x
|
| 2 | Dave Boyer C | Palmyra |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
500-2x
|
| 3 | Jesus Gomez | Palmyra |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
499-7x
|
| 4 | Tony Howe C | Middletown |
A
B
Total: 148
|
A
X
B
X
|
A
X
B
X
|
528-11x
|
| 5 | Mason Barrick | Middletown |
A
B
Total: 80
|
A
X
B
X
|
A
X
B
X
|
347-1x
|
| 6 | Brian Sheffer | Middletown |
A
B
Total: 89
|
A
X
B
X
|
A
X
B
X
|
280-1x
|
| 7 | Brandon Thomas | Middletown |
A
B
Total: 115
|
A
X
B
X
|
A
X
B
X
|
336-2x
|