Match #2
2024 Season Completed 09/11/2024
Match Overview
Harrisburg
Gold Team: 2596.00 (25X)
Blue Team: 2311.00 (17X)
G: 2
B: 5
VS
West Shore
Gold Team: 2626.00 (41X)
Blue Team: 1597.00 (6X)
G: 3
B: 0
Completed on 08/23/2025 04:20 PM EST
Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 08:20 PM.
Harrisburg Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Mark Baynham C | 87 + 86 = 173 | 94-1x + 93-1x = 187-2x | 91-2x + 90-1x = 181-3x | 541-5x |
| David Fehr | 86 + 86 = 172 | 93-1x + 93-0x = 186-1x | 85-3x + 85-3x = 170-6x | 528-7x |
| Jim Kemble | 79 + 79 = 158 | 90-0x + 90-0x = 180-0x | 88-1x + 87-1x = 175-2x | 513-2x |
| Gene Cash C | 82 + 81 = 163 | 92-2x + 91-1x = 183-3x | 81-2x + 81-1x = 162-3x | 508-6x |
| Zev Dunn | 74 + 73 = 147 | 90-1x + 89-1x = 179-2x | 90-2x + 90-1x = 180-3x | 506-5x |
| Tony Mull | 70 + 70 = 140 | 90-2x + 89-2x = 179-4x | 92-2x + 92-2x = 184-4x | 503-8x |
| David Vogelsong | 79 + 79 = 158 | 79-1x + 78-0x = 157-1x | 82-1x + 82-1x = 164-2x | 479-3x |
| Rob Brenkacs | 75 + 74 = 149 | 80-1x + 80-0x = 160-1x | 82-1x + 81-0x = 163-1x | 472-2x |
| Meredith Mull | 64 + 63 = 127 | 82-1x + 81-0x = 163-1x | 72-1x + 71-1x = 143-2x | 433-3x |
| Jerry Johnson | 62 + 61 = 123 | 70-0x + 69-0x = 139-0x | 81-1x + 81-0x = 162-1x | 424-1x |
| Joe Ulrich | 61 + 61 = 122 | 75-0x + 74-0x = 149-0x | 75-1x + 75-1x = 150-2x | 421-2x |
| Joshua Howard | 62 + 61 = 123 | 67-0x + 67-0x = 134-0x | 69-1x + 69-0x = 138-1x | 395-1x |
| Mark Hoskinson | 56 + 56 = 112 | 64-0x + 64-0x = 128-0x | 72-2x + 71-1x = 143-3x | 383-3x |
| Elliot Komaroff | 57 + 57 = 114 | 58-1x + 57-0x = 115-1x | 66-0x + 66-0x = 132-0x | 361-1x |
| Jeffrey Horn | 41 + 40 = 81 | 42-0x + 41-0x = 83-0x | 70-2x + 70-1x = 140-3x | 304-3x |
| Bill Strayer | 30 + 30 = 60 | 35-0x + 35-0x = 70-0x | 27-0x + 26-0x = 53-0x | 183-0x |
| Team Stats | Total Competitors: 16 | Junior Competitors: 0 | |||
West Shore Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Patrick Roller | 85 + 84 = 169 | 94-2x + 93-2x = 187-4x | 96-4x + 96-3x = 192-7x | 548-11x |
| Michael Zarreii C | 81 + 80 = 161 | 93-2x + 93-1x = 186-3x | 92-5x + 92-4x = 184-9x | 531-12x |
| Don Simmons | 78 + 77 = 155 | 93-3x + 92-3x = 185-6x | 88-1x + 88-1x = 176-2x | 516-8x |
| Russ Burnell Jr. | 80 + 79 = 159 | 91-3x + 91-3x = 182-6x | 88-0x + 87-0x = 175-0x | 516-6x |
| Mark Morrison | 80 + 80 = 160 | 84-0x + 83-0x = 167-0x | 94-2x + 94-2x = 188-4x | 515-4x |
| Dan Barnhart | 83 + 83 = 166 | 83-0x + 83-0x = 166-0x | 83-1x + 82-0x = 165-1x | 497-1x |
| Richard Fortenbaugh | 61 + 61 = 122 | 69-1x + 69-0x = 138-1x | 79-0x + 78-0x = 157-0x | 417-1x |
| Dennis Boyle | 59 + 58 = 117 | 52-1x + 51-0x = 103-1x | 63-1x + 62-1x = 125-2x | 345-3x |
| John Clark | 42 + 42 = 84 | 59-0x + 59-0x = 118-0x | 68-1x + 68-0x = 136-1x | 338-1x |
| Team Stats | Total Competitors: 9 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | David Vogelsong | Harrisburg | 79 + 79 = 158 | 79-1x + 78-0x = 157-1x | 82-1x + 82-1x = 164-2x | 479-3x |
| 1 | 2 | Jerry Johnson | Harrisburg | 62 + 61 = 123 | 70-0x + 69-0x = 139-0x | 81-1x + 81-0x = 162-1x | 424-1x |
| 1 | 3 | Bill Strayer | Harrisburg | 30 + 30 = 60 | 35-0x + 35-0x = 70-0x | 27-0x + 26-0x = 53-0x | 183-0x |
| 1 | 4 | Tony Mull | Harrisburg | 70 + 70 = 140 | 90-2x + 89-2x = 179-4x | 92-2x + 92-2x = 184-4x | 503-8x |
| 1 | 5 | Russ Burnell Jr. | West Shore | 80 + 79 = 159 | 91-3x + 91-3x = 182-6x | 88-0x + 87-0x = 175-0x | 516-6x |
| 1 | 6 | Jim Kemble | Harrisburg | 79 + 79 = 158 | 90-0x + 90-0x = 180-0x | 88-1x + 87-1x = 175-2x | 513-2x |
| 1 | 7 | Michael Zarreii C | West Shore | 81 + 80 = 161 | 93-2x + 93-1x = 186-3x | 92-5x + 92-4x = 184-9x | 531-12x |
| 1 | 8 | Elliot Komaroff | Harrisburg | 57 + 57 = 114 | 58-1x + 57-0x = 115-1x | 66-0x + 66-0x = 132-0x | 361-1x |
| 1 | 9 | Mark Hoskinson | Harrisburg | 56 + 56 = 112 | 64-0x + 64-0x = 128-0x | 72-2x + 71-1x = 143-3x | 383-3x |
| 1 | 10 | Patrick Roller | West Shore | 85 + 84 = 169 | 94-2x + 93-2x = 187-4x | 96-4x + 96-3x = 192-7x | 548-11x |
| 1 | 11 | Dennis Boyle | West Shore | 59 + 58 = 117 | 52-1x + 51-0x = 103-1x | 63-1x + 62-1x = 125-2x | 345-3x |
| 1 | 12 | Richard Fortenbaugh | West Shore | 61 + 61 = 122 | 69-1x + 69-0x = 138-1x | 79-0x + 78-0x = 157-0x | 417-1x |
| 1 | 13 | Jeffrey Horn | Harrisburg | 41 + 40 = 81 | 42-0x + 41-0x = 83-0x | 70-2x + 70-1x = 140-3x | 304-3x |
| 1 | 14 | Zev Dunn | Harrisburg | 74 + 73 = 147 | 90-1x + 89-1x = 179-2x | 90-2x + 90-1x = 180-3x | 506-5x |
| 1 | 15 | Gene Cash C | Harrisburg | 82 + 81 = 163 | 92-2x + 91-1x = 183-3x | 81-2x + 81-1x = 162-3x | 508-6x |
| 2 | 1 | Joe Ulrich | Harrisburg | 61 + 61 = 122 | 75-0x + 74-0x = 149-0x | 75-1x + 75-1x = 150-2x | 421-2x |
| 2 | 2 | David Fehr | Harrisburg | 86 + 86 = 172 | 93-1x + 93-0x = 186-1x | 85-3x + 85-3x = 170-6x | 528-7x |
| 2 | 3 | Dan Barnhart | West Shore | 83 + 83 = 166 | 83-0x + 83-0x = 166-0x | 83-1x + 82-0x = 165-1x | 497-1x |
| 2 | 4 | Mark Baynham C | Harrisburg | 87 + 86 = 173 | 94-1x + 93-1x = 187-2x | 91-2x + 90-1x = 181-3x | 541-5x |
| 2 | 5 | Mark Morrison | West Shore | 80 + 80 = 160 | 84-0x + 83-0x = 167-0x | 94-2x + 94-2x = 188-4x | 515-4x |
| 2 | 6 | Don Simmons | West Shore | 78 + 77 = 155 | 93-3x + 92-3x = 185-6x | 88-1x + 88-1x = 176-2x | 516-8x |
| 2 | 7 | Rob Brenkacs | Harrisburg | 75 + 74 = 149 | 80-1x + 80-0x = 160-1x | 82-1x + 81-0x = 163-1x | 472-2x |
| 2 | 8 | Meredith Mull | Harrisburg | 64 + 63 = 127 | 82-1x + 81-0x = 163-1x | 72-1x + 71-1x = 143-2x | 433-3x |
| 2 | 9 | John Clark | West Shore | 42 + 42 = 84 | 59-0x + 59-0x = 118-0x | 68-1x + 68-0x = 136-1x | 338-1x |
| 2 | 10 | Joshua Howard | Harrisburg | 62 + 61 = 123 | 67-0x + 67-0x = 134-0x | 69-1x + 69-0x = 138-1x | 395-1x |
Relay 1 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | David Vogelsong | Harrisburg |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
479-3x
|
| 2 | Jerry Johnson | Harrisburg |
A
B
Total: 123
|
A
X
B
X
|
A
X
B
X
|
424-1x
|
| 3 | Bill Strayer | Harrisburg |
A
B
Total: 60
|
A
X
B
X
|
A
X
B
X
|
183-0x
|
| 4 | Tony Mull | Harrisburg |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
503-8x
|
| 5 | Russ Burnell Jr. | West Shore |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
516-6x
|
| 6 | Jim Kemble | Harrisburg |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
513-2x
|
| 7 | Michael Zarreii C | West Shore |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
531-12x
|
| 8 | Elliot Komaroff | Harrisburg |
A
B
Total: 114
|
A
X
B
X
|
A
X
B
X
|
361-1x
|
| 9 | Mark Hoskinson | Harrisburg |
A
B
Total: 112
|
A
X
B
X
|
A
X
B
X
|
383-3x
|
| 10 | Patrick Roller | West Shore |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
548-11x
|
| 11 | Dennis Boyle | West Shore |
A
B
Total: 117
|
A
X
B
X
|
A
X
B
X
|
345-3x
|
| 12 | Richard Fortenbaugh | West Shore |
A
B
Total: 122
|
A
X
B
X
|
A
X
B
X
|
417-1x
|
| 13 | Jeffrey Horn | Harrisburg |
A
B
Total: 81
|
A
X
B
X
|
A
X
B
X
|
304-3x
|
| 14 | Zev Dunn | Harrisburg |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
506-5x
|
| 15 | Gene Cash C | Harrisburg |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
508-6x
|
Relay 2 - 10 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Joe Ulrich | Harrisburg |
A
B
Total: 122
|
A
X
B
X
|
A
X
B
X
|
421-2x
|
| 2 | David Fehr | Harrisburg |
A
B
Total: 172
|
A
X
B
X
|
A
X
B
X
|
528-7x
|
| 3 | Dan Barnhart | West Shore |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
497-1x
|
| 4 | Mark Baynham C | Harrisburg |
A
B
Total: 173
|
A
X
B
X
|
A
X
B
X
|
541-5x
|
| 5 | Mark Morrison | West Shore |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
515-4x
|
| 6 | Don Simmons | West Shore |
A
B
Total: 155
|
A
X
B
X
|
A
X
B
X
|
516-8x
|
| 7 | Rob Brenkacs | Harrisburg |
A
B
Total: 149
|
A
X
B
X
|
A
X
B
X
|
472-2x
|
| 8 | Meredith Mull | Harrisburg |
A
B
Total: 127
|
A
X
B
X
|
A
X
B
X
|
433-3x
|
| 9 | John Clark | West Shore |
A
B
Total: 84
|
A
X
B
X
|
A
X
B
X
|
338-1x
|
| 10 | Joshua Howard | Harrisburg |
A
B
Total: 123
|
A
X
B
X
|
A
X
B
X
|
395-1x
|