Match #1

2024 Season Completed 09/04/2024

Match Overview

State

Gold Team: 2635.00 (35X)
Blue Team: 2541.00 (26X)
G: 5 B: 5

VS

Harrisburg

Gold Team: 2581.00 (30X)
Blue Team: 2257.00 (16X)
G: 0 B: 0

Completed on 08/23/2025 03:44 PM EST

Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 07:44 PM.
State Scores
Competitors Slow Timed Rapid Total
Jim Lambert C 88 + 87 = 175 97-3x + 96-3x = 193-6x 93-3x + 93-2x = 186-5x 554-11x
Robert Evinger 82 + 82 = 164 94-2x + 94-2x = 188-4x 89-3x + 88-3x = 177-6x 529-10x
Eric Poole 80 + 79 = 159 87-1x + 86-1x = 173-2x 93-2x + 93-1x = 186-3x 518-5x
Jason Goodling 84 + 83 = 167 85-2x + 84-2x = 169-4x 91-2x + 90-1x = 181-3x 517-7x
Kumar Piraviperumal 79 + 79 = 158 88-1x + 88-0x = 176-1x 92-1x + 91-0x = 183-1x 517-2x
Chuck Acre 79 + 78 = 157 87-1x + 87-1x = 174-2x 92-2x + 91-1x = 183-3x 514-5x
Bruce Davis 77 + 77 = 154 90-2x + 89-2x = 179-4x 90-2x + 89-1x = 179-3x 512-7x
Larry Brown 77 + 76 = 153 88-1x + 87-1x = 175-2x 92-2x + 91-1x = 183-3x 511-5x
Paul Kaplan 77 + 77 = 154 90-2x + 89-2x = 179-4x 88-1x + 87-0x = 175-1x 508-5x
Ron Rife PS 79 + 78 = 157 87-1x + 86-0x = 173-1x 87-1x + 86-0x = 173-1x 503-2x
Rick Dare 81 + 80 = 161 80-1x + 80-0x = 160-1x 88-2x + 87-1x = 175-3x 496-4x
Dennis Dyckman 75 + 75 = 150 90-1x + 89-0x = 179-1x 80-1x + 79-1x = 159-2x 488-3x
Edward Dudek 68 + 68 = 136 87-2x + 86-1x = 173-3x 86-1x + 85-0x = 171-1x 480-4x
Tim Lawson 77 + 77 = 154 70-0x + 69-0x = 139-0x 72-1x + 72-1x = 144-2x 437-2x
Bob Hempt 70 + 69 = 139 75-9x + 75-9x = 150-18x 73-1x + 73-0x = 146-1x 435-19x
Marshall Burnside 68 + 67 = 135 73-0x + 72-0x = 145-0x 76-1x + 75-1x = 151-2x 431-2x
Mark Ettinger 64 + 63 = 127 77-1x + 76-1x = 153-2x 75-1x + 75-0x = 150-1x 430-3x
Dick Rundall 61 + 61 = 122 61-1x + 61-0x = 122-1x 66-1x + 66-1x = 132-2x 376-3x
Rich Little 68 + 67 = 135 48-1x + 48-1x = 96-2x 61-1x + 61-0x = 122-1x 353-3x
Team Stats Total Competitors: 19 | Junior Competitors: 0
Harrisburg Scores
Name Slow Timed Rapid Total
David Fehr 84 + 83 = 167 93-2x + 92-2x = 185-4x 93-3x + 93-2x = 186-5x 538-9x
Zev Dunn 81 + 80 = 161 90-1x + 90-1x = 180-2x 93-3x + 92-2x = 185-5x 526-7x
Mark Baynham C 87 + 86 = 173 87-2x + 86-2x = 173-4x 87-1x + 87-1x = 174-2x 520-6x
Gene Cash C 78 + 78 = 156 86-1x + 86-0x = 172-1x 91-2x + 91-1x = 182-3x 510-4x
David Vogelsong 74 + 74 = 148 83-1x + 83-1x = 166-2x 87-1x + 86-1x = 173-2x 487-4x
Rob Brenkacs 73 + 73 = 146 85-0x + 84-0x = 169-0x 86-2x + 86-2x = 172-4x 487-4x
Jim Kemble 72 + 72 = 144 86-0x + 85-0x = 171-0x 79-2x + 79-1x = 158-3x 473-3x
Mark Hoskinson 72 + 72 = 144 86-2x + 85-2x = 171-4x 70-1x + 70-0x = 140-1x 455-5x
Joe Ulrich 63 + 62 = 125 76-1x + 75-1x = 151-2x 76-1x + 76-1x = 152-2x 428-4x
Elliot Komaroff 63 + 62 = 125 69-0x + 68-0x = 137-0x 76-0x + 76-0x = 152-0x 414-0x
Joshua Howard 55 + 54 = 109 78-1x + 78-0x = 156-1x 73-0x + 72-0x = 145-0x 410-1x
Jerry Johnson 61 + 61 = 122 75-1x + 75-0x = 150-1x 68-1x + 67-0x = 135-1x 407-2x
Ron Schaffer 50 + 49 = 99 77-1x + 77-0x = 154-1x 65-0x + 65-0x = 130-0x 383-1x
Gene Boyer 63 + 62 = 125 60-1x + 59-0x = 119-1x 65-1x + 64-0x = 129-1x 373-2x
Jeffrey Horn 47 + 46 = 93 69-1x + 69-1x = 138-2x 51-0x + 51-0x = 102-0x 333-2x
Bill Strayer 32 + 32 = 64 47-0x + 47-0x = 94-0x 45-0x + 45-0x = 90-0x 248-0x
Shelley Walck 28 + 27 = 55 48-0x + 47-0x = 95-0x 32-0x + 31-0x = 63-0x 213-0x
Team Stats Total Competitors: 17 | Junior Competitors: 0
Relay & Lane Assignments
Relay Lane Name Team Slow Timed Rapid Total
1 1 Ron Rife PS State 79 + 78 = 157 87-1x + 86-0x = 173-1x 87-1x + 86-0x = 173-1x 503-2x
1 1 David Vogelsong Harrisburg 74 + 74 = 148 83-1x + 83-1x = 166-2x 87-1x + 86-1x = 173-2x 487-4x
1 2 Marshall Burnside State 68 + 67 = 135 73-0x + 72-0x = 145-0x 76-1x + 75-1x = 151-2x 431-2x
1 3 Bob Hempt State 70 + 69 = 139 75-9x + 75-9x = 150-18x 73-1x + 73-0x = 146-1x 435-19x
1 4 Larry Brown State 77 + 76 = 153 88-1x + 87-1x = 175-2x 92-2x + 91-1x = 183-3x 511-5x
1 5 Eric Poole State 80 + 79 = 159 87-1x + 86-1x = 173-2x 93-2x + 93-1x = 186-3x 518-5x
1 6 Gene Boyer Harrisburg 63 + 62 = 125 60-1x + 59-0x = 119-1x 65-1x + 64-0x = 129-1x 373-2x
1 7 Rick Dare State 81 + 80 = 161 80-1x + 80-0x = 160-1x 88-2x + 87-1x = 175-3x 496-4x
1 8 Jerry Johnson Harrisburg 61 + 61 = 122 75-1x + 75-0x = 150-1x 68-1x + 67-0x = 135-1x 407-2x
1 9 Bill Strayer Harrisburg 32 + 32 = 64 47-0x + 47-0x = 94-0x 45-0x + 45-0x = 90-0x 248-0x
1 10 Dick Rundall State 61 + 61 = 122 61-1x + 61-0x = 122-1x 66-1x + 66-1x = 132-2x 376-3x
1 11 Ron Schaffer Harrisburg 50 + 49 = 99 77-1x + 77-0x = 154-1x 65-0x + 65-0x = 130-0x 383-1x
1 12 Jim Kemble Harrisburg 72 + 72 = 144 86-0x + 85-0x = 171-0x 79-2x + 79-1x = 158-3x 473-3x
1 13 Dennis Dyckman State 75 + 75 = 150 90-1x + 89-0x = 179-1x 80-1x + 79-1x = 159-2x 488-3x
1 14 Robert Evinger State 82 + 82 = 164 94-2x + 94-2x = 188-4x 89-3x + 88-3x = 177-6x 529-10x
1 15 Jim Lambert C State 88 + 87 = 175 97-3x + 96-3x = 193-6x 93-3x + 93-2x = 186-5x 554-11x
2 1 Elliot Komaroff Harrisburg 63 + 62 = 125 69-0x + 68-0x = 137-0x 76-0x + 76-0x = 152-0x 414-0x
2 2 Shelley Walck Harrisburg 28 + 27 = 55 48-0x + 47-0x = 95-0x 32-0x + 31-0x = 63-0x 213-0x
2 3 Mark Hoskinson Harrisburg 72 + 72 = 144 86-2x + 85-2x = 171-4x 70-1x + 70-0x = 140-1x 455-5x
2 4 Mark Ettinger State 64 + 63 = 127 77-1x + 76-1x = 153-2x 75-1x + 75-0x = 150-1x 430-3x
2 5 Rich Little State 68 + 67 = 135 48-1x + 48-1x = 96-2x 61-1x + 61-0x = 122-1x 353-3x
2 6 Bruce Davis State 77 + 77 = 154 90-2x + 89-2x = 179-4x 90-2x + 89-1x = 179-3x 512-7x
2 7 Jeffrey Horn Harrisburg 47 + 46 = 93 69-1x + 69-1x = 138-2x 51-0x + 51-0x = 102-0x 333-2x
2 8 Chuck Acre State 79 + 78 = 157 87-1x + 87-1x = 174-2x 92-2x + 91-1x = 183-3x 514-5x
2 9 Zev Dunn Harrisburg 81 + 80 = 161 90-1x + 90-1x = 180-2x 93-3x + 92-2x = 185-5x 526-7x
2 10 Gene Cash C Harrisburg 78 + 78 = 156 86-1x + 86-0x = 172-1x 91-2x + 91-1x = 182-3x 510-4x
2 11 Joe Ulrich Harrisburg 63 + 62 = 125 76-1x + 75-1x = 151-2x 76-1x + 76-1x = 152-2x 428-4x
2 12 David Fehr Harrisburg 84 + 83 = 167 93-2x + 92-2x = 185-4x 93-3x + 93-2x = 186-5x 538-9x
2 13 Edward Dudek State 68 + 68 = 136 87-2x + 86-1x = 173-3x 86-1x + 85-0x = 171-1x 480-4x
2 14 Mark Baynham C Harrisburg 87 + 86 = 173 87-2x + 86-2x = 173-4x 87-1x + 87-1x = 174-2x 520-6x
2 15 Kumar Piraviperumal State 79 + 79 = 158 88-1x + 88-0x = 176-1x 92-1x + 91-0x = 183-1x 517-2x
3 1 Jason Goodling State 84 + 83 = 167 85-2x + 84-2x = 169-4x 91-2x + 90-1x = 181-3x 517-7x
3 2 Paul Kaplan State 77 + 77 = 154 90-2x + 89-2x = 179-4x 88-1x + 87-0x = 175-1x 508-5x
3 3 Rob Brenkacs Harrisburg 73 + 73 = 146 85-0x + 84-0x = 169-0x 86-2x + 86-2x = 172-4x 487-4x
3 4 Joshua Howard Harrisburg 55 + 54 = 109 78-1x + 78-0x = 156-1x 73-0x + 72-0x = 145-0x 410-1x
3 5 Tim Lawson State 77 + 77 = 154 70-0x + 69-0x = 139-0x 72-1x + 72-1x = 144-2x 437-2x
Relay 1 - 16 Competitors
Lane Name Team Slow Timed Rapid Total
1 David Vogelsong Harrisburg
A
B
Total: 148
A
X
B
X
166-2x
A
X
B
X
173-2x
487-4x
1 Ron Rife PS State
A
B
Total: 157
A
X
B
X
173-1x
A
X
B
X
173-1x
503-2x
2 Marshall Burnside State
A
B
Total: 135
A
X
B
X
145-0x
A
X
B
X
151-2x
431-2x
3 Bob Hempt State
A
B
Total: 139
A
X
B
X
150-18x
A
X
B
X
146-1x
435-19x
4 Larry Brown State
A
B
Total: 153
A
X
B
X
175-2x
A
X
B
X
183-3x
511-5x
5 Eric Poole State
A
B
Total: 159
A
X
B
X
173-2x
A
X
B
X
186-3x
518-5x
6 Gene Boyer Harrisburg
A
B
Total: 125
A
X
B
X
119-1x
A
X
B
X
129-1x
373-2x
7 Rick Dare State
A
B
Total: 161
A
X
B
X
160-1x
A
X
B
X
175-3x
496-4x
8 Jerry Johnson Harrisburg
A
B
Total: 122
A
X
B
X
150-1x
A
X
B
X
135-1x
407-2x
9 Bill Strayer Harrisburg
A
B
Total: 64
A
X
B
X
94-0x
A
X
B
X
90-0x
248-0x
10 Dick Rundall State
A
B
Total: 122
A
X
B
X
122-1x
A
X
B
X
132-2x
376-3x
11 Ron Schaffer Harrisburg
A
B
Total: 99
A
X
B
X
154-1x
A
X
B
X
130-0x
383-1x
12 Jim Kemble Harrisburg
A
B
Total: 144
A
X
B
X
171-0x
A
X
B
X
158-3x
473-3x
13 Dennis Dyckman State
A
B
Total: 150
A
X
B
X
179-1x
A
X
B
X
159-2x
488-3x
14 Robert Evinger State
A
B
Total: 164
A
X
B
X
188-4x
A
X
B
X
177-6x
529-10x
15 Jim Lambert C State
A
B
Total: 175
A
X
B
X
193-6x
A
X
B
X
186-5x
554-11x
Relay 2 - 15 Competitors
Lane Name Team Slow Timed Rapid Total
1 Elliot Komaroff Harrisburg
A
B
Total: 125
A
X
B
X
137-0x
A
X
B
X
152-0x
414-0x
2 Shelley Walck Harrisburg
A
B
Total: 55
A
X
B
X
95-0x
A
X
B
X
63-0x
213-0x
3 Mark Hoskinson Harrisburg
A
B
Total: 144
A
X
B
X
171-4x
A
X
B
X
140-1x
455-5x
4 Mark Ettinger State
A
B
Total: 127
A
X
B
X
153-2x
A
X
B
X
150-1x
430-3x
5 Rich Little State
A
B
Total: 135
A
X
B
X
96-2x
A
X
B
X
122-1x
353-3x
6 Bruce Davis State
A
B
Total: 154
A
X
B
X
179-4x
A
X
B
X
179-3x
512-7x
7 Jeffrey Horn Harrisburg
A
B
Total: 93
A
X
B
X
138-2x
A
X
B
X
102-0x
333-2x
8 Chuck Acre State
A
B
Total: 157
A
X
B
X
174-2x
A
X
B
X
183-3x
514-5x
9 Zev Dunn Harrisburg
A
B
Total: 161
A
X
B
X
180-2x
A
X
B
X
185-5x
526-7x
10 Gene Cash C Harrisburg
A
B
Total: 156
A
X
B
X
172-1x
A
X
B
X
182-3x
510-4x
11 Joe Ulrich Harrisburg
A
B
Total: 125
A
X
B
X
151-2x
A
X
B
X
152-2x
428-4x
12 David Fehr Harrisburg
A
B
Total: 167
A
X
B
X
185-4x
A
X
B
X
186-5x
538-9x
13 Edward Dudek State
A
B
Total: 136
A
X
B
X
173-3x
A
X
B
X
171-1x
480-4x
14 Mark Baynham C Harrisburg
A
B
Total: 173
A
X
B
X
173-4x
A
X
B
X
174-2x
520-6x
15 Kumar Piraviperumal State
A
B
Total: 158
A
X
B
X
176-1x
A
X
B
X
183-1x
517-2x
Relay 3 - 5 Competitors
Lane Name Team Slow Timed Rapid Total
1 Jason Goodling State
A
B
Total: 167
A
X
B
X
169-4x
A
X
B
X
181-3x
517-7x
2 Paul Kaplan State
A
B
Total: 154
A
X
B
X
179-4x
A
X
B
X
175-1x
508-5x
3 Rob Brenkacs Harrisburg
A
B
Total: 146
A
X
B
X
169-0x
A
X
B
X
172-4x
487-4x
4 Joshua Howard Harrisburg
A
B
Total: 109
A
X
B
X
156-1x
A
X
B
X
145-0x
410-1x
5 Tim Lawson State
A
B
Total: 154
A
X
B
X
139-0x
A
X
B
X
144-2x
437-2x