Match #1
2024 Season Completed 09/04/2024
Match Overview
West Shore
Gold Team: 2285.00 (18X)
Blue Team: 524.00 (0X)
G: 0
B: 0
VS
York
Gold Team: 2780.00 (50X)
Blue Team: 2647.00 (36X)
G: 5
B: 5
Completed on 08/23/2025 03:44 PM EST
Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 07:44 PM.
West Shore Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Michael Zarreii C | 76 + 75 = 151 | 92-2x + 92-2x = 184-4x | 90-3x + 89-2x = 179-5x | 514-9x |
| Don Simmons | 79 + 79 = 158 | 84-1x + 83-0x = 167-1x | 92-2x + 92-2x = 184-4x | 509-5x |
| Dan Barnhart | 80 + 79 = 159 | 82-1x + 81-0x = 163-1x | 87-1x + 86-0x = 173-1x | 495-2x |
| Richard Fortenbaugh | 62 + 61 = 123 | 80-1x + 79-0x = 159-1x | 67-0x + 66-0x = 133-0x | 415-1x |
| Steve Wharton | 61 + 60 = 121 | 54-1x + 53-0x = 107-1x | 62-0x + 62-0x = 124-0x | 352-1x |
| Dennis Boyle | 49 + 48 = 97 | 33-0x + 33-0x = 66-0x | 57-0x + 56-0x = 113-0x | 276-0x |
| John Clark | 40 + 40 = 80 | 44-0x + 44-0x = 88-0x | 40-0x + 40-0x = 80-0x | 248-0x |
| Team Stats | Total Competitors: 7 | Junior Competitors: 0 | |||
York Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Mike Brouillette | 90 + 90 = 180 | 96-4x + 96-3x = 192-7x | 98-5x + 98-4x = 196-9x | 568-16x |
| Pat Mulrooney | 90 + 89 = 179 | 97-4x + 96-3x = 193-7x | 95-2x + 94-1x = 189-3x | 561-10x |
| Bob Hamm | 91 + 90 = 181 | 93-2x + 93-2x = 186-4x | 95-2x + 94-1x = 189-3x | 556-7x |
| Frank Herring | 89 + 89 = 178 | 94-3x + 93-2x = 187-5x | 93-3x + 93-2x = 186-5x | 551-10x |
| Justin Leisure | 89 + 88 = 177 | 97-3x + 97-2x = 194-5x | 87-1x + 86-1x = 173-2x | 544-7x |
| Grant Diefenderfer | 85 + 84 = 169 | 93-2x + 93-2x = 186-4x | 91-1x + 91-1x = 182-2x | 537-6x |
| John Hollingshead | 82 + 81 = 163 | 93-2x + 93-1x = 186-3x | 93-2x + 92-1x = 185-3x | 534-6x |
| Rick Saxon | 87 + 87 = 174 | 91-1x + 90-1x = 181-2x | 87-1x + 87-0x = 174-1x | 529-3x |
| John Strite | 79 + 79 = 158 | 91-3x + 90-2x = 181-5x | 94-3x + 94-2x = 188-5x | 527-10x |
| Ron Gossard | 81 + 80 = 161 | 89-3x + 89-2x = 178-5x | 91-3x + 90-3x = 181-6x | 520-11x |
| John Aldinger | 84 + 83 = 167 | 87-1x + 87-0x = 174-1x | 89-3x + 88-2x = 177-5x | 518-6x |
| Mike Sawmiller | 78 + 78 = 156 | 89-1x + 89-1x = 178-2x | 90-2x + 90-1x = 180-3x | 514-5x |
| Brent Staub | 80 + 80 = 160 | 84-1x + 84-1x = 168-2x | 92-1x + 92-1x = 184-2x | 512-4x |
| Jeff Stone | 78 + 78 = 156 | 91-1x + 90-0x = 181-1x | 87-3x + 86-3x = 173-6x | 510-7x |
| Dave Bodah | 77 + 77 = 154 | 90-2x + 90-1x = 180-3x | 87-2x + 87-1x = 174-3x | 508-6x |
| Ron Weishaar | 76 + 75 = 151 | 86-1x + 85-0x = 171-1x | 90-2x + 90-2x = 180-4x | 502-5x |
| Wayne Nickel | 70 + 70 = 140 | 90-2x + 90-2x = 180-4x | 91-1x + 90-1x = 181-2x | 501-6x |
| Michael Williams Jr. | 80 + 80 = 160 | 89-1x + 88-1x = 177-2x | 70-0x + 70-0x = 140-0x | 477-2x |
| Jeff Shank | 73 + 73 = 146 | 80-1x + 80-0x = 160-1x | 81-1x + 81-0x = 162-1x | 468-2x |
| Bill Stone | 78 + 78 = 156 | 82-2x + 81-1x = 163-3x | 74-1x + 73-0x = 147-1x | 466-4x |
| Donna Hollingshead | 61 + 61 = 122 | 85-1x + 84-1x = 169-2x | 84-1x + 83-0x = 167-1x | 458-3x |
| Galen Holtzapple | 56 + 55 = 111 | 80-1x + 80-0x = 160-1x | 84-1x + 83-0x = 167-1x | 438-2x |
| Gene Tracy | 74 + 74 = 148 | 64-1x + 63-0x = 127-1x | 67-0x + 66-0x = 133-0x | 408-1x |
| Team Stats | Total Competitors: 23 | Junior Competitors: 1 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rick Saxon | York | 87 + 87 = 174 | 91-1x + 90-1x = 181-2x | 87-1x + 87-0x = 174-1x | 529-3x |
| 1 | 2 | Pat Mulrooney | York | 90 + 89 = 179 | 97-4x + 96-3x = 193-7x | 95-2x + 94-1x = 189-3x | 561-10x |
| 1 | 3 | Michael Zarreii C | West Shore | 76 + 75 = 151 | 92-2x + 92-2x = 184-4x | 90-3x + 89-2x = 179-5x | 514-9x |
| 1 | 4 | Bill Stone | York | 78 + 78 = 156 | 82-2x + 81-1x = 163-3x | 74-1x + 73-0x = 147-1x | 466-4x |
| 1 | 5 | Gene Tracy | York | 74 + 74 = 148 | 64-1x + 63-0x = 127-1x | 67-0x + 66-0x = 133-0x | 408-1x |
| 1 | 6 | Bob Hamm | York | 91 + 90 = 181 | 93-2x + 93-2x = 186-4x | 95-2x + 94-1x = 189-3x | 556-7x |
| 1 | 7 | Justin Leisure | York | 89 + 88 = 177 | 97-3x + 97-2x = 194-5x | 87-1x + 86-1x = 173-2x | 544-7x |
| 1 | 8 | Ron Gossard | York | 81 + 80 = 161 | 89-3x + 89-2x = 178-5x | 91-3x + 90-3x = 181-6x | 520-11x |
| 1 | 9 | Ron Weishaar | York | 76 + 75 = 151 | 86-1x + 85-0x = 171-1x | 90-2x + 90-2x = 180-4x | 502-5x |
| 1 | 10 | Dennis Boyle | West Shore | 49 + 48 = 97 | 33-0x + 33-0x = 66-0x | 57-0x + 56-0x = 113-0x | 276-0x |
| 1 | 11 | Richard Fortenbaugh | West Shore | 62 + 61 = 123 | 80-1x + 79-0x = 159-1x | 67-0x + 66-0x = 133-0x | 415-1x |
| 1 | 12 | Michael Williams Jr. | York | 80 + 80 = 160 | 89-1x + 88-1x = 177-2x | 70-0x + 70-0x = 140-0x | 477-2x |
| 1 | 13 | Wayne Nickel | York | 70 + 70 = 140 | 90-2x + 90-2x = 180-4x | 91-1x + 90-1x = 181-2x | 501-6x |
| 1 | 14 | Jeff Shank | York | 73 + 73 = 146 | 80-1x + 80-0x = 160-1x | 81-1x + 81-0x = 162-1x | 468-2x |
| 1 | 15 | Steve Wharton | West Shore | 61 + 60 = 121 | 54-1x + 53-0x = 107-1x | 62-0x + 62-0x = 124-0x | 352-1x |
| 2 | 1 | Dave Bodah | York | 77 + 77 = 154 | 90-2x + 90-1x = 180-3x | 87-2x + 87-1x = 174-3x | 508-6x |
| 2 | 2 | Dan Barnhart | West Shore | 80 + 79 = 159 | 82-1x + 81-0x = 163-1x | 87-1x + 86-0x = 173-1x | 495-2x |
| 2 | 3 | Frank Herring | York | 89 + 89 = 178 | 94-3x + 93-2x = 187-5x | 93-3x + 93-2x = 186-5x | 551-10x |
| 2 | 4 | Mike Sawmiller | York | 78 + 78 = 156 | 89-1x + 89-1x = 178-2x | 90-2x + 90-1x = 180-3x | 514-5x |
| 2 | 5 | John Aldinger | York | 84 + 83 = 167 | 87-1x + 87-0x = 174-1x | 89-3x + 88-2x = 177-5x | 518-6x |
| 2 | 6 | Mike Brouillette | York | 90 + 90 = 180 | 96-4x + 96-3x = 192-7x | 98-5x + 98-4x = 196-9x | 568-16x |
| 2 | 7 | Donna Hollingshead | York | 61 + 61 = 122 | 85-1x + 84-1x = 169-2x | 84-1x + 83-0x = 167-1x | 458-3x |
| 2 | 8 | John Hollingshead | York | 82 + 81 = 163 | 93-2x + 93-1x = 186-3x | 93-2x + 92-1x = 185-3x | 534-6x |
| 2 | 9 | Galen Holtzapple | York | 56 + 55 = 111 | 80-1x + 80-0x = 160-1x | 84-1x + 83-0x = 167-1x | 438-2x |
| 2 | 10 | Grant Diefenderfer | York | 85 + 84 = 169 | 93-2x + 93-2x = 186-4x | 91-1x + 91-1x = 182-2x | 537-6x |
| 2 | 11 | John Strite | York | 79 + 79 = 158 | 91-3x + 90-2x = 181-5x | 94-3x + 94-2x = 188-5x | 527-10x |
| 2 | 12 | Don Simmons | West Shore | 79 + 79 = 158 | 84-1x + 83-0x = 167-1x | 92-2x + 92-2x = 184-4x | 509-5x |
| 2 | 13 | John Clark | West Shore | 40 + 40 = 80 | 44-0x + 44-0x = 88-0x | 40-0x + 40-0x = 80-0x | 248-0x |
| 2 | 14 | Jeff Stone | York | 78 + 78 = 156 | 91-1x + 90-0x = 181-1x | 87-3x + 86-3x = 173-6x | 510-7x |
| 2 | 15 | Brent Staub | York | 80 + 80 = 160 | 84-1x + 84-1x = 168-2x | 92-1x + 92-1x = 184-2x | 512-4x |
Relay 1 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Rick Saxon | York |
A
B
Total: 174
|
A
X
B
X
|
A
X
B
X
|
529-3x
|
| 2 | Pat Mulrooney | York |
A
B
Total: 179
|
A
X
B
X
|
A
X
B
X
|
561-10x
|
| 3 | Michael Zarreii C | West Shore |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
514-9x
|
| 4 | Bill Stone | York |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
466-4x
|
| 5 | Gene Tracy | York |
A
B
Total: 148
|
A
X
B
X
|
A
X
B
X
|
408-1x
|
| 6 | Bob Hamm | York |
A
B
Total: 181
|
A
X
B
X
|
A
X
B
X
|
556-7x
|
| 7 | Justin Leisure | York |
A
B
Total: 177
|
A
X
B
X
|
A
X
B
X
|
544-7x
|
| 8 | Ron Gossard | York |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
520-11x
|
| 9 | Ron Weishaar | York |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
502-5x
|
| 10 | Dennis Boyle | West Shore |
A
B
Total: 97
|
A
X
B
X
|
A
X
B
X
|
276-0x
|
| 11 | Richard Fortenbaugh | West Shore |
A
B
Total: 123
|
A
X
B
X
|
A
X
B
X
|
415-1x
|
| 12 | Michael Williams Jr. | York |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
477-2x
|
| 13 | Wayne Nickel | York |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
501-6x
|
| 14 | Jeff Shank | York |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
468-2x
|
| 15 | Steve Wharton | West Shore |
A
B
Total: 121
|
A
X
B
X
|
A
X
B
X
|
352-1x
|
Relay 2 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Dave Bodah | York |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
508-6x
|
| 2 | Dan Barnhart | West Shore |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
495-2x
|
| 3 | Frank Herring | York |
A
B
Total: 178
|
A
X
B
X
|
A
X
B
X
|
551-10x
|
| 4 | Mike Sawmiller | York |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
514-5x
|
| 5 | John Aldinger | York |
A
B
Total: 167
|
A
X
B
X
|
A
X
B
X
|
518-6x
|
| 6 | Mike Brouillette | York |
A
B
Total: 180
|
A
X
B
X
|
A
X
B
X
|
568-16x
|
| 7 | Donna Hollingshead | York |
A
B
Total: 122
|
A
X
B
X
|
A
X
B
X
|
458-3x
|
| 8 | John Hollingshead | York |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
534-6x
|
| 9 | Galen Holtzapple | York |
A
B
Total: 111
|
A
X
B
X
|
A
X
B
X
|
438-2x
|
| 10 | Grant Diefenderfer | York |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
537-6x
|
| 11 | John Strite | York |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
527-10x
|
| 12 | Don Simmons | West Shore |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
509-5x
|
| 13 | John Clark | West Shore |
A
B
Total: 80
|
A
X
B
X
|
A
X
B
X
|
248-0x
|
| 14 | Jeff Stone | York |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
510-7x
|
| 15 | Brent Staub | York |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
512-4x
|