Match #1
2024 Season Completed 09/04/2024
Match Overview
Palmyra
Gold Team: 2759.00 (46X)
Blue Team: 2549.00 (21X)
G: 0
B: 0
VS
Hummelstown
Gold Team: 2792.00 (59X)
Blue Team: 2613.00 (27X)
G: 5
B: 5
Completed on 08/23/2025 03:44 PM EST
Match completed and scores recalculated by tordille@gmail.com on 08/23/2025 07:44 PM.
Palmyra Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Kyler Swisher | 94 + 94 = 188 | 97-2x + 97-2x = 194-4x | 97-2x + 96-1x = 193-3x | 575-7x |
| Sam Shenk | 87 + 87 = 174 | 96-2x + 96-1x = 192-3x | 95-3x + 94-2x = 189-5x | 555-8x |
| Scott Wert | 89 + 89 = 178 | 96-3x + 95-3x = 191-6x | 93-3x + 92-3x = 185-6x | 554-12x |
| Jim Deshields | 87 + 86 = 173 | 92-2x + 91-1x = 183-3x | 94-3x + 93-2x = 187-5x | 543-8x |
| Mike Neiswender | 81 + 81 = 162 | 91-2x + 91-2x = 182-4x | 94-4x + 94-3x = 188-7x | 532-11x |
| Andrew Sturrup C | 79 + 78 = 157 | 93-1x + 92-1x = 185-2x | 91-2x + 90-2x = 181-4x | 523-6x |
| Mark Kaylor | 79 + 78 = 157 | 93-1x + 92-1x = 185-2x | 88-2x + 88-1x = 176-3x | 518-5x |
| Jesus Gomez | 79 + 78 = 157 | 90-0x + 89-0x = 179-0x | 91-2x + 90-2x = 181-4x | 517-4x |
| Dave Boyer C | 77 + 77 = 154 | 90-1x + 90-0x = 180-1x | 82-1x + 81-0x = 163-1x | 497-2x |
| Terry Light | 74 + 74 = 148 | 88-1x + 88-1x = 176-2x | 85-1x + 85-1x = 170-2x | 494-4x |
| Team Stats | Total Competitors: 10 | Junior Competitors: 0 | |||
Hummelstown Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Andy Loser C | 97 + 97 = 194 | 99-5x + 99-4x = 198-9x | 98-4x + 97-4x = 195-8x | 587-17x |
| Bruce Cameron | 92 + 92 = 184 | 97-3x + 97-2x = 194-5x | 95-3x + 94-3x = 189-6x | 567-11x |
| Lane Noritsky | 85 + 84 = 169 | 96-3x + 95-3x = 191-6x | 95-3x + 95-3x = 190-6x | 550-12x |
| Steve Loser | 84 + 83 = 167 | 97-4x + 96-3x = 193-7x | 92-2x + 92-1x = 184-3x | 544-10x |
| John Resciniti | 86 + 85 = 171 | 94-3x + 94-2x = 188-5x | 93-2x + 92-2x = 185-4x | 544-9x |
| Gary Laughlin | 83 + 83 = 166 | 93-2x + 93-1x = 186-3x | 89-2x + 89-1x = 178-3x | 530-6x |
| Yasin Dawood | 87 + 87 = 174 | 94-2x + 94-1x = 188-3x | 83-2x + 82-2x = 165-4x | 527-7x |
| David Schiefer | 82 + 81 = 163 | 88-2x + 88-2x = 176-4x | 90-0x + 90-0x = 180-0x | 519-4x |
| Tom Saber | 80 + 79 = 159 | 94-1x + 93-1x = 187-2x | 87-1x + 86-1x = 173-2x | 519-4x |
| Tom Ordille C | 78 + 78 = 156 | 92-2x + 92-2x = 184-4x | 89-1x + 89-1x = 178-2x | 518-6x |
| Derrick Grossman | 73 + 72 = 145 | 91-3x + 90-2x = 181-5x | 91-3x + 91-3x = 182-6x | 508-11x |
| Rich Robino | 77 + 77 = 154 | 86-1x + 85-0x = 171-1x | 86-1x + 85-1x = 171-2x | 496-3x |
| Sue Orban | 72 + 71 = 143 | 85-1x + 84-0x = 169-1x | 90-1x + 89-1x = 179-2x | 491-3x |
| Ed Bean | 78 + 78 = 156 | 85-1x + 85-0x = 170-1x | 83-1x + 82-0x = 165-1x | 491-2x |
| Deborah McNitt | 68 + 67 = 135 | 85-2x + 84-1x = 169-3x | 83-2x + 83-1x = 166-3x | 470-6x |
| Steve Herrold | 70 + 69 = 139 | 80-0x + 80-0x = 160-0x | 84-3x + 83-2x = 167-5x | 466-5x |
| Jeff Willits | 73 + 72 = 145 | 76-0x + 75-0x = 151-0x | 80-0x + 79-0x = 159-0x | 455-0x |
| Chris Flynn | 67 + 66 = 133 | 83-1x + 82-0x = 165-1x | 76-1x + 76-0x = 152-1x | 450-2x |
| Maksym Doroshenko | 53 + 52 = 105 | 64-1x + 64-0x = 128-1x | 73-1x + 73-0x = 146-1x | 379-2x |
| Paul Lutzkanin | 36 + 36 = 72 | 53-0x + 52-0x = 105-0x | 71-1x + 70-0x = 141-1x | 318-1x |
| Imron Dawood | 44 + 43 = 87 | 27-0x + 27-0x = 54-0x | 52-1x + 51-0x = 103-1x | 244-1x |
| Team Stats | Total Competitors: 21 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Paul Lutzkanin | Hummelstown | 36 + 36 = 72 | 53-0x + 52-0x = 105-0x | 71-1x + 70-0x = 141-1x | 318-1x |
| 1 | 2 | Andrew Sturrup C | Palmyra | 79 + 78 = 157 | 93-1x + 92-1x = 185-2x | 91-2x + 90-2x = 181-4x | 523-6x |
| 1 | 3 | Andy Loser C | Hummelstown | 97 + 97 = 194 | 99-5x + 99-4x = 198-9x | 98-4x + 97-4x = 195-8x | 587-17x |
| 1 | 4 | Steve Loser | Hummelstown | 84 + 83 = 167 | 97-4x + 96-3x = 193-7x | 92-2x + 92-1x = 184-3x | 544-10x |
| 1 | 5 | Mike Neiswender | Palmyra | 81 + 81 = 162 | 91-2x + 91-2x = 182-4x | 94-4x + 94-3x = 188-7x | 532-11x |
| 1 | 6 | Scott Wert | Palmyra | 89 + 89 = 178 | 96-3x + 95-3x = 191-6x | 93-3x + 92-3x = 185-6x | 554-12x |
| 1 | 7 | Terry Light | Palmyra | 74 + 74 = 148 | 88-1x + 88-1x = 176-2x | 85-1x + 85-1x = 170-2x | 494-4x |
| 1 | 8 | Deborah McNitt | Hummelstown | 68 + 67 = 135 | 85-2x + 84-1x = 169-3x | 83-2x + 83-1x = 166-3x | 470-6x |
| 1 | 9 | Tom Ordille C | Hummelstown | 78 + 78 = 156 | 92-2x + 92-2x = 184-4x | 89-1x + 89-1x = 178-2x | 518-6x |
| 1 | 10 | Mark Kaylor | Palmyra | 79 + 78 = 157 | 93-1x + 92-1x = 185-2x | 88-2x + 88-1x = 176-3x | 518-5x |
| 1 | 11 | Steve Herrold | Hummelstown | 70 + 69 = 139 | 80-0x + 80-0x = 160-0x | 84-3x + 83-2x = 167-5x | 466-5x |
| 1 | 12 | Gary Laughlin | Hummelstown | 83 + 83 = 166 | 93-2x + 93-1x = 186-3x | 89-2x + 89-1x = 178-3x | 530-6x |
| 1 | 13 | John Resciniti | Hummelstown | 86 + 85 = 171 | 94-3x + 94-2x = 188-5x | 93-2x + 92-2x = 185-4x | 544-9x |
| 1 | 14 | Sue Orban | Hummelstown | 72 + 71 = 143 | 85-1x + 84-0x = 169-1x | 90-1x + 89-1x = 179-2x | 491-3x |
| 1 | 15 | Lane Noritsky | Hummelstown | 85 + 84 = 169 | 96-3x + 95-3x = 191-6x | 95-3x + 95-3x = 190-6x | 550-12x |
| 2 | 1 | Jim Deshields | Palmyra | 87 + 86 = 173 | 92-2x + 91-1x = 183-3x | 94-3x + 93-2x = 187-5x | 543-8x |
| 2 | 2 | Derrick Grossman | Hummelstown | 73 + 72 = 145 | 91-3x + 90-2x = 181-5x | 91-3x + 91-3x = 182-6x | 508-11x |
| 2 | 3 | Yasin Dawood | Hummelstown | 87 + 87 = 174 | 94-2x + 94-1x = 188-3x | 83-2x + 82-2x = 165-4x | 527-7x |
| 2 | 4 | Bruce Cameron | Hummelstown | 92 + 92 = 184 | 97-3x + 97-2x = 194-5x | 95-3x + 94-3x = 189-6x | 567-11x |
| 2 | 5 | Ed Bean | Hummelstown | 78 + 78 = 156 | 85-1x + 85-0x = 170-1x | 83-1x + 82-0x = 165-1x | 491-2x |
| 2 | 6 | Kyler Swisher | Palmyra | 94 + 94 = 188 | 97-2x + 97-2x = 194-4x | 97-2x + 96-1x = 193-3x | 575-7x |
| 2 | 7 | Sam Shenk | Palmyra | 87 + 87 = 174 | 96-2x + 96-1x = 192-3x | 95-3x + 94-2x = 189-5x | 555-8x |
| 2 | 8 | Dave Boyer C | Palmyra | 77 + 77 = 154 | 90-1x + 90-0x = 180-1x | 82-1x + 81-0x = 163-1x | 497-2x |
| 2 | 9 | Chris Flynn | Hummelstown | 67 + 66 = 133 | 83-1x + 82-0x = 165-1x | 76-1x + 76-0x = 152-1x | 450-2x |
| 2 | 10 | David Schiefer | Hummelstown | 82 + 81 = 163 | 88-2x + 88-2x = 176-4x | 90-0x + 90-0x = 180-0x | 519-4x |
| 2 | 11 | Jeff Willits | Hummelstown | 73 + 72 = 145 | 76-0x + 75-0x = 151-0x | 80-0x + 79-0x = 159-0x | 455-0x |
| 2 | 12 | Jesus Gomez | Palmyra | 79 + 78 = 157 | 90-0x + 89-0x = 179-0x | 91-2x + 90-2x = 181-4x | 517-4x |
| 2 | 13 | Tom Saber | Hummelstown | 80 + 79 = 159 | 94-1x + 93-1x = 187-2x | 87-1x + 86-1x = 173-2x | 519-4x |
| 2 | 14 | Imron Dawood | Hummelstown | 44 + 43 = 87 | 27-0x + 27-0x = 54-0x | 52-1x + 51-0x = 103-1x | 244-1x |
| 2 | 15 | Maksym Doroshenko | Hummelstown | 53 + 52 = 105 | 64-1x + 64-0x = 128-1x | 73-1x + 73-0x = 146-1x | 379-2x |
| 3 | 1 | Rich Robino | Hummelstown | 77 + 77 = 154 | 86-1x + 85-0x = 171-1x | 86-1x + 85-1x = 171-2x | 496-3x |
Relay 1 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Lutzkanin | Hummelstown |
A
B
Total: 72
|
A
X
B
X
|
A
X
B
X
|
318-1x
|
| 2 | Andrew Sturrup C | Palmyra |
A
B
Total: 157
|
A
X
B
X
|
A
X
B
X
|
523-6x
|
| 3 | Andy Loser C | Hummelstown |
A
B
Total: 194
|
A
X
B
X
|
A
X
B
X
|
587-17x
|
| 4 | Steve Loser | Hummelstown |
A
B
Total: 167
|
A
X
B
X
|
A
X
B
X
|
544-10x
|
| 5 | Mike Neiswender | Palmyra |
A
B
Total: 162
|
A
X
B
X
|
A
X
B
X
|
532-11x
|
| 6 | Scott Wert | Palmyra |
A
B
Total: 178
|
A
X
B
X
|
A
X
B
X
|
554-12x
|
| 7 | Terry Light | Palmyra |
A
B
Total: 148
|
A
X
B
X
|
A
X
B
X
|
494-4x
|
| 8 | Deborah McNitt | Hummelstown |
A
B
Total: 135
|
A
X
B
X
|
A
X
B
X
|
470-6x
|
| 9 | Tom Ordille C | Hummelstown |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
518-6x
|
| 10 | Mark Kaylor | Palmyra |
A
B
Total: 157
|
A
X
B
X
|
A
X
B
X
|
518-5x
|
| 11 | Steve Herrold | Hummelstown |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
466-5x
|
| 12 | Gary Laughlin | Hummelstown |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
530-6x
|
| 13 | John Resciniti | Hummelstown |
A
B
Total: 171
|
A
X
B
X
|
A
X
B
X
|
544-9x
|
| 14 | Sue Orban | Hummelstown |
A
B
Total: 143
|
A
X
B
X
|
A
X
B
X
|
491-3x
|
| 15 | Lane Noritsky | Hummelstown |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
550-12x
|
Relay 2 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Jim Deshields | Palmyra |
A
B
Total: 173
|
A
X
B
X
|
A
X
B
X
|
543-8x
|
| 2 | Derrick Grossman | Hummelstown |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
508-11x
|
| 3 | Yasin Dawood | Hummelstown |
A
B
Total: 174
|
A
X
B
X
|
A
X
B
X
|
527-7x
|
| 4 | Bruce Cameron | Hummelstown |
A
B
Total: 184
|
A
X
B
X
|
A
X
B
X
|
567-11x
|
| 5 | Ed Bean | Hummelstown |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
491-2x
|
| 6 | Kyler Swisher | Palmyra |
A
B
Total: 188
|
A
X
B
X
|
A
X
B
X
|
575-7x
|
| 7 | Sam Shenk | Palmyra |
A
B
Total: 174
|
A
X
B
X
|
A
X
B
X
|
555-8x
|
| 8 | Dave Boyer C | Palmyra |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
497-2x
|
| 9 | Chris Flynn | Hummelstown |
A
B
Total: 133
|
A
X
B
X
|
A
X
B
X
|
450-2x
|
| 10 | David Schiefer | Hummelstown |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
519-4x
|
| 11 | Jeff Willits | Hummelstown |
A
B
Total: 145
|
A
X
B
X
|
A
X
B
X
|
455-0x
|
| 12 | Jesus Gomez | Palmyra |
A
B
Total: 157
|
A
X
B
X
|
A
X
B
X
|
517-4x
|
| 13 | Tom Saber | Hummelstown |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
519-4x
|
| 14 | Imron Dawood | Hummelstown |
A
B
Total: 87
|
A
X
B
X
|
A
X
B
X
|
244-1x
|
| 15 | Maksym Doroshenko | Hummelstown |
A
B
Total: 105
|
A
X
B
X
|
A
X
B
X
|
379-2x
|
Relay 3 - 1 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Rich Robino | Hummelstown |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
496-3x
|