Match #2
2025 Season Completed 09/17/2025
Match Overview
Hummelstown
Gold Team: 2797.00 (63X)
Blue Team: 2676.00 (35X)
G: 4
B: 5
VS
Mount Joy
Gold Team: 2768.00 (38X)
Blue Team: 2488.00 (34X)
G: 1
B: 0
Completed on 09/17/2025 09:58 PM EST
Hummelstown Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Steve Loser | 91 + 93 = 184 | 97-4x + 99-4x = 196-8x | 100-4x + 96-3x = 196-7x | 576-15x |
| Andy Loser C | 86 + 88 = 174 | 93-2x + 96-3x = 189-5x | 98-4x + 98-2x = 196-6x | 559-11x |
| John Resciniti | 85 + 84 = 169 | 98-2x + 99-2x = 197-4x | 93-0x + 97-5x = 190-5x | 556-9x |
| Lane Noritsky | 86 + 90 = 176 | 98-7x + 94-4x = 192-11x | 94-4x + 92-2x = 186-6x | 554-17x |
| Bruce Cameron | 82 + 93 = 175 | 95-2x + 93-3x = 188-5x | 93-5x + 96-1x = 189-6x | 552-11x |
| David Schiefer | 87 + 91 = 178 | 91-0x + 94-3x = 185-3x | 95-2x + 87-0x = 182-2x | 545-5x |
| Tom Ordille C | 90 + 88 = 178 | 93-2x + 96-3x = 189-5x | 88-1x + 89-1x = 177-2x | 544-7x |
| Tom Saber | 81 + 80 = 161 | 96-1x + 97-1x = 193-2x | 91-4x + 92-1x = 183-5x | 537-7x |
| Matt Murphy | 75 + 83 = 158 | 97-3x + 90-1x = 187-4x | 91-0x + 99-4x = 190-4x | 535-8x |
| Derrick Grossman | 68 + 90 = 158 | 90-2x + 88-3x = 178-5x | 90-2x + 89-1x = 179-3x | 515-8x |
| Gary Laughlin | 77 + 78 = 155 | 88-1x + 87-0x = 175-1x | 98-3x + 86-1x = 184-4x | 514-5x |
| Don Beaver | 77 + 74 = 151 | 78-2x + 96-3x = 174-5x | 91-1x + 91-0x = 182-1x | 507-6x |
| Maksym Doroshenko | 74 + 82 = 156 | 87-0x + 88-2x = 175-2x | 83-1x + 89-0x = 172-1x | 503-3x |
| Ed Bean | 63 + 73 = 136 | 89-0x + 94-2x = 183-2x | 87-1x + 91-0x = 178-1x | 497-3x |
| Rich Robino | 77 + 64 = 141 | 84-0x + 93-2x = 177-2x | 70-3x + 88-1x = 158-4x | 476-6x |
| Deborah McNitt | 72 + 60 = 132 | 81-0x + 83-2x = 164-2x | 77-0x + 88-2x = 165-2x | 461-4x |
| Sue Orban | 69 + 66 = 135 | 82-1x + 77-2x = 159-3x | 70-1x + 60-1x = 130-2x | 424-5x |
| Jeff Willits | 56 + 69 = 125 | 60-0x + 67-1x = 127-1x | 74-0x + 60-0x = 134-0x | 386-1x |
| Paul Lutzkanin | 46 + 68 = 114 | 79-0x + 35-0x = 114-0x | 70-1x + 76-1x = 146-2x | 374-2x |
| Elizabeth Fox | 56 + 62 = 118 | 49-0x + 69-0x = 118-0x | 72-0x + 54-0x = 126-0x | 362-0x |
| Team Stats | Total Competitors: 20 | Junior Competitors: 0 | |||
Mount Joy Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Arty Best IV C | 94 + 95 = 189 | 98-4x + 97-3x = 195-7x | 96-2x + 95-0x = 191-2x | 575-9x |
| Phil Fullerton | 88 + 89 = 177 | 92-0x + 95-2x = 187-2x | 98-2x + 98-3x = 196-5x | 560-7x |
| Jim Miller | 86 + 91 = 177 | 91-2x + 93-2x = 184-4x | 94-3x + 92-2x = 186-5x | 547-9x |
| Alex Pierce | 89 + 91 = 180 | 94-1x + 94-5x = 188-6x | 88-1x + 91-0x = 179-1x | 547-7x |
| Travis Fullerton | 88 + 87 = 175 | 85-1x + 95-1x = 180-2x | 93-2x + 91-2x = 184-4x | 539-6x |
| Joel Mackey | 89 + 76 = 165 | 95-1x + 95-3x = 190-4x | 95-1x + 87-3x = 182-4x | 537-8x |
| Kristian Gosling C | 80 + 78 = 158 | 96-4x + 93-5x = 189-9x | 91-2x + 90-3x = 181-5x | 528-14x |
| Gary Lintner | 74 + 76 = 150 | 88-2x + 89-1x = 177-3x | 76-0x + 88-0x = 164-0x | 491-3x |
| Mark Glenn | 71 + 76 = 147 | 77-2x + 84-0x = 161-2x | 84-0x + 88-0x = 172-0x | 480-2x |
| Mike Bryant | 64 + 70 = 134 | 85-1x + 66-1x = 151-2x | 89-4x + 78-1x = 167-5x | 452-7x |
| Jim Rainey | 67 + 76 = 143 | 68-0x + 75-0x = 143-0x | 81-2x + 83-1x = 164-3x | 450-3x |
| Bill Best | 72 + 79 = 151 | 79-0x + 71-0x = 150-0x | 71-1x + 76-1x = 147-2x | 448-2x |
| Team Stats | Total Competitors: 12 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jim Rainey | Mount Joy | 67 + 76 = 143 | 68-0x + 75-0x = 143-0x | 81-2x + 83-1x = 164-3x | 450-3x |
| 1 | 2 | Phil Fullerton | Mount Joy | 88 + 89 = 177 | 92-0x + 95-2x = 187-2x | 98-2x + 98-3x = 196-5x | 560-7x |
| 1 | 3 | Matt Murphy | Hummelstown | 75 + 83 = 158 | 97-3x + 90-1x = 187-4x | 91-0x + 99-4x = 190-4x | 535-8x |
| 1 | 4 | Travis Fullerton | Mount Joy | 88 + 87 = 175 | 85-1x + 95-1x = 180-2x | 93-2x + 91-2x = 184-4x | 539-6x |
| 1 | 5 | Jeff Willits | Hummelstown | 56 + 69 = 125 | 60-0x + 67-1x = 127-1x | 74-0x + 60-0x = 134-0x | 386-1x |
| 1 | 6 | Mark Glenn | Mount Joy | 71 + 76 = 147 | 77-2x + 84-0x = 161-2x | 84-0x + 88-0x = 172-0x | 480-2x |
| 1 | 7 | Tom Saber | Hummelstown | 81 + 80 = 161 | 96-1x + 97-1x = 193-2x | 91-4x + 92-1x = 183-5x | 537-7x |
| 1 | 8 | Kristian Gosling C | Mount Joy | 80 + 78 = 158 | 96-4x + 93-5x = 189-9x | 91-2x + 90-3x = 181-5x | 528-14x |
| 1 | 9 | Bruce Cameron | Hummelstown | 82 + 93 = 175 | 95-2x + 93-3x = 188-5x | 93-5x + 96-1x = 189-6x | 552-11x |
| 1 | 10 | Mike Bryant | Mount Joy | 64 + 70 = 134 | 85-1x + 66-1x = 151-2x | 89-4x + 78-1x = 167-5x | 452-7x |
| 1 | 11 | Sue Orban | Hummelstown | 69 + 66 = 135 | 82-1x + 77-2x = 159-3x | 70-1x + 60-1x = 130-2x | 424-5x |
| 1 | 12 | Joel Mackey | Mount Joy | 89 + 76 = 165 | 95-1x + 95-3x = 190-4x | 95-1x + 87-3x = 182-4x | 537-8x |
| 1 | 13 | Gary Laughlin | Hummelstown | 77 + 78 = 155 | 88-1x + 87-0x = 175-1x | 98-3x + 86-1x = 184-4x | 514-5x |
| 1 | 14 | Arty Best IV C | Mount Joy | 94 + 95 = 189 | 98-4x + 97-3x = 195-7x | 96-2x + 95-0x = 191-2x | 575-9x |
| 1 | 15 | Deborah McNitt | Hummelstown | 72 + 60 = 132 | 81-0x + 83-2x = 164-2x | 77-0x + 88-2x = 165-2x | 461-4x |
| 2 | 1 | Alex Pierce | Mount Joy | 89 + 91 = 180 | 94-1x + 94-5x = 188-6x | 88-1x + 91-0x = 179-1x | 547-7x |
| 2 | 2 | Elizabeth Fox | Hummelstown | 56 + 62 = 118 | 49-0x + 69-0x = 118-0x | 72-0x + 54-0x = 126-0x | 362-0x |
| 2 | 3 | Jim Miller | Mount Joy | 86 + 91 = 177 | 91-2x + 93-2x = 184-4x | 94-3x + 92-2x = 186-5x | 547-9x |
| 2 | 4 | Maksym Doroshenko | Hummelstown | 74 + 82 = 156 | 87-0x + 88-2x = 175-2x | 83-1x + 89-0x = 172-1x | 503-3x |
| 2 | 5 | Gary Lintner | Mount Joy | 74 + 76 = 150 | 88-2x + 89-1x = 177-3x | 76-0x + 88-0x = 164-0x | 491-3x |
| 2 | 6 | Paul Lutzkanin | Hummelstown | 46 + 68 = 114 | 79-0x + 35-0x = 114-0x | 70-1x + 76-1x = 146-2x | 374-2x |
| 2 | 7 | Ed Bean | Hummelstown | 63 + 73 = 136 | 89-0x + 94-2x = 183-2x | 87-1x + 91-0x = 178-1x | 497-3x |
| 2 | 8 | Tom Ordille C | Hummelstown | 90 + 88 = 178 | 93-2x + 96-3x = 189-5x | 88-1x + 89-1x = 177-2x | 544-7x |
| 2 | 9 | John Resciniti | Hummelstown | 85 + 84 = 169 | 98-2x + 99-2x = 197-4x | 93-0x + 97-5x = 190-5x | 556-9x |
| 2 | 10 | Lane Noritsky | Hummelstown | 86 + 90 = 176 | 98-7x + 94-4x = 192-11x | 94-4x + 92-2x = 186-6x | 554-17x |
| 2 | 11 | David Schiefer | Hummelstown | 87 + 91 = 178 | 91-0x + 94-3x = 185-3x | 95-2x + 87-0x = 182-2x | 545-5x |
| 2 | 12 | Bill Best | Mount Joy | 72 + 79 = 151 | 79-0x + 71-0x = 150-0x | 71-1x + 76-1x = 147-2x | 448-2x |
| 2 | 13 | Derrick Grossman | Hummelstown | 68 + 90 = 158 | 90-2x + 88-3x = 178-5x | 90-2x + 89-1x = 179-3x | 515-8x |
| 3 | 1 | Steve Loser | Hummelstown | 91 + 93 = 184 | 97-4x + 99-4x = 196-8x | 100-4x + 96-3x = 196-7x | 576-15x |
| 3 | 2 | Don Beaver | Hummelstown | 77 + 74 = 151 | 78-2x + 96-3x = 174-5x | 91-1x + 91-0x = 182-1x | 507-6x |
| 3 | 3 | Andy Loser C | Hummelstown | 86 + 88 = 174 | 93-2x + 96-3x = 189-5x | 98-4x + 98-2x = 196-6x | 559-11x |
| 3 | 4 | Rich Robino | Hummelstown | 77 + 64 = 141 | 84-0x + 93-2x = 177-2x | 70-3x + 88-1x = 158-4x | 476-6x |
Relay 1 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Jim Rainey | Mount Joy |
A
B
Total: 143
|
A
X
B
X
|
A
X
B
X
|
450-3x
|
| 2 | Phil Fullerton | Mount Joy |
A
B
Total: 177
|
A
X
B
X
|
A
X
B
X
|
560-7x
|
| 3 | Matt Murphy | Hummelstown |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
535-8x
|
| 4 | Travis Fullerton | Mount Joy |
A
B
Total: 175
|
A
X
B
X
|
A
X
B
X
|
539-6x
|
| 5 | Jeff Willits | Hummelstown |
A
B
Total: 125
|
A
X
B
X
|
A
X
B
X
|
386-1x
|
| 6 | Mark Glenn | Mount Joy |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
480-2x
|
| 7 | Tom Saber | Hummelstown |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
537-7x
|
| 8 | Kristian Gosling C | Mount Joy |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
528-14x
|
| 9 | Bruce Cameron | Hummelstown |
A
B
Total: 175
|
A
X
B
X
|
A
X
B
X
|
552-11x
|
| 10 | Mike Bryant | Mount Joy |
A
B
Total: 134
|
A
X
B
X
|
A
X
B
X
|
452-7x
|
| 11 | Sue Orban | Hummelstown |
A
B
Total: 135
|
A
X
B
X
|
A
X
B
X
|
424-5x
|
| 12 | Joel Mackey | Mount Joy |
A
B
Total: 165
|
A
X
B
X
|
A
X
B
X
|
537-8x
|
| 13 | Gary Laughlin | Hummelstown |
A
B
Total: 155
|
A
X
B
X
|
A
X
B
X
|
514-5x
|
| 14 | Arty Best IV C | Mount Joy |
A
B
Total: 189
|
A
X
B
X
|
A
X
B
X
|
575-9x
|
| 15 | Deborah McNitt | Hummelstown |
A
B
Total: 132
|
A
X
B
X
|
A
X
B
X
|
461-4x
|
Relay 2 - 13 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Alex Pierce | Mount Joy |
A
B
Total: 180
|
A
X
B
X
|
A
X
B
X
|
547-7x
|
| 2 | Elizabeth Fox | Hummelstown |
A
B
Total: 118
|
A
X
B
X
|
A
X
B
X
|
362-0x
|
| 3 | Jim Miller | Mount Joy |
A
B
Total: 177
|
A
X
B
X
|
A
X
B
X
|
547-9x
|
| 4 | Maksym Doroshenko | Hummelstown |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
503-3x
|
| 5 | Gary Lintner | Mount Joy |
A
B
Total: 150
|
A
X
B
X
|
A
X
B
X
|
491-3x
|
| 6 | Paul Lutzkanin | Hummelstown |
A
B
Total: 114
|
A
X
B
X
|
A
X
B
X
|
374-2x
|
| 7 | Ed Bean | Hummelstown |
A
B
Total: 136
|
A
X
B
X
|
A
X
B
X
|
497-3x
|
| 8 | Tom Ordille C | Hummelstown |
A
B
Total: 178
|
A
X
B
X
|
A
X
B
X
|
544-7x
|
| 9 | John Resciniti | Hummelstown |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
556-9x
|
| 10 | Lane Noritsky | Hummelstown |
A
B
Total: 176
|
A
X
B
X
|
A
X
B
X
|
554-17x
|
| 11 | David Schiefer | Hummelstown |
A
B
Total: 178
|
A
X
B
X
|
A
X
B
X
|
545-5x
|
| 12 | Bill Best | Mount Joy |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
448-2x
|
| 13 | Derrick Grossman | Hummelstown |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
515-8x
|
Relay 3 - 4 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Steve Loser | Hummelstown |
A
B
Total: 184
|
A
X
B
X
|
A
X
B
X
|
576-15x
|
| 2 | Don Beaver | Hummelstown |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
507-6x
|
| 3 | Andy Loser C | Hummelstown |
A
B
Total: 174
|
A
X
B
X
|
A
X
B
X
|
559-11x
|
| 4 | Rich Robino | Hummelstown |
A
B
Total: 141
|
A
X
B
X
|
A
X
B
X
|
476-6x
|