Match #2
2025 Season Completed 09/17/2025
Match Overview
Middletown
Gold Team: 2550.00 (38X)
Blue Team: 2470.00 (13X)
G: 0
B: 4
VS
Palmyra
Gold Team: 2742.00 (56X)
Blue Team: 2419.00 (18X)
G: 5
B: 1
Completed on 09/17/2025 09:06 PM EST
Middletown Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Ed Barrick | 76 + 77 = 153 | 91-1x + 96-4x = 187-5x | 80-2x + 95-2x = 175-4x | 515-9x |
| Tim Barry | 84 + 69 = 153 | 89-0x + 93-2x = 182-2x | 91-1x + 87-4x = 178-5x | 513-7x |
| Mark Smith | 76 + 72 = 148 | 99-4x + 91-1x = 190-5x | 84-0x + 89-1x = 173-1x | 511-6x |
| Randy Manning | 73 + 74 = 147 | 89-2x + 93-2x = 182-4x | 91-3x + 88-1x = 179-4x | 508-8x |
| Paul Whipple | 74 + 88 = 162 | 91-2x + 85-3x = 176-5x | 83-3x + 82-0x = 165-3x | 503-8x |
| Tom Defrancisco C | 64 + 75 = 139 | 90-0x + 91-1x = 181-1x | 92-3x + 91-0x = 183-3x | 503-4x |
| Tony Howe C | 72 + 67 = 139 | 97-2x + 91-1x = 188-3x | 87-1x + 89-0x = 176-1x | 503-4x |
| Chris Forth | 71 + 75 = 146 | 89-1x + 90-0x = 179-1x | 87-2x + 89-0x = 176-2x | 501-3x |
| Kyle Manning | 72 + 75 = 147 | 83-0x + 82-0x = 165-0x | 88-1x + 82-0x = 170-1x | 482-1x |
| Tim Fives | 70 + 68 = 138 | 85-0x + 92-0x = 177-0x | 81-0x + 85-1x = 166-1x | 481-1x |
| Brandon Thomas | 71 + 75 = 146 | 83-1x + 74-1x = 157-2x | 76-0x + 80-1x = 156-1x | 459-3x |
| Don Hornung | 71 + 57 = 128 | 81-0x + 90-0x = 171-0x | 71-0x + 76-1x = 147-1x | 446-1x |
| Wade Spooner | 72 + 79 = 151 | 76-0x + 78-0x = 154-0x | 72-0x + 68-0x = 140-0x | 445-0x |
| Gary Barb | 71 + 56 = 127 | 75-2x + 86-2x = 161-4x | 63-1x + 88-0x = 151-1x | 439-5x |
| Conrad Smith | 73 + 74 = 147 | 59-1x + 65-0x = 124-1x | 76-0x + 85-1x = 161-1x | 432-2x |
| Mark Forth | 57 + 49 = 106 | 76-0x + 66-1x = 142-1x | 83-1x + 62-0x = 145-1x | 393-2x |
| Brian Sheffer | 28 + 54 = 82 | 67-0x + 31-0x = 98-0x | 47-0x + 48-0x = 95-0x | 275-0x |
| Team Stats | Total Competitors: 17 | Junior Competitors: 0 | |||
Palmyra Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Scott Wert | 89 + 93 = 182 | 92-2x + 99-4x = 191-6x | 95-3x + 95-5x = 190-8x | 563-14x |
| Sam Shenk | 90 + 89 = 179 | 95-2x + 99-2x = 194-4x | 96-3x + 93-3x = 189-6x | 562-10x |
| Jim Deshields | 82 + 92 = 174 | 93-1x + 97-4x = 190-5x | 97-4x + 93-4x = 190-8x | 554-13x |
| Kyler Swisher | 89 + 78 = 167 | 93-2x + 93-2x = 186-4x | 95-2x + 95-4x = 190-6x | 543-10x |
| Mike Neiswender | 77 + 77 = 154 | 93-2x + 91-1x = 184-3x | 91-4x + 91-2x = 182-6x | 520-9x |
| Mark Kaylor | 73 + 92 = 165 | 86-1x + 87-0x = 173-1x | 90-1x + 92-0x = 182-1x | 520-2x |
| Andrew Sturrup C | 76 + 70 = 146 | 81-0x + 95-0x = 176-0x | 79-1x + 92-1x = 171-2x | 493-2x |
| Dave Boyer C | 70 + 77 = 147 | 81-2x + 91-2x = 172-4x | 76-1x + 89-2x = 165-3x | 484-7x |
| Jeff Fegley | 62 + 68 = 130 | 83-1x + 94-3x = 177-4x | 91-2x + 85-1x = 176-3x | 483-7x |
| Glenn Jones, Paul | 69 + 77 = 146 | 69-0x + 81-0x = 150-0x | 63-0x + 80-0x = 143-0x | 439-0x |
| Team Stats | Total Competitors: 10 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle Manning | Middletown | 72 + 75 = 147 | 83-0x + 82-0x = 165-0x | 88-1x + 82-0x = 170-1x | 482-1x |
| 1 | 2 | Dave Boyer C | Palmyra | 70 + 77 = 147 | 81-2x + 91-2x = 172-4x | 76-1x + 89-2x = 165-3x | 484-7x |
| 1 | 3 | Brandon Thomas | Middletown | 71 + 75 = 146 | 83-1x + 74-1x = 157-2x | 76-0x + 80-1x = 156-1x | 459-3x |
| 1 | 4 | Mike Neiswender | Palmyra | 77 + 77 = 154 | 93-2x + 91-1x = 184-3x | 91-4x + 91-2x = 182-6x | 520-9x |
| 1 | 5 | Tony Howe C | Middletown | 72 + 67 = 139 | 97-2x + 91-1x = 188-3x | 87-1x + 89-0x = 176-1x | 503-4x |
| 1 | 6 | Jim Deshields | Palmyra | 82 + 92 = 174 | 93-1x + 97-4x = 190-5x | 97-4x + 93-4x = 190-8x | 554-13x |
| 1 | 7 | Ed Barrick | Middletown | 76 + 77 = 153 | 91-1x + 96-4x = 187-5x | 80-2x + 95-2x = 175-4x | 515-9x |
| 1 | 8 | Mark Kaylor | Palmyra | 73 + 92 = 165 | 86-1x + 87-0x = 173-1x | 90-1x + 92-0x = 182-1x | 520-2x |
| 1 | 9 | Wade Spooner | Middletown | 72 + 79 = 151 | 76-0x + 78-0x = 154-0x | 72-0x + 68-0x = 140-0x | 445-0x |
| 1 | 10 | Jeff Fegley | Palmyra | 62 + 68 = 130 | 83-1x + 94-3x = 177-4x | 91-2x + 85-1x = 176-3x | 483-7x |
| 1 | 11 | Mark Forth | Middletown | 57 + 49 = 106 | 76-0x + 66-1x = 142-1x | 83-1x + 62-0x = 145-1x | 393-2x |
| 1 | 12 | Andrew Sturrup C | Palmyra | 76 + 70 = 146 | 81-0x + 95-0x = 176-0x | 79-1x + 92-1x = 171-2x | 493-2x |
| 1 | 13 | Gary Barb | Middletown | 71 + 56 = 127 | 75-2x + 86-2x = 161-4x | 63-1x + 88-0x = 151-1x | 439-5x |
| 2 | 1 | Mark Smith | Middletown | 76 + 72 = 148 | 99-4x + 91-1x = 190-5x | 84-0x + 89-1x = 173-1x | 511-6x |
| 2 | 2 | Sam Shenk | Palmyra | 90 + 89 = 179 | 95-2x + 99-2x = 194-4x | 96-3x + 93-3x = 189-6x | 562-10x |
| 2 | 3 | Tom Defrancisco C | Middletown | 64 + 75 = 139 | 90-0x + 91-1x = 181-1x | 92-3x + 91-0x = 183-3x | 503-4x |
| 2 | 4 | Scott Wert | Palmyra | 89 + 93 = 182 | 92-2x + 99-4x = 191-6x | 95-3x + 95-5x = 190-8x | 563-14x |
| 2 | 5 | Randy Manning | Middletown | 73 + 74 = 147 | 89-2x + 93-2x = 182-4x | 91-3x + 88-1x = 179-4x | 508-8x |
| 2 | 6 | Kyler Swisher | Palmyra | 89 + 78 = 167 | 93-2x + 93-2x = 186-4x | 95-2x + 95-4x = 190-6x | 543-10x |
| 2 | 7 | Conrad Smith | Middletown | 73 + 74 = 147 | 59-1x + 65-0x = 124-1x | 76-0x + 85-1x = 161-1x | 432-2x |
| 2 | 8 | Don Hornung | Middletown | 71 + 57 = 128 | 81-0x + 90-0x = 171-0x | 71-0x + 76-1x = 147-1x | 446-1x |
| 2 | 9 | Paul Whipple | Middletown | 74 + 88 = 162 | 91-2x + 85-3x = 176-5x | 83-3x + 82-0x = 165-3x | 503-8x |
| 2 | 10 | Tim Fives | Middletown | 70 + 68 = 138 | 85-0x + 92-0x = 177-0x | 81-0x + 85-1x = 166-1x | 481-1x |
| 2 | 11 | Brian Sheffer | Middletown | 28 + 54 = 82 | 67-0x + 31-0x = 98-0x | 47-0x + 48-0x = 95-0x | 275-0x |
| 2 | 12 | Chris Forth | Middletown | 71 + 75 = 146 | 89-1x + 90-0x = 179-1x | 87-2x + 89-0x = 176-2x | 501-3x |
| 2 | 13 | Tim Barry | Middletown | 84 + 69 = 153 | 89-0x + 93-2x = 182-2x | 91-1x + 87-4x = 178-5x | 513-7x |
| 3 | 1 | Glenn Jones, Paul | Palmyra | 69 + 77 = 146 | 69-0x + 81-0x = 150-0x | 63-0x + 80-0x = 143-0x | 439-0x |
Relay 1 - 13 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Kyle Manning | Middletown |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
482-1x
|
| 2 | Dave Boyer C | Palmyra |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
484-7x
|
| 3 | Brandon Thomas | Middletown |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
459-3x
|
| 4 | Mike Neiswender | Palmyra |
A
B
Total: 154
|
A
X
B
X
|
A
X
B
X
|
520-9x
|
| 5 | Tony Howe C | Middletown |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
503-4x
|
| 6 | Jim Deshields | Palmyra |
A
B
Total: 174
|
A
X
B
X
|
A
X
B
X
|
554-13x
|
| 7 | Ed Barrick | Middletown |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
515-9x
|
| 8 | Mark Kaylor | Palmyra |
A
B
Total: 165
|
A
X
B
X
|
A
X
B
X
|
520-2x
|
| 9 | Wade Spooner | Middletown |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
445-0x
|
| 10 | Jeff Fegley | Palmyra |
A
B
Total: 130
|
A
X
B
X
|
A
X
B
X
|
483-7x
|
| 11 | Mark Forth | Middletown |
A
B
Total: 106
|
A
X
B
X
|
A
X
B
X
|
393-2x
|
| 12 | Andrew Sturrup C | Palmyra |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
493-2x
|
| 13 | Gary Barb | Middletown |
A
B
Total: 127
|
A
X
B
X
|
A
X
B
X
|
439-5x
|
Relay 2 - 13 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Smith | Middletown |
A
B
Total: 148
|
A
X
B
X
|
A
X
B
X
|
511-6x
|
| 2 | Sam Shenk | Palmyra |
A
B
Total: 179
|
A
X
B
X
|
A
X
B
X
|
562-10x
|
| 3 | Tom Defrancisco C | Middletown |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
503-4x
|
| 4 | Scott Wert | Palmyra |
A
B
Total: 182
|
A
X
B
X
|
A
X
B
X
|
563-14x
|
| 5 | Randy Manning | Middletown |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
508-8x
|
| 6 | Kyler Swisher | Palmyra |
A
B
Total: 167
|
A
X
B
X
|
A
X
B
X
|
543-10x
|
| 7 | Conrad Smith | Middletown |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
432-2x
|
| 8 | Don Hornung | Middletown |
A
B
Total: 128
|
A
X
B
X
|
A
X
B
X
|
446-1x
|
| 9 | Paul Whipple | Middletown |
A
B
Total: 162
|
A
X
B
X
|
A
X
B
X
|
503-8x
|
| 10 | Tim Fives | Middletown |
A
B
Total: 138
|
A
X
B
X
|
A
X
B
X
|
481-1x
|
| 11 | Brian Sheffer | Middletown |
A
B
Total: 82
|
A
X
B
X
|
A
X
B
X
|
275-0x
|
| 12 | Chris Forth | Middletown |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
501-3x
|
| 13 | Tim Barry | Middletown |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
513-7x
|
Relay 3 - 1 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Glenn Jones, Paul | Palmyra |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
439-0x
|