Match #1
2025 Season Completed 09/10/2025
Match Overview
Red Rose
Gold Team: 2601.00 (28X)
Blue Team: 2395.00 (18X)
G: 0
B: 4
VS
Mount Joy
Gold Team: 2693.00 (50X)
Blue Team: 2326.00 (18X)
G: 5
B: 1
Completed on 09/10/2025 10:02 PM EST
Red Rose Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Russell Wells, Jr | 75 + 83 = 158 | 94-3x + 95-2x = 189-5x | 93-2x + 96-3x = 189-5x | 536-10x |
| Walter Harclerode Jr | 74 + 87 = 161 | 92-3x + 94-0x = 186-3x | 90-2x + 94-1x = 184-3x | 531-6x |
| Jay Behling C | 68 + 88 = 156 | 91-1x + 97-1x = 188-2x | 90-1x + 93-1x = 183-2x | 527-4x |
| Russell Carey | 82 + 76 = 158 | 82-1x + 92-0x = 174-1x | 89-1x + 83-1x = 172-2x | 504-3x |
| Ron Finch | 70 + 83 = 153 | 87-2x + 91-3x = 178-5x | 83-0x + 89-0x = 172-0x | 503-5x |
| Randy Cottrell | 75 + 77 = 152 | 88-0x + 87-1x = 175-1x | 86-1x + 87-1x = 173-2x | 500-3x |
| Matthew Harclerode | 60 + 79 = 139 | 88-1x + 95-1x = 183-2x | 93-1x + 83-1x = 176-2x | 498-4x |
| Tom Amlie | 71 + 78 = 149 | 81-0x + 87-1x = 168-1x | 90-1x + 90-0x = 180-1x | 497-2x |
| Dean Miller | 66 + 67 = 133 | 89-2x + 93-1x = 182-3x | 88-2x + 87-1x = 175-3x | 490-6x |
| Joseph Gulbin | 72 + 75 = 147 | 49-0x + 66-1x = 115-1x | 73-1x + 75-1x = 148-2x | 410-3x |
| Robert Lawrence | 62 + 71 = 133 | 52-0x + 72-1x = 124-1x | 70-0x + 82-0x = 152-0x | 409-1x |
| Paul Scordo C | 52 + 69 = 121 | 70-0x + 69-0x = 139-0x | 53-0x + 66-0x = 119-0x | 379-0x |
| Irvin Saylor | 42 + 41 = 83 | 80-0x + 68-0x = 148-0x | 72-0x + 65-0x = 137-0x | 368-0x |
| Bryan Lane | 58 + 46 = 104 | 39-0x + 62-0x = 101-0x | 68-0x + 72-0x = 140-0x | 345-0x |
| Marissa Fischer | 12 + 24 = 36 | 56-0x + 29-0x = 85-0x | 40-0x + 29-0x = 69-0x | 190-0x |
| Team Stats | Total Competitors: 15 | Junior Competitors: 0 | |||
Mount Joy Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Arty Best IV C | 91 + 94 = 185 | 98-2x + 97-4x = 195-6x | 100-4x + 96-4x = 196-8x | 576-14x |
| Jon Miller | 83 + 83 = 166 | 94-2x + 96-1x = 190-3x | 94-3x + 97-3x = 191-6x | 547-9x |
| Jim Miller | 84 + 82 = 166 | 94-2x + 92-2x = 186-4x | 91-3x + 90-3x = 181-6x | 533-10x |
| Phil Fullerton | 78 + 81 = 159 | 90-2x + 94-4x = 184-6x | 92-1x + 90-1x = 182-2x | 525-8x |
| Kristian Gosling C | 74 + 72 = 146 | 94-2x + 91-3x = 185-5x | 91-2x + 90-2x = 181-4x | 512-9x |
| Daven Akimori | 74 + 84 = 158 | 89-1x + 87-3x = 176-4x | 77-1x + 82-1x = 159-2x | 493-6x |
| Travis Fullerton DNF | 86 + 74 = 160 | 91-0x + 89-1x = 180-1x | 93-2x + 45-1x = 138-3x | 478-4x |
| Mark Glenn | 68 + 70 = 138 | 85-2x + 86-3x = 171-5x | 79-0x + 87-0x = 166-0x | 475-5x |
| Gary Lintner | 72 + 80 = 152 | 80-2x + 84-0x = 164-2x | 48-0x + 83-1x = 131-1x | 447-3x |
| Mike Bryant | 72 + 59 = 131 | 78-0x + 67-0x = 145-0x | 81-0x + 76-0x = 157-0x | 433-0x |
| Bill Best | 78 + 75 = 153 | 81-0x + 69-0x = 150-0x | 85-1x + 44-0x = 129-1x | 432-1x |
| Jim Rainey | 61 + 40 = 101 | 61-0x + 75-0x = 136-0x | 67-0x + 68-0x = 135-0x | 372-0x |
| Alex Pierce DNF | 85 + 91 = 176 | 96-2x + 89-3x = 185-5x | --0x + --0x = 0-0x | 361-5x |
| Richard Kase | 46 + 38 = 84 | 48-0x + 22-0x = 70-0x | 58-0x + 31-0x = 89-0x | 243-0x |
| Team Stats | Total Competitors: 14 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Phil Fullerton | Mount Joy | 78 + 81 = 159 | 90-2x + 94-4x = 184-6x | 92-1x + 90-1x = 182-2x | 525-8x |
| 1 | 2 | Bryan Lane | Red Rose | 58 + 46 = 104 | 39-0x + 62-0x = 101-0x | 68-0x + 72-0x = 140-0x | 345-0x |
| 1 | 3 | Marissa Fischer | Red Rose | 12 + 24 = 36 | 56-0x + 29-0x = 85-0x | 40-0x + 29-0x = 69-0x | 190-0x |
| 1 | 4 | Alex Pierce DNF | Mount Joy | 85 + 91 = 176 | 96-2x + 89-3x = 185-5x | --0x + --0x = 0-0x | 361-5x |
| 1 | 5 | Russell Wells, Jr | Red Rose | 75 + 83 = 158 | 94-3x + 95-2x = 189-5x | 93-2x + 96-3x = 189-5x | 536-10x |
| 1 | 6 | Daven Akimori | Mount Joy | 74 + 84 = 158 | 89-1x + 87-3x = 176-4x | 77-1x + 82-1x = 159-2x | 493-6x |
| 1 | 7 | Randy Cottrell | Red Rose | 75 + 77 = 152 | 88-0x + 87-1x = 175-1x | 86-1x + 87-1x = 173-2x | 500-3x |
| 1 | 8 | Travis Fullerton DNF | Mount Joy | 86 + 74 = 160 | 91-0x + 89-1x = 180-1x | 93-2x + 45-1x = 138-3x | 478-4x |
| 1 | 9 | Irvin Saylor | Red Rose | 42 + 41 = 83 | 80-0x + 68-0x = 148-0x | 72-0x + 65-0x = 137-0x | 368-0x |
| 1 | 10 | Mark Glenn | Mount Joy | 68 + 70 = 138 | 85-2x + 86-3x = 171-5x | 79-0x + 87-0x = 166-0x | 475-5x |
| 1 | 11 | Joseph Gulbin | Red Rose | 72 + 75 = 147 | 49-0x + 66-1x = 115-1x | 73-1x + 75-1x = 148-2x | 410-3x |
| 1 | 12 | Richard Kase | Mount Joy | 46 + 38 = 84 | 48-0x + 22-0x = 70-0x | 58-0x + 31-0x = 89-0x | 243-0x |
| 1 | 13 | Robert Lawrence | Red Rose | 62 + 71 = 133 | 52-0x + 72-1x = 124-1x | 70-0x + 82-0x = 152-0x | 409-1x |
| 1 | 14 | Kristian Gosling C | Mount Joy | 74 + 72 = 146 | 94-2x + 91-3x = 185-5x | 91-2x + 90-2x = 181-4x | 512-9x |
| 2 | 1 | Paul Scordo C | Red Rose | 52 + 69 = 121 | 70-0x + 69-0x = 139-0x | 53-0x + 66-0x = 119-0x | 379-0x |
| 2 | 2 | Jon Miller | Mount Joy | 83 + 83 = 166 | 94-2x + 96-1x = 190-3x | 94-3x + 97-3x = 191-6x | 547-9x |
| 2 | 3 | Russell Carey | Red Rose | 82 + 76 = 158 | 82-1x + 92-0x = 174-1x | 89-1x + 83-1x = 172-2x | 504-3x |
| 2 | 4 | Arty Best IV C | Mount Joy | 91 + 94 = 185 | 98-2x + 97-4x = 195-6x | 100-4x + 96-4x = 196-8x | 576-14x |
| 2 | 5 | Walter Harclerode Jr | Red Rose | 74 + 87 = 161 | 92-3x + 94-0x = 186-3x | 90-2x + 94-1x = 184-3x | 531-6x |
| 2 | 6 | Jim Rainey | Mount Joy | 61 + 40 = 101 | 61-0x + 75-0x = 136-0x | 67-0x + 68-0x = 135-0x | 372-0x |
| 2 | 7 | Matthew Harclerode | Red Rose | 60 + 79 = 139 | 88-1x + 95-1x = 183-2x | 93-1x + 83-1x = 176-2x | 498-4x |
| 2 | 8 | Mike Bryant | Mount Joy | 72 + 59 = 131 | 78-0x + 67-0x = 145-0x | 81-0x + 76-0x = 157-0x | 433-0x |
| 2 | 9 | Jay Behling C | Red Rose | 68 + 88 = 156 | 91-1x + 97-1x = 188-2x | 90-1x + 93-1x = 183-2x | 527-4x |
| 2 | 11 | Tom Amlie | Red Rose | 71 + 78 = 149 | 81-0x + 87-1x = 168-1x | 90-1x + 90-0x = 180-1x | 497-2x |
| 2 | 12 | Bill Best | Mount Joy | 78 + 75 = 153 | 81-0x + 69-0x = 150-0x | 85-1x + 44-0x = 129-1x | 432-1x |
| 2 | 13 | Ron Finch | Red Rose | 70 + 83 = 153 | 87-2x + 91-3x = 178-5x | 83-0x + 89-0x = 172-0x | 503-5x |
| 2 | 14 | Dean Miller | Red Rose | 66 + 67 = 133 | 89-2x + 93-1x = 182-3x | 88-2x + 87-1x = 175-3x | 490-6x |
| 3 | 1 | Gary Lintner | Mount Joy | 72 + 80 = 152 | 80-2x + 84-0x = 164-2x | 48-0x + 83-1x = 131-1x | 447-3x |
| 3 | 2 | Jim Miller | Mount Joy | 84 + 82 = 166 | 94-2x + 92-2x = 186-4x | 91-3x + 90-3x = 181-6x | 533-10x |
Relay 1 - 14 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Phil Fullerton | Mount Joy |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
525-8x
|
| 2 | Bryan Lane | Red Rose |
A
B
Total: 104
|
A
X
B
X
|
A
X
B
X
|
345-0x
|
| 3 | Marissa Fischer | Red Rose |
A
B
Total: 36
|
A
X
B
X
|
A
X
B
X
|
190-0x
|
| 4 | Alex Pierce | Mount Joy |
A
B
Total: 176
|
A
X
B
X
|
A
X
B
X
|
361-5x
DNF
|
| 5 | Russell Wells, Jr | Red Rose |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
536-10x
|
| 6 | Daven Akimori | Mount Joy |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
493-6x
|
| 7 | Randy Cottrell | Red Rose |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
500-3x
|
| 8 | Travis Fullerton | Mount Joy |
A
B
Total: 160
|
A
X
B
X
|
A
X
B
X
|
478-4x
DNF
|
| 9 | Irvin Saylor | Red Rose |
A
B
Total: 83
|
A
X
B
X
|
A
X
B
X
|
368-0x
|
| 10 | Mark Glenn | Mount Joy |
A
B
Total: 138
|
A
X
B
X
|
A
X
B
X
|
475-5x
|
| 11 | Joseph Gulbin | Red Rose |
A
B
Total: 147
|
A
X
B
X
|
A
X
B
X
|
410-3x
|
| 12 | Richard Kase | Mount Joy |
A
B
Total: 84
|
A
X
B
X
|
A
X
B
X
|
243-0x
|
| 13 | Robert Lawrence | Red Rose |
A
B
Total: 133
|
A
X
B
X
|
A
X
B
X
|
409-1x
|
| 14 | Kristian Gosling C | Mount Joy |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
512-9x
|
Relay 2 - 13 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Scordo C | Red Rose |
A
B
Total: 121
|
A
X
B
X
|
A
X
B
X
|
379-0x
|
| 2 | Jon Miller | Mount Joy |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
547-9x
|
| 3 | Russell Carey | Red Rose |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
504-3x
|
| 4 | Arty Best IV C | Mount Joy |
A
B
Total: 185
|
A
X
B
X
|
A
X
B
X
|
576-14x
|
| 5 | Walter Harclerode Jr | Red Rose |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
531-6x
|
| 6 | Jim Rainey | Mount Joy |
A
B
Total: 101
|
A
X
B
X
|
A
X
B
X
|
372-0x
|
| 7 | Matthew Harclerode | Red Rose |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
498-4x
|
| 8 | Mike Bryant | Mount Joy |
A
B
Total: 131
|
A
X
B
X
|
A
X
B
X
|
433-0x
|
| 9 | Jay Behling C | Red Rose |
A
B
Total: 156
|
A
X
B
X
|
A
X
B
X
|
527-4x
|
| 11 | Tom Amlie | Red Rose |
A
B
Total: 149
|
A
X
B
X
|
A
X
B
X
|
497-2x
|
| 12 | Bill Best | Mount Joy |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
432-1x
|
| 13 | Ron Finch | Red Rose |
A
B
Total: 153
|
A
X
B
X
|
A
X
B
X
|
503-5x
|
| 14 | Dean Miller | Red Rose |
A
B
Total: 133
|
A
X
B
X
|
A
X
B
X
|
490-6x
|
Relay 3 - 2 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Gary Lintner | Mount Joy |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
447-3x
|
| 2 | Jim Miller | Mount Joy |
A
B
Total: 166
|
A
X
B
X
|
A
X
B
X
|
533-10x
|