Match #1

2025 Season Completed 09/10/2025

Match Overview

West Shore

Gold Team: 2312.00 (19X)
Blue Team: 261.00 (0X)
G: 0 B: 0

VS

York

Gold Team: 2722.00 (38X)
Blue Team: 2364.00 (14X)
G: 5 B: 5

Completed on 09/10/2025 09:36 PM EST

West Shore Scores
Competitors Slow Timed Rapid Total
Russ Burnell Jr. 87 + 80 = 167 89-2x + 90-1x = 179-3x 86-3x + 89-0x = 175-3x 521-6x
Tim McCoy 72 + 76 = 148 87-2x + 86-1x = 173-3x 87-1x + 81-2x = 168-3x 489-6x
Don Simmons 77 + 53 = 130 89-0x + 91-2x = 180-2x 77-1x + 76-0x = 153-1x 463-3x
Joe Denver 79 + 51 = 130 81-1x + 86-2x = 167-3x 82-0x + 75-1x = 157-1x 454-4x
Richard Fortenbaugh 66 + 72 = 138 65-0x + 54-0x = 119-0x 67-0x + 61-0x = 128-0x 385-0x
John Clark 25 + 41 = 66 57-0x + 50-0x = 107-0x 40-0x + 48-0x = 88-0x 261-0x
Team Stats Total Competitors: 6 | Junior Competitors: 0
York Scores
Name Slow Timed Rapid Total
Mike Harter C 95 + 91 = 186 96-3x + 90-5x = 186-8x 98-2x + 99-3x = 197-5x 569-13x
Bob Hamm 88 + 92 = 180 98-3x + 95-2x = 193-5x 93-1x + 94-3x = 187-4x 560-9x
Justin Leisure 92 + 91 = 183 93-2x + 95-2x = 188-4x 94-1x + 86-3x = 180-4x 551-8x
Michael Williams Jr. 83 + 87 = 170 87-1x + 86-0x = 173-1x 90-1x + 89-1x = 179-2x 522-3x
Rick Saxon 81 + 82 = 163 90-2x + 92-0x = 182-2x 85-2x + 90-1x = 175-3x 520-5x
Jeff Stone 83 + 83 = 166 88-1x + 87-0x = 175-1x 82-0x + 88-1x = 170-1x 511-2x
Kevin Stephens 77 + 79 = 156 82-1x + 92-1x = 174-2x 75-0x + 78-1x = 153-1x 483-3x
Jeff Andrews 56 + 71 = 127 87-1x + 81-0x = 168-1x 85-0x + 83-1x = 168-1x 463-2x
Bill Stone 66 + 74 = 140 86-2x + 77-0x = 163-2x 71-0x + 81-0x = 152-0x 455-2x
Ron Gossard 59 + 69 = 128 74-0x + 80-4x = 154-4x 83-0x + 87-1x = 170-1x 452-5x
Galen Holtzapple 59 + 66 = 125 75-0x + 29-0x = 104-0x 77-2x + 71-0x = 148-2x 377-2x
Chelsea Schreffler 10 + 9 = 19 13-0x + 32-0x = 45-0x 12-0x + 58-0x = 70-0x 134-0x
James McConkey DNF - + - = 0 --0x + --0x = 0-0x --0x + --0x = 0-0x 0-0x
Team Stats Total Competitors: 13 | Junior Competitors: 0
Relay & Lane Assignments
Relay Lane Name Team Slow Timed Rapid Total
1 1 Jeff Andrews York 56 + 71 = 127 87-1x + 81-0x = 168-1x 85-0x + 83-1x = 168-1x 463-2x
1 2 John Clark West Shore 25 + 41 = 66 57-0x + 50-0x = 107-0x 40-0x + 48-0x = 88-0x 261-0x
1 3 Jeff Stone York 83 + 83 = 166 88-1x + 87-0x = 175-1x 82-0x + 88-1x = 170-1x 511-2x
1 4 Joe Denver West Shore 79 + 51 = 130 81-1x + 86-2x = 167-3x 82-0x + 75-1x = 157-1x 454-4x
1 5 Kevin Stephens York 77 + 79 = 156 82-1x + 92-1x = 174-2x 75-0x + 78-1x = 153-1x 483-3x
1 6 Tim McCoy West Shore 72 + 76 = 148 87-2x + 86-1x = 173-3x 87-1x + 81-2x = 168-3x 489-6x
1 7 Ron Gossard York 59 + 69 = 128 74-0x + 80-4x = 154-4x 83-0x + 87-1x = 170-1x 452-5x
1 8 Michael Williams Jr. York 83 + 87 = 170 87-1x + 86-0x = 173-1x 90-1x + 89-1x = 179-2x 522-3x
1 9 Chelsea Schreffler York 10 + 9 = 19 13-0x + 32-0x = 45-0x 12-0x + 58-0x = 70-0x 134-0x
1 10 Galen Holtzapple York 59 + 66 = 125 75-0x + 29-0x = 104-0x 77-2x + 71-0x = 148-2x 377-2x
1 11 Bill Stone York 66 + 74 = 140 86-2x + 77-0x = 163-2x 71-0x + 81-0x = 152-0x 455-2x
2 1 Don Simmons West Shore 77 + 53 = 130 89-0x + 91-2x = 180-2x 77-1x + 76-0x = 153-1x 463-3x
2 2 Justin Leisure York 92 + 91 = 183 93-2x + 95-2x = 188-4x 94-1x + 86-3x = 180-4x 551-8x
2 3 Richard Fortenbaugh West Shore 66 + 72 = 138 65-0x + 54-0x = 119-0x 67-0x + 61-0x = 128-0x 385-0x
2 4 James McConkey DNF York - + - = 0 --0x + --0x = 0-0x --0x + --0x = 0-0x 0-0x
2 5 Russ Burnell Jr. West Shore 87 + 80 = 167 89-2x + 90-1x = 179-3x 86-3x + 89-0x = 175-3x 521-6x
2 6 Mike Harter C York 95 + 91 = 186 96-3x + 90-5x = 186-8x 98-2x + 99-3x = 197-5x 569-13x
2 7 Bob Hamm York 88 + 92 = 180 98-3x + 95-2x = 193-5x 93-1x + 94-3x = 187-4x 560-9x
2 8 Rick Saxon York 81 + 82 = 163 90-2x + 92-0x = 182-2x 85-2x + 90-1x = 175-3x 520-5x
Relay 1 - 11 Competitors
Lane Name Team Slow Timed Rapid Total
1 Jeff Andrews York
A
B
Total: 127
A
X
B
X
168-1x
A
X
B
X
168-1x
463-2x
2 John Clark West Shore
A
B
Total: 66
A
X
B
X
107-0x
A
X
B
X
88-0x
261-0x
3 Jeff Stone York
A
B
Total: 166
A
X
B
X
175-1x
A
X
B
X
170-1x
511-2x
4 Joe Denver West Shore
A
B
Total: 130
A
X
B
X
167-3x
A
X
B
X
157-1x
454-4x
5 Kevin Stephens York
A
B
Total: 156
A
X
B
X
174-2x
A
X
B
X
153-1x
483-3x
6 Tim McCoy West Shore
A
B
Total: 148
A
X
B
X
173-3x
A
X
B
X
168-3x
489-6x
7 Ron Gossard York
A
B
Total: 128
A
X
B
X
154-4x
A
X
B
X
170-1x
452-5x
8 Michael Williams Jr. York
A
B
Total: 170
A
X
B
X
173-1x
A
X
B
X
179-2x
522-3x
9 Chelsea Schreffler York
A
B
Total: 19
A
X
B
X
45-0x
A
X
B
X
70-0x
134-0x
10 Galen Holtzapple York
A
B
Total: 125
A
X
B
X
104-0x
A
X
B
X
148-2x
377-2x
11 Bill Stone York
A
B
Total: 140
A
X
B
X
163-2x
A
X
B
X
152-0x
455-2x
Relay 2 - 8 Competitors
Lane Name Team Slow Timed Rapid Total
1 Don Simmons West Shore
A
B
Total: 130
A
X
B
X
180-2x
A
X
B
X
153-1x
463-3x
2 Justin Leisure York
A
B
Total: 183
A
X
B
X
188-4x
A
X
B
X
180-4x
551-8x
3 Richard Fortenbaugh West Shore
A
B
Total: 138
A
X
B
X
119-0x
A
X
B
X
128-0x
385-0x
4 James McConkey York
A
B
Total: 0
A
X
B
X
0-0x
A
X
B
X
0-0x
0-0x
DNF
5 Russ Burnell Jr. West Shore
A
B
Total: 167
A
X
B
X
179-3x
A
X
B
X
175-3x
521-6x
6 Mike Harter C York
A
B
Total: 186
A
X
B
X
186-8x
A
X
B
X
197-5x
569-13x
7 Bob Hamm York
A
B
Total: 180
A
X
B
X
193-5x
A
X
B
X
187-4x
560-9x
8 Rick Saxon York
A
B
Total: 163
A
X
B
X
182-2x
A
X
B
X
175-3x
520-5x