Match #1
2025 Season Completed 09/10/2025
Match Overview
Carlisle
Gold Team: 2614.00 (21X)
Blue Team: 2315.00 (14X)
G: 4
B: 4
VS
Middletown
Gold Team: 2589.00 (24X)
Blue Team: 2092.00 (19X)
G: 1
B: 1
Completed on 09/10/2025 08:56 PM EST
Carlisle Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Cory Lynch | 87 + 81 = 168 | 94-1x + 91-3x = 185-4x | 90-2x + 92-1x = 182-3x | 535-7x |
| Mike Hempt | 86 + 85 = 171 | 87-0x + 90-0x = 177-0x | 89-1x + 88-1x = 177-2x | 525-2x |
| Don Caley | 80 + 84 = 164 | 87-2x + 92-0x = 179-2x | 88-0x + 92-2x = 180-2x | 523-4x |
| Jeff Smith | 86 + 83 = 169 | 87-0x + 90-2x = 177-2x | 92-0x + 82-3x = 174-3x | 520-5x |
| Mark Weston | 75 + 74 = 149 | 92-0x + 93-2x = 185-2x | 90-1x + 87-0x = 177-1x | 511-3x |
| Dick Pryor C | 77 + 73 = 150 | 90-0x + 79-2x = 169-2x | 90-1x + 91-1x = 181-2x | 500-4x |
| Joe Renard | 81 + 77 = 158 | 84-0x + 84-0x = 168-0x | 85-1x + 89-1x = 174-2x | 500-2x |
| Norm Baillargeon | 79 + 82 = 161 | 85-1x + 83-1x = 168-2x | 85-0x + 76-2x = 161-2x | 490-4x |
| Jim Duck | 64 + 62 = 126 | 56-0x + 79-0x = 135-0x | 87-2x + 88-0x = 175-2x | 436-2x |
| Paul McHugh | 64 + 52 = 116 | 86-1x + 59-0x = 145-1x | 61-0x + 67-1x = 128-1x | 389-2x |
| Phil Santamaria | 47 + 59 = 106 | 73-0x + 74-0x = 147-0x | 64-0x + 65-3x = 129-3x | 382-3x |
| Mark Hoskinson | 59 + 55 = 114 | 72-2x + 70-0x = 142-2x | 69-0x + 57-1x = 126-1x | 382-3x |
| Dave McClellan, Sr. | 54 + 55 = 109 | 63-0x + 51-0x = 114-0x | 49-0x + 66-1x = 115-1x | 338-1x |
| Jim Hurley | 46 + 54 = 100 | 41-0x + 74-0x = 115-0x | 58-0x + 18-0x = 76-0x | 291-0x |
| Adam Gamble DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 15 | Junior Competitors: 0 | |||
Middletown Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Paul Whipple | 85 + 92 = 177 | 87-1x + 88-2x = 175-3x | 90-0x + 86-0x = 176-0x | 528-3x |
| Tony Howe C | 79 + 84 = 163 | 90-1x + 90-2x = 180-3x | 94-4x + 89-1x = 183-5x | 526-8x |
| Randy Manning | 82 + 80 = 162 | 90-0x + 91-3x = 181-3x | 88-1x + 91-1x = 179-2x | 522-5x |
| Mark Smith | 83 + 85 = 168 | 89-1x + 93-3x = 182-4x | 87-2x + 84-0x = 171-2x | 521-6x |
| Brandon Thomas | 81 + 80 = 161 | 94-0x + 85-1x = 179-1x | 66-0x + 86-1x = 152-1x | 492-2x |
| Wade Spooner | 75 + 64 = 139 | 89-2x + 86-3x = 175-5x | 85-0x + 82-0x = 167-0x | 481-5x |
| Gary Barb | 74 + 63 = 137 | 92-2x + 79-0x = 171-2x | 75-0x + 80-0x = 155-0x | 463-2x |
| Ed Barrick | 66 + 45 = 111 | 83-2x + 88-2x = 171-4x | 80-2x + 87-1x = 167-3x | 449-7x |
| Mark Forth | 61 + 73 = 134 | 87-1x + 85-2x = 172-3x | 72-1x + 25-0x = 97-1x | 403-4x |
| Brian Sheffer | 39 + 52 = 91 | 52-0x + 44-0x = 96-0x | 48-0x + 61-1x = 109-1x | 296-1x |
| Team Stats | Total Competitors: 10 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave McClellan, Sr. | Carlisle | 54 + 55 = 109 | 63-0x + 51-0x = 114-0x | 49-0x + 66-1x = 115-1x | 338-1x |
| 1 | 2 | Gary Barb | Middletown | 74 + 63 = 137 | 92-2x + 79-0x = 171-2x | 75-0x + 80-0x = 155-0x | 463-2x |
| 1 | 3 | Adam Gamble DNF | Carlisle | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 1 | 4 | Brandon Thomas | Middletown | 81 + 80 = 161 | 94-0x + 85-1x = 179-1x | 66-0x + 86-1x = 152-1x | 492-2x |
| 1 | 5 | Norm Baillargeon | Carlisle | 79 + 82 = 161 | 85-1x + 83-1x = 168-2x | 85-0x + 76-2x = 161-2x | 490-4x |
| 1 | 6 | Ed Barrick | Middletown | 66 + 45 = 111 | 83-2x + 88-2x = 171-4x | 80-2x + 87-1x = 167-3x | 449-7x |
| 1 | 7 | Jim Hurley | Carlisle | 46 + 54 = 100 | 41-0x + 74-0x = 115-0x | 58-0x + 18-0x = 76-0x | 291-0x |
| 1 | 8 | Mark Smith | Middletown | 83 + 85 = 168 | 89-1x + 93-3x = 182-4x | 87-2x + 84-0x = 171-2x | 521-6x |
| 1 | 9 | Don Caley | Carlisle | 80 + 84 = 164 | 87-2x + 92-0x = 179-2x | 88-0x + 92-2x = 180-2x | 523-4x |
| 1 | 10 | Brian Sheffer | Middletown | 39 + 52 = 91 | 52-0x + 44-0x = 96-0x | 48-0x + 61-1x = 109-1x | 296-1x |
| 1 | 11 | Phil Santamaria | Carlisle | 47 + 59 = 106 | 73-0x + 74-0x = 147-0x | 64-0x + 65-3x = 129-3x | 382-3x |
| 1 | 12 | Tony Howe C | Middletown | 79 + 84 = 163 | 90-1x + 90-2x = 180-3x | 94-4x + 89-1x = 183-5x | 526-8x |
| 1 | 13 | Cory Lynch | Carlisle | 87 + 81 = 168 | 94-1x + 91-3x = 185-4x | 90-2x + 92-1x = 182-3x | 535-7x |
| 1 | 14 | Paul Whipple | Middletown | 85 + 92 = 177 | 87-1x + 88-2x = 175-3x | 90-0x + 86-0x = 176-0x | 528-3x |
| 1 | 15 | Joe Renard | Carlisle | 81 + 77 = 158 | 84-0x + 84-0x = 168-0x | 85-1x + 89-1x = 174-2x | 500-2x |
| 2 | 1 | Dick Pryor C | Carlisle | 77 + 73 = 150 | 90-0x + 79-2x = 169-2x | 90-1x + 91-1x = 181-2x | 500-4x |
| 2 | 2 | Randy Manning | Middletown | 82 + 80 = 162 | 90-0x + 91-3x = 181-3x | 88-1x + 91-1x = 179-2x | 522-5x |
| 2 | 3 | Jeff Smith | Carlisle | 86 + 83 = 169 | 87-0x + 90-2x = 177-2x | 92-0x + 82-3x = 174-3x | 520-5x |
| 2 | 4 | Wade Spooner | Middletown | 75 + 64 = 139 | 89-2x + 86-3x = 175-5x | 85-0x + 82-0x = 167-0x | 481-5x |
| 2 | 5 | Jim Duck | Carlisle | 64 + 62 = 126 | 56-0x + 79-0x = 135-0x | 87-2x + 88-0x = 175-2x | 436-2x |
| 2 | 6 | Mark Forth | Middletown | 61 + 73 = 134 | 87-1x + 85-2x = 172-3x | 72-1x + 25-0x = 97-1x | 403-4x |
| 2 | 7 | Mike Hempt | Carlisle | 86 + 85 = 171 | 87-0x + 90-0x = 177-0x | 89-1x + 88-1x = 177-2x | 525-2x |
| 2 | 8 | Paul McHugh | Carlisle | 64 + 52 = 116 | 86-1x + 59-0x = 145-1x | 61-0x + 67-1x = 128-1x | 389-2x |
| 2 | 9 | Mark Hoskinson | Carlisle | 59 + 55 = 114 | 72-2x + 70-0x = 142-2x | 69-0x + 57-1x = 126-1x | 382-3x |
| 2 | 10 | Mark Weston | Carlisle | 75 + 74 = 149 | 92-0x + 93-2x = 185-2x | 90-1x + 87-0x = 177-1x | 511-3x |
Relay 1 - 15 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Dave McClellan, Sr. | Carlisle |
A
B
Total: 109
|
A
X
B
X
|
A
X
B
X
|
338-1x
|
| 2 | Gary Barb | Middletown |
A
B
Total: 137
|
A
X
B
X
|
A
X
B
X
|
463-2x
|
| 3 | Adam Gamble | Carlisle |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 4 | Brandon Thomas | Middletown |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
492-2x
|
| 5 | Norm Baillargeon | Carlisle |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
490-4x
|
| 6 | Ed Barrick | Middletown |
A
B
Total: 111
|
A
X
B
X
|
A
X
B
X
|
449-7x
|
| 7 | Jim Hurley | Carlisle |
A
B
Total: 100
|
A
X
B
X
|
A
X
B
X
|
291-0x
|
| 8 | Mark Smith | Middletown |
A
B
Total: 168
|
A
X
B
X
|
A
X
B
X
|
521-6x
|
| 9 | Don Caley | Carlisle |
A
B
Total: 164
|
A
X
B
X
|
A
X
B
X
|
523-4x
|
| 10 | Brian Sheffer | Middletown |
A
B
Total: 91
|
A
X
B
X
|
A
X
B
X
|
296-1x
|
| 11 | Phil Santamaria | Carlisle |
A
B
Total: 106
|
A
X
B
X
|
A
X
B
X
|
382-3x
|
| 12 | Tony Howe C | Middletown |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
526-8x
|
| 13 | Cory Lynch | Carlisle |
A
B
Total: 168
|
A
X
B
X
|
A
X
B
X
|
535-7x
|
| 14 | Paul Whipple | Middletown |
A
B
Total: 177
|
A
X
B
X
|
A
X
B
X
|
528-3x
|
| 15 | Joe Renard | Carlisle |
A
B
Total: 158
|
A
X
B
X
|
A
X
B
X
|
500-2x
|
Relay 2 - 10 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Dick Pryor C | Carlisle |
A
B
Total: 150
|
A
X
B
X
|
A
X
B
X
|
500-4x
|
| 2 | Randy Manning | Middletown |
A
B
Total: 162
|
A
X
B
X
|
A
X
B
X
|
522-5x
|
| 3 | Jeff Smith | Carlisle |
A
B
Total: 169
|
A
X
B
X
|
A
X
B
X
|
520-5x
|
| 4 | Wade Spooner | Middletown |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
481-5x
|
| 5 | Jim Duck | Carlisle |
A
B
Total: 126
|
A
X
B
X
|
A
X
B
X
|
436-2x
|
| 6 | Mark Forth | Middletown |
A
B
Total: 134
|
A
X
B
X
|
A
X
B
X
|
403-4x
|
| 7 | Mike Hempt | Carlisle |
A
B
Total: 171
|
A
X
B
X
|
A
X
B
X
|
525-2x
|
| 8 | Paul McHugh | Carlisle |
A
B
Total: 116
|
A
X
B
X
|
A
X
B
X
|
389-2x
|
| 9 | Mark Hoskinson | Carlisle |
A
B
Total: 114
|
A
X
B
X
|
A
X
B
X
|
382-3x
|
| 10 | Mark Weston | Carlisle |
A
B
Total: 149
|
A
X
B
X
|
A
X
B
X
|
511-3x
|