Match #1
2025 Season Completed 09/10/2025
Match Overview
Palmyra
Gold Team: 2701.00 (41X)
Blue Team: 2419.00 (22X)
G: 0
B: 0
VS
Hummelstown
Gold Team: 2758.00 (44X)
Blue Team: 2562.00 (34X)
G: 5
B: 5
Completed on 09/10/2025 09:40 PM EST
Palmyra Scores
| Competitors | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Sam Shenk | 87 + 88 = 175 | 98-4x + 97-2x = 195-6x | 99-4x + 90-3x = 189-7x | 559-13x |
| Jim Deshields | 93 + 90 = 183 | 87-1x + 96-5x = 183-6x | 92-0x + 94-2x = 186-2x | 552-8x |
| Scott Wert | 87 + 86 = 173 | 93-2x + 93-3x = 186-5x | 92-2x + 94-1x = 186-3x | 545-8x |
| Mike Neiswender | 82 + 77 = 159 | 91-1x + 93-1x = 184-2x | 89-1x + 93-4x = 182-5x | 525-7x |
| Anthony Brong | 88 + 84 = 172 | 92-2x + 75-0x = 167-2x | 92-1x + 89-2x = 181-3x | 520-5x |
| Andrew Sturrup C | 79 + 80 = 159 | 92-3x + 85-1x = 177-4x | 88-2x + 92-3x = 180-5x | 516-9x |
| Jesus Gomez | 73 + 73 = 146 | 90-0x + 90-0x = 180-0x | 89-1x + 96-2x = 185-3x | 511-3x |
| Mark Kaylor | 80 + 71 = 151 | 85-1x + 87-1x = 172-2x | 91-0x + 83-3x = 174-3x | 497-5x |
| Jeff Fegley | 70 + 63 = 133 | 81-1x + 89-0x = 170-1x | 83-0x + 94-4x = 177-4x | 480-5x |
| Dave Boyer C | 60 + 79 = 139 | 65-0x + 77-0x = 142-0x | 77-0x + 57-0x = 134-0x | 415-0x |
| Team Stats | Total Competitors: 10 | Junior Competitors: 0 | |||
Hummelstown Scores
| Name | Slow | Timed | Rapid | Total |
|---|---|---|---|---|
| Steve Loser | 94 + 91 = 185 | 95-2x + 99-4x = 194-6x | 97-5x + 100-5x = 197-10x | 576-16x |
| Bruce Cameron | 88 + 92 = 180 | 94-0x + 91-0x = 185-0x | 96-2x + 99-4x = 195-6x | 560-6x |
| Tom Ordille C | 93 + 85 = 178 | 96-2x + 84-2x = 180-4x | 96-3x + 96-1x = 192-4x | 550-8x |
| Matt Murphy | 82 + 90 = 172 | 89-1x + 91-1x = 180-2x | 92-2x + 96-1x = 188-3x | 540-5x |
| Benji Hardison | 73 + 82 = 155 | 95-2x + 97-2x = 192-4x | 92-2x + 93-3x = 185-5x | 532-9x |
| John Resciniti | 87 + 83 = 170 | 92-1x + 90-1x = 182-2x | 90-1x + 90-3x = 180-4x | 532-6x |
| Tom Saber | 79 + 80 = 159 | 94-1x + 97-7x = 191-8x | 83-3x + 89-1x = 172-4x | 522-12x |
| Derrick Grossman | 90 + 73 = 163 | 76-1x + 93-2x = 169-3x | 87-1x + 91-3x = 178-4x | 510-7x |
| Gary Laughlin | 75 + 86 = 161 | 88-2x + 90-2x = 178-4x | 82-1x + 80-2x = 162-3x | 501-7x |
| David Schiefer | 79 + 73 = 152 | 91-1x + 92-1x = 183-2x | 83-0x + 79-0x = 162-0x | 497-2x |
| Rich Robino | 67 + 69 = 136 | 87-2x + 87-0x = 174-2x | 84-1x + 88-0x = 172-1x | 482-3x |
| Sue Orban | 76 + 63 = 139 | 82-0x + 86-1x = 168-1x | 82-1x + 87-1x = 169-2x | 476-3x |
| Steve Herrold | 63 + 77 = 140 | 79-1x + 90-0x = 169-1x | 79-0x + 81-1x = 160-1x | 469-2x |
| Jeff Willits | 66 + 50 = 116 | 79-0x + 71-0x = 150-0x | 61-0x + 69-2x = 130-2x | 396-2x |
| Paul Lutzkanin | 46 + 43 = 89 | 61-0x + 70-1x = 131-1x | 60-0x + 53-0x = 113-0x | 333-1x |
| Andy Loser C DNF | 61 + - = 61 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 61-0x |
| Cori Herrold DNF | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| Team Stats | Total Competitors: 17 | Junior Competitors: 0 | |||
Relay & Lane Assignments
| Relay | Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mark Kaylor | Palmyra | 80 + 71 = 151 | 85-1x + 87-1x = 172-2x | 91-0x + 83-3x = 174-3x | 497-5x |
| 1 | 2 | Paul Lutzkanin | Hummelstown | 46 + 43 = 89 | 61-0x + 70-1x = 131-1x | 60-0x + 53-0x = 113-0x | 333-1x |
| 1 | 3 | Jesus Gomez | Palmyra | 73 + 73 = 146 | 90-0x + 90-0x = 180-0x | 89-1x + 96-2x = 185-3x | 511-3x |
| 1 | 4 | Cori Herrold DNF | Hummelstown | - + - = 0 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 0-0x |
| 1 | 5 | Jim Deshields | Palmyra | 93 + 90 = 183 | 87-1x + 96-5x = 183-6x | 92-0x + 94-2x = 186-2x | 552-8x |
| 1 | 6 | Steve Herrold | Hummelstown | 63 + 77 = 140 | 79-1x + 90-0x = 169-1x | 79-0x + 81-1x = 160-1x | 469-2x |
| 1 | 7 | Dave Boyer C | Palmyra | 60 + 79 = 139 | 65-0x + 77-0x = 142-0x | 77-0x + 57-0x = 134-0x | 415-0x |
| 1 | 8 | Tom Saber | Hummelstown | 79 + 80 = 159 | 94-1x + 97-7x = 191-8x | 83-3x + 89-1x = 172-4x | 522-12x |
| 1 | 9 | Anthony Brong | Palmyra | 88 + 84 = 172 | 92-2x + 75-0x = 167-2x | 92-1x + 89-2x = 181-3x | 520-5x |
| 1 | 10 | Matt Murphy | Hummelstown | 82 + 90 = 172 | 89-1x + 91-1x = 180-2x | 92-2x + 96-1x = 188-3x | 540-5x |
| 1 | 11 | Jeff Fegley | Palmyra | 70 + 63 = 133 | 81-1x + 89-0x = 170-1x | 83-0x + 94-4x = 177-4x | 480-5x |
| 1 | 12 | Benji Hardison | Hummelstown | 73 + 82 = 155 | 95-2x + 97-2x = 192-4x | 92-2x + 93-3x = 185-5x | 532-9x |
| 1 | 13 | Sue Orban | Hummelstown | 76 + 63 = 139 | 82-0x + 86-1x = 168-1x | 82-1x + 87-1x = 169-2x | 476-3x |
| 1 | 14 | Gary Laughlin | Hummelstown | 75 + 86 = 161 | 88-2x + 90-2x = 178-4x | 82-1x + 80-2x = 162-3x | 501-7x |
| 1 | 15 | Bruce Cameron | Hummelstown | 88 + 92 = 180 | 94-0x + 91-0x = 185-0x | 96-2x + 99-4x = 195-6x | 560-6x |
| 1 | 16 | David Schiefer | Hummelstown | 79 + 73 = 152 | 91-1x + 92-1x = 183-2x | 83-0x + 79-0x = 162-0x | 497-2x |
| 2 | 1 | John Resciniti | Hummelstown | 87 + 83 = 170 | 92-1x + 90-1x = 182-2x | 90-1x + 90-3x = 180-4x | 532-6x |
| 2 | 2 | Scott Wert | Palmyra | 87 + 86 = 173 | 93-2x + 93-3x = 186-5x | 92-2x + 94-1x = 186-3x | 545-8x |
| 2 | 3 | Derrick Grossman | Hummelstown | 90 + 73 = 163 | 76-1x + 93-2x = 169-3x | 87-1x + 91-3x = 178-4x | 510-7x |
| 2 | 4 | Andrew Sturrup C | Palmyra | 79 + 80 = 159 | 92-3x + 85-1x = 177-4x | 88-2x + 92-3x = 180-5x | 516-9x |
| 2 | 5 | Sam Shenk | Palmyra | 87 + 88 = 175 | 98-4x + 97-2x = 195-6x | 99-4x + 90-3x = 189-7x | 559-13x |
| 2 | 6 | Mike Neiswender | Palmyra | 82 + 77 = 159 | 91-1x + 93-1x = 184-2x | 89-1x + 93-4x = 182-5x | 525-7x |
| 2 | 7 | Jeff Willits | Hummelstown | 66 + 50 = 116 | 79-0x + 71-0x = 150-0x | 61-0x + 69-2x = 130-2x | 396-2x |
| 2 | 8 | Rich Robino | Hummelstown | 67 + 69 = 136 | 87-2x + 87-0x = 174-2x | 84-1x + 88-0x = 172-1x | 482-3x |
| 2 | 9 | Tom Ordille C | Hummelstown | 93 + 85 = 178 | 96-2x + 84-2x = 180-4x | 96-3x + 96-1x = 192-4x | 550-8x |
| 2 | 10 | Andy Loser C DNF | Hummelstown | 61 + - = 61 | --0x + --0x = 0-0x | --0x + --0x = 0-0x | 61-0x |
| 2 | 11 | Steve Loser | Hummelstown | 94 + 91 = 185 | 95-2x + 99-4x = 194-6x | 97-5x + 100-5x = 197-10x | 576-16x |
Relay 1 - 16 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Kaylor | Palmyra |
A
B
Total: 151
|
A
X
B
X
|
A
X
B
X
|
497-5x
|
| 2 | Paul Lutzkanin | Hummelstown |
A
B
Total: 89
|
A
X
B
X
|
A
X
B
X
|
333-1x
|
| 3 | Jesus Gomez | Palmyra |
A
B
Total: 146
|
A
X
B
X
|
A
X
B
X
|
511-3x
|
| 4 | Cori Herrold | Hummelstown |
A
B
Total: 0
|
A
X
B
X
|
A
X
B
X
|
0-0x
DNF
|
| 5 | Jim Deshields | Palmyra |
A
B
Total: 183
|
A
X
B
X
|
A
X
B
X
|
552-8x
|
| 6 | Steve Herrold | Hummelstown |
A
B
Total: 140
|
A
X
B
X
|
A
X
B
X
|
469-2x
|
| 7 | Dave Boyer C | Palmyra |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
415-0x
|
| 8 | Tom Saber | Hummelstown |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
522-12x
|
| 9 | Anthony Brong | Palmyra |
A
B
Total: 172
|
A
X
B
X
|
A
X
B
X
|
520-5x
|
| 10 | Matt Murphy | Hummelstown |
A
B
Total: 172
|
A
X
B
X
|
A
X
B
X
|
540-5x
|
| 11 | Jeff Fegley | Palmyra |
A
B
Total: 133
|
A
X
B
X
|
A
X
B
X
|
480-5x
|
| 12 | Benji Hardison | Hummelstown |
A
B
Total: 155
|
A
X
B
X
|
A
X
B
X
|
532-9x
|
| 13 | Sue Orban | Hummelstown |
A
B
Total: 139
|
A
X
B
X
|
A
X
B
X
|
476-3x
|
| 14 | Gary Laughlin | Hummelstown |
A
B
Total: 161
|
A
X
B
X
|
A
X
B
X
|
501-7x
|
| 15 | Bruce Cameron | Hummelstown |
A
B
Total: 180
|
A
X
B
X
|
A
X
B
X
|
560-6x
|
| 16 | David Schiefer | Hummelstown |
A
B
Total: 152
|
A
X
B
X
|
A
X
B
X
|
497-2x
|
Relay 2 - 11 Competitors
| Lane | Name | Team | Slow | Timed | Rapid | Total |
|---|---|---|---|---|---|---|
| 1 | John Resciniti | Hummelstown |
A
B
Total: 170
|
A
X
B
X
|
A
X
B
X
|
532-6x
|
| 2 | Scott Wert | Palmyra |
A
B
Total: 173
|
A
X
B
X
|
A
X
B
X
|
545-8x
|
| 3 | Derrick Grossman | Hummelstown |
A
B
Total: 163
|
A
X
B
X
|
A
X
B
X
|
510-7x
|
| 4 | Andrew Sturrup C | Palmyra |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
516-9x
|
| 5 | Sam Shenk | Palmyra |
A
B
Total: 175
|
A
X
B
X
|
A
X
B
X
|
559-13x
|
| 6 | Mike Neiswender | Palmyra |
A
B
Total: 159
|
A
X
B
X
|
A
X
B
X
|
525-7x
|
| 7 | Jeff Willits | Hummelstown |
A
B
Total: 116
|
A
X
B
X
|
A
X
B
X
|
396-2x
|
| 8 | Rich Robino | Hummelstown |
A
B
Total: 136
|
A
X
B
X
|
A
X
B
X
|
482-3x
|
| 9 | Tom Ordille C | Hummelstown |
A
B
Total: 178
|
A
X
B
X
|
A
X
B
X
|
550-8x
|
| 10 | Andy Loser C | Hummelstown |
A
B
Total: 61
|
A
X
B
X
|
A
X
B
X
|
61-0x
DNF
|
| 11 | Steve Loser | Hummelstown |
A
B
Total: 185
|
A
X
B
X
|
A
X
B
X
|
576-16x
|